|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Illinois Wesleyan | 321 | +33 | |
| 2 | Wisconsin-Eau Claire | 328 | +40 | |
| 3 | Robert Morris | 337 | +49 | |
| 4 | Truman State | 341 | +53 | |
| t | 5 | Carthage | 344 | +56 |
| t | 5 | Illinois College | 344 | +56 |
| 7 | Kalamazoo | 362 | +74 | |
| 8 | Millikin | 366 | +78 | |
| 9 | Augustana | 368 | +80 | |
| 10 | Knox | 383 | +95 | |
| 11 | Scott | 389 | +101 | |
| 12 | Wheaton | 391 | +103 | |
| t | 13 | Grinnell | 396 | +108 |
| t | 13 | Monmouth | 396 | +108 |
| 15 | Clarke | 429 | +141 | |
| t | 16 | Lincoln | 443 | +155 |
| t | 16 | Maryville | 443 | +155 |
| Elmhurst | DNF | |||
| MacMurray | DNF | |||
| North Park | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jill Franz | Robert Morris | 75 | +3 | |
| 2 | Megan Sobota | Wisconsin-Eau Claire | 76 | +4 | |
| 3 | Taylor Paskell | Illinois Wesleyan | 77 | +5 | |
| 4 | Jessica Thompson | Wisconsin-Eau Claire | 78 | +6 | |
| t | 5 | Carey Cappel | Illinois College | 79 | +7 |
| t | 5 | Ashely Higginson | Illinois Wesleyan | 79 | +7 |
| t | 7 | Maggie Loney | Wisconsin-Eau Claire | 82 | +10 |
| t | 7 | Alison Mayer | Illinois Wesleyan | 82 | +10 |
| 9 | Andrea Johanns | Illinois Wesleyan | 83 | +11 | |
| t | 10 | Kristi Katz | Illinois Wesleyan | 84 | +12 |
| t | 10 | Jayme Michel | Scott | 84 | +12 |
| t | 10 | Nicole Spear | Illinois Wesleyan | 84 | +12 |
| t | 10 | Megan Teschner | Illinois Wesleyan | 84 | +12 |
| t | 10 | Julie Williams | Truman State | 84 | +12 |
| t | 15 | Genelle Giblett | Robert Morris | 85 | +13 |
| t | 15 | Kater, Chelsea | Carthage | 85 | +13 |
| t | 15 | Laura Westensee | Truman State | 85 | +13 |
| t | 15 | Christie Zakar | Kalamazoo | 85 | +13 |
| t | 19 | Agner, Shanna | Carthage | 86 | +14 |
| t | 19 | Lindsasy Dodge | Truman State | 86 | +14 |
| t | 19 | Lauren Hanzel | Robert Morris | 86 | +14 |
| t | 19 | Lazar, Kelly | Carthage | 86 | +14 |
| t | 19 | Marta Samojluk | Truman State | 86 | +14 |
| t | 24 | Kim Nelson | Illinois College | 87 | +15 |
| t | 24 | Shartle, Whitney | Carthage | 87 | +15 |
| t | 26 | Haddie Dowson | Grinnell | 88 | +16 |
| t | 26 | Stephanie Hoegh | Illinois College | 88 | +16 |
| t | 26 | Lydia Lindemann | Millikin | 88 | +16 |
| t | 26 | Hannah Masuga | Kalamazoo | 88 | +16 |
| t | 30 | Lacey McCabe | Clarke | 89 | +17 |
| t | 30 | Amanda Senn | Truman State | 89 | +17 |
| t | 32 | Coble, Michelle | Augustana | 90 | +18 |
| t | 32 | Gahn, Rachel | Augustana | 90 | +18 |
| t | 32 | Sara Llyod | Truman State | 90 | +18 |
| t | 32 | Maddie Murphy | Illinois Wesleyan | 90 | +18 |
| t | 32 | Meredith Robinson | Illinois College | 90 | +18 |
| t | 37 | Carly Colgan | Knox | 91 | +19 |
| t | 37 | Allyson Cooper | Knox | 91 | +19 |
| t | 37 | Crystal Nuetzmann | Robert Morris | 91 | +19 |
| t | 40 | Marissa Alexander | Millikin | 92 | +20 |
| t | 40 | Heather Lyell | Millikin | 92 | +20 |
| t | 40 | Kristie McAlpine | Kalamazoo | 92 | +20 |
| t | 40 | Noelle Weber | Wisconsin-Eau Claire | 92 | +20 |
| 44 | Kacie Parge | Monmouth | 93 | +21 | |
| t | 45 | Clancy, Katherine | Augustana | 94 | +22 |
| t | 45 | Johnson, Abbi | Augustana | 94 | +22 |
| t | 45 | Heather Mitchell | Millikin | 94 | +22 |
| t | 45 | Moberg, Diana | Carthage | 94 | +22 |
| t | 49 | Arizpe, Heather | Augustana | 95 | +23 |
| t | 49 | Jenny Ciotti | Illinois College | 95 | +23 |
| t | 49 | Jung, Sarah | Carthage | 95 | +23 |
| t | 49 | Mariko Toyoji | Knox | 95 | +23 |
| t | 53 | Kelsey Francis | Wheaton | 96 | +24 |
| t | 53 | Sandra Spaniak | Robert Morris | 96 | +24 |
| t | 53 | Kristin Torok | Wheaton | 96 | +24 |
| t | 53 | Megan Turnball | Wheaton | 96 | +24 |
| t | 57 | Shayla Croy | Lincoln | 97 | +25 |
| t | 57 | Kristina Ekstrom | Lincoln | 97 | +25 |
| t | 57 | Meagan Gilbert | Kalamazoo | 97 | +25 |
| t | 57 | Jessica Sackville | Monmouth | 97 | +25 |
| t | 61 | Kimberly Atkins | Scott | 98 | +26 |
| t | 61 | Emma Reuschel | Illinois College | 98 | +26 |
| t | 61 | Kristen Schmalz | Illinois College | 98 | +26 |
| 64 | Sam pape | Clarke | 100 | +28 | |
| t | 65 | Caitlin Campbell | Grinnell | 101 | +29 |
| t | 65 | Leah Reuschel | Illinois College | 101 | +29 |
| t | 67 | Jordan Heguy | Grinnell | 102 | +30 |
| t | 67 | Janet Kajor | Monmouth | 102 | +30 |
| t | 67 | Danielle Nielsen | Robert Morris | 102 | +30 |
| t | 67 | Jillian Sabatini | Kalamazoo | 102 | +30 |
| t | 71 | Fitton, Megan | Augustana | 103 | +31 |
| t | 71 | Sarah Norman | Scott | 103 | +31 |
| t | 71 | Kelley Regan | Wheaton | 103 | +31 |
| t | 74 | Meghan Christ | Millikin | 104 | +32 |
| t | 74 | Heidi Hartsborn | Monmouth | 104 | +32 |
| t | 74 | Stephanie Jost | Scott | 104 | +32 |
| t | 74 | Jenny Speckman | Wheaton | 104 | +32 |
| t | 74 | Julie Yonkus | Wheaton | 104 | +32 |
| t | 79 | Courtney Adkins | Wisconsin-Eau Claire | 105 | +33 |
| t | 79 | Amy Livingston | Grinnell | 105 | +33 |
| t | 81 | Sarah Janicik | Knox | 106 | +34 |
| t | 81 | Diana Schallert | Millikin | 106 | +34 |
| t | 81 | Crystal Sutfin | Grinnell | 106 | +34 |
| t | 84 | Amanda Ferden | Scott | 107 | +35 |
| t | 84 | Ashley Richardet | Maryville | 107 | +35 |
| t | 84 | Kathleen Wooley | Monmouth | 107 | +35 |
| 87 | Dana Hennessey | Kalamazoo | 108 | +36 | |
| 88 | Erin DeFord | Monmouth | 109 | +37 | |
| t | 89 | Megan Donham | Maryville | 110 | +38 |
| t | 89 | Emily Germann | North Park | 110 | +38 |
| t | 89 | Alex Harrison | Elmhurst | 110 | +38 |
| t | 89 | Ashley Zaehinger | Clarke | 110 | +38 |
| 93 | Laura Rusk | Millikin | 111 | +39 | |
| t | 94 | Kalen Iberg | Elmhurst | 112 | +40 |
| t | 94 | Sheila Rosmeberg | Maryville | 112 | +40 |
| 96 | Stephanie Haas | Monmouth | 113 | +41 | |
| t | 97 | Jeri Larson | Maryville | 114 | +42 |
| t | 97 | Marie Liska | Grinnell | 114 | +42 |
| 99 | Kelly Engler | Scott | 119 | +47 | |
| 100 | Catie Clark | Lincoln | 123 | +51 | |
| 101 | Allison Ensz | North Park | 124 | +52 | |
| 102 | Lauren Brdecka | Lincoln | 126 | +54 | |
| t | 103 | Emy Kostka | Clarke | 130 | +58 |
| t | 103 | Jessica Todd | MacMurray | 130 | +58 |
| 105 | Celsey Link | Monmouth | 133 | +61 | |
| 106 | Samantha McGough | MacMurray | 142 | +70 | |
| 107 | Brittney Reed | Clarke | 143 | +71 | |
| Brittany Brdecka | Lincoln | DNF | |||
|
Team-by-Team Results |
9/09/2005 -- Knox College Women's Invite
Soangetaha -- Galesburg, Illinois
Par 72, 5841 yards -- 20 teams, 108 players
| Augustana | 368 | +80 | 9th |
| Coble, Michelle | 90 | +18 | t-32nd |
| Gahn, Rachel | 90 | +18 | t-32nd |
| Clancy, Katherine | 94 | +22 | t-45th |
| Johnson, Abbi | 94 | +22 | t-45th |
| Arizpe, Heather | 95 | +23 | t-49th |
| Fitton, Megan | 103 | +31 | t-71st |
| Carthage | 344 | +56 | t-5th |
| Kater, Chelsea | 85 | +13 | t-15th |
| Agner, Shanna | 86 | +14 | t-19th |
| Lazar, Kelly | 86 | +14 | t-19th |
| Shartle, Whitney | 87 | +15 | t-24th |
| Moberg, Diana | 94 | +22 | t-45th |
| Jung, Sarah | 95 | +23 | t-49th |
| Clarke | 429 | +141 | 15th |
| Lacey McCabe | 89 | +17 | t-30th |
| Sam pape | 100 | +28 | 64th |
| Ashley Zaehinger | 110 | +38 | t-89th |
| Emy Kostka | 130 | +58 | t-103rd |
| Brittney Reed | 143 | +71 | 107th |
| Elmhurst | |||
| Alex Harrison | 110 | +38 | t-89th |
| Kalen Iberg | 112 | +40 | t-94th |
| Grinnell | 396 | +108 | t-13th |
| Haddie Dowson | 88 | +16 | t-26th |
| Caitlin Campbell | 101 | +29 | t-65th |
| Jordan Heguy | 102 | +30 | t-67th |
| Amy Livingston | 105 | +33 | t-79th |
| Crystal Sutfin | 106 | +34 | t-81st |
| Marie Liska | 114 | +42 | t-97th |
| Illinois College | 344 | +56 | t-5th |
| Carey Cappel | 79 | +7 | t-5th |
| Kim Nelson | 87 | +15 | t-24th |
| Stephanie Hoegh | 88 | +16 | t-26th |
| Meredith Robinson | 90 | +18 | t-32nd |
| Jenny Ciotti | 95 | +23 | t-49th |
| Emma Reuschel# | 98 | +26 | t-61st |
| Kristen Schmalz | 98 | +26 | t-61st |
| Leah Reuschel# | 101 | +29 | t-65th |
| Illinois Wesleyan | 321 | +33 | 1st |
| Taylor Paskell | 77 | +5 | 3rd |
| Ashely Higginson | 79 | +7 | t-5th |
| Alison Mayer | 82 | +10 | t-7th |
| Andrea Johanns | 83 | +11 | 9th |
| Kristi Katz | 84 | +12 | t-10th |
| Nicole Spear# | 84 | +12 | t-10th |
| Megan Teschner | 84 | +12 | t-10th |
| Maddie Murphy# | 90 | +18 | t-32nd |
| Kalamazoo | 362 | +74 | 7th |
| Christie Zakar | 85 | +13 | t-15th |
| Hannah Masuga | 88 | +16 | t-26th |
| Kristie McAlpine | 92 | +20 | t-40th |
| Meagan Gilbert | 97 | +25 | t-57th |
| Jillian Sabatini | 102 | +30 | t-67th |
| Dana Hennessey | 108 | +36 | 87th |
| Knox | 383 | +95 | 10th |
| Carly Colgan | 91 | +19 | t-37th |
| Allyson Cooper | 91 | +19 | t-37th |
| Mariko Toyoji | 95 | +23 | t-49th |
| Sarah Janicik | 106 | +34 | t-81st |
| Lincoln | 443 | +155 | t-16th |
| Shayla Croy | 97 | +25 | t-57th |
| Kristina Ekstrom | 97 | +25 | t-57th |
| Catie Clark | 123 | +51 | 100th |
| Lauren Brdecka | 126 | +54 | 102nd |
| Brittany Brdecka |
| MacMurray | |||
| Jessica Todd | 130 | +58 | t-103rd |
| Samantha McGough | 142 | +70 | 106th |
| Maryville | 443 | +155 | t-16th |
| Ashley Richardet | 107 | +35 | t-84th |
| Megan Donham | 110 | +38 | t-89th |
| Sheila Rosmeberg | 112 | +40 | t-94th |
| Jeri Larson | 114 | +42 | t-97th |
| Millikin | 366 | +78 | 8th |
| Lydia Lindemann | 88 | +16 | t-26th |
| Marissa Alexander | 92 | +20 | t-40th |
| Heather Lyell | 92 | +20 | t-40th |
| Heather Mitchell | 94 | +22 | t-45th |
| Meghan Christ | 104 | +32 | t-74th |
| Diana Schallert | 106 | +34 | t-81st |
| Laura Rusk# | 111 | +39 | 93rd |
| Monmouth | 396 | +108 | t-13th |
| Kacie Parge | 93 | +21 | 44th |
| Jessica Sackville | 97 | +25 | t-57th |
| Janet Kajor | 102 | +30 | t-67th |
| Heidi Hartsborn | 104 | +32 | t-74th |
| Kathleen Wooley | 107 | +35 | t-84th |
| Erin DeFord | 109 | +37 | 88th |
| Stephanie Haas# | 113 | +41 | 96th |
| Celsey Link# | 133 | +61 | 105th |
| North Park | |||
| Emily Germann | 110 | +38 | t-89th |
| Allison Ensz | 124 | +52 | 101st |
| Robert Morris | 337 | +49 | 3rd |
| Jill Franz | 75 | +3 | 1st |
| Genelle Giblett | 85 | +13 | t-15th |
| Lauren Hanzel | 86 | +14 | t-19th |
| Crystal Nuetzmann | 91 | +19 | t-37th |
| Sandra Spaniak | 96 | +24 | t-53rd |
| Danielle Nielsen | 102 | +30 | t-67th |
| Scott | 389 | +101 | 11th |
| Jayme Michel | 84 | +12 | t-10th |
| Kimberly Atkins | 98 | +26 | t-61st |
| Sarah Norman | 103 | +31 | t-71st |
| Stephanie Jost | 104 | +32 | t-74th |
| Amanda Ferden | 107 | +35 | t-84th |
| Kelly Engler | 119 | +47 | 99th |
| Truman State | 341 | +53 | 4th |
| Julie Williams | 84 | +12 | t-10th |
| Laura Westensee | 85 | +13 | t-15th |
| Lindsasy Dodge | 86 | +14 | t-19th |
| Marta Samojluk | 86 | +14 | t-19th |
| Amanda Senn | 89 | +17 | t-30th |
| Sara Llyod | 90 | +18 | t-32nd |
| Wheaton | 391 | +103 | 12th |
| Kelsey Francis | 96 | +24 | t-53rd |
| Kristin Torok | 96 | +24 | t-53rd |
| Megan Turnball | 96 | +24 | t-53rd |
| Kelley Regan | 103 | +31 | t-71st |
| Jenny Speckman | 104 | +32 | t-74th |
| Julie Yonkus | 104 | +32 | t-74th |
| Wisconsin-Eau Claire | 328 | +40 | 2nd |
| Megan Sobota | 76 | +4 | 2nd |
| Jessica Thompson | 78 | +6 | 4th |
| Maggie Loney | 82 | +10 | t-7th |
| Noelle Weber | 92 | +20 | t-40th |
| Courtney Adkins | 105 | +33 | t-79th |
# Indicates individual player
|
AP-Style Tournament Results |
Knox College Women's Invite
Soangetaha
Galesburg, Illinois
Dates: 9/09/2005
Par 72, 5841 yards
Fin. Top 20 teams Total Par
1 Illinois Wesleyan.............. 321 +33
2 Wisconsin-Eau Claire........... 328 +40
3 Robert Morris.................. 337 +49
4 Truman State................... 341 +53
t 5 Carthage....................... 344 +56
t 5 Illinois College............... 344 +56
7 Kalamazoo...................... 362 +74
8 Millikin....................... 366 +78
9 Augustana...................... 368 +80
10 Knox........................... 383 +95
11 Scott.......................... 389 +101
12 Wheaton........................ 391 +103
t 13 Grinnell....................... 396 +108
t 13 Monmouth....................... 396 +108
15 Clarke......................... 429 +141
t 16 Lincoln........................ 443 +155
t 16 Maryville...................... 443 +155
Elmhurst....................... DNF
MacMurray...................... DNF
North Park..................... DNF
Fin. Top 20 Players Team Total Par
1 Jill Franz........... Robert Morris.................. 75 +3
2 Megan Sobota......... Wisconsin-Eau Claire........... 76 +4
3 Taylor Paskell....... Illinois Wesleyan.............. 77 +5
4 Jessica Thompson..... Wisconsin-Eau Claire........... 78 +6
t 5 Carey Cappel......... Illinois College............... 79 +7
t 5 Ashely Higginson..... Illinois Wesleyan.............. 79 +7
t 7 Maggie Loney......... Wisconsin-Eau Claire........... 82 +10
t 7 Alison Mayer......... Illinois Wesleyan.............. 82 +10
9 Andrea Johanns....... Illinois Wesleyan.............. 83 +11
t 10 Kristi Katz.......... Illinois Wesleyan.............. 84 +12
t 10 Jayme Michel......... Scott.......................... 84 +12
t 10 Nicole Spear......... Illinois Wesleyan.............. 84 +12
t 10 Megan Teschner....... Illinois Wesleyan.............. 84 +12
t 10 Julie Williams....... Truman State................... 84 +12
t 15 Genelle Giblett...... Robert Morris.................. 85 +13
t 15 Kater, Chelsea....... Carthage....................... 85 +13
t 15 Laura Westensee...... Truman State................... 85 +13
t 15 Christie Zakar....... Kalamazoo...................... 85 +13
t 19 Agner, Shanna........ Carthage....................... 86 +14
t 19 Lindsasy Dodge....... Truman State................... 86 +14
t 19 Lauren Hanzel........ Robert Morris.................. 86 +14
t 19 Lazar, Kelly......... Carthage....................... 86 +14
t 19 Marta Samojluk....... Truman State................... 86 +14