Augustana
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Augustana Vikings
Augustana Team Game-by-Game (as of Feb 21, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONMOUTH 11/16/11 78-73 W 26-51 .510 2-12 .167 24-37 .649 6 31 37 37.0 19 21 26 0 16 78 78.0
vs Presentation Colle 11/19/11 72-45 W 32-68 .471 2-10 .200 6-6 1.000 14 34 48 42.5 16 15 15 0 8 72 75.0
at Colorado College 11/20/11 60-56 W 21-54 .389 4-16 .250 14-21 .667 8 34 42 42.3 14 14 19 0 9 60 70.0
WEBSTER 11/26/11 70-62 W 26-51 .510 2-10 .200 16-20 .800 9 24 33 40.0 14 18 20 0 6 70 70.0
WISCONSIN-PLATTEVILL 11/29/11 56-59 L 16-54 .296 5-16 .313 19-22 .864 19 29 48 41.6 16 11 18 1 4 56 67.2
at Washington U. 12-2-11 47-70 L 21-55 .382 2-9 .222 3-7 .429 9 17 26 39.0 20 12 13 1 11 47 63.8
vs Agnes Scott 12-3-11 61-46 W 25-48 .521 2-5 .400 9-12 .750 14 26 40 39.1 14 20 22 2 5 61 63.4
at Robert Morris-Spri 12/06/11 61-38 W 24-62 .387 3-16 .188 12-16 .750 18 31 49 40.4 15 9 12 3 7 63 63.4
CENTRAL OF IOWA 12/10/11 76-84 L 29-55 .527 4-14 .286 14-18 .778 5 15 20 38.1 22 24 15 0 11 76 64.8
AURORA 12/13/11 69-36 W 28-73 .384 3-16 .188 10-15 .667 31 28 59 40.2 16 20 14 0 6 69 65.2
at Univ. of Dubuque 12/17/11 63-55 W 20-48 .417 2-11 .182 21-26 .808 7 23 30 39.3 15 15 18 0 6 63 65.0
at Millikin 1/4/12 49-55 L 16-56 .286 2-12 .167 15-20 .750 12 26 38 39.2 13 7 16 0 8 49 63.7
NORTH CENTRAL 01/07/12 66-65 W 24-60 .400 6-19 .316 12-22 .545 15 25 40 39.2 21 18 17 1 6 66 63.8
at Illinois Wesleyan 1/11/12 44-65 L 16-55 .291 3-12 .250 9-14 .643 14 30 44 39.6 15 8 26 0 4 44 62.4
at Elmhurst 1/14/12 35-56 L 10-47 .213 1-9 .111 14-25 .560 16 21 37 39.4 22 4 21 0 9 35 60.6
NORTH PARK 1/18/12 58-64 L 21-52 .404 3-8 .375 13-23 .565 17 29 46 39.8 21 10 27 0 7 58 60.4
CARTHAGE 1/21/12 52-75 L 14-55 .255 4-26 .154 20-26 .769 10 21 31 39.3 13 13 13 0 6 52 59.9
WHEATON 1/25/12 67-78 L 26-58 .448 3-7 .429 12-15 .800 14 26 40 39.3 18 15 16 0 5 67 60.3
MILLIKIN 1/28/12 60-63 L 17-49 .347 4-11 .364 22-26 .846 15 22 37 39.2 22 14 24 0 9 60 60.3
ILLINOIS WESLEYAN 2/1/12 64-76 L 18-51 .353 2-13 .154 26-31 .839 9 21 30 38.8 29 17 17 0 9 64 60.5
at North Central 02/04/12 67-55 W 23-54 .426 7-15 .467 14-18 .778 12 30 42 38.9 21 19 12 0 2 67 60.8
at North Park 2/8/12 44-52 L 13-42 .310 2-10 .200 16-19 .842 9 32 41 39.0 22 11 23 1 3 44 60.0
ELMHURST 2/11/12 68-57 W 21-53 .396 4-10 .400 22-24 .917 8 27 35 38.8 15 18 13 0 4 68 60.4
at Carthage 2-18-12 44-53 L 12-51 .235 6-12 .500 14-17 .824 8 26 34 38.6 17 7 18 0 3 44 59.7
at Wheaton 2/21/12 63-80 L 22-56 .393 2-8 .250 17-25 .680 16 21 37 38.6 18 14 12 2 6 63 59.8
------------------------------------------------------------------------------------------------------------------------------------
Augustana 1496 521-1358 .384 80-307 .261 374-505 .741 315 649 964 38.6 448 354 447 11 170 1496 59.8
Opponents 1518 537-1368 .393 118-383 .308 326-479 .681 260 597 857 34.3 467 338 405 57 224 1518 60.7
Games played: 25
Points/game: 59.8
FG Pct: 38.4
3FG Pct: 26.1
FT Pct: 74.1
Rebounds/game: 38.6
Assists/game: 14.2
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 6.8
Blocks/game: 0.4
Opponent Game-by-Game
2011-12 Augustana Vikings
Augustana Opponent Game-by-Game (as of Feb 21, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONMOUTH 11/16/11 78-73 W 24-64 .375 7-17 .412 18-19 .947 10 25 35 35.0 29 23 24 0 15 73 73.0
vs Presentation Colle 11/19/11 72-45 W 16-55 .291 2-15 .133 11-17 .647 8 21 29 32.0 12 5 12 0 7 45 59.0
at Colorado College 11/20/11 60-56 W 18-54 .333 7-22 .318 13-18 .722 2 29 31 31.7 22 9 20 5 10 56 58.0
WEBSTER 11/26/11 70-62 W 25-56 .446 2-14 .143 10-11 .909 8 18 26 30.3 20 6 18 2 12 62 59.0
WISCONSIN-PLATTEVILL 11/29/11 56-59 L 23-66 .348 4-14 .286 9-15 .600 18 19 37 31.6 17 7 8 1 12 59 59.0
at Washington U. 12-2-11 47-70 L 25-56 .446 9-21 .429 11-17 .647 16 28 44 33.7 15 21 17 3 7 70 60.8
vs Agnes Scott 12-3-11 61-46 W 21-52 .404 2-14 .143 2-5 .400 7 11 18 31.4 13 9 14 4 12 46 58.7
at Robert Morris-Spri 12/06/11 61-38 W 13-49 .265 6-17 .353 6-13 .462 7 21 28 31.0 17 8 18 1 4 38 56.1
CENTRAL OF IOWA 12/10/11 76-84 L 26-51 .510 6-13 .462 26-28 .929 11 23 34 31.3 18 19 19 0 10 84 59.2
AURORA 12/13/11 69-36 W 11-39 .282 2-11 .182 12-22 .545 5 18 23 30.5 17 9 17 0 7 36 56.9
at Univ. of Dubuque 12/17/11 63-55 W 23-65 .354 1-12 .083 8-13 .615 21 23 44 31.7 21 7 23 3 8 55 56.7
at Millikin 1/4/12 49-55 L 21-54 .389 6-19 .316 7-8 .875 8 30 38 32.2 18 11 19 2 8 55 56.6
NORTH CENTRAL 01/07/12 66-65 W 22-52 .423 3-9 .333 18-24 .750 8 28 36 32.5 17 12 16 4 8 65 57.2
at Illinois Wesleyan 1/11/12 44-65 L 24-57 .421 6-15 .400 11-23 .478 10 27 37 32.9 17 11 15 6 11 65 57.8
at Elmhurst 1/14/12 35-56 L 20-46 .435 1-4 .250 15-22 .682 9 28 37 33.1 20 11 18 6 9 56 57.7
NORTH PARK 1/18/12 58-64 L 21-55 .382 6-16 .375 16-23 .696 10 23 33 33.1 22 12 17 1 18 64 58.1
CARTHAGE 1/21/12 52-75 L 30-60 .500 5-18 .278 10-15 .667 12 35 47 33.9 21 23 15 4 10 75 59.1
WHEATON 1/25/12 67-78 L 26-55 .473 9-20 .450 17-25 .680 7 21 28 33.6 15 20 10 1 10 78 60.1
MILLIKIN 1/28/12 60-63 L 23-50 .460 5-17 .294 12-20 .600 9 18 27 33.3 24 19 19 0 12 63 60.3
ILLINOIS WESLEYAN 2/1/12 64-76 L 23-50 .460 3-13 .231 27-38 .711 12 28 40 33.6 24 22 17 0 10 76 61.0
at North Central 02/04/12 67-55 W 18-62 .290 5-21 .238 14-26 .538 19 22 41 34.0 16 9 10 4 2 55 60.8
at North Park 2/8/12 44-52 L 16-56 .286 1-16 .063 19-28 .679 13 21 34 34.0 18 11 11 2 8 52 60.4
ELMHURST 2/11/12 68-57 W 24-58 .414 1-7 .143 8-11 .727 8 26 34 34.0 19 17 16 2 5 57 60.2
at Carthage 2-18-12 44-53 L 18-50 .360 6-18 .333 11-17 .647 10 31 41 34.2 15 15 19 4 3 53 59.9
at Wheaton 2/21/12 63-80 L 26-56 .464 13-20 .650 15-21 .714 12 23 35 34.3 20 22 13 2 6 80 60.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1518 537-1368 .393 118-383 .308 326-479 .681 260 597 857 34.3 467 338 405 57 224 1518 60.7
Augustana 1496 521-1358 .384 80-307 .261 374-505 .741 315 649 964 38.6 448 354 447 11 170 1496 59.8
Games played: 25
Points/game: 60.7
FG Pct: 39.3
3FG Pct: 30.8
FT Pct: 68.1
Rebounds/game: 34.3
Assists/game: 13.5
Turnovers/game: 16.2
Assist/turnover ratio: 0.8
Steals/game: 9.0
Blocks/game: 2.3
Team Game-by-Game Comparison
2011-12 Augustana Vikings
Augustana Team Game-by-Game Comparison (as of Feb 21, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MONMOUTH...................... 38/34 40/39 78-73 +5 26-51/24-64 .510/.375 2-12/ 7-17 .167/.412 24-37/18-19 .649/.947 37/35 +2 21/23 26/24 0/0 16/15 19/29
Presentation College.......... 31/20 41/25 72-45 +27 32-68/16-55 .471/.291 2-10/ 2-15 .200/.133 6-6 /11-17 1000/.647 48/29 +19 15/5 15/12 0/0 8/7 16/12
Colorado College.............. 25/24 35/32 60-56 +4 21-54/18-54 .389/.333 4-16/ 7-22 .250/.318 14-21/13-18 .667/.722 42/31 +11 14/9 19/20 0/5 9/10 14/22
WEBSTER....................... 35/30 35/32 70-62 +8 26-51/25-56 .510/.446 2-10/ 2-14 .200/.143 16-20/10-11 .800/.909 33/26 +7 18/6 20/18 0/2 6/12 14/20
WISCONSIN-PLATTEVILL.......... 33/16 23/43 56-59 (3) 16-54/23-66 .296/.348 5-16/ 4-14 .313/.286 19-22/ 9-15 .864/.600 48/37 +11 11/7 18/8 1/1 4/12 16/17
Washington U.................. 25/36 22/34 47-70 (23) 21-55/25-56 .382/.446 2-9 / 9-21 .222/.429 3-7 /11-17 .429/.647 26/44 (18) 12/21 13/17 1/3 11/7 20/15
Agnes Scott................... 32/23 29/23 61-46 +15 25-48/21-52 .521/.404 2-5 / 2-14 .400/.143 9-12/ 2-5 .750/.400 40/18 +22 20/9 22/14 2/4 5/12 14/13
Robert Morris-Springfield..... 26/15 35/23 61-38 +23 24-62/13-49 .387/.265 3-16/ 6-17 .188/.353 12-16/ 6-13 .750/.462 49/28 +21 9/8 12/18 3/1 7/4 15/17
CENTRAL OF IOWA............... 34/33 42/51 76-84 (8) 29-55/26-51 .527/.510 4-14/ 6-13 .286/.462 14-18/26-28 .778/.929 20/34 (14) 24/19 15/19 0/0 11/10 22/18
AURORA........................ 29/18 40/18 69-36 +33 28-73/11-39 .384/.282 3-16/ 2-11 .188/.182 10-15/12-22 .667/.545 59/23 +36 20/9 14/17 0/0 6/7 16/17
Univ. of Dubuque.............. 31/26 32/29 63-55 +8 20-48/23-65 .417/.354 2-11/ 1-12 .182/.083 21-26/ 8-13 .808/.615 30/44 (14) 15/7 18/23 0/3 6/8 15/21
Millikin...................... 18/28 31/27 49-55 (6) 16-56/21-54 .286/.389 2-12/ 6-19 .167/.316 15-20/ 7-8 .750/.875 38/38 - 7/11 16/19 0/2 8/8 13/18
NORTH CENTRAL................. 25/32 41/33 66-65 +1 24-60/22-52 .400/.423 6-19/ 3-9 .316/.333 12-22/18-24 .545/.750 40/36 +4 18/12 17/16 1/4 6/8 21/17
Illinois Wesleyan............. 24/27 20/38 44-65 (21) 16-55/24-57 .291/.421 3-12/ 6-15 .250/.400 9-14/11-23 .643/.478 44/37 +7 8/11 26/15 0/6 4/11 15/17
Elmhurst...................... 18/30 17/26 35-56 (21) 10-47/20-46 .213/.435 1-9 / 1-4 .111/.250 14-25/15-22 .560/.682 37/37 - 4/11 21/18 0/6 9/9 22/20
NORTH PARK.................... 26/35 32/29 58-64 (6) 21-52/21-55 .404/.382 3-8 / 6-16 .375/.375 13-23/16-23 .565/.696 46/33 +13 10/12 27/17 0/1 7/18 21/22
CARTHAGE...................... 25/25 27/50 52-75 (23) 14-55/30-60 .255/.500 4-26/ 5-18 .154/.278 20-26/10-15 .769/.667 31/47 (16) 13/23 13/15 0/4 6/10 13/21
WHEATON....................... 35/40 32/38 67-78 (11) 26-58/26-55 .448/.473 3-7 / 9-20 .429/.450 12-15/17-25 .800/.680 40/28 +12 15/20 16/10 0/1 5/10 18/15
MILLIKIN...................... 33/22 27/41 60-63 (3) 17-49/23-50 .347/.460 4-11/ 5-17 .364/.294 22-26/12-20 .846/.600 37/27 +10 14/19 24/19 0/0 9/12 22/24
ILLINOIS WESLEYAN............. 34/36 30/40 64-76 (12) 18-51/23-50 .353/.460 2-13/ 3-13 .154/.231 26-31/27-38 .839/.711 30/40 (10) 17/22 17/17 0/0 9/10 29/24
North Central................. 35/29 32/26 67-55 +12 23-54/18-62 .426/.290 7-15/ 5-21 .467/.238 14-18/14-26 .778/.538 42/41 +1 19/9 12/10 0/4 2/2 21/16
North Park.................... 20/23 24/29 44-52 (8) 13-42/16-56 .310/.286 2-10/ 1-16 .200/.063 16-19/19-28 .842/.679 41/34 +7 11/11 23/11 1/2 3/8 22/18
ELMHURST...................... 32/29 36/28 68-57 +11 21-53/24-58 .396/.414 4-10/ 1-7 .400/.143 22-24/ 8-11 .917/.727 35/34 +1 18/17 13/16 0/2 4/5 15/19
Carthage...................... 12/30 32/23 44-53 (9) 12-51/18-50 .235/.360 6-12/ 6-18 .500/.333 14-17/11-17 .824/.647 34/41 (7) 7/15 18/19 0/4 3/3 17/15
Wheaton....................... 26/37 37/43 63-80 (17) 22-56/26-56 .393/.464 2-8 /13-20 .250/.650 17-25/15-21 .680/.714 37/35 +2 14/22 12/13 2/2 6/6 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2011-12 Augustana Vikings
Augustana Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2012)
All games
01 10 11 12 13 15 20 21 22
Opponent Date Score WL HOFFMAN,L MILLER,WH KERNICH,D ETHERIDGE SCAGGS,AL SKEENS,BR PHILLIPS, VANROEYEN PECORA,GI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MONMOUTH 11/16/11 78-73 W 0- 0- 0 8- 2- 7 DNP 22- 7- 2 6- 4- 2 1- 0- 0 8- 3- 2 DNP 18- 7- 5
vs Presentation College11/19/11 72-45 W 2- 1- 1 5- 6- 2 2- 1- 0 18- 7- 3 8- 2- 1 2- 4- 1 0- 1- 2 0- 0- 1 6- 3- 0
at Colorado College 11/20/11 60-56 W 0- 1- 0 12- 4- 2 DNP 7- 5- 3 6- 4- 3 2- 1- 0 0- 3- 0 DNP 8- 6- 3
WEBSTER 11/26/11 70-62 W DNP 6- 2- 4 DNP 10- 1- 4 0- 0- 1 0- 0- 0 2- 5- 1 DNP 9- 6- 2
WISCONSIN-PLATTEVILL 11/29/11 56-59 L DNP 14- 8- 3 DNP 6- 5- 2 3- 1- 0 1- 1- 0 4- 3- 1 DNP 13- 7- 0
at Washington U. 12-2-11 47-70 L 0- 1- 1 6- 4- 2 0- 1- 0 0- 1- 2 6- 1- 1 2- 1- 0 4- 0- 0 DNP 11- 3- 0
vs Agnes Scott 12-3-11 61-46 W 0- 0- 0 2- 3- 1 3- 3- 0 11- 4- 0 5- 3- 5 0- 1- 1 4- 3- 1 DNP 5- 2- 4
at Robert Morris-Spring12/06/11 61-38 W 0- 0- 0 8- 5- 3 0- 1- 0 10- 4- 1 5- 1- 2 0- 0- 0 4- 4- 0 0- 1- 0 4- 3- 2
CENTRAL OF IOWA 12/10/11 76-84 L DNP 11- 4- 8 DNP 17- 0- 6 0- 0- 0 2- 0- 0 2- 1- 1 DNP 12- 3- 5
AURORA 12/13/11 69-36 W 1- 0- 0 5-11- 3 2- 1- 0 12- 5- 4 0- 1- 1 0- 5- 1 4- 4- 1 0- 0- 0 13- 6- 3
at Univ. of Dubuque 12/17/11 63-55 W DNP 7- 5- 3 DNP 13- 2- 6 0- 0- 0 0- 0- 0 8- 0- 0 DNP 3- 5- 2
at Millikin 1/4/12 49-55 L DNP 9- 7- 2 DNP 14- 4- 2 0- 0- 2 DNP 0- 2- 0 DNP 5- 6- 0
NORTH CENTRAL 01/07/12 66-65 W DNP 2- 5- 7 DNP 14- 8- 3 1- 4- 2 DNP 2- 3- 1 DNP 13- 3- 4
at Illinois Wesleyan 1/11/12 44-65 L 0- 0- 0 2- 9- 4 DNP 5- 6- 0 3- 2- 0 2- 4- 0 0- 0- 0 0- 0- 0 7- 1- 3
at Elmhurst 1/14/12 35-56 L DNP 2- 5- 1 DNP 5- 4- 1 5- 2- 0 0- 1- 0 2- 5- 0 DNP 7- 2- 1
NORTH PARK 1/18/12 58-64 L DNP 2- 6- 1 DNP 7- 5- 1 14- 5- 2 0- 1- 0 2- 2- 1 DNP 3- 2- 0
CARTHAGE 1/21/12 52-75 L DNP 5- 4- 2 DNP 10- 2- 1 7- 4- 1 0- 0- 0 2- 0- 3 0- 0- 0 2- 5- 2
WHEATON 1/25/12 67-78 L DNP 6- 3- 3 DNP 12- 6- 4 0- 2- 0 4- 3- 2 0- 2- 3 DNP 5- 2- 0
MILLIKIN 1/28/12 60-63 L DNP 7- 2- 1 DNP 14- 4- 4 1- 3- 1 5- 3- 3 0- 2- 1 DNP 12- 4- 1
ILLINOIS WESLEYAN 2/1/12 64-76 L DNP 0- 3- 3 DNP 7- 3- 2 7- 3- 1 0- 0- 0 4- 2- 1 DNP 11- 4- 4
at North Central 02/04/12 67-55 W DNP 5- 3- 3 DNP 19- 9- 4 0- 1- 2 2- 2- 1 5- 7- 2 DNP 12- 6- 3
at North Park 2/8/12 44-52 L DNP 3- 3- 2 DNP 7- 2- 2 0- 0- 1 2- 6- 0 0- 4- 1 DNP 15- 4- 2
ELMHURST 2/11/12 68-57 W 2- 2- 1 6- 0- 3 DNP 15- 8- 2 0- 1- 0 0- 0- 0 0- 3- 2 0- 0- 0 3- 1- 3
at Carthage 2-18-12 44-53 L 8- 1- 0 0- 1- 0 DNP 14- 6- 0 0- 1- 0 0- 0- 0 0- 0- 0 DNP 5- 4- 2
at Wheaton 2/21/12 63-80 L 0- 0- 0 2- 3- 2 DNP 8- 4- 3 0- 1- 0 2- 2- 0 2- 2- 1 0- 0- 0 5- 4- 1
24 31 33 34 40 41 42 44
Opponent Date Score WL RUNGE,NAT HICKS,AMY BOERS,KAY HOWARD,KR BAIDS,JES WHIGHAM,S STAPLES,A TAMBLING,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
MONMOUTH 11/16/11 78-73 W 10- 5- 3 DNP DNP 4- 4- 0 DNP DNP DNP 1- 4- 0
vs Presentation College11/19/11 72-45 W 6- 7- 2 8- 5- 0 DNP 8- 7- 1 DNP DNP 3- 0- 1 4- 1- 0
at Colorado College 11/20/11 60-56 W 7- 2- 1 8- 4- 2 DNP 4- 3- 0 DNP DNP DNP 6- 4- 0
WEBSTER 11/26/11 70-62 W 21- 5- 1 7- 3- 2 DNP 13- 8- 1 DNP DNP DNP 2- 0- 2
WISCONSIN-PLATTEVILL 11/29/11 56-59 L 4- 5- 3 4- 4- 2 DNP 1- 5- 0 DNP DNP DNP 6- 4- 0
at Washington U. 12-2-11 47-70 L 4- 2- 1 6- 5- 3 DNP 2- 1- 1 0- 0- 0 DNP 0- 0- 0 6- 3- 1
vs Agnes Scott 12-3-11 61-46 W 10- 6- 1 10- 5- 2 DNP 2- 3- 3 2- 1- 0 DNP 0- 0- 1 7- 4- 1
at Robert Morris-Spring12/06/11 61-38 W 4- 4- 1 17- 7- 0 DNP 7- 5- 0 0- 0- 0 DNP 2- 0- 0 2- 5- 0
CENTRAL OF IOWA 12/10/11 76-84 L 17- 5- 2 7- 1- 1 DNP 6- 3- 0 DNP DNP DNP 2- 1- 1
AURORA 12/13/11 69-36 W 15-10- 1 3- 2- 1 DNP 6- 7- 1 0- 0- 0 DNP 2- 0- 1 6- 6- 3
at Univ. of Dubuque 12/17/11 63-55 W 17- 3- 0 2- 3- 3 DNP 11- 6- 1 DNP DNP DNP 2- 3- 0
at Millikin 1/4/12 49-55 L 12- 3- 0 2- 1- 1 DNP 3- 5- 0 DNP DNP DNP 4- 1- 0
NORTH CENTRAL 01/07/12 66-65 W 15- 8- 0 4- 2- 1 0- 0- 0 6- 3- 0 DNP DNP 3- 0- 0 6- 2- 0
at Illinois Wesleyan 1/11/12 44-65 L 13- 2- 0 0- 1- 1 DNP 6- 9- 0 0- 1- 0 DNP 0- 0- 0 6- 4- 0
at Elmhurst 1/14/12 35-56 L DNP 0- 2- 0 DNP 7- 3- 1 0- 1- 0 DNP 0- 0- 0 7- 6- 0
NORTH PARK 1/18/12 58-64 L 14- 6- 3 3- 0- 0 DNP 3- 7- 1 DNP DNP DNP 10- 8- 1
CARTHAGE 1/21/12 52-75 L 17- 4- 1 3- 1- 0 DNP 2- 6- 1 0- 0- 0 DNP 0- 0- 1 4- 2- 1
WHEATON 1/25/12 67-78 L 12- 7- 1 8- 5- 0 DNP 7- 0- 0 DNP DNP 0- 2- 0 13- 4- 2
MILLIKIN 1/28/12 60-63 L 11- 5- 0 4- 2- 0 DNP 2- 2- 2 DNP DNP DNP 4- 5- 1
ILLINOIS WESLEYAN 2/1/12 64-76 L 17- 5- 2 11- 1- 3 DNP 3- 3- 0 4- 0- 0 DNP 0- 0- 1 0- 3- 0
at North Central 02/04/12 67-55 W 12- 2- 2 0- 0- 1 DNP 4- 3- 1 0- 2- 0 DNP DNP 8- 5- 0
at North Park 2/8/12 44-52 L 9- 9- 0 DNP DNP 2- 2- 1 DNP DNP DNP 6- 5- 2
ELMHURST 2/11/12 68-57 W 24- 6- 0 4- 2- 1 DNP 0- 6- 1 0- 0- 0 0- 0- 0 12- 1- 2 2- 2- 3
at Carthage 2-18-12 44-53 L 6- 5- 1 2- 0- 2 DNP 0- 3- 0 4- 0- 0 DNP 3- 0- 2 2- 3- 0
at Wheaton 2/21/12 63-80 L 26- 4- 0 6- 3- 2 DNP 7- 8- 0 0- 0- 1 DNP 3- 0- 1 2- 2- 3
Individual Game-by-Game
2011-12 Augustana Vikings
Augustana Individual Game-by-Game (as of Feb 21, 2012)
All games
- #01 Hoffman, Lauren
- #10 Miller, Whitney
- #11 Kernich, Dawn
- #12 Etheridge, Molly
- #13 Scaggs, Allison
- #15 Skeens, Brianna
- #20 Phillips, Elizabeth
- #21 VanRoeyen, Valerie
- #22 Pecora, Gianna
- #24 Runge, Natalie
- #31 Hicks, Amy
- #33 Boers, Kayla
- #34 Howard, Kristina
- #40 Baids, Jessica
- #41 Whigham, Shelby
- #42 Staples, Abbi
- #44 Tambling, Chaney
- #TM TEAM