Augustana
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Augustana Overall Team Statistics (as of Oct 25, 2000)
All matches
Overall record: 19-8 Conf: 4-3 Home: 8-2 Away: 5-3 Neutral: 6-3
TEAM STATISTICS AUG OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1393 0
Errors...................... 583 0
Total Attacks............... 3978 0
Attack Pct.................. .204 .000
Kills/Game.................. 13.7 0.0
SET...........................
Assists..................... 1125 0
Assists/Game................ 11.0 0.0
SERVE.........................
Aces........................ 164 0
Errors...................... 222 0
Aces/Game................... 1.6 0.0
SERVE RECEPTIONS..............
Errors...................... 61 0
Errors/Game................. 0.6 0.0
DEFENSE.......................
Digs........................ 2014 0
Digs/Game................... 19.7 0.0
BLOCKING......................
Block Solo.................. 131 0
Block Assist................ 243 0
Total Blocks................ 252.5 0.0
Blocks Per Game............. 2.5 0.0
Block Errors................ 163 0
BALL HANDLING ERRORS.......... 66 0
ATTENDANCE....................
Total....................... 442 0
Dates/Avg Per Date.......... 10/44 8/0
Neutral site #/Avg.......... 9/0
Current win streak.......... 3 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Augustana........... 0 0 11 4 4 - 19
Opponents........... 0 0 2 3 3 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Augustana........... 19 16 19 9 3 - 66
Opponents........... 8 11 8 5 3 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Augustana........... 365 345 377 202 81 - 1370
Opponents........... 242 268 262 155 72 - 999
Overall Individual Statistics
The Automated ScoreBook
Augustana Overall Individual Statistics (as of Oct 25, 2000)
All matches
Overall record: 19-8 Conf: 4-3 Home: 8-2 Away: 5-3 Neutral: 6-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 Kiersten Madden 101 27- 118 1.17 25 303 .307 1045 10.35 34 0.34 36
1 Julie Constein 95 27- 297 3.13 102 721 .270 3 0.03 3 0.03 4
9 Tracy Skibitzki 10 6- 24 2.40 9 57 .263 0 0.00 0 0.00 0
10 Lori Papineau 99 27- 259 2.62 114 708 .205 8 0.08 20 0.20 35
13 Callyn Dittmar 101 27- 259 2.56 108 745 .203 4 0.04 26 0.26 36
15 Cory Tillman 4 4- 2 0.50 1 5 .200 8 2.00 0 0.00 4
22 Amy Calderone 94 27- 256 2.72 118 795 .174 2 0.02 20 0.21 32
2 Jessi Borhart 85 25- 78 0.92 36 312 .135 27 0.32 20 0.24 19
19 Meghann Kettler 2 2- 3 1.50 2 8 .125 1 0.50 2 1.00 0
18 Emily Garbisch 40 17- 72 1.80 46 232 .112 20 0.50 0 0.00 4
11 Katy Kummer 14 7- 15 1.07 12 47 .064 0 0.00 4 0.29 3
12 Ginger Joseph 70 25- 5 0.07 4 22 .045 5 0.07 16 0.23 24
5 Katie Vegter 20 8- 1 0.05 1 5 .000 2 0.10 5 0.25 1
3 Mandy Murray 83 27- 4 0.05 4 15 .000 0 0.00 14 0.17 24
14 Jill Youngblood 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 Jennifer Vortman 1 1- 0 0.00 1 3 -.333 0 0.00 0 0.00 0
AUGUSTANA........... 102 27- 1393 13.66 583 3978 .204 1125 11.03 164 1.61 222
Opponents........... 102 27- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
21 Kiersten Madden 101 0 237 2.35 11 26 37 0.37 20 25
1 Julie Constein 95 1 50 0.53 47 65 112 1.18 34 2
9 Tracy Skibitzki 10 0 6 0.60 4 1 5 0.50 5 0
10 Lori Papineau 99 4 197 1.99 40 55 95 0.96 33 7
13 Callyn Dittmar 101 7 411 4.07 8 29 37 0.37 32 5
15 Cory Tillman 4 0 6 1.50 0 0 0 0.00 0 3
22 Amy Calderone 94 11 379 4.03 8 24 32 0.34 19 6
2 Jessi Borhart 85 16 287 3.38 3 27 30 0.35 13 9
19 Meghann Kettler 2 0 2 1.00 0 0 0 0.00 0 0
18 Emily Garbisch 40 3 46 1.15 8 16 24 0.60 6 1
11 Katy Kummer 14 2 24 1.71 2 0 2 0.14 1 1
12 Ginger Joseph 70 6 184 2.63 0 0 0 0.00 0 2
14 Jill Youngblood 1 0 2 2.00 0 0 0 0.00 0 0
5 Katie Vegter 20 5 27 1.35 0 0 0 0.00 0 3
3 Mandy Murray 83 6 156 1.88 0 0 0 0.00 0 2
16 Jennifer Vortman 1 0 0 0.00 0 0 0 0.00 0 0
AUGUSTANA........... 102 61 2014 19.75 131 243 252.5 2.48 163 66
Opponents........... 102 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
Augustana Category Leaders (as of Oct 25, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Julie Constein 95 297 3.13 102 721 .270
2 Jessi Borhart 85 78 0.92 36 312 .135
3 Mandy Murray 83 4 0.05 4 15 .000
5 Katie Vegter 20 1 0.05 1 5 .000
9 Tracy Skibitzki 10 24 2.40 9 57 .263
10 Lori Papineau 99 259 2.62 114 708 .205
11 Katy Kummer 14 15 1.07 12 47 .064
12 Ginger Joseph 70 5 0.07 4 22 .045
13 Callyn Dittmar 101 259 2.56 108 745 .203
15 Cory Tillman 4 2 0.50 1 5 .200
16 Jennifer Vortman 1 0 0.00 1 3 -.333
18 Emily Garbisch 40 72 1.80 46 232 .112
19 Meghann Kettler 2 3 1.50 2 8 .125
21 Kiersten Madden 101 118 1.17 25 303 .307
22 Amy Calderone 94 256 2.72 118 795 .174
AUGUSTANA........... 102 1393 13.66 583 3978 .204
Opponents........... 102 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
21 Kiersten Madden 101 1045 10.35
15 Cory Tillman 4 8 2.00
18 Emily Garbisch 40 20 0.50
19 Meghann Kettler 2 1 0.50
2 Jessi Borhart 85 27 0.32
5 Katie Vegter 20 2 0.10
10 Lori Papineau 99 8 0.08
12 Ginger Joseph 70 5 0.07
13 Callyn Dittmar 101 4 0.04
1 Julie Constein 95 3 0.03
22 Amy Calderone 94 2 0.02
AUGUSTANA........... 102 1125 11.03
Opponents........... 102 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Julie Constein 95 47 65 112.0 1.18 34
10 Lori Papineau 99 40 55 95.0 0.96 33
18 Emily Garbisch 40 8 16 24.0 0.60 6
9 Tracy Skibitzki 10 4 1 5.0 0.50 5
13 Callyn Dittmar 101 8 29 37.0 0.37 32
21 Kiersten Madden 101 11 26 37.0 0.37 20
2 Jessi Borhart 85 3 27 30.0 0.35 13
22 Amy Calderone 94 8 24 32.0 0.34 19
11 Katy Kummer 14 2 0 2.0 0.14 1
AUGUSTANA........... 102 131 243 252.5 2.48 163
Opponents........... 102 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Katie Vegter 20 5 0.25
2 Jessi Borhart 85 16 0.19
11 Katy Kummer 14 2 0.14
22 Amy Calderone 94 11 0.12
12 Ginger Joseph 70 6 0.09
18 Emily Garbisch 40 3 0.08
3 Mandy Murray 83 6 0.07
13 Callyn Dittmar 101 7 0.07
10 Lori Papineau 99 4 0.04
1 Julie Constein 95 1 0.01
AUGUSTANA........... 102 61 0.60
Opponents........... 102 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Julie Constein 95 297 3.13
22 Amy Calderone 94 256 2.72
10 Lori Papineau 99 259 2.62
13 Callyn Dittmar 101 259 2.56
9 Tracy Skibitzki 10 24 2.40
18 Emily Garbisch 40 72 1.80
19 Meghann Kettler 2 3 1.50
21 Kiersten Madden 101 118 1.17
11 Katy Kummer 14 15 1.07
2 Jessi Borhart 85 78 0.92
15 Cory Tillman 4 2 0.50
12 Ginger Joseph 70 5 0.07
5 Katie Vegter 20 1 0.05
3 Mandy Murray 83 4 0.05
16 Jennifer Vortman 1 0 0.00
AUGUSTANA........... 102 1393 13.66
Opponents........... 102 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Julie Constein 95 3 4 0.03
2 Jessi Borhart 85 20 19 0.24
3 Mandy Murray 83 14 24 0.17
5 Katie Vegter 20 5 1 0.25
10 Lori Papineau 99 20 35 0.20
11 Katy Kummer 14 4 3 0.29
12 Ginger Joseph 70 16 24 0.23
13 Callyn Dittmar 101 26 36 0.26
15 Cory Tillman 4 0 4 0.00
18 Emily Garbisch 40 0 4 0.00
19 Meghann Kettler 2 2 0 1.00
21 Kiersten Madden 101 34 36 0.34
22 Amy Calderone 94 20 32 0.21
AUGUSTANA........... 102 164 222 1.61
Opponents........... 102 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Callyn Dittmar 101 411 4.07 5
22 Amy Calderone 94 379 4.03 6
2 Jessi Borhart 85 287 3.38 9
12 Ginger Joseph 70 184 2.63 2
21 Kiersten Madden 101 237 2.35 25
14 Jill Youngblood 1 2 2.00 0
10 Lori Papineau 99 197 1.99 7
3 Mandy Murray 83 156 1.88 2
11 Katy Kummer 14 24 1.71 1
15 Cory Tillman 4 6 1.50 3
5 Katie Vegter 20 27 1.35 3
18 Emily Garbisch 40 46 1.15 1
19 Meghann Kettler 2 2 1.00 0
9 Tracy Skibitzki 10 6 0.60 0
1 Julie Constein 95 50 0.53 2
AUGUSTANA........... 102 2014 19.75 66
Opponents........... 102 0 0.00 0