Augustana vs Wartburg (10/08/11)
Volleyball Box Score
Volleyball Box Score
2011 Augustana Vikings
Augustana vs Wartburg (10/08/11 at Platteville WI)
Augustana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Yerkes, Kristen..... 3| 3 2 20 .050| 2| 0 1| 4| 10| 0 2 0| 0| 4.0
4 Skeens, Brianna..... 3| 6 5 18 .056| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
11 Mikula, Kelsey...... 3| 1 1 4 .000| 12| 0 0| 0| 3| 0 1 0| 4| 1.5
14 Leazer, Emily....... 3| 3 4 18 -.056| 1| 1 2| 3| 11| 0 0 0| 0| 4.0
15 Dudley, Dory........ 2| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Williams, Sarah..... 3| 3 1 14 .143| 0| 1 0| 0| 0| 0 3 0| 0| 5.5
3 Petkovsek, Stephanie 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 1| 0.0
6 Dalgaard, Amber..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Verrill, Courtney... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Morrison, Julee..... 3| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0| 1.0
19 Panozzo, Julia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 O'Connor, Kaitlyn... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
23 Stittleburg, Morgan. 2| 1 1 10 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
25 Colclasure, Katrina. 3| 0 0 0 .000| 1| 0 1| 3| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 17 90 .011| 17| 3 6| 10| 38| 0 10 0| 5| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 5 9 30 -.133 SET SCORES 1 2 3 TEAM RECORDS
2 3 3 26 .000 Augustana........... (0) 18 8 20
3 10 5 34 .147 Wartburg............ (3) 25 25 25
Wartburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelly Niemann....... 3| 8 4 17 .235| 0| 0 0| 0| 2| 1 1 0| 0| 9.5
3 Bailey Wilson....... 3| 2 2 10 .000| 0| 2 2| 0| 2| 2 0 0| 0| 6.0
16 Kamille VanNatta.... 3| 5 3 12 .167| 0| 3 1| 1| 3| 1 0 0| 0| 9.0
21 Karly Bown.......... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
22 Ramey Sieck......... 3| 2 0 3 .667| 23| 2 1| 1| 8| 0 0 0| 1| 4.0
24 Maddie Forsyth...... 3| 5 0 8 .625| 1| 0 3| 0| 3| 2 0 0| 1| 7.0
1 Brittney Schreiner.. 2| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
4 Monique Davisson.... 2| 4 2 12 .167| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
6 Nicole Beer......... 2| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Britlyn Sieck....... 3| 7 4 25 .120| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
10 Marissa Shinstine... 3| 0 0 0 .000| 0| 3 0| 0| 13| 0 0 0| 0| 3.0
14 Amy Sampson......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Kristen Huebsch..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Amanda Hoeg......... 1| 0 0 0 .000| 2| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 15 91 .209| 28| 10 7| 3| 44| 6 2 0| 2| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 5 32 .125 Site: Platteville WI (Williams Fieldhouse)
2 11 3 21 .381 Date: 10/08/11 Attend: Time: 67 min
3 14 7 38 .184 Referees: