Knox vs Augustana (09/03/11)
Volleyball Box Score
Volleyball Box Score
2011 Augustana Vikings
Knox vs Augustana (09/03/11 at Rock Island, Ill.)
Knox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kaylie Prince....... 3| 5 5 21 .000| 0| 0 2| 0| 10| 0 0 0| 0| 5.0
2 Lisa Blagg.......... 3| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
3 Natalee Young....... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Jordan Hallman...... 1| 0 1 1-1.000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Kelly Ricketts...... 3| 10 5 25 .200| 0| 0 2| 0| 6| 0 0 0| 0| 10.0
6 Katie White......... 3| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Brittany Wisniewski. 3| 0 1 1-1.000| 0| 0 3| 0| 7| 0 0 0| 1| 0.0
9 Kristin Mcdonald.... 3| 3 1 10 .200| 0| 0 0| 0| 8| 0 0 0| 0| 3.0
11 Stef Baker.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Emma Dryjanski...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 14 68 .074| 3| 0 9| 0| 34| 0 0 0| 1| 19.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Knox................ (0) 16 15 21 0-2
3 0 0 0 .000 Augustana........... (3) 25 25 25 2-3
Augustana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Yerkes, Kristen..... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
3 Petkovsek, Stephanie 3| 0 0 0 .000| 9| 0 3| 0| 0| 0 0 0| 0| 0.0
4 Skeens, Brianna..... 3| 4 1 10 .300| 2| 0 0| 0| 0| 3 3 0| 0| 8.5
6 Dalgaard, Amber..... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
10 Brainerd, Mallory... 3| 4 2 16 .125| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
11 Mikula, Kelsey...... 3| 0 0 0 .000| 7| 0 1| 0| 7| 0 0 0| 0| 0.0
14 Leazer, Emily....... 3| 8 1 21 .333| 0| 1 3| 0| 9| 0 2 0| 1| 10.0
15 Dudley, Dory........ 3| 3 2 12 .083| 0| 0 1| 0| 2| 0 1 0| 0| 3.5
20 Williams, Sarah..... 3| 5 0 10 .500| 1| 1 0| 0| 1| 0 2 1| 0| 7.0
23 Stittleburg, Morgan. 3| 5 2 15 .200| 1| 1 0| 0| 2| 0 3 0| 0| 7.5
25 Colclasure, Katrina. 3| 2 1 3 .333| 0| 0 2| 0| 14| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 9 87 .253| 20| 3 11| 0| 43| 3 12 1| 1| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 0 0 0 .000 Site: Rock Island, Ill. (Carver Center)
2 0 0 0 .000 Date: 09/03/11 Attend: 49 Time: 1:03
3 0 0 0 .000 Referees: Rich Manning, Tim Gogulich