Augustana Vikings
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Augustana Vikings Overall Team Statistics (as of Nov 05, 2001)
All matches
Overall record: 29-4 Conf: 7-0 Home: 12-0 Away: 5-3 Neutral: 12-1
TEAM STATISTICS AUG01 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1601 0
Errors...................... 495 0
Total Attacks............... 4292 0
Attack Pct.................. .258 .000
Kills/Game.................. 13.8 0.0
SET...........................
Assists..................... 1324 0
Assists/Game................ 11.4 0.0
SERVE.........................
Aces........................ 288 0
Errors...................... 266 0
Aces/Game................... 2.5 0.0
SERVE RECEPTIONS..............
Errors...................... 113 0
Errors/Game................. 1.0 0.0
DEFENSE.......................
Digs........................ 2206 0
Digs/Game................... 19.0 0.0
BLOCKING......................
Block Solo.................. 252 0
Block Assist................ 410 0
Total Blocks................ 457.0 0.0
Blocks Per Game............. 3.9 0.0
Block Errors................ 151 0
BALL HANDLING ERRORS.......... 40 0
ATTENDANCE....................
Total....................... 1238 799
Dates/Avg Per Date.......... 12/103 8/100
Neutral site #/Avg.......... 13/61
Current win streak.......... 0 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Augustana Vikings... 0 0 18 8 3 - 29
Opponents........... 0 0 2 1 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Augustana Vikings... 24 27 27 9 3 - 90
Opponents........... 9 6 6 4 1 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Augustana Vikings... 941 941 952 366 56 - 3256
Opponents........... 779 742 749 328 37 - 2635
Overall Individual Statistics
The Automated ScoreBook
Augustana Vikings Overall Individual Statistics (as of Nov 05, 2001)
All matches
Overall record: 29-4 Conf: 7-0 Home: 12-0 Away: 5-3 Neutral: 12-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
24 Wilkin, Courtney 4 3- 1 0.25 0 1 1.000 8 2.00 2 0.50 0
17 Gehrt, Amanda 3 3- 4 1.33 0 11 .364 2 0.67 0 0.00 0
21 Madden, Kiersten 116 33- 121 1.04 9 313 .358 1226 10.57 59 0.51 43
13 Dittmar, Callyn 101 29- 326 3.23 91 811 .290 39 0.39 31 0.31 33
1 Constien, Julie 115 33- 281 2.44 78 729 .278 2 0.02 2 0.02 3
18 Garbisch, Emily 113 33- 327 2.89 103 867 .258 7 0.06 40 0.35 34
10 Papineau, Lori 115 33- 258 2.24 92 655 .253 10 0.09 38 0.33 31
2 Roling, Emily 17 8- 33 1.94 15 79 .228 5 0.29 1 0.06 1
12 Joseph, Ginger 115 32- 8 0.07 2 28 .214 6 0.05 27 0.23 55
7 Reeverts, Randa 22 11- 30 1.36 12 86 .209 1 0.05 0 0.00 0
11 Kummer, Katy 110 33- 203 1.85 83 672 .179 10 0.09 13 0.12 13
14 Barber, Leann 3 3- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Vegter, Katie 3 2- 0 0.00 0 1 .000 2 0.67 1 0.33 0
8 Weibel, Laura 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 1
3 Murray, Mandy 115 33- 9 0.08 10 39 -.026 6 0.05 74 0.64 52
AUGUSTANA VIKINGS... 116 33- 1601 13.80 495 4292 .258 1324 11.41 288 2.48 266
Opponents........... 116 33- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
24 Wilkin, Courtney 4 0 0 0.00 0 0 0 0.00 0 0
17 Gehrt, Amanda 3 2 1 0.33 1 1 2 0.67 0 0
21 Madden, Kiersten 116 3 330 2.84 25 50 75 0.65 26 13
13 Dittmar, Callyn 101 11 265 2.62 23 61 84 0.83 25 1
1 Constien, Julie 115 0 38 0.33 89 139 228 1.98 41 2
18 Garbisch, Emily 113 10 327 2.89 23 45 68 0.60 12 8
10 Papineau, Lori 115 23 377 3.28 72 83 155 1.35 30 4
2 Roling, Emily 17 5 9 0.53 0 9 9 0.53 1 0
12 Joseph, Ginger 115 15 293 2.55 0 0 0 0.00 2 3
7 Reeverts, Randa 22 0 9 0.41 3 2 5 0.23 3 1
11 Kummer, Katy 110 23 270 2.45 16 20 36 0.33 11 3
8 Weibel, Laura 2 0 0 0.00 0 0 0 0.00 0 0
14 Barber, Leann 3 0 4 1.33 0 0 0 0.00 0 0
6 Vegter, Katie 3 1 7 2.33 0 0 0 0.00 0 0
3 Murray, Mandy 115 20 276 2.40 0 0 0 0.00 0 5
AUGUSTANA VIKINGS... 116 113 2206 19.02 252 410 457.0 3.94 151 40
Opponents........... 116 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
Augustana Vikings Category Leaders (as of Nov 05, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Constien, Julie 115 281 2.44 78 729 .278
2 Roling, Emily 17 33 1.94 15 79 .228
3 Murray, Mandy 115 9 0.08 10 39 -.026
6 Vegter, Katie 3 0 0.00 0 1 .000
7 Reeverts, Randa 22 30 1.36 12 86 .209
10 Papineau, Lori 115 258 2.24 92 655 .253
11 Kummer, Katy 110 203 1.85 83 672 .179
12 Joseph, Ginger 115 8 0.07 2 28 .214
13 Dittmar, Callyn 101 326 3.23 91 811 .290
17 Gehrt, Amanda 3 4 1.33 0 11 .364
18 Garbisch, Emily 113 327 2.89 103 867 .258
21 Madden, Kiersten 116 121 1.04 9 313 .358
24 Wilkin, Courtney 4 1 0.25 0 1 1.000
AUGUSTANA VIKINGS... 116 1601 13.80 495 4292 .258
Opponents........... 116 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
21 Madden, Kiersten 116 1226 10.57
24 Wilkin, Courtney 4 8 2.00
6 Vegter, Katie 3 2 0.67
17 Gehrt, Amanda 3 2 0.67
13 Dittmar, Callyn 101 39 0.39
2 Roling, Emily 17 5 0.29
11 Kummer, Katy 110 10 0.09
10 Papineau, Lori 115 10 0.09
18 Garbisch, Emily 113 7 0.06
3 Murray, Mandy 115 6 0.05
12 Joseph, Ginger 115 6 0.05
7 Reeverts, Randa 22 1 0.05
1 Constien, Julie 115 2 0.02
AUGUSTANA VIKINGS... 116 1324 11.41
Opponents........... 116 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Constien, Julie 115 89 139 228.0 1.98 41
10 Papineau, Lori 115 72 83 155.0 1.35 30
13 Dittmar, Callyn 101 23 61 84.0 0.83 25
17 Gehrt, Amanda 3 1 1 2.0 0.67 0
21 Madden, Kiersten 116 25 50 75.0 0.65 26
18 Garbisch, Emily 113 23 45 68.0 0.60 12
2 Roling, Emily 17 0 9 9.0 0.53 1
11 Kummer, Katy 110 16 20 36.0 0.33 11
7 Reeverts, Randa 22 3 2 5.0 0.23 3
12 Joseph, Ginger 115 0 0 0.0 0.00 2
AUGUSTANA VIKINGS... 116 252 410 457.0 3.94 151
Opponents........... 116 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
17 Gehrt, Amanda 3 2 0.67
6 Vegter, Katie 3 1 0.33
2 Roling, Emily 17 5 0.29
11 Kummer, Katy 110 23 0.21
10 Papineau, Lori 115 23 0.20
3 Murray, Mandy 115 20 0.17
12 Joseph, Ginger 115 15 0.13
13 Dittmar, Callyn 101 11 0.11
18 Garbisch, Emily 113 10 0.09
21 Madden, Kiersten 116 3 0.03
AUGUSTANA VIKINGS... 116 113 0.97
Opponents........... 116 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Dittmar, Callyn 101 326 3.23
18 Garbisch, Emily 113 327 2.89
1 Constien, Julie 115 281 2.44
10 Papineau, Lori 115 258 2.24
2 Roling, Emily 17 33 1.94
11 Kummer, Katy 110 203 1.85
7 Reeverts, Randa 22 30 1.36
17 Gehrt, Amanda 3 4 1.33
21 Madden, Kiersten 116 121 1.04
24 Wilkin, Courtney 4 1 0.25
3 Murray, Mandy 115 9 0.08
12 Joseph, Ginger 115 8 0.07
6 Vegter, Katie 3 0 0.00
AUGUSTANA VIKINGS... 116 1601 13.80
Opponents........... 116 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Constien, Julie 115 2 3 0.02
2 Roling, Emily 17 1 1 0.06
3 Murray, Mandy 115 74 52 0.64
6 Vegter, Katie 3 1 0 0.33
8 Weibel, Laura 2 0 1 0.00
10 Papineau, Lori 115 38 31 0.33
11 Kummer, Katy 110 13 13 0.12
12 Joseph, Ginger 115 27 55 0.23
13 Dittmar, Callyn 101 31 33 0.31
18 Garbisch, Emily 113 40 34 0.35
21 Madden, Kiersten 116 59 43 0.51
24 Wilkin, Courtney 4 2 0 0.50
AUGUSTANA VIKINGS... 116 288 266 2.48
Opponents........... 116 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Papineau, Lori 115 377 3.28 4
18 Garbisch, Emily 113 327 2.89 8
21 Madden, Kiersten 116 330 2.84 13
13 Dittmar, Callyn 101 265 2.62 1
12 Joseph, Ginger 115 293 2.55 3
11 Kummer, Katy 110 270 2.45 3
3 Murray, Mandy 115 276 2.40 5
6 Vegter, Katie 3 7 2.33 0
14 Barber, Leann 3 4 1.33 0
2 Roling, Emily 17 9 0.53 0
7 Reeverts, Randa 22 9 0.41 1
17 Gehrt, Amanda 3 1 0.33 0
1 Constien, Julie 115 38 0.33 2
AUGUSTANA VIKINGS... 116 2206 19.02 40
Opponents........... 116 0 0.00 0