Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Augustana Vikings (as of Apr 22, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-2-99 vs Urbana 28 5 7 3 2 2 0 2 0 2 0 0 0 0 0 5 19 14 0 .250
3-1-99 vs Georgian Court 19 0 2 0 0 0 0 0 0 0 1 0 0 0 0 4 15 5 3 .191
3-1-99 vs Georgian Court 21 1 1 1 0 0 0 3 0 2 0 0 0 0 0 13 21 7 2 .147
3-2-99 vs Urbana 32 5 9 4 3 0 0 0 0 1 0 0 1 0 0 2 24 11 2 .190
3-4-99 vs Concordia 16 0 2 0 0 0 0 1 0 1 0 0 1 0 0 4 15 6 2 .181
3-4-99 vs Concordia 31 5 9 4 1 0 0 1 0 3 0 0 0 0 0 5 21 11 1 .204
3-5-99 vs Houston Baptist 25 3 8 3 1 0 0 7 0 5 0 0 0 0 0 2 21 14 9 .221
3-5-99 vs Urbana 25 8 8 5 0 0 0 0 0 5 1 1 0 0 0 1 15 5 0 .234
3-6-99 vs Nova Southeastern 18 1 5 1 0 0 0 1 0 0 0 0 2 0 0 1 18 9 4 .237
3-27-99 *Carthage College 20 0 3 0 0 0 0 3 0 0 1 0 1 0 0 6 21 12 1 .230
3-27-99 *Carthage College 20 0 3 0 0 0 0 0 0 1 0 0 1 0 0 2 18 6 5 .224
3-28-99 Luther College 21 1 4 0 0 0 0 1 0 1 0 0 1 0 0 2 20 15 0 .221
3-28-99 Luther College 30 5 9 3 1 0 0 0 0 1 0 0 3 0 0 4 21 8 4 .229
3-30-99 Dubuque College 34 11 11 10 3 0 0 8 0 5 0 2 1 0 0 3 24 13 4 .238
3-30-99 Dubuque College 16 4 5 4 1 0 0 1 0 2 0 0 0 0 0 0 15 9 1 .242
3-2-99 at *Millikin Big Blue 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 12 6 4 .239
4-2-99 at *Millikin Big Blue 27 4 7 4 3 1 0 1 0 0 0 0 0 0 0 4 21 13 5 .240
4-6-99 at Knox Prairie Fire 28 4 10 3 2 1 0 0 0 0 0 0 2 0 0 3 21 13 1 .248
4-6-99 at Knox Prairie Fire 29 11 11 11 2 0 0 3 0 2 0 0 4 0 0 0 18 13 9 .256
Apr 12, 1999 *Wheaton Crusaders 24 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 21 17 3 .254
Apr 12, 1999 *Wheaton Crusaders 28 5 8 4 2 0 0 3 0 2 0 0 0 0 0 2 21 10 0 .255
Apr 13, 1999 at *Elmhurst Colege 25 4 10 4 0 1 0 1 0 2 0 0 4 0 0 1 18 8 5 .262
Apr 13, 1999 *Elmhurst Colege 24 4 9 4 1 0 0 3 0 4 0 0 3 0 0 0 21 10 0 .267
Apr 17, 1999 Benedictine Univ 25 1 5 1 1 0 0 2 0 0 0 1 0 0 0 0 21 11 3 .264
Apr 17, 1999 at Wisconsin-Oshkosh 22 1 6 1 0 0 0 1 0 0 0 0 3 0 0 2 18 8 1 .264
Apr 17, 1999 MacMurray College 25 10 10 9 0 1 0 3 0 5 0 0 1 0 0 1 18 13 5 .270
Apr 18, 1999 Knox Prairie Fire 26 5 10 5 1 0 0 1 0 4 0 0 3 0 0 2 21 14 1 .274
Apr 18, 1999 Marycrest University 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .274
Apr 21, 1999 Marycrest University 29 10 10 8 1 0 0 3 0 1 0 0 3 0 0 2 18 7 1 .277
Apr 22, 1999 Marycrest University 28 5 9 3 1 0 0 3 0 0 1 0 1 0 0 2 21 12 3 .279
Totals 713 123 199 97 26 6 0 52 0 49 4 4 36 0 0 76 558 300 79 .279
The Automated ScoreBook
Team Game-by-Game for Augustana Vikings (as of Apr 22, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-2-99 vs Urbana 6.0 13 10 2 2 4 0 0 0 0 0 0 0 0 5-10 0-1 0 2.33
3-1-99 vs Georgian Court 6.0 13 8 4 1 2 0 0 0 0 0 0 0 0 0-8 0-2 0 3.50
3-1-99 vs Georgian Court 7.0 6 3 0 3 6 0 0 0 0 0 0 0 0 1-3 0-3 0 2.21
3-2-99 vs Urbana 8.0 6 4 3 3 1 0 0 0 0 0 0 0 0 5-4 1-3 0 2.33
3-4-99 vs Concordia 5.0 9 8 6 2 1 0 0 0 0 0 0 0 0 0-8 1-4 0 3.28
3-4-99 vs Concordia 7.0 9 3 2 1 6 0 0 0 0 0 0 0 0 5-3 2-4 0 3.05
3-5-99 vs Houston Baptist 7.0 16 16 11 3 2 0 0 0 0 0 0 0 0 3-16 2-5 0 4.26
3-5-99 vs Urbana 5.0 15 16 7 6 2 0 0 0 0 0 0 0 0 8-16 2-6 0 4.80
3-6-99 vs Nova Southeastern 6.0 8 3 0 1 2 0 0 0 0 0 0 0 0 1-3 2-7 0 4.30
3-27-99 *Carthage College 7.0 5 3 2 2 2 0 0 0 0 0 0 0 0 0-3 2-8 0 4.05
3-27-99 *Carthage College 6.0 9 8 3 6 0 0 0 0 0 0 0 0 0 0-8 2-9 0 4.00
3-28-99 Luther College 7.0 4 0 0 1 1 0 0 0 0 0 1 0 0 1-0 3-9 0 3.64
3-28-99 Luther College 7.0 10 6 1 1 1 0 0 0 2 0 0 0 0 5-6 3-10 0 3.42
3-30-99 Dubuque College 8.0 8 10 6 0 0 0 0 0 0 0 0 0 0 11-10 4-10 0 3.58
3-30-99 Dubuque College 5.0 4 2 1 1 1 0 0 0 1 0 0 0 0 4-2 5-10 0 3.46
3-2-99 at *Millikin Big Blue 4.0 12 8 1 0 2 0 0 0 0 0 0 0 0 0-8 5-11 0 3.40
4-2-99 at *Millikin Big Blue 7.0 12 10 5 5 0 0 0 0 0 0 1 0 0 4-10 5-12 0 3.50
4-6-99 at Knox Prairie Fire 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 4-0 6-12 0 3.29
4-6-99 at Knox Prairie Fire 6.0 12 13 4 5 1 0 0 0 1 0 0 0 0 11-13 6-13 0 3.36
Apr 12, 1999 *Wheaton Crusaders 7.0 7 2 1 3 2 0 0 0 0 0 0 0 0 3-2 7-13 0 3.23
Apr 12, 1999 *Wheaton Crusaders 7.0 10 1 1 2 2 0 0 0 0 0 0 0 0 5-1 8-13 0 3.11
Apr 13, 1999 at *Elmhurst Colege 6.0 7 5 2 2 4 0 0 0 0 0 0 0 0 4-5 8-14 0 3.08
Apr 13, 1999 *Elmhurst Colege 7.0 7 3 3 2 5 0 0 0 0 0 0 0 0 4-3 9-14 0 3.07
Apr 17, 1999 Benedictine Univ 7.0 14 6 4 2 2 0 0 0 0 0 0 0 0 1-6 9-15 0 3.12
Apr 17, 1999 at Wisconsin-Oshkosh 6.0 4 2 2 4 0 0 0 0 0 0 0 0 0 1-2 9-16 0 3.09
Apr 17, 1999 MacMurray College 6.0 7 5 3 2 1 0 0 0 0 0 0 0 0 10-5 10-16 0 3.10
Apr 18, 1999 Knox Prairie Fire 7.0 3 3 3 7 1 0 0 0 0 0 0 0 0 5-3 11-16 1 3.10
Apr 18, 1999 Marycrest University 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 7-0 12-16 1 3.10
Apr 21, 1999 Marycrest University 6.0 6 2 1 0 4 0 0 0 0 0 0 0 0 10-2 13-16 1 3.03
Apr 22, 1999 Marycrest University 7.0 15 7 6 2 1 0 0 0 1 0 0 0 0 5-7 13-17 1 3.14
Totals 187.0 254 167 84 70 61 0 0 0 5 0 2 0 0 123-167 13-17 1 3.14
* = Conference game