| Date | Opponent | Score | Nation | Region | |||||
| Sep 23--24, 2011 | ITA -- Washington University -- | ||||||||
| Feb 04, 2012 | WABASH | W | |||||||
| Feb 04, 2012 | MONMOUTH | W | |||||||
| Feb 17, 2012 | at | #21 Wisconsin-Whitewater | L | ||||||
| Feb 18, 2012 | at | St. Norbert | W | ||||||
| Feb 26, 2012 | at | Capital | W | ||||||
| Feb 27, 2012 | vs | Davenport | L | ||||||
| Feb 28, 2012 | at | Hanover | W | ||||||
| Feb 29, 2012 | at | Alma | W | ||||||
| Mar 02, 2012 | at | Berry | W | ||||||
| Mar 10, 2012 | GRINNELL COLLEGE | L | |||||||
| Mar 10, 2012 | WISCONSIN-OSHKOSH | L | |||||||
| % | Mar 17, 2012 | at | Coe College | L | |||||
| % | 03/24/12 | at | Edgewood College | W | |||||
| % | 03/24/12 | vs | UW-La Crosse | W | |||||
| Mar 25, 2012 | ST. AMBROSE | W | |||||||
| % | Mar 30, 2012 | at | #16 UW-Eau Claire | W | |||||
| March 31, 2012 | at | Macalester | L | ||||||
| * | Apr 12, 2012 | ILLINOIS WESLEYAN | W | ||||||
| * | Apr 14, 2012 | NORTH CENTRAL | W | ||||||
| Apr 14, 2012 | CORNELL COLLEGE | W | |||||||
| * | Apr 21, 2012 | CARTHAGE | L | ||||||
| Apr 21, 2012 | DUBUQUE | W | |||||||
| * | Apr 27, 2012 | at | Elmhurst | L | |||||
| %* | Apr 28, 2012 | at | Wheaton | L | |||||
| May 04, 2012 | ILLINOIS WESLEYAN | W | |||||||
| May 04, 2012 | WHEATON | L | |||||||
| May 05, 2012 | CARTHAGE | L | |||||||
| Schedule legend |