| Date | Opponent | Score | Nation | Region | |||||
| Sep 27, 2009 | ST. AMBROSE | W | |||||||
| % | Sep 27, 2009 | CORNELL COLLEGE | W | ||||||
| Oct 03-04, 2009 | ITA Regional Tournament @ Gustavus -- St. Peter, Minnesota -- | ||||||||
| % | Jan 30, 2010 | at | Coe College | L | |||||
| % | Jan 30, 2010 | vs | Simpson | W | |||||
| % | Feb 06, 2010 | WABASH COLLEGE | W | ||||||
| % | Feb 06, 2010 | UW-LA CROSSE | L | ||||||
| % | Feb 13, 2010 | KNOX | W | ||||||
| Feb 13, 2010 | JUDSON UNIVERSITY | W | |||||||
| % | Feb 21, 2010 | at | St. Norbert | W | |||||
| % | Feb 21, 2010 | vs | UW-Oshkosh | L | |||||
| Mar 01, 2010 | vs | Roanoke | W | ||||||
| Mar 03, 2010 | vs | Lebanon Valley | W | ||||||
| Mar 04, 2010 | vs | York | W | ||||||
| Mar 04, 2010 | vs | St. John Fisher | W | ||||||
| % | Mar 13, 2010 | vs | Grinnell College | L | |||||
| % | Mar 13, 2010 | at | Cornell College | W | |||||
| % | Mar 20, 2010 | #13 UW-EAU CLAIRE | L | ||||||
| % | Mar 20, 2010 | MONMOUTH COLLEGE | W | ||||||
| % | Mar 27, 2010 | vs | Central | W | |||||
| % | Mar 28, 2010 | at | Wartburg | L | |||||
| Mar 28, 2010 | vs | St. Ambrose | W | ||||||
| % | Apr 10, 2010 | #8 UW-WHITEWATER | L | ||||||
| %* | Apr 10, 2010 | NORTH CENTRAL | W | ||||||
| %* | Apr 17, 2010 | #15 CARTHAGE | L | ||||||
| % | Apr 19, 2010 | at | Loras | W | |||||
| % | Apr 19, 2010 | vs | #7 Luther | L | |||||
| %* | Apr 23, 2010 | at | Elmhurst | W | |||||
| %* | Apr 24, 2010 | at | Wheaton | L | |||||
| %* | May 01, 2010 | ILLINOIS WESLEYAN | W | ||||||
| % | May 01, 2010 | DUBUQUE | W | ||||||
| May 07, 2010 | vs | Elmhurst | W | ||||||
| May 07, 2010 | vs | Wheaton | L | ||||||
| May 08, 2010 | vs | North Central | W | ||||||
| Schedule legend |