| Date | Opponent | Score | Nation | Region | |||||
| Jan 27, 2007 | ILLINOIS-SPRINGFIELD | L | |||||||
| Jan 27, 2007 | vs | St. Ambrose | W | ||||||
| % | Feb 03, 2007 | vs | Nebraska Wesleyan | L | |||||
| % | Feb 03, 2007 | at | #8 Coe | L | |||||
| % | Feb 10, 2007 | at | Central | L | |||||
| Feb 10, 2007 | vs | #13 Graceland | L | ||||||
| % | Feb 11, 2007 | #15 GRINNELL | L | ||||||
| % | Feb 16, 2007 | vs | Wisconsin-Eau Claire | L | |||||
| % | Feb 17, 2007 | at | #13 Luther | L | |||||
| % | Feb 17, 2007 | vs | Cornell | W | |||||
| %* | Feb 23, 2007 | #7 CARTHAGE | L | ||||||
| Feb 26, 2007 | vs | Mercyhurst | L | ||||||
| Feb 27, 2007 | vs | Catholic | W | ||||||
| Feb 27, 2007 | vs | York | L | ||||||
| % | Feb 28, 2007 | vs | St. John's | L | |||||
| % | Feb 28, 2007 | vs | Adrian | W | |||||
| % | Mar 10, 2007 | at | #10 UW-Whitewater | L | |||||
| % | Mar 11, 2007 | ST. NORBERT | W | ||||||
| %* | Mar 17, 2007 | vs | North Central | W | |||||
| Mar 17, 2007 | at | St. Francis | L | ||||||
| Mar 24-25, 2007 | Kerry Seward Memorial Tennis Tournament -- Crawfordsville, IN -- 9:00 AM | ||||||||
| %* | Apr 10, 2007 | at | Illinois Wesleyan | W | |||||
| %* | Apr 14, 2007 | WHEATON | L | ||||||
| Apr 14, 2007 | ST. AMBROSE | W | |||||||
| % | Apr 18, 2007 | KNOX | W | ||||||
| %* | Apr 21, 2007 | ELMHURST | W | ||||||
| % | Apr 27, 2007 | vs | North Central | W | |||||
| % | Apr 27, 2007 | vs | Wheaton | L | |||||
| % | Apr 28, 2007 | vs | Illinois Wesleyan | W | |||||
| Schedule legend |