| Date | Opponent | Score | Nation | Region | |||||
| Feb 11, 2006 | QUINCY | W | |||||||
| % | Feb 18, 2006 | #13 WISCONSIN WHITEWATER | L | ||||||
| % | Feb 24, 2006 | CENTRAL | L | ||||||
| Feb 26, 2006 | vs | St. Ambrose | W | ||||||
| March 18-19, 2006 | Kerry Seward Memorial Tennis Tournament -- Crawfordsville, Indiana -- 9:00 a.m. | ||||||||
| % | Mar 25, 2006 | at | Cornell | W | |||||
| % | Mar 25, 2006 | vs | Wartburg | W | |||||
| % | Mar 29, 2006 | at | Monmouth | W | |||||
| %* | Mar 31, 2006 | vs | Illinois Wesleyan | W | |||||
| %* | Mar 31, 2006 | vs | #4 Carthage | L | |||||
| %* | Apr 01, 2006 | at | #11 Wheaton | L | |||||
| % | Apr 09, 2006 | at | #13 Grinnell | L | |||||
| Apr 11, 2006 | ST. AMBROSE | W | |||||||
| %* | Apr 15, 2006 | NORTH CENTRAL | W | ||||||
| % | Apr 15, 2006 | #15 LUTHER | L | ||||||
| % | Apr 19, 2006 | SIMPSON | W | ||||||
| %* | Apr 20, 2006 | at | Elmhurst | W | |||||
| % | Apr 23, 2006 | LAKELAND | W | ||||||
| % | Apr 28, 2006 | vs | North Central | W | |||||
| % | Apr 28, 2006 | vs | #15 Wheaton | L | |||||
| % | Apr 29, 2006 | ELMHURST | W | ||||||
| Schedule legend |