| Elmhurst |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | York, Tyler | GK | - | - | - | - | - | 7 | - | 1 | 3 | - |
| 9 | Opyd, Alex | * | - | - | - | 4 | 2 | 6 | 6-16 | 2 | 2 | - |
| 10 | Kefaloukos, Jon | * | - | - | - | 1 | - | 5 | - | 2 | 2 | - |
| 12 | Zaremski, Tyler | * | - | - | - | - | - | 2 | - | 6 | 1 | - |
| 13 | Weiger, A.J. | * | - | - | - | - | - | 2 | - | 2 | 1 | - |
| 16 | Albertini, Jack | * | - | - | - | - | - | - | - | - | - | - |
| 18 | Fiedler, John | * | 1 | - | 1 | 5 | 4 | - | - | 2 | - | - |
| 22 | Dailey, Tyler | * | 1 | - | 1 | 5 | 2 | 6 | 0-3 | 3 | 4 | - |
| 33 | Colaianne, Mike | * | - | - | - | - | - | - | - | 1 | 1 | - |
| 35 | Hernandez, Max | * | - | - | - | 1 | 1 | 2 | - | 2 | - | 1-0:30 |
| 3 | Acevedo, Jake | - | - | - | - | - | - | - | - | - | - | |
| 19 | Klenck, Nick | - | - | - | 2 | 2 | - | - | 2 | - | - | |
| 21 | Porter, Ben | - | - | - | 2 | 1 | - | - | 2 | - | - | |
| Totals......... | 2 | - | 2 | 20 | 12 | 30 | 6-19 | 25 | 20 | 1-0:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | York, Tyler | 60:00 | 14 | 12 | 44 |
| Totals......... | 60:00 | 14 | 12 | 44 |