| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by ELMHURST, [15:00] Ground ball pickup by ELMHURST Opyd, Alex. |
| [14:29] | Ground ball pickup by ELMHURST Dailey, Tyler. |
| [14:14] | Shot by ELMHURST Klenck, Nick, SAVE Burgdorff, Cody. |
| [14:11] | Clear attempt by AUGIE good. |
| [14:01] | Turnover by AUGIE Davis, Scott (caused by TEAM). |
| [13:57] | Clear attempt by ELMHURST failed. |
| [13:52] | Turnover by ELMHURST Weiger, A.J. (caused by TEAM). |
| [13:04] | Shot by AUGIE Nagelberg, Jesse, SAVE York, Tyler. |
| [12:56] | Ground ball pickup by ELMHURST Kefaloukos, Jon. |
| [12:53] | Clear attempt by ELMHURST good. |
| [12:24] | Shot by ELMHURST Opyd, Alex, SAVE Burgdorff, Cody. |
| [12:21] | Clear attempt by AUGIE good. |
| [12:07] | Turnover by AUGIE Marrison, Austin (caused by York, Tyler). |
| [11:50] | Ground ball pickup by ELMHURST York, Tyler. |
| [11:48] | Clear attempt by ELMHURST good. |
| [11:42] | Ground ball pickup by ELMHURST Hernandez, Max. |
| [11:40] | Shot by ELMHURST Hernandez, Max, SAVE Burgdorff, Cody. |
| [11:35] | Clear attempt by AUGIE good. |
| [11:07] | Shot by AUGIE Nagelberg, Jesse, SAVE York, Tyler. |
| [10:58] | Penalty on ELMHURST Hernandez, Max (TRIPPING/0:30) Extra-man opportunity. |
| [10:40] | GOAL by AUGIE Gleason, Kevin (MAN-UP), Assist by Fennelly, Tim, goal number 38 for season. |
| Augustana 11, Elmhurst 0 |
| [10:40] | Timeout by AUGIE. |
| [10:40] | Peters, Jack at goalie for AUGIE. |
| [10:35] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [10:35] Ground ball pickup by AUGIE Chikeles, Evan. |
| [09:35] | Shot by AUGIE Miller, Andrew BLOCKED. |
| [09:32] | Ground ball pickup by AUGIE Miller, Andrew. |
| [09:22] | Shot by AUGIE Gleason, Kevin WIDE. |
| [08:54] | Shot by AUGIE Anderson, Brad WIDE. |
| [08:52] | GOAL by AUGIE Miller, Andrew, Assist by Gleason, Kevin, goal number 10 for season. |
| Augustana 12, Elmhurst 0 |
| [08:52] | Faceoff Dailey, Tyler vs Collymore, Jerrell won by AUGIE, [08:52] Ground ball pickup by AUGIE Gottardo, Jeremy. |
| [08:41] | Clear attempt by AUGIE good. |
| [07:52] | Shot by AUGIE Anderson, Brad WIDE. |
| [07:13] | GOAL by AUGIE Anderson, Brad, Assist by Miller, Andrew, goal number 5 for season. |
| Augustana 13, Elmhurst 0 |
| [07:13] | Faceoff Opyd, Alex vs Collymore, Jerrell won by ELMHURST, [07:13] Ground ball pickup by ELMHURST Opyd, Alex. |
| [06:51] | Shot by ELMHURST Fiedler, John, SAVE Peters, Jack. |
| [06:47] | Clear attempt by AUGIE good. |
| [05:30] | Shot by AUGIE Barrie, Doug WIDE. |
| [04:34] | Turnover by AUGIE Barrie, Doug (caused by Dailey, Tyler). |
| [04:30] | Ground ball pickup by ELMHURST Dailey, Tyler. |
| [04:22] | Clear attempt by ELMHURST good. |
| [03:31] | Turnover by ELMHURST Klenck, Nick (caused by Bryk, Jonathan). |
| [03:28] | Ground ball pickup by AUGIE Bryk, Jonathan. |
| [03:24] | Clear attempt by AUGIE failed. |
| [03:20] | Turnover by AUGIE Bryk, Jonathan (caused by TEAM). |
| [03:14] | Clear attempt by ELMHURST good. |
| [02:45] | GOAL by ELMHURST Fiedler, John, goal number 5 for season. |
| Augustana 13, Elmhurst 1 |
| [02:45] | Faceoff Dailey, Tyler vs Collymore, Jerrell won by AUGIE, [02:45] Ground ball pickup by AUGIE Collymore, Jerrell. |
| [02:29] | Clear attempt by AUGIE good. |
| [02:02] | Turnover by AUGIE Bryk, Jonathan (caused by Colaianne, Mike). |
| [01:45] | Clear attempt by ELMHURST good. |
| [01:43] | Shot by ELMHURST Klenck, Nick, SAVE Peters, Jack. |
| [01:37] | Clear attempt by AUGIE good. |
| [01:34] | GOAL by AUGIE Doner, Kyle, goal number 3 for season. |
| Augustana 14, Elmhurst 1 |
| [01:34] | Faceoff Opyd, Alex vs Collymore, Jerrell won by AUGIE, [01:34] Ground ball pickup by AUGIE Collymore, Jerrell. |
| [01:24] | Shot by AUGIE Collymore, Jerrell WIDE. |
| [01:10] | Turnover by AUGIE Anderson, Brad (caused by TEAM). |
| [01:02] | Clear attempt by ELMHURST good. |
| [00:32] | GOAL by ELMHURST Dailey, Tyler, goal number 12 for season. |
| Augustana 14, Elmhurst 2 |
| [00:32] | Faceoff Opyd, Alex vs Collymore, Jerrell won by AUGIE, [00:32] Ground ball pickup by AUGIE Collymore, Jerrell. |
| [00:01] | Shot by AUGIE Bryk, Jonathan WIDE. |
| [00:00] | End-of-period. |