| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by ELMHURST, [15:00] Ground ball pickup by ELMHURST Opyd, Alex. |
| [14:20] | Shot by ELMHURST Dailey, Tyler WIDE. |
| [14:06] | Turnover by ELMHURST Fiedler, John (caused by Nakamoto, Ryan). |
| [14:03] | Ground ball pickup by AUGIE Nakamoto, Ryan. |
| [14:00] | Clear attempt by AUGIE failed. |
| [13:57] | Turnover by AUGIE Nakamoto, Ryan (caused by Zaremski, Tyler). |
| [13:49] | Ground ball pickup by ELMHURST Zaremski, Tyler. |
| [13:33] | Shot by ELMHURST Porter, Ben WIDE. |
| [13:28] | Shot by ELMHURST Opyd, Alex, SAVE Burgdorff, Cody. |
| [13:24] | Ground ball pickup by AUGIE Gottardo, Jeremy. |
| [13:15] | Clear attempt by AUGIE good. |
| [12:37] | Shot by AUGIE Nagelberg, Jesse HIGH. |
| [12:31] | Clear attempt by ELMHURST failed. |
| [12:21] | Turnover by ELMHURST Kefaloukos, Jon (caused by TEAM). |
| [11:48] | Shot by AUGIE Gleason, Kevin, SAVE York, Tyler. |
| [11:43] | Ground ball pickup by AUGIE Gleason, Kevin. |
| [11:40] | Clear attempt by ELMHURST good. |
| [11:00] | Shot by ELMHURST Dailey, Tyler HIGH. |
| [10:40] | Turnover by ELMHURST Zaremski, Tyler (caused by Gottardo, Jeremy). |
| [10:37] | Ground ball pickup by AUGIE Gottardo, Jeremy. |
| [10:34] | Clear attempt by AUGIE good. |
| [10:20] | Ground ball pickup by AUGIE Davis, Scott. |
| [09:40] | Turnover by AUGIE Haley, Colin (caused by Opyd, Alex). |
| [09:29] | Ground ball pickup by ELMHURST Opyd, Alex. |
| [09:25] | Clear attempt by ELMHURST good. |
| [08:16] | Turnover by ELMHURST Fiedler, John (caused by Burgdorff, Cody). |
| [08:09] | Ground ball pickup by ELMHURST Dailey, Tyler. |
| [08:06] | Clear attempt by AUGIE good. |
| [07:20] | Clear attempt by ELMHURST failed. |
| [06:57] | Turnover by ELMHURST Colaianne, Mike (caused by Haley, Colin). |
| [06:46] | Ground ball pickup by AUGIE Haley, Colin. |
| [06:43] | Clear attempt by AUGIE good. |
| [05:57] | Shot by AUGIE Miller, Andrew, SAVE York, Tyler. |
| [05:52] | Clear attempt by ELMHURST good. |
| [05:39] | Timeout by ELMHURST. |
| [05:11] | Turnover by ELMHURST Dailey, Tyler (caused by Burgdorff, Cody). |
| [04:59] | Ground ball pickup by AUGIE Burgdorff, Cody. |
| [04:53] | Timeout by AUGIE. |
| [04:24] | Turnover by AUGIE Davis, Scott (caused by Kefaloukos, Jon). |
| [04:21] | Ground ball pickup by ELMHURST Kefaloukos, Jon. |
| [04:18] | Clear attempt by ELMHURST good. |
| [03:56] | Shot by ELMHURST Fiedler, John, SAVE Burgdorff, Cody. |
| [03:53] | Ground ball pickup by ELMHURST Kefaloukos, Jon. |
| [03:42] | Shot by ELMHURST Kefaloukos, Jon BLOCKED. |
| [03:38] | Clear attempt by AUGIE failed. |
| [03:34] | Turnover by AUGIE Fennelly, Tim (caused by TEAM). |
| [03:19] | Turnover by ELMHURST Zaremski, Tyler (caused by Benson, Ty). |
| [03:16] | Ground ball pickup by AUGIE Benson, Ty. |
| [03:13] | Clear attempt by AUGIE good. |
| [02:29] | Shot by AUGIE Davis, Scott HIGH. |
| [01:43] | GOAL by AUGIE Davis, Scott, goal number 37 for season. |
| Augustana 10, Elmhurst 0 |
| [01:43] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by ELMHURST, [01:43] Ground ball pickup by ELMHURST Kefaloukos, Jon. |
| [01:16] | Clear attempt by ELMHURST failed. |
| [01:13] | Turnover by ELMHURST Kefaloukos, Jon (caused by Jurewicz, Andrew). |
| [01:07] | Ground ball pickup by AUGIE Jurewicz, Andrew. |
| [01:04] | Shot by AUGIE Chikeles, Evan, SAVE York, Tyler. |
| [00:59] | Clear attempt by ELMHURST failed. |
| [00:44] | Turnover by ELMHURST Porter, Ben (caused by Jurewicz, Andrew). |
| [00:38] | Ground ball pickup by AUGIE Jurewicz, Andrew. |
| [00:36] | Clear attempt by AUGIE good. |
| [00:25] | Shot by AUGIE Gleason, Kevin WIDE. |
| [00:05] | Turnover by AUGIE Haley, Colin (caused by Dailey, Tyler). |
| [00:02] | Ground ball pickup by ELMHURST Dailey, Tyler. |
| [00:00] | End-of-period. |