| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by ELMHURST, [15:00] Ground ball pickup by ELMHURST Weiger, A.J.. |
| [14:21] | Shot by ELMHURST Opyd, Alex BLOCKED. |
| [14:11] | Ground ball pickup by AUGIE Fulton, Daniel. |
| [14:08] | Clear attempt by AUGIE failed. |
| [14:03] | Turnover by AUGIE Haley, Colin (caused by TEAM). |
| [13:56] | Clear attempt by ELMHURST good. |
| [13:29] | Shot by ELMHURST Porter, Ben, SAVE Burgdorff, Cody. |
| [13:25] | Ground ball pickup by AUGIE Gottardo, Jeremy. |
| [13:18] | Clear attempt by AUGIE good. |
| [12:35] | GOAL by AUGIE Haley, Colin, Assist by Giglierano, Vincent, goal number 9 for season. |
| Augustana 4, Elmhurst 0 |
| [12:35] | Faceoff Dailey, Tyler vs Nakamoto, Ryan won by AUGIE, [12:35] Ground ball pickup by AUGIE Nakamoto, Ryan. |
| [11:49] | Ground ball pickup by AUGIE Fennelly, Tim. |
| [11:37] | Shot by AUGIE Davis, Scott WIDE. |
| [11:31] | GOAL by AUGIE Nagelberg, Jesse, Assist by Haley, Colin, goal number 29 for season. |
| Augustana 5, Elmhurst 0 |
| [11:31] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [11:31] Ground ball pickup by AUGIE Chikeles, Evan. |
| [11:21] | Clear attempt by AUGIE good. |
| [11:17] | Shot by AUGIE Chikeles, Evan, SAVE York, Tyler. |
| [11:11] | Ground ball pickup by ELMHURST York, Tyler. |
| [11:09] | Clear attempt by ELMHURST failed. |
| [11:05] | Turnover by ELMHURST York, Tyler (caused by TEAM). |
| [10:56] | Shot by AUGIE Gleason, Kevin HIT POST. |
| [10:49] | Ground ball pickup by ELMHURST Dailey, Tyler. |
| [10:47] | Clear attempt by ELMHURST good. |
| [10:39] | Turnover by ELMHURST Dailey, Tyler (caused by Gottardo, Jeremy). |
| [10:36] | Ground ball pickup by AUGIE Gottardo, Jeremy. |
| [10:33] | Clear attempt by AUGIE good. |
| [10:04] | GOAL by AUGIE Davis, Scott, Assist by Nagelberg, Jesse, goal number 36 for season. |
| Augustana 6, Elmhurst 0 |
| [10:04] | Timeout by ELMHURST. |
| [10:04] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [10:04] Ground ball pickup by AUGIE Nakamoto, Ryan. |
| [09:21] | Shot by AUGIE Davis, Scott WIDE. |
| [09:08] | Turnover by AUGIE Fennelly, Tim (caused by York, Tyler). |
| [09:04] | Ground ball pickup by ELMHURST York, Tyler. |
| [09:00] | Clear attempt by ELMHURST good. |
| [08:31] | Ground ball pickup by ELMHURST Zaremski, Tyler. |
| [08:20] | Turnover by ELMHURST Zaremski, Tyler (caused by Nagelberg, Jesse). |
| [08:15] | Ground ball pickup by AUGIE Nagelberg, Jesse. |
| [08:11] | Clear attempt by AUGIE good. |
| [08:08] | Shot by AUGIE Davis, Scott WIDE. |
| [07:37] | Shot by AUGIE Haley, Colin, SAVE York, Tyler. |
| [07:34] | Ground ball pickup by ELMHURST York, Tyler. |
| [07:31] | Clear attempt by ELMHURST good. |
| [07:03] | Turnover by ELMHURST Zaremski, Tyler (caused by McGinnis, Zach). |
| [06:58] | Ground ball pickup by AUGIE McGinnis, Zach. |
| [06:56] | Clear attempt by AUGIE good. |
| [06:34] | GOAL by AUGIE Nagelberg, Jesse, goal number 30 for season. |
| Augustana 7, Elmhurst 0 |
| [06:22] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [06:22] Ground ball pickup by AUGIE Nakamoto, Ryan. |
| [06:14] | Clear attempt by AUGIE good. |
| [05:20] | Turnover by AUGIE Davis, Scott (caused by Opyd, Alex). |
| [05:16] | Ground ball pickup by ELMHURST Opyd, Alex. |
| [05:12] | Clear attempt by ELMHURST good. |
| [04:17] | Turnover by ELMHURST Zaremski, Tyler (caused by McGinnis, Zach). |
| [04:14] | Ground ball pickup by AUGIE Benson, Ty. |
| [04:11] | Clear attempt by AUGIE good. |
| [04:04] | Timeout by AUGIE. |
| [03:44] | GOAL by AUGIE Giglierano, Vincent, goal number 9 for season. |
| Augustana 8, Elmhurst 0 |
| [03:44] | Ground ball pickup by AUGIE Giglierano, Vincent. |
| [03:44] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [03:44] Ground ball pickup by AUGIE Nakamoto, Ryan. |
| [03:33] | Turnover by AUGIE Davis, Scott (caused by Dailey, Tyler). |
| [03:29] | Ground ball pickup by ELMHURST York, Tyler. |
| [03:13] | Turnover by ELMHURST Weiger, A.J. (caused by TEAM). |
| [03:12] | Clear attempt by AUGIE failed. |
| [03:08] | Turnover by AUGIE McGinnis, Zach (caused by TEAM). |
| [02:56] | Turnover by ELMHURST Porter, Ben (caused by TEAM). |
| [02:52] | Clear attempt by AUGIE good. |
| [02:09] | Shot by AUGIE Nagelberg, Jesse, SAVE York, Tyler. |
| [02:07] | Ground ball pickup by ELMHURST Hernandez, Max. |
| [02:02] | Clear attempt by ELMHURST failed. |
| [01:59] | Turnover by ELMHURST Hernandez, Max (caused by TEAM). |
| [01:05] | Turnover by AUGIE Hager, Chris (caused by York, Tyler). |
| [01:02] | Ground ball pickup by ELMHURST York, Tyler. |
| [00:59] | Clear attempt by ELMHURST good. |
| [00:07] | Shot by ELMHURST Dailey, Tyler BLOCKED. |
| [00:05] | Ground ball pickup by AUGIE McGinnis, Zach. |
| [00:00] | GOAL by AUGIE Haley, Colin, Assist by McGinnis, Zach, goal number 10 for season. |
| Augustana 9, Elmhurst 0 |
| [00:00] | End-of-period. |