| 1st Period Play-by-Play |
| [15:00] | York, Tyler at goalie for ELMHURST. |
| [15:00] | Burgdorff, Cody at goalie for AUGIE. |
| [15:00] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by ELMHURST, [15:00] Ground ball pickup by ELMHURST Opyd, Alex. |
| [14:50] | Turnover by ELMHURST Opyd, Alex (caused by Jurewicz, Andrew). |
| [14:47] | Ground ball pickup by AUGIE Jurewicz, Andrew. |
| [14:35] | Shot by AUGIE Gleason, Kevin HIT POST. |
| [14:31] | Ground ball pickup by ELMHURST York, Tyler. |
| [14:27] | Clear attempt by ELMHURST good. |
| [13:31] | Turnover by ELMHURST Opyd, Alex (caused by TEAM). |
| [13:31] | Clear attempt by AUGIE good. |
| [12:30] | GOAL by AUGIE Nagelberg, Jesse (FIRST GOAL), Assist by Gleason, Kevin, goal number 28 for season. |
| Augustana 1, Elmhurst 0 |
| [12:28] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [12:28] Ground ball pickup by AUGIE Chikeles, Evan. |
| [11:22] | Turnover by AUGIE Gleason, Kevin (caused by Weiger, A.J.). |
| [11:19] | Ground ball pickup by ELMHURST Weiger, A.J.. |
| [11:11] | Penalty on AUGIE Gleason, Kevin (PUSHING/0:30) Extra-man opportunity. |
| [11:11] | Clear attempt by ELMHURST good. |
| [11:08] | Turnover by ELMHURST Klenck, Nick (caused by Jurewicz, Andrew). |
| [11:04] | Ground ball pickup by AUGIE Jurewicz, Andrew. |
| [11:02] | Clear attempt by AUGIE good. |
| [10:42] | GOAL by AUGIE Davis, Scott (MAN-DOWN), Assist by Nagelberg, Jesse, goal number 34 for season. |
| Augustana 2, Elmhurst 0 |
| [10:42] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [10:42] Ground ball pickup by AUGIE Chikeles, Evan. |
| [10:36] | Clear attempt by AUGIE good. |
| [09:54] | Shot by AUGIE Davis, Scott HIGH. |
| [09:34] | Shot by AUGIE Nagelberg, Jesse, SAVE York, Tyler. |
| [09:28] | Clear attempt by ELMHURST good. |
| [09:01] | Timeout by ELMHURST. |
| [08:26] | Shot by ELMHURST Opyd, Alex HIGH. |
| [08:18] | Shot by ELMHURST Fiedler, John WIDE. |
| [07:57] | Shot by ELMHURST Dailey, Tyler, SAVE Burgdorff, Cody. |
| [07:54] | Clear attempt by AUGIE good. |
| [07:47] | Shot by AUGIE Gottardo, Jeremy WIDE. |
| [06:59] | GOAL by AUGIE Davis, Scott, Assist by Gleason, Kevin, goal number 35 for season. |
| Augustana 3, Elmhurst 0 |
| [06:59] | Faceoff Opyd, Alex vs Nakamoto, Ryan won by AUGIE, [06:59] Ground ball pickup by AUGIE Nakamoto, Ryan. |
| [06:45] | Shot by AUGIE Gleason, Kevin BLOCKED. |
| [06:31] | Ground ball pickup by AUGIE Davis, Scott. |
| [05:51] | Shot by AUGIE Nagelberg, Jesse, SAVE York, Tyler. |
| [05:48] | Clear attempt by ELMHURST failed. |
| [05:36] | Turnover by ELMHURST Hernandez, Max (caused by Haley, Colin). |
| [05:31] | Ground ball pickup by AUGIE Haley, Colin. |
| [05:25] | Shot by AUGIE Fennelly, Tim, SAVE York, Tyler. |
| [05:20] | Clear attempt by ELMHURST good. |
| [03:17] | Turnover by ELMHURST Zaremski, Tyler (caused by McGinnis, Zach). |
| [03:13] | Clear attempt by AUGIE good. |
| [02:32] | Shot by AUGIE Gleason, Kevin, SAVE York, Tyler. |
| [02:25] | Clear attempt by ELMHURST good. |
| [02:15] | Penalty on AUGIE Benson, Ty (SLASHING/3:00) Extra-man opportunity. |
| [01:41] | Turnover by ELMHURST Dailey, Tyler (caused by Marrison, Austin). |
| [01:37] | Ground ball pickup by AUGIE Marrison, Austin. |
| [01:34] | Clear attempt by AUGIE failed. |
| [01:22] | Turnover by AUGIE Burgdorff, Cody (caused by Dailey, Tyler). |
| [00:45] | Ground ball pickup by ELMHURST Dailey, Tyler. |
| [00:43] | Clear attempt by ELMHURST good. |
| [00:27] | Shot by ELMHURST Fiedler, John, SAVE Burgdorff, Cody. |
| [00:22] | Ground ball pickup by AUGIE Burgdorff, Cody. |
| [00:19] | Clear attempt by AUGIE good. |
| [00:06] | Turnover by AUGIE Jurewicz, Andrew (caused by Kefaloukos, Jon). |
| [00:03] | Ground ball pickup by ELMHURST Kefaloukos, Jon. |
| [00:00] | End-of-period. |