| Augustana |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Haley, Colin | * | 2 | 1 | 3 | 3 | 3 | 2 | - | 3 | 2 | - |
| 7 | Nagelberg, Jesse | * | 3 | 2 | 5 | 9 | 8 | 1 | - | - | 1 | - |
| 9 | Benson, Ty | * | - | - | - | - | - | 2 | - | - | 1 | 1-3:00 |
| 15 | Gottardo, Jeremy | * | - | - | - | 1 | - | 5 | - | - | 2 | - |
| 17 | Fennelly, Tim | * | - | 1 | 1 | 1 | 1 | 1 | - | 2 | - | - |
| 20 | Gleason, Kevin | * | 1 | 3 | 4 | 8 | 3 | 1 | - | 1 | - | 1-0:30 |
| 22 | Giglierano, Vincent | * | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - |
| 25 | Davis, Scott | * | 4 | - | 4 | 9 | 4 | 2 | - | 4 | - | - |
| 29 | McGinnis, Zach | * | - | 1 | 1 | - | - | 2 | - | 1 | 3 | - |
| 32 | Burgdorff, Cody | GK | - | - | - | - | - | 2 | - | 1 | 2 | - |
| 1 | Doner, Kyle | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 3 | Barrie, Doug | - | - | - | 1 | - | - | - | 1 | - | - | |
| 8 | Collymore, Jerrell | - | - | - | 1 | - | 3 | 4-5 | - | - | - | |
| 10 | Bryk, Jonathan | - | - | - | 1 | - | 1 | - | 2 | 1 | - | |
| 11 | Hager, Chris | - | - | - | - | - | - | - | 1 | - | - | |
| 14 | Anderson, Brad | 1 | - | 1 | 3 | 1 | - | - | 1 | - | - | |
| 18 | Nakamoto, Ryan | - | - | - | - | - | 6 | 9-14 | 1 | 1 | - | |
| 27 | Chikeles, Evan | - | - | - | 2 | 2 | 4 | - | - | - | - | |
| 33 | Dodge, Brad | - | - | - | - | - | - | - | - | - | - | |
| 35 | Peters, Jack | - | - | - | - | - | - | - | - | - | - | |
| 36 | Miller, Andrew | 1 | 1 | 2 | 3 | 2 | 1 | - | - | - | - | |
| 41 | Jurewicz, Andrew | - | - | - | - | - | 4 | - | 1 | 4 | - | |
| 42 | Fulton, Daniel | - | - | - | - | - | 1 | - | - | - | - | |
| 44 | Marrison, Austin | - | - | - | - | - | 1 | - | 1 | 1 | - | |
| Totals......... | 14 | 10 | 24 | 44 | 26 | 40 | 13-19 | 20 | 25 | 2-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 32 | Burgdorff, Cody | 49:20 | 0 | 8 | 16 |
| 35 | Peters, Jack | 10:40 | 2 | 2 | 4 |
| Totals......... | 59:60 | 2 | 10 | 20 |