|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Benedictine-Springfield | 302 | +14 | |
| 2 | Dubuque | 309 | +21 | |
| 3 | Carthage | 317 | +29 | |
| t | 4 | Elmhurst | 318 | +30 |
| t | 4 | Lewis | 318 | +30 |
| t | 6 | Augustana | 321 | +33 |
| t | 6 | North Park | 321 | +33 |
| 8 | Lewis(B) | 327 | +39 | |
| 9 | Elmhurst(B) | 331 | +43 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Wright, Michael | Benedictine-Springfield | 73 | +1 | |
| t | 2 | Bostrom, Sean | North Park | 75 | +3 |
| t | 2 | Fried, Alex | Lewis | 75 | +3 |
| t | 2 | Lemaster, Colton | Benedictine-Springfield | 75 | +3 |
| t | 2 | Sobotta, Mitch | Dubuque | 75 | +3 |
| t | 6 | Beyak, Tyler | Elmhurst | 76 | +4 |
| t | 6 | Parks, Dan | Carthage | 76 | +4 |
| t | 8 | Bermele, Mark | Lewis | 77 | +5 |
| t | 8 | Hakkanson, Robin | North Park | 77 | +5 |
| t | 8 | Kerr, Chris | Dubuque | 77 | +5 |
| t | 8 | Koester, Andy | Benedictine-Springfield | 77 | +5 |
| t | 8 | Lederman, Erick | Lewis(B) | 77 | +5 |
| t | 8 | O'Brien, Danny | Benedictine-Springfield | 77 | +5 |
| t | 14 | Dylla, Nick | Elmhurst(B) | 78 | +6 |
| t | 14 | Lubic, Curtis | Augustana | 78 | +6 |
| t | 14 | Luna, E.J. | Lewis(B) | 78 | +6 |
| t | 14 | Murphy, Grant | Augustana | 78 | +6 |
| t | 14 | Somone, Mike | Elmhurst | 78 | +6 |
| t | 14 | Wolfe, Eric | Dubuque | 78 | +6 |
| t | 20 | Moore, Nate | Carthage | 79 | +7 |
| t | 20 | Odegard, Martin | Dubuque | 79 | +7 |
| t | 22 | Christensen, Jordan | Elmhurst | 81 | +9 |
| t | 22 | Haase, Evan | Elmhurst(B) | 81 | +9 |
| t | 22 | Madrigrano, Dominico | Carthage | 81 | +9 |
| t | 22 | Mulcahy, Kyle | Lewis | 81 | +9 |
| t | 22 | Paustian, Jeffrey | Augustana | 81 | +9 |
| t | 22 | Prickette, Tyler | Carthage | 81 | +9 |
| 28 | Bolling, Brandon | Lewis(B) | 82 | +10 | |
| t | 29 | Kepley, Kirk | Dubuque | 83 | +11 |
| t | 29 | Yoder, Grant | Elmhurst | 83 | +11 |
| t | 31 | Critchfield, Jimmy | Elmhurst(B) | 84 | +12 |
| t | 31 | Groselak, Jake | Augustana | 84 | +12 |
| t | 31 | Hendrickson, Ryan | Benedictine-Springfield | 84 | +12 |
| t | 31 | Johnston, Joe | Elmhurst | 84 | +12 |
| t | 31 | VanStratum, Andrew | North Park | 84 | +12 |
| t | 36 | Capouch, Max | Lewis(B) | 85 | +13 |
| t | 36 | Ives, Jacob | North Park | 85 | +13 |
| t | 36 | Lidheim, Oscar | North Park | 85 | +13 |
| t | 36 | Petrarca, Dan | Lewis | 85 | +13 |
| 40 | Kurz, Tyler | North Park | 86 | +14 | |
| t | 41 | Hallahan, Alex | Lewis(B) | 87 | +15 |
| t | 41 | Kukla, Josh | Augustana | 87 | +15 |
| t | 41 | Lodovico, Anthony | Lewis | 87 | +15 |
| 44 | Pochenka, Alex | Elmhurst(B) | 88 | +16 | |
| t | 45 | Burdi, Anthony | Carthage | 90 | +18 |
| t | 45 | McCallister, Chris | North Park | 90 | +18 |
| 47 | Panozzo, Tanner | Lewis(B) | 96 | +24 | |
| 48 | Gill, Jon | Elmhurst(B) | 99 | +27 | |
|
Team-by-Team Results |
10/9/2011 -- Elmhurst College Invitational
-- Oakbrook Golf Club, Oakbrook, Ill.
Par 72, 6541 yards -- 9 teams, 48 players
| Augustana | 321 | +33 | t-6th |
| Lubic, Curtis | 78 | +6 | t-14th |
| Murphy, Grant | 78 | +6 | t-14th |
| Paustian, Jeffrey | 81 | +9 | t-22nd |
| Groselak, Jake | 84 | +12 | t-31st |
| Kukla, Josh | 87 | +15 | t-41st |
| Benedictine-Springfield | 302 | +14 | 1st |
| Wright, Michael | 73 | +1 | 1st |
| Lemaster, Colton | 75 | +3 | t-2nd |
| Koester, Andy | 77 | +5 | t-8th |
| O'Brien, Danny | 77 | +5 | t-8th |
| Hendrickson, Ryan | 84 | +12 | t-31st |
| Carthage | 317 | +29 | 3rd |
| Parks, Dan | 76 | +4 | t-6th |
| Moore, Nate | 79 | +7 | t-20th |
| Madrigrano, Dominico | 81 | +9 | t-22nd |
| Prickette, Tyler | 81 | +9 | t-22nd |
| Burdi, Anthony | 90 | +18 | t-45th |
| Dubuque | 309 | +21 | 2nd |
| Sobotta, Mitch | 75 | +3 | t-2nd |
| Kerr, Chris | 77 | +5 | t-8th |
| Wolfe, Eric | 78 | +6 | t-14th |
| Odegard, Martin | 79 | +7 | t-20th |
| Kepley, Kirk | 83 | +11 | t-29th |
| Elmhurst | 318 | +30 | t-4th |
| Beyak, Tyler | 76 | +4 | t-6th |
| Somone, Mike | 78 | +6 | t-14th |
| Christensen, Jordan | 81 | +9 | t-22nd |
| Yoder, Grant | 83 | +11 | t-29th |
| Johnston, Joe | 84 | +12 | t-31st |
| Elmhurst(B) | 331 | +43 | 9th |
| Dylla, Nick | 78 | +6 | t-14th |
| Haase, Evan | 81 | +9 | t-22nd |
| Critchfield, Jimmy | 84 | +12 | t-31st |
| Pochenka, Alex | 88 | +16 | 44th |
| Gill, Jon | 99 | +27 | 48th |
| Lewis | 318 | +30 | t-4th |
| Fried, Alex | 75 | +3 | t-2nd |
| Bermele, Mark | 77 | +5 | t-8th |
| Mulcahy, Kyle | 81 | +9 | t-22nd |
| Petrarca, Dan | 85 | +13 | t-36th |
| Lodovico, Anthony | 87 | +15 | t-41st |
| Lewis(B) | 327 | +39 | 8th |
| Lederman, Erick | 77 | +5 | t-8th |
| Luna, E.J. | 78 | +6 | t-14th |
| Bolling, Brandon# | 82 | +10 | 28th |
| Capouch, Max | 85 | +13 | t-36th |
| Hallahan, Alex | 87 | +15 | t-41st |
| Panozzo, Tanner | 96 | +24 | 47th |
| North Park | 321 | +33 | t-6th |
| Bostrom, Sean | 75 | +3 | t-2nd |
| Hakkanson, Robin | 77 | +5 | t-8th |
| VanStratum, Andrew | 84 | +12 | t-31st |
| Ives, Jacob# | 85 | +13 | t-36th |
| Lidheim, Oscar | 85 | +13 | t-36th |
| Kurz, Tyler | 86 | +14 | 40th |
| McCallister, Chris# | 90 | +18 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
Elmhurst College Invitational Oakbrook Golf Club, Oakbrook, Ill. Dates: 10/9/2011 Par 72, 6541 yards Fin. Top 20 teams Total Par 1 Benedictine-Springfield........ 302 +14 2 Dubuque........................ 309 +21 3 Carthage....................... 317 +29 t 4 Elmhurst....................... 318 +30 t 4 Lewis.......................... 318 +30 t 6 Augustana...................... 321 +33 t 6 North Park..................... 321 +33 8 Lewis(B)....................... 327 +39 9 Elmhurst(B).................... 331 +43 Fin. Top 20 Players Team Total Par 1 Wright, Michael...... Benedictine-Springfield........ 73 +1 t 2 Bostrom, Sean........ North Park..................... 75 +3 t 2 Fried, Alex.......... Lewis.......................... 75 +3 t 2 Lemaster, Colton..... Benedictine-Springfield........ 75 +3 t 2 Sobotta, Mitch....... Dubuque........................ 75 +3 t 6 Beyak, Tyler......... Elmhurst....................... 76 +4 t 6 Parks, Dan........... Carthage....................... 76 +4 t 8 Bermele, Mark........ Lewis.......................... 77 +5 t 8 Hakkanson, Robin..... North Park..................... 77 +5 t 8 Kerr, Chris.......... Dubuque........................ 77 +5 t 8 Koester, Andy........ Benedictine-Springfield........ 77 +5 t 8 Lederman, Erick...... Lewis(B)....................... 77 +5 t 8 O'Brien, Danny....... Benedictine-Springfield........ 77 +5 t 14 Dylla, Nick.......... Elmhurst(B).................... 78 +6 t 14 Lubic, Curtis........ Augustana...................... 78 +6 t 14 Luna, E.J............ Lewis(B)....................... 78 +6 t 14 Murphy, Grant........ Augustana...................... 78 +6 t 14 Somone, Mike......... Elmhurst....................... 78 +6 t 14 Wolfe, Eric.......... Dubuque........................ 78 +6 t 20 Moore, Nate.......... Carthage....................... 79 +7 t 20 Odegard, Martin...... Dubuque........................ 79 +7