|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lewis | 305 | 287 | 592 | +16 | |
| 2 | Rend Lake CC | 304 | 298 | 602 | +26 | |
| t | 3 | Montreal | 295 | 309 | 604 | +28 |
| t | 3 | Southwest Oklahoma State | 303 | 301 | 604 | +28 |
| 5 | Lewis B | 308 | 306 | 614 | +38 | |
| 6 | Ft. Hays State | 296 | 319 | 615 | +39 | |
| 7 | Augustana | 313 | 308 | 621 | +45 | |
| 8 | Pomona-Pitzer | 326 | 312 | 638 | +62 | |
| 9 | Augustana B | 357 | 348 | 705 | +129 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Markus Hilger | Ft. Hays State | 70 | 71 | 141 | -3 | |
| 2 | Matt Walton | Rend Lake CC | 73 | 70 | 143 | -1 | |
| 3 | Logan Watts | Lewis | 75 | 69 | 144 | E | |
| t | 4 | J-P Cornellier | Montreal | 69 | 76 | 145 | +1 |
| t | 4 | Jordan Hudson | Southwest Oklahoma State | 72 | 73 | 145 | +1 |
| t | 4 | Mathieu Perron | Montreal | 68 | 77 | 145 | +1 |
| 7 | Casey Pyne | Lewis | 75 | 72 | 147 | +3 | |
| 8 | Mark Bermele | Lewis B | 73 | 75 | 148 | +4 | |
| 9 | Jordan Henry | Augustana | 76 | 73 | 149 | +5 | |
| 10 | John Hasse | Pomona-Pitzer | 76 | 75 | 151 | +7 | |
| 11 | Mike Elafros | Southwest Oklahoma State | 76 | 76 | 152 | +8 | |
| 12 | Dakota Brown | Southwest Oklahoma State | 75 | 78 | 153 | +9 | |
| t | 13 | Dakota Green | Southwest Oklahoma State | 80 | 74 | 154 | +10 |
| t | 13 | Zach Holland | Rend Lake CC | 78 | 76 | 154 | +10 |
| t | 13 | Kyle Mulcahy | Lewis B | 77 | 77 | 154 | +10 |
| t | 13 | Nick Quagliano | Lewis | 80 | 74 | 154 | +10 |
| t | 13 | Brandon White | Lewis | 82 | 72 | 154 | +10 |
| t | 18 | T. Cole Wells | Augustana | 79 | 76 | 155 | +11 |
| t | 18 | Jeremy LaSalle-Pike | Montreal | 79 | 76 | 155 | +11 |
| t | 18 | E.J. Luna | Lewis B | 79 | 76 | 155 | +11 |
| t | 18 | Dan Petrarca | Lewis | 80 | 75 | 155 | +11 |
| 22 | Jeff Paustian | Augustana | 76 | 80 | 156 | +12 | |
| 23 | Joe Scholl | Rend Lake CC | 77 | 80 | 157 | +13 | |
| t | 24 | Tom O'Keefe | Ft. Hays State | 75 | 83 | 158 | +14 |
| t | 24 | Kevin Quinley | Ft. Hays State | 72 | 86 | 158 | +14 |
| t | 26 | Kade Baker | Rend Lake CC | 87 | 72 | 159 | +15 |
| t | 26 | N-P Goodhue | Montreal | 79 | 80 | 159 | +15 |
| t | 26 | Joshua Harp | Rend Lake CC | 76 | 83 | 159 | +15 |
| 29 | Alex Nakao | Pomona-Pitzer | 78 | 82 | 160 | +16 | |
| t | 30 | Kael McFarland | Southwest Oklahoma State | 82 | 79 | 161 | +17 |
| t | 30 | Samuel Waters | Rend Lake CC | 78 | 83 | 161 | +17 |
| t | 32 | Alex Fried | Lewis | 75 | 87 | 162 | +18 |
| t | 32 | Adam Gorjiyan | Ft. Hays State | 79 | 83 | 162 | +18 |
| t | 32 | Tommy Hearden | Lewis B | 84 | 78 | 162 | +18 |
| t | 32 | Phil Litchfield | Augustana | 82 | 80 | 162 | +18 |
| t | 32 | Kyle Weigand | Augustana | 83 | 79 | 162 | +18 |
| t | 37 | Jarred Paddick | Rend Lake CC | 88 | 75 | 163 | +19 |
| t | 37 | Grant Wu | Pomona-Pitzer | 83 | 80 | 163 | +19 |
| t | 39 | John David Nako | Pomona-Pitzer | 89 | 75 | 164 | +20 |
| t | 39 | Jason Demers | Montreal | 83 | 81 | 164 | +20 |
| t | 39 | Ty Kissinger | Ft. Hays State | 82 | 82 | 164 | +20 |
| t | 39 | Logan Murphy | Rend Lake CC | 83 | 81 | 164 | +20 |
| t | 39 | Tanner Panozzo | Lewis B | 79 | 85 | 164 | +20 |
| 44 | Curtis Lubic | Augustana B | 88 | 80 | 168 | +24 | |
| 45 | Jonathan Grchan | Augustana B | 86 | 83 | 169 | +25 | |
| t | 46 | Max Kroloff | Pomona-Pitzer | 92 | 85 | 177 | +33 |
| t | 46 | Marko Loncar | Augustana B | 88 | 89 | 177 | +33 |
| 48 | Greg Karesh | Augustana B | 95 | 96 | 191 | +47 | |
| 49 | John Stone | Augustana B | 96 | 97 | 193 | +49 | |
| Jake Courrier | Ft. Hays State | dq | 93 | DNF | |||
|
Team-by-Team Results |
3/06/2011 -- The Shootout at Aguila
-- Phoeniz, Arizona
Par 72, 7050 yards -- 9 teams, 50 players
| Augustana | 313 | 308 | 621 | +45 | 7th |
| Jordan Henry | 76 | 73 | 149 | +5 | 9th |
| T. Cole Wells | 79 | 76 | 155 | +11 | t-18th |
| Jeff Paustian | 76 | 80 | 156 | +12 | 22nd |
| Phil Litchfield | 82 | 80 | 162 | +18 | t-32nd |
| Kyle Weigand | 83 | 79 | 162 | +18 | t-32nd |
| Augustana B | 357 | 348 | 705 | +129 | 9th |
| Curtis Lubic | 88 | 80 | 168 | +24 | 44th |
| Jonathan Grchan | 86 | 83 | 169 | +25 | 45th |
| Marko Loncar | 88 | 89 | 177 | +33 | t-46th |
| Greg Karesh | 95 | 96 | 191 | +47 | 48th |
| John Stone | 96 | 97 | 193 | +49 | 49th |
| Ft. Hays State | 296 | 319 | 615 | +39 | 6th |
| Markus Hilger | 70 | 71 | 141 | -3 | 1st |
| Tom O'Keefe | 75 | 83 | 158 | +14 | t-24th |
| Kevin Quinley | 72 | 86 | 158 | +14 | t-24th |
| Adam Gorjiyan | 79 | 83 | 162 | +18 | t-32nd |
| Ty Kissinger | 82 | 82 | 164 | +20 | t-39th |
| Jake Courrier | dq | 93 | 93 |
| Lewis | 305 | 287 | 592 | +16 | 1st |
| Logan Watts | 75 | 69 | 144 | E | 3rd |
| Casey Pyne | 75 | 72 | 147 | +3 | 7th |
| Nick Quagliano | 80 | 74 | 154 | +10 | t-13th |
| Brandon White | 82 | 72 | 154 | +10 | t-13th |
| Dan Petrarca | 80 | 75 | 155 | +11 | t-18th |
| Alex Fried | 75 | 87 | 162 | +18 | t-32nd |
| Lewis B | 308 | 306 | 614 | +38 | 5th |
| Mark Bermele | 73 | 75 | 148 | +4 | 8th |
| Kyle Mulcahy | 77 | 77 | 154 | +10 | t-13th |
| E.J. Luna | 79 | 76 | 155 | +11 | t-18th |
| Tommy Hearden | 84 | 78 | 162 | +18 | t-32nd |
| Tanner Panozzo | 79 | 85 | 164 | +20 | t-39th |
| Montreal | 295 | 309 | 604 | +28 | t-3rd |
| J-P Cornellier | 69 | 76 | 145 | +1 | t-4th |
| Mathieu Perron | 68 | 77 | 145 | +1 | t-4th |
| Jeremy LaSalle-Pike | 79 | 76 | 155 | +11 | t-18th |
| N-P Goodhue | 79 | 80 | 159 | +15 | t-26th |
| Jason Demers | 83 | 81 | 164 | +20 | t-39th |
| Pomona-Pitzer | 326 | 312 | 638 | +62 | 8th |
| John Hasse | 76 | 75 | 151 | +7 | 10th |
| Alex Nakao | 78 | 82 | 160 | +16 | 29th |
| Grant Wu | 83 | 80 | 163 | +19 | t-37th |
| John David Nako | 89 | 75 | 164 | +20 | t-39th |
| Max Kroloff | 92 | 85 | 177 | +33 | t-46th |
| Rend Lake CC | 304 | 298 | 602 | +26 | 2nd |
| Matt Walton | 73 | 70 | 143 | -1 | 2nd |
| Zach Holland | 78 | 76 | 154 | +10 | t-13th |
| Joe Scholl | 77 | 80 | 157 | +13 | 23rd |
| Kade Baker | 87 | 72 | 159 | +15 | t-26th |
| Joshua Harp | 76 | 83 | 159 | +15 | t-26th |
| Samuel Waters | 78 | 83 | 161 | +17 | t-30th |
| Jarred Paddick# | 88 | 75 | 163 | +19 | t-37th |
| Logan Murphy# | 83 | 81 | 164 | +20 | t-39th |
| Southwest Oklahoma State | 303 | 301 | 604 | +28 | t-3rd |
| Jordan Hudson | 72 | 73 | 145 | +1 | t-4th |
| Mike Elafros | 76 | 76 | 152 | +8 | 11th |
| Dakota Brown | 75 | 78 | 153 | +9 | 12th |
| Dakota Green | 80 | 74 | 154 | +10 | t-13th |
| Kael McFarland | 82 | 79 | 161 | +17 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
The Shootout at Aguila Phoeniz, Arizona Dates: 3/06/2011 Par 72, 7050 yards Fin. Top 20 teams Scores Total Par 1 Lewis.......................... 305 287 592 +16 2 Rend Lake CC................... 304 298 602 +26 t 3 Montreal....................... 295 309 604 +28 t 3 Southwest Oklahoma State....... 303 301 604 +28 5 Lewis B........................ 308 306 614 +38 6 Ft. Hays State................. 296 319 615 +39 7 Augustana...................... 313 308 621 +45 8 Pomona-Pitzer.................. 326 312 638 +62 9 Augustana B.................... 357 348 705 +129 Fin. Top 20 Players Team Scores Total Par 1 Markus Hilger........ Ft. Hays State................. 70 71 141 -3 2 Matt Walton.......... Rend Lake CC................... 73 70 143 -1 3 Logan Watts.......... Lewis.......................... 75 69 144 E t 4 J-P Cornellier....... Montreal....................... 69 76 145 +1 t 4 Jordan Hudson........ Southwest Oklahoma State....... 72 73 145 +1 t 4 Mathieu Perron....... Montreal....................... 68 77 145 +1 7 Casey Pyne........... Lewis.......................... 75 72 147 +3 8 Mark Bermele......... Lewis B........................ 73 75 148 +4 9 Jordan Henry......... Augustana...................... 76 73 149 +5 10 John Hasse........... Pomona-Pitzer.................. 76 75 151 +7 11 Mike Elafros......... Southwest Oklahoma State....... 76 76 152 +8 12 Dakota Brown......... Southwest Oklahoma State....... 75 78 153 +9 t 13 Dakota Green......... Southwest Oklahoma State....... 80 74 154 +10 t 13 Zach Holland......... Rend Lake CC................... 78 76 154 +10 t 13 Kyle Mulcahy......... Lewis B........................ 77 77 154 +10 t 13 Nick Quagliano....... Lewis.......................... 80 74 154 +10 t 13 Brandon White........ Lewis.......................... 82 72 154 +10 t 18 T. Cole Wells........ Augustana...................... 79 76 155 +11 t 18 Jeremy LaSalle-Pike.. Montreal....................... 79 76 155 +11 t 18 E.J. Luna............ Lewis B........................ 79 76 155 +11 t 18 Dan Petrarca......... Lewis.......................... 80 75 155 +11