|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 306 | 291 | 597 | +21 | |
| 2 | MilwaukeeSchoolofEngineering | 303 | 303 | 606 | +30 | |
| 3 | Carthage | 313 | 299 | 612 | +36 | |
| 4 | Wheaton | 317 | 299 | 616 | +40 | |
| 5 | North Park | 311 | 310 | 621 | +45 | |
| 6 | Aurora | 311 | 314 | 625 | +49 | |
| 7 | Benedictine | 322 | 317 | 639 | +63 | |
| 8 | Elmhurst | 316 | 325 | 641 | +65 | |
| 9 | Edgewood | 321 | 329 | 650 | +74 | |
| 10 | North Central | 327 | 324 | 651 | +75 | |
| 11 | Dominican | 324 | 329 | 653 | +77 | |
| 12 | Augustana | 331 | 326 | 657 | +81 | |
| 13 | North Central B | 339 | 331 | 670 | +94 | |
| 14 | Benedictine B | 338 | 338 | 676 | +100 | |
| 15 | Wisconsin-Lutheran | 347 | 340 | 687 | +111 | |
| 16 | Concordia-Wisconsin | 362 | 341 | 703 | +127 | |
| 17 | Rockford | 365 | 340 | 705 | +129 | |
| 18 | Marian | 375 | 365 | 740 | +164 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Donnie Langland | Carthage | 73 | 68 | 141 | -3 | |
| 2 | Ryan Dorner | Illinois Wesleyan | 73 | 73 | 146 | +2 | |
| t | 3 | Stefan Johnson | Illinois Wesleyan | 76 | 71 | 147 | +3 |
| t | 3 | Dane Zachman | MilwaukeeSchoolofEngineering | 72 | 75 | 147 | +3 |
| 5 | Dex Reese | Illinois Wesleyan | 75 | 73 | 148 | +4 | |
| t | 6 | Jeffrey Freitag | Benedictine | 78 | 72 | 150 | +6 |
| t | 6 | Ben Turk | MilwaukeeSchoolofEngineering | 75 | 75 | 150 | +6 |
| 8 | John Dudley | Aurora | 77 | 74 | 151 | +7 | |
| t | 9 | Dan Downey | Wheaton | 76 | 77 | 153 | +9 |
| t | 9 | Cameron Parker | Aurora | 79 | 74 | 153 | +9 |
| t | 11 | Ryan Augustine | Wheaton | 79 | 75 | 154 | +10 |
| t | 11 | Anthony Burdi | Carthage | 76 | 78 | 154 | +10 |
| t | 11 | Peter Eich | MilwaukeeSchoolofEngineering | 77 | 77 | 154 | +10 |
| t | 11 | Andrew Van Stratum | North Park | 82 | 72 | 154 | +10 |
| t | 15 | Martin Carlssom | North Park | 78 | 77 | 155 | +11 |
| t | 15 | Joe Johnston | Elmhurst | 80 | 75 | 155 | +11 |
| t | 15 | Eric Jones | Benedictine B | 75 | 80 | 155 | +11 |
| t | 15 | Ben Meyer | Wheaton | 82 | 73 | 155 | +11 |
| t | 19 | Nick Guido | North Central | 77 | 79 | 156 | +12 |
| t | 19 | Olle Hugossom | North Park | 75 | 81 | 156 | +12 |
| t | 19 | Drew Liner | MilwaukeeSchoolofEngineering | 80 | 76 | 156 | +12 |
| t | 19 | Kristian Soderstrom | North Park | 76 | 80 | 156 | +12 |
| t | 19 | Jonny Tink | Wheaton | 82 | 74 | 156 | +12 |
| t | 24 | Brad Hyland | Carthage | 80 | 77 | 157 | +13 |
| t | 24 | Tyler Prickette | Carthage | 82 | 75 | 157 | +13 |
| t | 24 | Jake Scott | Illinois Wesleyan | 83 | 74 | 157 | +13 |
| t | 24 | Shane Smith | Illinois Wesleyan | 82 | 75 | 157 | +13 |
| t | 28 | Scott Loftus | MilwaukeeSchoolofEngineering | 79 | 79 | 158 | +14 |
| t | 28 | Chris Ramirez | Dominican | 77 | 81 | 158 | +14 |
| t | 28 | Scott Stastny | Elmhurst | 79 | 79 | 158 | +14 |
| t | 31 | Justin Kunz | Benedictine | 80 | 79 | 159 | +15 |
| t | 31 | Julius Leterman | Illinois Wesleyan | 80 | 79 | 159 | +15 |
| t | 31 | Karl Schlicting | North Central | 79 | 80 | 159 | +15 |
| t | 31 | Chase Yacko | Wheaton | 80 | 79 | 159 | +15 |
| t | 35 | Pat Clavio | Carthage | 82 | 78 | 160 | +16 |
| t | 35 | Ray Larsen | MilwaukeeSchoolofEngineering | 84 | 76 | 160 | +16 |
| t | 35 | Ryan McCrumb | Edgewood | 80 | 80 | 160 | +16 |
| t | 38 | Adam Kirkenmeier | Edgewood | 78 | 83 | 161 | +17 |
| t | 38 | Nick Stavropoulos | North Central B | 84 | 77 | 161 | +17 |
| t | 38 | Matt Weber | Rockford | 84 | 77 | 161 | +17 |
| t | 41 | Tyler Beyek | Elmhurst | 83 | 79 | 162 | +18 |
| t | 41 | Larry Foss | Benedictine B | 79 | 83 | 162 | +18 |
| t | 41 | Eric Hertel | Concordia-Wisconsin | 88 | 74 | 162 | +18 |
| t | 41 | Ted Keopple | Augustana | 82 | 80 | 162 | +18 |
| t | 41 | Tate Lietzau-Mourer | Dominican | 77 | 85 | 162 | +18 |
| t | 41 | Kyle Wallen | Dominican | 86 | 76 | 162 | +18 |
| 47 | Gordon Tews | Wisconsin-Lutheran | 83 | 80 | 163 | +19 | |
| t | 48 | Glen Nowell | Edgewood | 81 | 83 | 164 | +20 |
| t | 48 | Tommy Walker | North Central B | 82 | 82 | 164 | +20 |
| t | 50 | Ryan Feldman | Benedictine | 81 | 84 | 165 | +21 |
| t | 50 | Cole Oasthvizen | North Central | 85 | 80 | 165 | +21 |
| t | 50 | Garrett White | Aurora | 80 | 85 | 165 | +21 |
| t | 50 | Grant Yoder | Elmhurst | 78 | 87 | 165 | +21 |
| t | 54 | Riley Bauman | Carthage | 84 | 82 | 166 | +22 |
| t | 54 | T. Cole Wells | Augustana | 82 | 84 | 166 | +22 |
| t | 54 | Matt Cross | Elmhurst | 79 | 87 | 166 | +22 |
| t | 54 | Dave Pecorella | Aurora | 82 | 84 | 166 | +22 |
| t | 54 | Kyle Weigand | Augustana | 85 | 81 | 166 | +22 |
| t | 59 | Billy Buchholz | Elmhurst | 83 | 84 | 167 | +23 |
| t | 59 | Andrew Gutzman | Edgewood | 82 | 85 | 167 | +23 |
| t | 59 | Dan Lagerstrom | Benedictine | 83 | 84 | 167 | +23 |
| t | 59 | Curtis Lubic | Augustana | 82 | 85 | 167 | +23 |
| t | 59 | Mike Schilling | Edgewood | 84 | 83 | 167 | +23 |
| t | 64 | Shaun Donnelly | Rockford | 88 | 80 | 168 | +24 |
| t | 64 | Jeff Paustian | Augustana | 87 | 81 | 168 | +24 |
| t | 66 | Jake Kuper | Benedictine | 88 | 82 | 170 | +26 |
| t | 66 | Oscar Lipheim | North Park | 84 | 86 | 170 | +26 |
| t | 68 | Matt Giermak | Dominican | 84 | 87 | 171 | +27 |
| t | 68 | Shane Kunz | North Central | 86 | 85 | 171 | +27 |
| t | 68 | Steve Panek | North Central B | 87 | 84 | 171 | +27 |
| t | 71 | Connor Lanagan | Benedictine B | 86 | 86 | 172 | +28 |
| t | 71 | Ben Souders | Wheaton | 86 | 86 | 172 | +28 |
| 73 | Marcus Solofra | Wisconsin-Lutheran | 88 | 85 | 173 | +29 | |
| t | 74 | Cody Kloeffler | Marian | 89 | 85 | 174 | +30 |
| t | 74 | Caleb Pearson | Wisconsin-Lutheran | 87 | 87 | 174 | +30 |
| t | 74 | Michael Phung | Concordia-Wisconsin | 88 | 86 | 174 | +30 |
| 77 | Drew Durham | North Central B | 90 | 86 | 176 | +32 | |
| t | 78 | Steve Ipema | North Central B | 89 | 88 | 177 | +33 |
| t | 78 | John Manley | Wisconsin-Lutheran | 89 | 88 | 177 | +33 |
| 80 | Matt Meindl | North Central | 91 | 90 | 181 | +37 | |
| 81 | Axel Dahlstrom | North Park | 89 | 93 | 182 | +38 | |
| 82 | Ben Hagenbach | Concordia-Wisconsin | 95 | 88 | 183 | +39 | |
| t | 83 | Robbie Bailey | Marian | 91 | 93 | 184 | +40 |
| t | 83 | Henry Tews | Wisconsin-Lutheran | 94 | 90 | 184 | +40 |
| 85 | Brian Kirhofer | North Central B | 86 | 99 | 185 | +41 | |
| t | 86 | Anthony Helmer | Rockford | 95 | 91 | 186 | +42 |
| t | 86 | Johnny Pezzuto | Dominican | 92 | 94 | 186 | +42 |
| t | 86 | John Waters | Concordia-Wisconsin | 93 | 93 | 186 | +42 |
| 89 | Jacob Lechelt | Benedictine B | 98 | 89 | 187 | +43 | |
| 90 | Tom Madigan | Dominican | 90 | 99 | 189 | +45 | |
| t | 91 | Matt Denniger | Rockford | 98 | 92 | 190 | +46 |
| t | 91 | Phillip Mueller | Marian | 96 | 94 | 190 | +46 |
| 93 | Graylyn Douglas | Concordia-Wisconsin | 93 | 98 | 191 | +47 | |
| 94 | Tanner Burton | Marian | 99 | 105 | 204 | +60 | |
| 95 | Todd Collins | Marian | 114 | 93 | 207 | +63 | |
| 96 | Josh Cheeseman | Rockford | 108 | 105 | 213 | +69 | |
| Brandon Vicory | Aurora | 75 | wd | DNF | |||
| Bryce Renninger | Aurora | wd | 82 | DNF | |||
|
Team-by-Team Results |
9/20/2010 -- Cress Creek Collegiate Invite
Cress Creek Golf Course -- Naperville, Illinois
Par 72, 6846 yards -- 18 teams, 98 players
| Augustana | 331 | 326 | 657 | +81 | 12th |
| Ted Keopple | 82 | 80 | 162 | +18 | t-41st |
| T. Cole Wells | 82 | 84 | 166 | +22 | t-54th |
| Kyle Weigand | 85 | 81 | 166 | +22 | t-54th |
| Curtis Lubic | 82 | 85 | 167 | +23 | t-59th |
| Jeff Paustian | 87 | 81 | 168 | +24 | t-64th |
| Aurora | 311 | 314 | 625 | +49 | 6th |
| John Dudley | 77 | 74 | 151 | +7 | 8th |
| Cameron Parker | 79 | 74 | 153 | +9 | t-9th |
| Garrett White | 80 | 85 | 165 | +21 | t-50th |
| Dave Pecorella | 82 | 84 | 166 | +22 | t-54th |
| Brandon Vicory | 75 | wd | 75 | ||
| Bryce Renninger | wd | 82 | 82 |
| Benedictine | 322 | 317 | 639 | +63 | 7th |
| Jeffrey Freitag | 78 | 72 | 150 | +6 | t-6th |
| Justin Kunz | 80 | 79 | 159 | +15 | t-31st |
| Ryan Feldman | 81 | 84 | 165 | +21 | t-50th |
| Dan Lagerstrom | 83 | 84 | 167 | +23 | t-59th |
| Jake Kuper | 88 | 82 | 170 | +26 | t-66th |
| Benedictine B | 338 | 338 | 676 | +100 | 14th |
| Eric Jones | 75 | 80 | 155 | +11 | t-15th |
| Larry Foss | 79 | 83 | 162 | +18 | t-41st |
| Connor Lanagan | 86 | 86 | 172 | +28 | t-71st |
| Jacob Lechelt | 98 | 89 | 187 | +43 | 89th |
| Carthage | 313 | 299 | 612 | +36 | 3rd |
| Donnie Langland | 73 | 68 | 141 | -3 | 1st |
| Anthony Burdi | 76 | 78 | 154 | +10 | t-11th |
| Brad Hyland# | 80 | 77 | 157 | +13 | t-24th |
| Tyler Prickette | 82 | 75 | 157 | +13 | t-24th |
| Pat Clavio | 82 | 78 | 160 | +16 | t-35th |
| Riley Bauman | 84 | 82 | 166 | +22 | t-54th |
| Concordia-Wisconsin | 362 | 341 | 703 | +127 | 16th |
| Eric Hertel | 88 | 74 | 162 | +18 | t-41st |
| Michael Phung | 88 | 86 | 174 | +30 | t-74th |
| Ben Hagenbach | 95 | 88 | 183 | +39 | 82nd |
| John Waters | 93 | 93 | 186 | +42 | t-86th |
| Graylyn Douglas | 93 | 98 | 191 | +47 | 93rd |
| Dominican | 324 | 329 | 653 | +77 | 11th |
| Chris Ramirez | 77 | 81 | 158 | +14 | t-28th |
| Tate Lietzau-Mourer | 77 | 85 | 162 | +18 | t-41st |
| Kyle Wallen | 86 | 76 | 162 | +18 | t-41st |
| Matt Giermak | 84 | 87 | 171 | +27 | t-68th |
| Johnny Pezzuto | 92 | 94 | 186 | +42 | t-86th |
| Tom Madigan# | 90 | 99 | 189 | +45 | 90th |
| Edgewood | 321 | 329 | 650 | +74 | 9th |
| Ryan McCrumb | 80 | 80 | 160 | +16 | t-35th |
| Adam Kirkenmeier | 78 | 83 | 161 | +17 | t-38th |
| Glen Nowell | 81 | 83 | 164 | +20 | t-48th |
| Andrew Gutzman | 82 | 85 | 167 | +23 | t-59th |
| Mike Schilling | 84 | 83 | 167 | +23 | t-59th |
| Elmhurst | 316 | 325 | 641 | +65 | 8th |
| Joe Johnston | 80 | 75 | 155 | +11 | t-15th |
| Scott Stastny | 79 | 79 | 158 | +14 | t-28th |
| Tyler Beyek# | 83 | 79 | 162 | +18 | t-41st |
| Grant Yoder | 78 | 87 | 165 | +21 | t-50th |
| Matt Cross | 79 | 87 | 166 | +22 | t-54th |
| Billy Buchholz | 83 | 84 | 167 | +23 | t-59th |
| Illinois Wesleyan | 306 | 291 | 597 | +21 | 1st |
| Ryan Dorner | 73 | 73 | 146 | +2 | 2nd |
| Stefan Johnson | 76 | 71 | 147 | +3 | t-3rd |
| Dex Reese | 75 | 73 | 148 | +4 | 5th |
| Jake Scott | 83 | 74 | 157 | +13 | t-24th |
| Shane Smith | 82 | 75 | 157 | +13 | t-24th |
| Julius Leterman# | 80 | 79 | 159 | +15 | t-31st |
| Marian | 375 | 365 | 740 | +164 | 18th |
| Cody Kloeffler | 89 | 85 | 174 | +30 | t-74th |
| Robbie Bailey | 91 | 93 | 184 | +40 | t-83rd |
| Phillip Mueller | 96 | 94 | 190 | +46 | t-91st |
| Tanner Burton | 99 | 105 | 204 | +60 | 94th |
| Todd Collins | 114 | 93 | 207 | +63 | 95th |
| MilwaukeeSchoolofEngineering | 303 | 303 | 606 | +30 | 2nd |
| Dane Zachman | 72 | 75 | 147 | +3 | t-3rd |
| Ben Turk | 75 | 75 | 150 | +6 | t-6th |
| Peter Eich | 77 | 77 | 154 | +10 | t-11th |
| Drew Liner | 80 | 76 | 156 | +12 | t-19th |
| Scott Loftus | 79 | 79 | 158 | +14 | t-28th |
| Ray Larsen# | 84 | 76 | 160 | +16 | t-35th |
| North Central | 327 | 324 | 651 | +75 | 10th |
| Nick Guido | 77 | 79 | 156 | +12 | t-19th |
| Karl Schlicting | 79 | 80 | 159 | +15 | t-31st |
| Cole Oasthvizen | 85 | 80 | 165 | +21 | t-50th |
| Shane Kunz | 86 | 85 | 171 | +27 | t-68th |
| Matt Meindl | 91 | 90 | 181 | +37 | 80th |
| North Central B | 339 | 331 | 670 | +94 | 13th |
| Nick Stavropoulos | 84 | 77 | 161 | +17 | t-38th |
| Tommy Walker | 82 | 82 | 164 | +20 | t-48th |
| Steve Panek | 87 | 84 | 171 | +27 | t-68th |
| Drew Durham# | 90 | 86 | 176 | +32 | 77th |
| Steve Ipema | 89 | 88 | 177 | +33 | t-78th |
| Brian Kirhofer | 86 | 99 | 185 | +41 | 85th |
| North Park | 311 | 310 | 621 | +45 | 5th |
| Andrew Van Stratum | 82 | 72 | 154 | +10 | t-11th |
| Martin Carlssom | 78 | 77 | 155 | +11 | t-15th |
| Olle Hugossom | 75 | 81 | 156 | +12 | t-19th |
| Kristian Soderstrom | 76 | 80 | 156 | +12 | t-19th |
| Oscar Lipheim | 84 | 86 | 170 | +26 | t-66th |
| Axel Dahlstrom# | 89 | 93 | 182 | +38 | 81st |
| Rockford | 365 | 340 | 705 | +129 | 17th |
| Matt Weber | 84 | 77 | 161 | +17 | t-38th |
| Shaun Donnelly | 88 | 80 | 168 | +24 | t-64th |
| Anthony Helmer | 95 | 91 | 186 | +42 | t-86th |
| Matt Denniger | 98 | 92 | 190 | +46 | t-91st |
| Josh Cheeseman | 108 | 105 | 213 | +69 | 96th |
| Wheaton | 317 | 299 | 616 | +40 | 4th |
| Dan Downey | 76 | 77 | 153 | +9 | t-9th |
| Ryan Augustine | 79 | 75 | 154 | +10 | t-11th |
| Ben Meyer | 82 | 73 | 155 | +11 | t-15th |
| Jonny Tink | 82 | 74 | 156 | +12 | t-19th |
| Chase Yacko | 80 | 79 | 159 | +15 | t-31st |
| Ben Souders# | 86 | 86 | 172 | +28 | t-71st |
| Wisconsin-Lutheran | 347 | 340 | 687 | +111 | 15th |
| Gordon Tews | 83 | 80 | 163 | +19 | 47th |
| Marcus Solofra | 88 | 85 | 173 | +29 | 73rd |
| Caleb Pearson | 87 | 87 | 174 | +30 | t-74th |
| John Manley | 89 | 88 | 177 | +33 | t-78th |
| Henry Tews | 94 | 90 | 184 | +40 | t-83rd |
# Indicates individual player
|
AP-Style Tournament Results |
Cress Creek Collegiate Invite Cress Creek Golf Course Naperville, Illinois Dates: 9/20/2010 Par 72, 6846 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 306 291 597 +21 2 MilwaukeeSchoolofEngineering... 303 303 606 +30 3 Carthage....................... 313 299 612 +36 4 Wheaton........................ 317 299 616 +40 5 North Park..................... 311 310 621 +45 6 Aurora......................... 311 314 625 +49 7 Benedictine.................... 322 317 639 +63 8 Elmhurst....................... 316 325 641 +65 9 Edgewood....................... 321 329 650 +74 10 North Central.................. 327 324 651 +75 11 Dominican...................... 324 329 653 +77 12 Augustana...................... 331 326 657 +81 13 North Central B................ 339 331 670 +94 14 Benedictine B.................. 338 338 676 +100 15 Wisconsin-Lutheran............. 347 340 687 +111 16 Concordia-Wisconsin............ 362 341 703 +127 17 Rockford....................... 365 340 705 +129 18 Marian......................... 375 365 740 +164 Fin. Top 20 Players Team Scores Total Par 1 Donnie Langland...... Carthage....................... 73 68 141 -3 2 Ryan Dorner.......... Illinois Wesleyan.............. 73 73 146 +2 t 3 Stefan Johnson....... Illinois Wesleyan.............. 76 71 147 +3 t 3 Dane Zachman......... MilwaukeeSchoolofEngineering... 72 75 147 +3 5 Dex Reese............ Illinois Wesleyan.............. 75 73 148 +4 t 6 Jeffrey Freitag...... Benedictine.................... 78 72 150 +6 t 6 Ben Turk............. MilwaukeeSchoolofEngineering... 75 75 150 +6 8 John Dudley.......... Aurora......................... 77 74 151 +7 t 9 Dan Downey........... Wheaton........................ 76 77 153 +9 t 9 Cameron Parker....... Aurora......................... 79 74 153 +9 t 11 Ryan Augustine....... Wheaton........................ 79 75 154 +10 t 11 Anthony Burdi........ Carthage....................... 76 78 154 +10 t 11 Peter Eich........... MilwaukeeSchoolofEngineering... 77 77 154 +10 t 11 Andrew Van Stratum... North Park..................... 82 72 154 +10 t 15 Martin Carlssom...... North Park..................... 78 77 155 +11 t 15 Joe Johnston......... Elmhurst....................... 80 75 155 +11 t 15 Eric Jones........... Benedictine B.................. 75 80 155 +11 t 15 Ben Meyer............ Wheaton........................ 82 73 155 +11 t 19 Nick Guido........... North Central.................. 77 79 156 +12 t 19 Olle Hugossom........ North Park..................... 75 81 156 +12 t 19 Drew Liner........... MilwaukeeSchoolofEngineering... 80 76 156 +12 t 19 Kristian Soderstrom.. North Park..................... 76 80 156 +12 t 19 Jonny Tink........... Wheaton........................ 82 74 156 +12