|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Monmouth | 298 | +14 | |
| 2 | Monmouth White | 311 | +27 | |
| 3 | Augustana B | 323 | +39 | |
| t | 4 | Augustana | 329 | +45 |
| t | 4 | Knox | 329 | +45 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Rodney Clayton | Monmouth | 72 | +1 | |
| 2 | Sean McNamara | Monmouth | 73 | +2 | |
| 3 | Brandon Kemmerling | Monmouth | 75 | +4 | |
| t | 4 | Eric Farrell | Monmouth | 76 | +5 |
| t | 4 | Jared Johnson | Monmouth White | 76 | +5 |
| t | 6 | James Fenner | Knox | 77 | +6 |
| t | 6 | Jonathan Grchan | Augustana B | 77 | +6 |
| t | 8 | Blake Carr | Monmouth White | 78 | +7 |
| t | 8 | Tyler Christowski | Monmouth | 78 | +7 |
| t | 8 | Kyle McEwen | Monmouth | 78 | +7 |
| t | 8 | Mike Olszewski | Monmouth White | 78 | +7 |
| t | 12 | Joe Hoffman | Monmouth White | 79 | +8 |
| t | 12 | Jeff Paustian | Augustana | 79 | +8 |
| t | 14 | Greg Karesh | Augustana B | 81 | +10 |
| t | 14 | Kevin Morris | Knox | 81 | +10 |
| t | 14 | Ben Olson | Monmouth | 81 | +10 |
| t | 17 | Nick Anderson | Augustana B | 82 | +11 |
| t | 17 | Ted Keopple | Augustana | 82 | +11 |
| t | 19 | Cory Fell | Monmouth White | 83 | +12 |
| t | 19 | Taylor Mathson | Augustana B | 83 | +12 |
| t | 21 | T. Cole Wells | Augustana | 84 | +13 |
| t | 21 | Kyle Weigand | Augustana | 84 | +13 |
| 23 | A.J. Shule | Knox | 85 | +14 | |
| t | 24 | Curtis Lubic | Augustana | 86 | +15 |
| t | 24 | Ryan Stefancyzk | Knox | 86 | +15 |
| 26 | Peter Cain | Knox | 88 | +17 | |
| t | 27 | John Stone | Augustana B | 89 | +18 |
| t | 27 | Ben Wetherbee | Knox | 89 | +18 |
|
Team-by-Team Results |
9/16/2010 -- Vike-Fire-Scot Triangular
Hawthorne Woods -- Aledo, Illinois
Par 71, 6239 yards -- 5 teams, 28 players
| Augustana | 329 | +45 | t-4th |
| Jeff Paustian | 79 | +8 | t-12th |
| Ted Keopple | 82 | +11 | t-17th |
| T. Cole Wells | 84 | +13 | t-21st |
| Kyle Weigand | 84 | +13 | t-21st |
| Curtis Lubic | 86 | +15 | t-24th |
| Augustana B | 323 | +39 | 3rd |
| Jonathan Grchan | 77 | +6 | t-6th |
| Greg Karesh | 81 | +10 | t-14th |
| Nick Anderson | 82 | +11 | t-17th |
| Taylor Mathson | 83 | +12 | t-19th |
| John Stone | 89 | +18 | t-27th |
| Knox | 329 | +45 | t-4th |
| James Fenner | 77 | +6 | t-6th |
| Kevin Morris | 81 | +10 | t-14th |
| A.J. Shule | 85 | +14 | 23rd |
| Ryan Stefancyzk | 86 | +15 | t-24th |
| Peter Cain | 88 | +17 | 26th |
| Ben Wetherbee# | 89 | +18 | t-27th |
| Monmouth | 298 | +14 | 1st |
| Rodney Clayton | 72 | +1 | 1st |
| Sean McNamara | 73 | +2 | 2nd |
| Brandon Kemmerling | 75 | +4 | 3rd |
| Eric Farrell# | 76 | +5 | t-4th |
| Tyler Christowski# | 78 | +7 | t-8th |
| Kyle McEwen | 78 | +7 | t-8th |
| Ben Olson | 81 | +10 | t-14th |
| Monmouth White | 311 | +27 | 2nd |
| Jared Johnson | 76 | +5 | t-4th |
| Blake Carr | 78 | +7 | t-8th |
| Mike Olszewski | 78 | +7 | t-8th |
| Joe Hoffman | 79 | +8 | t-12th |
| Cory Fell | 83 | +12 | t-19th |
# Indicates individual player
|
AP-Style Tournament Results |
Vike-Fire-Scot Triangular Hawthorne Woods Aledo, Illinois Dates: 9/16/2010 Par 71, 6239 yards Fin. Top 20 teams Total Par 1 Monmouth....................... 298 +14 2 Monmouth White................. 311 +27 3 Augustana B.................... 323 +39 t 4 Augustana...................... 329 +45 t 4 Knox........................... 329 +45 Fin. Top 20 Players Team Total Par 1 Rodney Clayton....... Monmouth....................... 72 +1 2 Sean McNamara........ Monmouth....................... 73 +2 3 Brandon Kemmerling... Monmouth....................... 75 +4 t 4 Eric Farrell......... Monmouth....................... 76 +5 t 4 Jared Johnson........ Monmouth White................. 76 +5 t 6 James Fenner......... Knox........................... 77 +6 t 6 Jonathan Grchan...... Augustana B.................... 77 +6 t 8 Blake Carr........... Monmouth White................. 78 +7 t 8 Tyler Christowski.... Monmouth....................... 78 +7 t 8 Kyle McEwen.......... Monmouth....................... 78 +7 t 8 Mike Olszewski....... Monmouth White................. 78 +7 t 12 Joe Hoffman.......... Monmouth White................. 79 +8 t 12 Jeff Paustian........ Augustana...................... 79 +8 t 14 Greg Karesh.......... Augustana B.................... 81 +10 t 14 Kevin Morris......... Knox........................... 81 +10 t 14 Ben Olson............ Monmouth....................... 81 +10 t 17 Nick Anderson........ Augustana B.................... 82 +11 t 17 Ted Keopple.......... Augustana...................... 82 +11 t 19 Cory Fell............ Monmouth White................. 83 +12 t 19 Taylor Mathson....... Augustana B.................... 83 +12