|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Blackhawk | 291 | +7 | |
| 2 | Rock Valley | 295 | +11 | |
| 3 | Carl Sandburg CC | 298 | +14 | |
| 4 | St. Ambrose | 301 | +17 | |
| 5 | Kirkwood | 302 | +18 | |
| 6 | Augustana B | 306 | +22 | |
| t | 7 | Highland CC | 307 | +23 |
| t | 7 | Illinois Valley CC | 307 | +23 |
| 9 | Sauk Valley B | 309 | +25 | |
| t | 10 | Moraine Valley CC | 311 | +27 |
| t | 10 | Sauk Valley | 311 | +27 |
| 12 | Judson | 315 | +31 | |
| t | 13 | Ashford | 316 | +32 |
| t | 13 | Augustana | 316 | +32 |
| t | 13 | Illinois Valley CC B | 316 | +32 |
| 16 | College of DuPage | 317 | +33 | |
| 17 | Rock Valley B | 319 | +35 | |
| 18 | Blackhawk B | 323 | +39 | |
| 19 | Palmer | 325 | +41 | |
| 20 | Augustana C | 334 | +50 | |
| 21 | Prairie State | 356 | +72 | |
| 22 | Judson B | 373 | +89 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Caleb Davison | Blackhawk | 70 | -1 | |
| t | 2 | Ned Carter | Kirkwood | 71 | E |
| t | 2 | Bryce Davis | Rock Valley B | 71 | E |
| t | 4 | Bryan Blocklinger | Highland CC | 72 | +1 |
| t | 4 | Lee Johanson | Blackhawk | 72 | +1 |
| t | 6 | Anthony Calccio | Rock Valley | 73 | +2 |
| t | 6 | Pat Goy | Illinois Valley CC B | 73 | +2 |
| t | 6 | Shawn Klaus | Highland CC | 73 | +2 |
| t | 6 | Jordan Lieber | Carl Sandburg CC | 73 | +2 |
| t | 6 | Sam Phothiboupha | Rock Valley | 73 | +2 |
| t | 6 | Jeff Staley | Moraine Valley CC | 73 | +2 |
| t | 12 | Connor Gillund | Blackhawk | 74 | +3 |
| t | 12 | Nac Huachai | Ashford | 74 | +3 |
| t | 12 | Luke Kane | Carl Sandburg CC | 74 | +3 |
| t | 12 | Broc Kinney | Illinois Valley CC | 74 | +3 |
| t | 12 | Jack Moore | St. Ambrose | 74 | +3 |
| t | 12 | Lucas Mulholland | Ashford | 74 | +3 |
| t | 12 | Shayne Overall | Rock Valley | 74 | +3 |
| t | 12 | Drew Wiersema | Augustana B | 74 | +3 |
| t | 20 | Gavin Corrigan | Illinois Valley CC | 75 | +4 |
| t | 20 | Matt Davis | Sauk Valley B | 75 | +4 |
| t | 20 | Joe Habecker | St. Ambrose | 75 | +4 |
| t | 20 | Andrew Ledford | Carl Sandburg CC | 75 | +4 |
| t | 20 | Luke Morse | Illinois Valley CC B | 75 | +4 |
| t | 20 | Richard Nelson | Sauk Valley | 75 | +4 |
| t | 20 | Jason Pinns | College of DuPage | 75 | +4 |
| t | 20 | Ryan Schlueter | Blackhawk | 75 | +4 |
| t | 20 | Greg Vize | St. Ambrose | 75 | +4 |
| t | 20 | Andy Wilkinson | Rock Valley | 75 | +4 |
| t | 30 | Dillon Cooney | Kirkwood | 76 | +5 |
| t | 30 | Jordan Henry | Augustana B | 76 | +5 |
| t | 30 | Ted Keopple | Augustana C | 76 | +5 |
| t | 30 | Phil Litchfield | Augustana | 76 | +5 |
| t | 30 | Chris Neal | Carl Sandburg CC | 76 | +5 |
| t | 30 | Kyle Peterson | Blackhawk | 76 | +5 |
| t | 36 | John Beissman | Moraine Valley CC | 77 | +6 |
| t | 36 | Andrew Canfield | Rock Valley | 77 | +6 |
| t | 36 | Steve Digmann | St. Ambrose | 77 | +6 |
| t | 36 | Jon Grchan | Augustana | 77 | +6 |
| t | 36 | Caleb Seibert | Blackhawk B | 77 | +6 |
| t | 36 | Kyler Stahle | Kirkwood | 77 | +6 |
| t | 36 | Eric Suits | Judson | 77 | +6 |
| t | 36 | Austin Teel | Blackhawk B | 77 | +6 |
| t | 36 | Kyle Weigand | Augustana | 77 | +6 |
| t | 36 | Andrew Whitmarsh | Sauk Valley B | 77 | +6 |
| t | 36 | Ryan Whittingham | College of DuPage | 77 | +6 |
| t | 47 | Troy Bauer | Illinois Valley CC | 78 | +7 |
| t | 47 | Bryan Hallene | Augustana B | 78 | +7 |
| t | 47 | Caleb Hess | Sauk Valley | 78 | +7 |
| t | 47 | Mitchel Johnston | Sauk Valley B | 78 | +7 |
| t | 47 | Derek McConnell | Kirkwood | 78 | +7 |
| t | 47 | Jeff Paustian | Augustana B | 78 | +7 |
| t | 47 | Brian Ruta | College of DuPage | 78 | +7 |
| t | 54 | Will Berry | College of DuPage | 79 | +8 |
| t | 54 | Josh Eggleston | Sauk Valley | 79 | +8 |
| t | 54 | Tyler Fago | Highland CC | 79 | +8 |
| t | 54 | Zach Galloway | Judson | 79 | +8 |
| t | 54 | Joe Presley | Sauk Valley B | 79 | +8 |
| t | 54 | Brian Sherwood | Judson | 79 | +8 |
| t | 54 | John Staranko | Sauk Valley | 79 | +8 |
| t | 54 | Bobby Williams | Palmer | 79 | +8 |
| t | 62 | Adam Brodko | Illinois Valley CC | 80 | +9 |
| t | 62 | Shane Creighton | St. Ambrose | 80 | +9 |
| t | 62 | Chris Foster | Palmer | 80 | +9 |
| t | 62 | Zach Gasior | Judson | 80 | +9 |
| t | 62 | Bob Isacson | Moraine Valley CC | 80 | +9 |
| t | 62 | Dane Jenkings | Kirkwood | 80 | +9 |
| t | 62 | Joel Kipping | Sauk Valley | 80 | +9 |
| t | 62 | Jacob Mendez III | Prairie State | 80 | +9 |
| t | 62 | Tyler Sukut | Ashford | 80 | +9 |
| t | 71 | Zach Kinscherf | Augustana B | 81 | +10 |
| t | 71 | Zach Kloster | Rock Valley B | 81 | +10 |
| t | 71 | Matt Lovelace | Moraine Valley CC | 81 | +10 |
| t | 71 | Shane Stuart | Sauk Valley B | 81 | +10 |
| t | 75 | Tim Komenda | Moraine Valley CC | 82 | +11 |
| t | 75 | Kyle McEwen | Carl Sandburg CC | 82 | +11 |
| t | 75 | Joe Morse | Illinois Valley CC | 82 | +11 |
| t | 78 | Justin Ackerman | Palmer | 83 | +12 |
| t | 78 | Scott Fisher | Highland CC | 83 | +12 |
| t | 78 | Jason Green | Palmer | 83 | +12 |
| t | 78 | Dan Jankowski | Illinois Valley CC B | 83 | +12 |
| t | 78 | C.J. Kool | Judson | 83 | +12 |
| t | 78 | Dustin Miller | Rock Valley B | 83 | +12 |
| t | 84 | Matt Case | Blackhawk B | 84 | +13 |
| t | 84 | Taylor Gray | Rock Valley B | 84 | +13 |
| t | 84 | Curtis Lubic | Augustana C | 84 | +13 |
| t | 87 | Blake Dusenberry | Blackhawk B | 85 | +14 |
| t | 87 | Nick Hardy | Illinois Valley CC B | 85 | +14 |
| t | 87 | Taylor Mathson | Augustana C | 85 | +14 |
| t | 87 | Anthony White | Illinois Valley CC B | 85 | +14 |
| t | 91 | Alex Abramowicz | College of DuPage | 86 | +15 |
| t | 91 | Josh Ceroni | Highland CC | 86 | +15 |
| t | 91 | Cole Wells | Augustana | 86 | +15 |
| t | 94 | Kevin Lang | College of DuPage | 87 | +16 |
| t | 94 | Caleb Lence | College of DuPage | 87 | +16 |
| t | 94 | Brad Talbot | Judson B | 87 | +16 |
| t | 97 | Justin Fritz | Ashford | 88 | +17 |
| t | 97 | Greg Karesh | Augustana | 88 | +17 |
| t | 97 | Francis Souhala | Rock Valley B | 88 | +17 |
| t | 100 | Marko Loncar | Augustana C | 89 | +18 |
| t | 100 | Landon Lukasik | Prairie State | 89 | +18 |
| t | 100 | Klark Sikkema | Ashford | 89 | +18 |
| 103 | Cody Staton | Prairie State | 90 | +19 | |
| 104 | Joe Caruso | Judson B | 92 | +21 | |
| 105 | Jordan Block | Judson B | 94 | +23 | |
| 106 | Jim Fransen | Prairie State | 97 | +26 | |
| 107 | Tyler Hoover | Judson B | 100 | +29 | |
| 108 | Cole Segerstrom | Palmer | 101 | +30 | |
| 109 | Matt Koehling | Judson B | 116 | +45 | |
|
Team-by-Team Results |
9/11/2009 -- Duane Chaney Invitational
Byron Hills Golf Course -- Port Byron, Illinois
Par 71, 6200 yards -- 22 teams, 109 players
| Ashford | 316 | +32 | t-13th |
| Nac Huachai | 74 | +3 | t-12th |
| Lucas Mulholland | 74 | +3 | t-12th |
| Tyler Sukut | 80 | +9 | t-62nd |
| Justin Fritz | 88 | +17 | t-97th |
| Klark Sikkema | 89 | +18 | t-100th |
| Augustana | 316 | +32 | t-13th |
| Phil Litchfield | 76 | +5 | t-30th |
| Jon Grchan | 77 | +6 | t-36th |
| Kyle Weigand | 77 | +6 | t-36th |
| Cole Wells | 86 | +15 | t-91st |
| Greg Karesh | 88 | +17 | t-97th |
| Augustana B | 306 | +22 | 6th |
| Drew Wiersema | 74 | +3 | t-12th |
| Jordan Henry | 76 | +5 | t-30th |
| Bryan Hallene | 78 | +7 | t-47th |
| Jeff Paustian | 78 | +7 | t-47th |
| Zach Kinscherf | 81 | +10 | t-71st |
| Augustana C | 334 | +50 | 20th |
| Ted Keopple | 76 | +5 | t-30th |
| Curtis Lubic | 84 | +13 | t-84th |
| Taylor Mathson | 85 | +14 | t-87th |
| Marko Loncar | 89 | +18 | t-100th |
| Blackhawk | 291 | +7 | 1st |
| Caleb Davison | 70 | -1 | 1st |
| Lee Johanson | 72 | +1 | t-4th |
| Connor Gillund | 74 | +3 | t-12th |
| Ryan Schlueter | 75 | +4 | t-20th |
| Kyle Peterson | 76 | +5 | t-30th |
| Blackhawk B | 323 | +39 | 18th |
| Caleb Seibert | 77 | +6 | t-36th |
| Austin Teel | 77 | +6 | t-36th |
| Matt Case | 84 | +13 | t-84th |
| Blake Dusenberry | 85 | +14 | t-87th |
| Carl Sandburg CC | 298 | +14 | 3rd |
| Jordan Lieber | 73 | +2 | t-6th |
| Luke Kane | 74 | +3 | t-12th |
| Andrew Ledford | 75 | +4 | t-20th |
| Chris Neal | 76 | +5 | t-30th |
| Kyle McEwen | 82 | +11 | t-75th |
| College of DuPage | 317 | +33 | 16th |
| Jason Pinns | 75 | +4 | t-20th |
| Ryan Whittingham | 77 | +6 | t-36th |
| Brian Ruta# | 78 | +7 | t-47th |
| Will Berry | 79 | +8 | t-54th |
| Alex Abramowicz | 86 | +15 | t-91st |
| Kevin Lang | 87 | +16 | t-94th |
| Caleb Lence# | 87 | +16 | t-94th |
| Highland CC | 307 | +23 | t-7th |
| Bryan Blocklinger | 72 | +1 | t-4th |
| Shawn Klaus | 73 | +2 | t-6th |
| Tyler Fago | 79 | +8 | t-54th |
| Scott Fisher | 83 | +12 | t-78th |
| Josh Ceroni | 86 | +15 | t-91st |
| Illinois Valley CC | 307 | +23 | t-7th |
| Broc Kinney | 74 | +3 | t-12th |
| Gavin Corrigan | 75 | +4 | t-20th |
| Troy Bauer | 78 | +7 | t-47th |
| Adam Brodko | 80 | +9 | t-62nd |
| Joe Morse | 82 | +11 | t-75th |
| Illinois Valley CC B | 316 | +32 | t-13th |
| Pat Goy | 73 | +2 | t-6th |
| Luke Morse | 75 | +4 | t-20th |
| Dan Jankowski | 83 | +12 | t-78th |
| Nick Hardy | 85 | +14 | t-87th |
| Anthony White | 85 | +14 | t-87th |
| Judson | 315 | +31 | 12th |
| Eric Suits | 77 | +6 | t-36th |
| Zach Galloway | 79 | +8 | t-54th |
| Brian Sherwood | 79 | +8 | t-54th |
| Zach Gasior | 80 | +9 | t-62nd |
| C.J. Kool | 83 | +12 | t-78th |
| Judson B | 373 | +89 | 22nd |
| Brad Talbot | 87 | +16 | t-94th |
| Joe Caruso | 92 | +21 | 104th |
| Jordan Block | 94 | +23 | 105th |
| Tyler Hoover | 100 | +29 | 107th |
| Matt Koehling | 116 | +45 | 109th |
| Kirkwood | 302 | +18 | 5th |
| Ned Carter | 71 | E | t-2nd |
| Dillon Cooney | 76 | +5 | t-30th |
| Kyler Stahle | 77 | +6 | t-36th |
| Derek McConnell | 78 | +7 | t-47th |
| Dane Jenkings | 80 | +9 | t-62nd |
| Moraine Valley CC | 311 | +27 | t-10th |
| Jeff Staley | 73 | +2 | t-6th |
| John Beissman | 77 | +6 | t-36th |
| Bob Isacson | 80 | +9 | t-62nd |
| Matt Lovelace | 81 | +10 | t-71st |
| Tim Komenda | 82 | +11 | t-75th |
| Palmer | 325 | +41 | 19th |
| Bobby Williams | 79 | +8 | t-54th |
| Chris Foster | 80 | +9 | t-62nd |
| Justin Ackerman | 83 | +12 | t-78th |
| Jason Green | 83 | +12 | t-78th |
| Cole Segerstrom | 101 | +30 | 108th |
| Prairie State | 356 | +72 | 21st |
| Jacob Mendez III | 80 | +9 | t-62nd |
| Landon Lukasik | 89 | +18 | t-100th |
| Cody Staton | 90 | +19 | 103rd |
| Jim Fransen | 97 | +26 | 106th |
| Rock Valley | 295 | +11 | 2nd |
| Anthony Calccio | 73 | +2 | t-6th |
| Sam Phothiboupha | 73 | +2 | t-6th |
| Shayne Overall | 74 | +3 | t-12th |
| Andy Wilkinson | 75 | +4 | t-20th |
| Andrew Canfield | 77 | +6 | t-36th |
| Rock Valley B | 319 | +35 | 17th |
| Bryce Davis | 71 | E | t-2nd |
| Zach Kloster | 81 | +10 | t-71st |
| Dustin Miller | 83 | +12 | t-78th |
| Taylor Gray | 84 | +13 | t-84th |
| Francis Souhala | 88 | +17 | t-97th |
| Sauk Valley | 311 | +27 | t-10th |
| Richard Nelson | 75 | +4 | t-20th |
| Caleb Hess | 78 | +7 | t-47th |
| Josh Eggleston | 79 | +8 | t-54th |
| John Staranko | 79 | +8 | t-54th |
| Joel Kipping | 80 | +9 | t-62nd |
| Sauk Valley B | 309 | +25 | 9th |
| Matt Davis | 75 | +4 | t-20th |
| Andrew Whitmarsh | 77 | +6 | t-36th |
| Mitchel Johnston | 78 | +7 | t-47th |
| Joe Presley | 79 | +8 | t-54th |
| Shane Stuart | 81 | +10 | t-71st |
| St. Ambrose | 301 | +17 | 4th |
| Jack Moore | 74 | +3 | t-12th |
| Joe Habecker | 75 | +4 | t-20th |
| Greg Vize | 75 | +4 | t-20th |
| Steve Digmann | 77 | +6 | t-36th |
| Shane Creighton | 80 | +9 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Duane Chaney Invitational Byron Hills Golf Course Port Byron, Illinois Dates: 9/11/2009 Par 71, 6200 yards Fin. Top 20 teams Total Par 1 Blackhawk...................... 291 +7 2 Rock Valley.................... 295 +11 3 Carl Sandburg CC............... 298 +14 4 St. Ambrose.................... 301 +17 5 Kirkwood....................... 302 +18 6 Augustana B.................... 306 +22 t 7 Highland CC.................... 307 +23 t 7 Illinois Valley CC............. 307 +23 9 Sauk Valley B.................. 309 +25 t 10 Moraine Valley CC.............. 311 +27 t 10 Sauk Valley.................... 311 +27 12 Judson......................... 315 +31 t 13 Ashford........................ 316 +32 t 13 Augustana...................... 316 +32 t 13 Illinois Valley CC B........... 316 +32 16 College of DuPage.............. 317 +33 17 Rock Valley B.................. 319 +35 18 Blackhawk B.................... 323 +39 19 Palmer......................... 325 +41 20 Augustana C.................... 334 +50 Fin. Top 20 Players Team Total Par 1 Caleb Davison........ Blackhawk...................... 70 -1 t 2 Ned Carter........... Kirkwood....................... 71 E t 2 Bryce Davis.......... Rock Valley B.................. 71 E t 4 Bryan Blocklinger.... Highland CC.................... 72 +1 t 4 Lee Johanson......... Blackhawk...................... 72 +1 t 6 Anthony Calccio...... Rock Valley.................... 73 +2 t 6 Pat Goy.............. Illinois Valley CC B........... 73 +2 t 6 Shawn Klaus.......... Highland CC.................... 73 +2 t 6 Jordan Lieber........ Carl Sandburg CC............... 73 +2 t 6 Sam Phothiboupha..... Rock Valley.................... 73 +2 t 6 Jeff Staley.......... Moraine Valley CC.............. 73 +2 t 12 Connor Gillund....... Blackhawk...................... 74 +3 t 12 Nac Huachai.......... Ashford........................ 74 +3 t 12 Luke Kane............ Carl Sandburg CC............... 74 +3 t 12 Broc Kinney.......... Illinois Valley CC............. 74 +3 t 12 Jack Moore........... St. Ambrose.................... 74 +3 t 12 Lucas Mulholland..... Ashford........................ 74 +3 t 12 Shayne Overall....... Rock Valley.................... 74 +3 t 12 Drew Wiersema........ Augustana B.................... 74 +3 t 20 Gavin Corrigan....... Illinois Valley CC............. 75 +4 t 20 Matt Davis........... Sauk Valley B.................. 75 +4 t 20 Joe Habecker......... St. Ambrose.................... 75 +4 t 20 Andrew Ledford....... Carl Sandburg CC............... 75 +4 t 20 Luke Morse........... Illinois Valley CC B........... 75 +4 t 20 Richard Nelson....... Sauk Valley.................... 75 +4 t 20 Jason Pinns.......... College of DuPage.............. 75 +4 t 20 Ryan Schlueter....... Blackhawk...................... 75 +4 t 20 Greg Vize............ St. Ambrose.................... 75 +4 t 20 Andy Wilkinson....... Rock Valley.................... 75 +4Duane Chaney Invitational Byron Hills Golf Course Port Byron, Illinois Dates: 9/11/2009 Par 71, 6200 yards Fin. Top 20 Players Team Total Par