|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carthage | 302 | 285 | 587 | +11 | |
| 2 | St. Ambrose | 305 | 285 | 590 | +14 | |
| 3 | Benedictine | 305 | 289 | 594 | +18 | |
| 4 | Blackhawk CC | 312 | 297 | 609 | +33 | |
| 5 | Augustana | 317 | 296 | 613 | +37 | |
| 6 | Monmouth | 310 | 305 | 615 | +39 | |
| 7 | St. Ambrose B | 313 | 312 | 625 | +49 | |
| 8 | Elmhurst | 325 | 306 | 631 | +55 | |
| 9 | Edgewood | 319 | 316 | 635 | +59 | |
| 10 | Monmouth B | 326 | 319 | 645 | +69 | |
| 11 | Augustana B | 332 | 316 | 648 | +72 | |
| 12 | Knox | 333 | 316 | 649 | +73 | |
| t | 13 | Ashford | 332 | 336 | 668 | +92 |
| t | 13 | Palmer | 333 | 335 | 668 | +92 |
| 15 | Dubuque | 353 | 348 | 701 | +125 | |
| Rockford | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tyler Wollberg | Carthage | 69 | 68 | 137 | -7 | |
| 2 | Patrick Breitbach | St. Ambrose | 75 | 69 | 144 | E | |
| 3 | Dusty Drenth | St. Ambrose | 75 | 70 | 145 | +1 | |
| t | 4 | Andrew Delaney | Benedictine | 75 | 72 | 147 | +3 |
| t | 4 | Kyle Weigand | Augustana | 72 | 75 | 147 | +3 |
| t | 6 | Tim Gannon | Carthage | 75 | 73 | 148 | +4 |
| t | 6 | Ben Gillen | St. Ambrose | 75 | 73 | 148 | +4 |
| t | 6 | Casey Pyne | Blackhawk CC | 76 | 72 | 148 | +4 |
| 9 | Bobby O'Neill | Carthage | 79 | 70 | 149 | +5 | |
| t | 10 | Brent Anderson | St. Ambrose B | 74 | 76 | 150 | +6 |
| t | 10 | Phil Litchfield | Augustana | 79 | 71 | 150 | +6 |
| t | 10 | Tim Walters | Benedictine | 71 | 79 | 150 | +6 |
| t | 13 | Brent Quade | Edgewood | 75 | 76 | 151 | +7 |
| t | 13 | Ted Starkey | Monmouth | 76 | 75 | 151 | +7 |
| 15 | Jake Schertz | St. Ambrose B | 73 | 79 | 152 | +8 | |
| t | 16 | Matt Carr | Carthage | 79 | 74 | 153 | +9 |
| t | 16 | Lee Johanson | Blackhawk CC | 81 | 72 | 153 | +9 |
| t | 16 | Danny Nelson | St. Ambrose | 80 | 73 | 153 | +9 |
| t | 16 | Jonathan Price | Benedictine | 78 | 75 | 153 | +9 |
| t | 16 | R.J. Schwalbach | Benedictine | 81 | 72 | 153 | +9 |
| t | 16 | Ryan Sergeant | Blackhawk CC | 78 | 75 | 153 | +9 |
| t | 22 | Ryan Feldman | Benedictine | 84 | 70 | 154 | +10 |
| t | 22 | Ryan Harvey | Monmouth | 77 | 77 | 154 | +10 |
| t | 22 | Jordan Henry | Augustana | 80 | 74 | 154 | +10 |
| t | 22 | Ryan Tapscott | Monmouth | 78 | 76 | 154 | +10 |
| t | 26 | Connor Gillund | Blackhawk CC | 77 | 78 | 155 | +11 |
| t | 26 | Dan Lagerstrom | Benedictine | 76 | 79 | 155 | +11 |
| t | 26 | Taylor Mueller | Knox | 79 | 76 | 155 | +11 |
| t | 29 | Mike Battista | Edgewood | 79 | 77 | 156 | +12 |
| t | 29 | Seth Birkholz | Elmhurst | 82 | 74 | 156 | +12 |
| t | 29 | Rodney Clayton | Monmouth | 79 | 77 | 156 | +12 |
| t | 29 | Grant Milling | St. Ambrose B | 80 | 76 | 156 | +12 |
| t | 33 | Zach Coles | Monmouth B | 80 | 77 | 157 | +13 |
| t | 33 | Caleb Davidson | Blackhawk CC | 80 | 77 | 157 | +13 |
| t | 33 | Mike Dutz | Blackhawk CC | 84 | 73 | 157 | +13 |
| t | 33 | Ben O'Bryan | Elmhurst | 81 | 76 | 157 | +13 |
| t | 33 | Scott Shiple | Carthage | 82 | 75 | 157 | +13 |
| t | 33 | Bobby Stuebi | Knox | 80 | 77 | 157 | +13 |
| t | 39 | Greg Karesh | Augustana B | 79 | 79 | 158 | +14 |
| t | 39 | Sean McNamara | Monmouth B | 79 | 79 | 158 | +14 |
| t | 41 | Chris Foster | Palmer | 81 | 78 | 159 | +15 |
| t | 41 | Mike Hansen | Ashford | 81 | 78 | 159 | +15 |
| t | 41 | Tyler Qahhaar | Elmhurst | 81 | 78 | 159 | +15 |
| t | 41 | Cole Wells | Augustana B | 80 | 79 | 159 | +15 |
| t | 41 | Adam White | St. Ambrose | 86 | 73 | 159 | +15 |
| 46 | Josh Magee | Elmhurst | 82 | 78 | 160 | +16 | |
| 47 | Greg Jones | Monmouth B | 80 | 81 | 161 | +17 | |
| t | 48 | Aaron Gavin | Edgewood | 81 | 81 | 162 | +18 |
| t | 48 | Jake Kilberg | Monmouth | 83 | 79 | 162 | +18 |
| t | 48 | Billy Stone | Carthage | 83 | 79 | 162 | +18 |
| t | 51 | Kevin Conte | Augustana B | 85 | 78 | 163 | +19 |
| t | 51 | Shaun Farrell | Rockford | 89 | 74 | 163 | +19 |
| t | 51 | Ted Keopple | Augustana | 86 | 77 | 163 | +19 |
| t | 54 | John Eckardt | Blackhawk CC | 82 | 82 | 164 | +20 |
| t | 54 | Bryce Goodman | Knox | 86 | 78 | 164 | +20 |
| t | 54 | Andrew Insko | Rockford | 80 | 84 | 164 | +20 |
| t | 54 | Jamie Jang | Knox | 85 | 79 | 164 | +20 |
| t | 54 | Kirk Kepley | Dubuque | 81 | 83 | 164 | +20 |
| t | 54 | Mike Reddersdorf | Ashford | 82 | 82 | 164 | +20 |
| t | 60 | Mark Fields | Edgewood | 84 | 82 | 166 | +22 |
| t | 60 | D.J. Topping | Dubuque | 82 | 84 | 166 | +22 |
| t | 62 | Adam Gray | Dubuque | 88 | 79 | 167 | +23 |
| t | 62 | Zach Kinscherf | Augustana | 91 | 76 | 167 | +23 |
| t | 62 | Nick Newburg | Ashford | 82 | 85 | 167 | +23 |
| t | 62 | Aaron Pedlar | St. Ambrose B | 86 | 81 | 167 | +23 |
| t | 62 | Kyle Peterson | Blackhawk CC | 83 | 84 | 167 | +23 |
| t | 62 | Scott Stastny | Elmhurst | 81 | 86 | 167 | +23 |
| 68 | Logan Kranz | Edgewood | 85 | 83 | 168 | +24 | |
| t | 69 | Zach Goodman | Monmouth B | 87 | 82 | 169 | +25 |
| t | 69 | Mark Janicik | Knox | 84 | 85 | 169 | +25 |
| t | 69 | Mike Wasilisnn | Palmer | 84 | 85 | 169 | +25 |
| 72 | Quentin Stapp | Palmer | 85 | 85 | 170 | +26 | |
| 73 | Rich Vanderloo | Palmer | 83 | 88 | 171 | +27 | |
| 74 | Kevin Morris | Knox | 90 | 82 | 172 | +28 | |
| t | 75 | Timothy Deets | Augustana B | 93 | 80 | 173 | +29 |
| t | 75 | A.J. Shule | Knox | 89 | 84 | 173 | +29 |
| 77 | Kevin Foerster | Knox | 93 | 81 | 174 | +30 | |
| 78 | Marko Loncar | Augustana B | 88 | 87 | 175 | +31 | |
| 79 | Cole Winsett | Rockford | 91 | 85 | 176 | +32 | |
| t | 80 | Duncan Forgey | Ashford | 87 | 91 | 178 | +34 |
| t | 80 | Jason Greene | Palmer | 91 | 87 | 178 | +34 |
| t | 82 | Chris Hankins | Augustana B | 99 | 82 | 181 | +37 |
| t | 82 | Nate Harroun | Monmouth B | 94 | 87 | 181 | +37 |
| 84 | Justin Fritz | Ashford | 88 | 94 | 182 | +38 | |
| 85 | Jake Peterson | Dubuque | 102 | 102 | 204 | +60 | |
| Kyle Liske | Monmouth B | wd | wd | DNF | |||
|
Team-by-Team Results |
4/10-11/2009 -- Augustana Invitational
Highland Springs -- Rock Island, Illinois
Par 72, 6777 yards -- 16 teams, 86 players
| Ashford | 332 | 336 | 668 | +92 | t-13th |
| Mike Hansen | 81 | 78 | 159 | +15 | t-41st |
| Mike Reddersdorf | 82 | 82 | 164 | +20 | t-54th |
| Nick Newburg | 82 | 85 | 167 | +23 | t-62nd |
| Duncan Forgey | 87 | 91 | 178 | +34 | t-80th |
| Justin Fritz | 88 | 94 | 182 | +38 | 84th |
| Augustana | 317 | 296 | 613 | +37 | 5th |
| Kyle Weigand | 72 | 75 | 147 | +3 | t-4th |
| Phil Litchfield | 79 | 71 | 150 | +6 | t-10th |
| Jordan Henry | 80 | 74 | 154 | +10 | t-22nd |
| Ted Keopple | 86 | 77 | 163 | +19 | t-51st |
| Zach Kinscherf | 91 | 76 | 167 | +23 | t-62nd |
| Augustana B | 332 | 316 | 648 | +72 | 11th |
| Greg Karesh | 79 | 79 | 158 | +14 | t-39th |
| Cole Wells | 80 | 79 | 159 | +15 | t-41st |
| Kevin Conte | 85 | 78 | 163 | +19 | t-51st |
| Timothy Deets | 93 | 80 | 173 | +29 | t-75th |
| Marko Loncar | 88 | 87 | 175 | +31 | 78th |
| Chris Hankins# | 99 | 82 | 181 | +37 | t-82nd |
| Benedictine | 305 | 289 | 594 | +18 | 3rd |
| Andrew Delaney | 75 | 72 | 147 | +3 | t-4th |
| Tim Walters | 71 | 79 | 150 | +6 | t-10th |
| Jonathan Price | 78 | 75 | 153 | +9 | t-16th |
| R.J. Schwalbach | 81 | 72 | 153 | +9 | t-16th |
| Ryan Feldman | 84 | 70 | 154 | +10 | t-22nd |
| Dan Lagerstrom# | 76 | 79 | 155 | +11 | t-26th |
| Blackhawk CC | 312 | 297 | 609 | +33 | 4th |
| Casey Pyne | 76 | 72 | 148 | +4 | t-6th |
| Lee Johanson | 81 | 72 | 153 | +9 | t-16th |
| Ryan Sergeant | 78 | 75 | 153 | +9 | t-16th |
| Connor Gillund | 77 | 78 | 155 | +11 | t-26th |
| Caleb Davidson# | 80 | 77 | 157 | +13 | t-33rd |
| Mike Dutz# | 84 | 73 | 157 | +13 | t-33rd |
| John Eckardt | 82 | 82 | 164 | +20 | t-54th |
| Kyle Peterson# | 83 | 84 | 167 | +23 | t-62nd |
| Carthage | 302 | 285 | 587 | +11 | 1st |
| Tyler Wollberg | 69 | 68 | 137 | -7 | 1st |
| Tim Gannon | 75 | 73 | 148 | +4 | t-6th |
| Bobby O'Neill | 79 | 70 | 149 | +5 | 9th |
| Matt Carr | 79 | 74 | 153 | +9 | t-16th |
| Scott Shiple | 82 | 75 | 157 | +13 | t-33rd |
| Billy Stone# | 83 | 79 | 162 | +18 | t-48th |
| Dubuque | 353 | 348 | 701 | +125 | 15th |
| Kirk Kepley | 81 | 83 | 164 | +20 | t-54th |
| D.J. Topping | 82 | 84 | 166 | +22 | t-60th |
| Adam Gray | 88 | 79 | 167 | +23 | t-62nd |
| Jake Peterson | 102 | 102 | 204 | +60 | 85th |
| Edgewood | 319 | 316 | 635 | +59 | 9th |
| Brent Quade | 75 | 76 | 151 | +7 | t-13th |
| Mike Battista | 79 | 77 | 156 | +12 | t-29th |
| Aaron Gavin | 81 | 81 | 162 | +18 | t-48th |
| Mark Fields | 84 | 82 | 166 | +22 | t-60th |
| Logan Kranz | 85 | 83 | 168 | +24 | 68th |
| Elmhurst | 325 | 306 | 631 | +55 | 8th |
| Seth Birkholz | 82 | 74 | 156 | +12 | t-29th |
| Ben O'Bryan | 81 | 76 | 157 | +13 | t-33rd |
| Tyler Qahhaar | 81 | 78 | 159 | +15 | t-41st |
| Josh Magee | 82 | 78 | 160 | +16 | 46th |
| Scott Stastny | 81 | 86 | 167 | +23 | t-62nd |
| Knox | 333 | 316 | 649 | +73 | 12th |
| Taylor Mueller | 79 | 76 | 155 | +11 | t-26th |
| Bobby Stuebi | 80 | 77 | 157 | +13 | t-33rd |
| Bryce Goodman# | 86 | 78 | 164 | +20 | t-54th |
| Jamie Jang# | 85 | 79 | 164 | +20 | t-54th |
| Mark Janicik | 84 | 85 | 169 | +25 | t-69th |
| Kevin Morris | 90 | 82 | 172 | +28 | 74th |
| A.J. Shule# | 89 | 84 | 173 | +29 | t-75th |
| Kevin Foerster | 93 | 81 | 174 | +30 | 77th |
| Monmouth | 310 | 305 | 615 | +39 | 6th |
| Ted Starkey | 76 | 75 | 151 | +7 | t-13th |
| Ryan Harvey | 77 | 77 | 154 | +10 | t-22nd |
| Ryan Tapscott | 78 | 76 | 154 | +10 | t-22nd |
| Rodney Clayton | 79 | 77 | 156 | +12 | t-29th |
| Jake Kilberg | 83 | 79 | 162 | +18 | t-48th |
| Monmouth B | 326 | 319 | 645 | +69 | 10th |
| Zach Coles | 80 | 77 | 157 | +13 | t-33rd |
| Sean McNamara | 79 | 79 | 158 | +14 | t-39th |
| Greg Jones | 80 | 81 | 161 | +17 | 47th |
| Zach Goodman | 87 | 82 | 169 | +25 | t-69th |
| Nate Harroun | 94 | 87 | 181 | +37 | t-82nd |
| Kyle Liske# |
| Palmer | 333 | 335 | 668 | +92 | t-13th |
| Chris Foster | 81 | 78 | 159 | +15 | t-41st |
| Mike Wasilisnn | 84 | 85 | 169 | +25 | t-69th |
| Quentin Stapp | 85 | 85 | 170 | +26 | 72nd |
| Rich Vanderloo | 83 | 88 | 171 | +27 | 73rd |
| Jason Greene | 91 | 87 | 178 | +34 | t-80th |
| Rockford | |||||
| Shaun Farrell | 89 | 74 | 163 | +19 | t-51st |
| Andrew Insko | 80 | 84 | 164 | +20 | t-54th |
| Cole Winsett | 91 | 85 | 176 | +32 | 79th |
| St. Ambrose | 305 | 285 | 590 | +14 | 2nd |
| Patrick Breitbach | 75 | 69 | 144 | E | 2nd |
| Dusty Drenth | 75 | 70 | 145 | +1 | 3rd |
| Ben Gillen | 75 | 73 | 148 | +4 | t-6th |
| Danny Nelson | 80 | 73 | 153 | +9 | t-16th |
| Adam White | 86 | 73 | 159 | +15 | t-41st |
| St. Ambrose B | 313 | 312 | 625 | +49 | 7th |
| Brent Anderson | 74 | 76 | 150 | +6 | t-10th |
| Jake Schertz | 73 | 79 | 152 | +8 | 15th |
| Grant Milling | 80 | 76 | 156 | +12 | t-29th |
| Aaron Pedlar | 86 | 81 | 167 | +23 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Invitational
Highland Springs
Rock Island, Illinois
Dates: 4/10-11/2009
Par 72, 6777 yards
Fin. Top 20 teams Scores Total Par
1 Carthage....................... 302 285 587 +11
2 St. Ambrose.................... 305 285 590 +14
3 Benedictine.................... 305 289 594 +18
4 Blackhawk CC................... 312 297 609 +33
5 Augustana...................... 317 296 613 +37
6 Monmouth....................... 310 305 615 +39
7 St. Ambrose B.................. 313 312 625 +49
8 Elmhurst....................... 325 306 631 +55
9 Edgewood....................... 319 316 635 +59
10 Monmouth B..................... 326 319 645 +69
11 Augustana B.................... 332 316 648 +72
12 Knox........................... 333 316 649 +73
t 13 Ashford........................ 332 336 668 +92
t 13 Palmer......................... 333 335 668 +92
15 Dubuque........................ 353 348 701 +125
Rockford....................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Tyler Wollberg....... Carthage....................... 69 68 137 -7
2 Patrick Breitbach.... St. Ambrose.................... 75 69 144 E
3 Dusty Drenth......... St. Ambrose.................... 75 70 145 +1
t 4 Andrew Delaney....... Benedictine.................... 75 72 147 +3
t 4 Kyle Weigand......... Augustana...................... 72 75 147 +3
t 6 Tim Gannon........... Carthage....................... 75 73 148 +4
t 6 Ben Gillen........... St. Ambrose.................... 75 73 148 +4
t 6 Casey Pyne........... Blackhawk CC................... 76 72 148 +4
9 Bobby O'Neill........ Carthage....................... 79 70 149 +5
t 10 Brent Anderson....... St. Ambrose B.................. 74 76 150 +6
t 10 Phil Litchfield...... Augustana...................... 79 71 150 +6
t 10 Tim Walters.......... Benedictine.................... 71 79 150 +6
t 13 Brent Quade.......... Edgewood....................... 75 76 151 +7
t 13 Ted Starkey.......... Monmouth....................... 76 75 151 +7
15 Jake Schertz......... St. Ambrose B.................. 73 79 152 +8
t 16 Matt Carr............ Carthage....................... 79 74 153 +9
t 16 Lee Johanson......... Blackhawk CC................... 81 72 153 +9
t 16 Danny Nelson......... St. Ambrose.................... 80 73 153 +9
t 16 Jonathan Price....... Benedictine.................... 78 75 153 +9
t 16 R.J. Schwalbach...... Benedictine.................... 81 72 153 +9
t 16 Ryan Sergeant........ Blackhawk CC................... 78 75 153 +9