|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage | 297 | +9 | |
| 2 | Wheaton | 302 | +14 | |
| 3 | Edgewood | 307 | +19 | |
| 4 | Carroll | 311 | +23 | |
| 5 | Monmouth | 314 | +26 | |
| 6 | Loras | 321 | +33 | |
| 7 | Knox | 329 | +41 | |
| 8 | Clarke | 331 | +43 | |
| 9 | Dubuque | 336 | +48 | |
| 10 | Augustana | 343 | +55 | |
| 11 | Cornell | 346 | +58 | |
| 12 | Illinois College | 357 | +69 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Aaron Gavin | Edgewood | 72 | E | |
| t | 2 | Brent Quade | Edgewood | 73 | +1 |
| t | 2 | Tyler Wollberg | Carthage | 73 | +1 |
| t | 4 | Tim Gannon | Carthage | 74 | +2 |
| t | 4 | Chase Yacko | Wheaton | 74 | +2 |
| t | 6 | Matt Carr | Carthage | 75 | +3 |
| t | 6 | Greg Richardson | Wheaton | 75 | +3 |
| t | 6 | Michael Riek | Carroll | 75 | +3 |
| t | 6 | Billy Stone | Carthage | 75 | +3 |
| t | 6 | Mark Strain | Illinois College | 75 | +3 |
| t | 11 | Dan Downey | Wheaton | 76 | +4 |
| t | 11 | Jay Gitlewski | Carroll | 76 | +4 |
| t | 13 | Eric Busalacchi | Carroll | 77 | +5 |
| t | 13 | Bryan Sandvig | Wheaton | 77 | +5 |
| t | 13 | Ryan Tapscott | Monmouth | 77 | +5 |
| t | 16 | Albert Gehrke | Loras | 78 | +6 |
| t | 16 | Jamie Jang | Knox | 78 | +6 |
| t | 16 | Sean McNamara | Monmouth | 78 | +6 |
| t | 19 | Rodney Clayton | Monmouth | 79 | +7 |
| t | 19 | Ben Lehmkuhl | Clarke | 79 | +7 |
| t | 21 | Mike Battista | Edgewood | 80 | +8 |
| t | 21 | Eric Drane | Loras | 80 | +8 |
| t | 21 | Bryce Goodman | Knox | 80 | +8 |
| t | 21 | Ryan Harvey | Monmouth | 80 | +8 |
| t | 21 | Ted Keopple | Augustana | 80 | +8 |
| t | 21 | Bobby O'Neill | Carthage | 80 | +8 |
| t | 21 | D.J. Topping | Dubuque | 80 | +8 |
| t | 28 | Aaron Bird | Clarke | 81 | +9 |
| t | 28 | Zach Coles | Monmouth | 81 | +9 |
| t | 28 | Noel Frideres | Loras | 81 | +9 |
| t | 28 | Jon Goreham | Wheaton | 81 | +9 |
| t | 28 | Adam Nickel | Cornell | 81 | +9 |
| t | 28 | Andrew Quam | Clarke | 81 | +9 |
| t | 34 | Scotty Anderson | Wheaton | 82 | +10 |
| t | 34 | Mark Dolphin | Loras | 82 | +10 |
| t | 34 | Mark Fields | Edgewood | 82 | +10 |
| t | 34 | Greg Jones | Monmouth | 82 | +10 |
| t | 34 | Dan Parks | Carthage | 82 | +10 |
| t | 34 | Kyle Tuor | Monmouth | 82 | +10 |
| t | 40 | Sam Hayes | Wheaton | 83 | +11 |
| t | 40 | P. Miller | Monmouth | 83 | +11 |
| t | 40 | Jacob Scheider | Carroll | 83 | +11 |
| 43 | Ben Olson | Monmouth | 84 | +12 | |
| t | 44 | Adam Gray | Dubuque | 85 | +13 |
| t | 44 | Andrew Gutzman | Edgewood | 85 | +13 |
| t | 44 | Dominic Rosati | Cornell | 85 | +13 |
| t | 44 | Cory Rubner | Dubuque | 85 | +13 |
| t | 44 | Bobby Stuebi | Knox | 85 | +13 |
| t | 49 | Kevin Foerster | Knox | 86 | +14 |
| t | 49 | Mark Janicik | Knox | 86 | +14 |
| t | 49 | Kirk Kepley | Dubuque | 86 | +14 |
| t | 49 | David Kleckler | Illinois College | 86 | +14 |
| t | 49 | Phil Litchfield | Augustana | 86 | +14 |
| t | 49 | Steven Moore | Wheaton | 86 | +14 |
| t | 55 | John Kelly | Loras | 87 | +15 |
| t | 55 | Zach Kinscherf | Augustana | 87 | +15 |
| t | 57 | Beau Brandt | Loras | 89 | +17 |
| t | 57 | Kevin Morris | Knox | 89 | +17 |
| t | 57 | A.J. Shule | Knox | 89 | +17 |
| t | 60 | Kyle Davy | Cornell | 90 | +18 |
| t | 60 | Timothy Deets | Augustana | 90 | +18 |
| t | 60 | Daniel Engstrom | Cornell | 90 | +18 |
| t | 60 | Matt Miceli | Carroll | 90 | +18 |
| t | 60 | Kyle Roberts | Cornell | 90 | +18 |
| t | 60 | Jared Stewart | Clarke | 90 | +18 |
| t | 60 | Kyle Weigand | Augustana | 90 | +18 |
| t | 60 | Cole Wells | Augustana | 90 | +18 |
| t | 60 | Andy Wojciechowicz | Carthage | 90 | +18 |
| t | 69 | Taylor Mueller | Knox | 91 | +19 |
| t | 69 | P. Murphy | Monmouth | 91 | +19 |
| t | 69 | Jason Ostwinkle | Clarke | 91 | +19 |
| 72 | Calvin Vernon | Dubuque | 96 | +24 | |
| 73 | Brady Frericks | Illinois College | 97 | +25 | |
| 74 | Jake Surratt | Illinois College | 99 | +27 | |
| 75 | Kevin Beerman | Illinois College | 108 | +36 | |
|
Team-by-Team Results |
3/27/2009 -- Prairie Fire Classic
Soangetaha Country Club -- Galesburg, Illinois
Par 72, 6522 yards -- 12 teams, 75 players
| Augustana | 343 | +55 | 10th |
| Ted Keopple | 80 | +8 | t-21st |
| Phil Litchfield | 86 | +14 | t-49th |
| Zach Kinscherf | 87 | +15 | t-55th |
| Timothy Deets# | 90 | +18 | t-60th |
| Kyle Weigand | 90 | +18 | t-60th |
| Cole Wells | 90 | +18 | t-60th |
| Carroll | 311 | +23 | 4th |
| Michael Riek | 75 | +3 | t-6th |
| Jay Gitlewski | 76 | +4 | t-11th |
| Eric Busalacchi | 77 | +5 | t-13th |
| Jacob Scheider | 83 | +11 | t-40th |
| Matt Miceli | 90 | +18 | t-60th |
| Carthage | 297 | +9 | 1st |
| Tyler Wollberg | 73 | +1 | t-2nd |
| Tim Gannon | 74 | +2 | t-4th |
| Matt Carr | 75 | +3 | t-6th |
| Billy Stone | 75 | +3 | t-6th |
| Bobby O'Neill | 80 | +8 | t-21st |
| Dan Parks# | 82 | +10 | t-34th |
| Andy Wojciechowicz# | 90 | +18 | t-60th |
| Clarke | 331 | +43 | 8th |
| Ben Lehmkuhl | 79 | +7 | t-19th |
| Aaron Bird | 81 | +9 | t-28th |
| Andrew Quam | 81 | +9 | t-28th |
| Jared Stewart | 90 | +18 | t-60th |
| Jason Ostwinkle | 91 | +19 | t-69th |
| Cornell | 346 | +58 | 11th |
| Adam Nickel | 81 | +9 | t-28th |
| Dominic Rosati | 85 | +13 | t-44th |
| Kyle Davy | 90 | +18 | t-60th |
| Daniel Engstrom | 90 | +18 | t-60th |
| Kyle Roberts | 90 | +18 | t-60th |
| Dubuque | 336 | +48 | 9th |
| D.J. Topping | 80 | +8 | t-21st |
| Adam Gray | 85 | +13 | t-44th |
| Cory Rubner | 85 | +13 | t-44th |
| Kirk Kepley | 86 | +14 | t-49th |
| Calvin Vernon | 96 | +24 | 72nd |
| Edgewood | 307 | +19 | 3rd |
| Aaron Gavin | 72 | E | 1st |
| Brent Quade | 73 | +1 | t-2nd |
| Mike Battista | 80 | +8 | t-21st |
| Mark Fields | 82 | +10 | t-34th |
| Andrew Gutzman | 85 | +13 | t-44th |
| Illinois College | 357 | +69 | 12th |
| Mark Strain | 75 | +3 | t-6th |
| David Kleckler | 86 | +14 | t-49th |
| Brady Frericks | 97 | +25 | 73rd |
| Jake Surratt | 99 | +27 | 74th |
| Kevin Beerman | 108 | +36 | 75th |
| Knox | 329 | +41 | 7th |
| Jamie Jang | 78 | +6 | t-16th |
| Bryce Goodman | 80 | +8 | t-21st |
| Bobby Stuebi | 85 | +13 | t-44th |
| Kevin Foerster | 86 | +14 | t-49th |
| Mark Janicik | 86 | +14 | t-49th |
| Kevin Morris# | 89 | +17 | t-57th |
| A.J. Shule# | 89 | +17 | t-57th |
| Taylor Mueller# | 91 | +19 | t-69th |
| Loras | 321 | +33 | 6th |
| Albert Gehrke | 78 | +6 | t-16th |
| Eric Drane | 80 | +8 | t-21st |
| Noel Frideres | 81 | +9 | t-28th |
| Mark Dolphin | 82 | +10 | t-34th |
| John Kelly | 87 | +15 | t-55th |
| Beau Brandt# | 89 | +17 | t-57th |
| Monmouth | 314 | +26 | 5th |
| Ryan Tapscott | 77 | +5 | t-13th |
| Sean McNamara | 78 | +6 | t-16th |
| Rodney Clayton | 79 | +7 | t-19th |
| Ryan Harvey | 80 | +8 | t-21st |
| Zach Coles | 81 | +9 | t-28th |
| Greg Jones# | 82 | +10 | t-34th |
| Kyle Tuor# | 82 | +10 | t-34th |
| P. Miller# | 83 | +11 | t-40th |
| Ben Olson# | 84 | +12 | 43rd |
| P. Murphy# | 91 | +19 | t-69th |
| Wheaton | 302 | +14 | 2nd |
| Chase Yacko | 74 | +2 | t-4th |
| Greg Richardson | 75 | +3 | t-6th |
| Dan Downey | 76 | +4 | t-11th |
| Bryan Sandvig | 77 | +5 | t-13th |
| Jon Goreham | 81 | +9 | t-28th |
| Scotty Anderson# | 82 | +10 | t-34th |
| Sam Hayes# | 83 | +11 | t-40th |
| Steven Moore# | 86 | +14 | t-49th |
# Indicates individual player
|
AP-Style Tournament Results |
Prairie Fire Classic Soangetaha Country Club Galesburg, Illinois Dates: 3/27/2009 Par 72, 6522 yards Fin. Top 20 teams Total Par 1 Carthage....................... 297 +9 2 Wheaton........................ 302 +14 3 Edgewood....................... 307 +19 4 Carroll........................ 311 +23 5 Monmouth....................... 314 +26 6 Loras.......................... 321 +33 7 Knox........................... 329 +41 8 Clarke......................... 331 +43 9 Dubuque........................ 336 +48 10 Augustana...................... 343 +55 11 Cornell........................ 346 +58 12 Illinois College............... 357 +69 Fin. Top 20 Players Team Total Par 1 Aaron Gavin.......... Edgewood....................... 72 E t 2 Brent Quade.......... Edgewood....................... 73 +1 t 2 Tyler Wollberg....... Carthage....................... 73 +1 t 4 Tim Gannon........... Carthage....................... 74 +2 t 4 Chase Yacko.......... Wheaton........................ 74 +2 t 6 Matt Carr............ Carthage....................... 75 +3 t 6 Greg Richardson...... Wheaton........................ 75 +3 t 6 Michael Riek......... Carroll........................ 75 +3 t 6 Billy Stone.......... Carthage....................... 75 +3 t 6 Mark Strain.......... Illinois College............... 75 +3 t 11 Dan Downey........... Wheaton........................ 76 +4 t 11 Jay Gitlewski........ Carroll........................ 76 +4 t 13 Eric Busalacchi...... Carroll........................ 77 +5 t 13 Bryan Sandvig........ Wheaton........................ 77 +5 t 13 Ryan Tapscott........ Monmouth....................... 77 +5 t 16 Albert Gehrke........ Loras.......................... 78 +6 t 16 Jamie Jang........... Knox........................... 78 +6 t 16 Sean McNamara........ Monmouth....................... 78 +6 t 19 Rodney Clayton....... Monmouth....................... 79 +7 t 19 Ben Lehmkuhl......... Clarke......................... 79 +7