|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Hope | 299 | +11 | |
| 2 | Malone | 308 | +20 | |
| 3 | Spring Arbor | 320 | +32 | |
| t | 4 | Calvin | 332 | +44 |
| t | 4 | Monmouth | 332 | +44 |
| 6 | Augustana | 339 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | D.J. Scholten | Hope | 72 | E | |
| t | 2 | Matt Laphan | Hope | 74 | +2 |
| t | 2 | Ryan Sheets | Hope | 74 | +2 |
| t | 4 | Mitch Bent | Spring Arbor | 75 | +3 |
| t | 4 | Justin Lower | Malone | 75 | +3 |
| 6 | Ben Smith | Malone | 76 | +4 | |
| t | 7 | Kris Bradshaw | Spring Arbor | 78 | +6 |
| t | 7 | Matt Marks | Calvin | 78 | +6 |
| t | 7 | Quinn Parker | Malone | 78 | +6 |
| t | 10 | Michael Stroyer | Malone | 79 | +7 |
| t | 10 | Tommy Yamaoka | Hope | 79 | +7 |
| t | 12 | Aaron Hargett | Calvin | 81 | +9 |
| t | 12 | Eric Johnson | Augustana | 81 | +9 |
| t | 12 | Aaron Thiel | Monmouth | 81 | +9 |
| t | 15 | Alex Bartee | Spring Arbor | 82 | +10 |
| t | 15 | Jason Pinns | Monmouth | 82 | +10 |
| t | 17 | Rodney Clayton | Monmouth | 83 | +11 |
| t | 17 | Darren Phipps | Malone | 83 | +11 |
| 19 | Steve Martindale | Hope | 84 | +12 | |
| t | 20 | Eric Doezema | Calvin | 85 | +13 |
| t | 20 | Matt James | Spring Arbor | 85 | +13 |
| t | 20 | Zach Kinscherf | Augustana | 85 | +13 |
| t | 20 | Mike Mozzola | Spring Arbor | 85 | +13 |
| t | 24 | Kevin Conte | Augustana | 86 | +14 |
| t | 24 | Ryan Harvey | Monmouth | 86 | +14 |
| t | 24 | Joel Johnson | Monmouth | 86 | +14 |
| 27 | Kyle Weigand | Augustana | 87 | +15 | |
| 28 | Tyler Smies | Calvin | 88 | +16 | |
| 29 | Jeremy Smith | Augustana | 90 | +18 | |
| 30 | Kyle Harvey | Calvin | 94 | +22 | |
|
Team-by-Team Results |
09/22/2007 -- Red Poling Collegiate Classic
TPC Michigan -- Dearborn, Michigan
Par 72, 6593 yards -- 6 teams, 30 players
| Augustana | 339 | +51 | 6th |
| Eric Johnson | 81 | +9 | t-12th |
| Zach Kinscherf | 85 | +13 | t-20th |
| Kevin Conte | 86 | +14 | t-24th |
| Kyle Weigand | 87 | +15 | 27th |
| Jeremy Smith | 90 | +18 | 29th |
| Calvin | 332 | +44 | t-4th |
| Matt Marks | 78 | +6 | t-7th |
| Aaron Hargett | 81 | +9 | t-12th |
| Eric Doezema | 85 | +13 | t-20th |
| Tyler Smies | 88 | +16 | 28th |
| Kyle Harvey | 94 | +22 | 30th |
| Hope | 299 | +11 | 1st |
| D.J. Scholten | 72 | E | 1st |
| Matt Laphan | 74 | +2 | t-2nd |
| Ryan Sheets | 74 | +2 | t-2nd |
| Tommy Yamaoka | 79 | +7 | t-10th |
| Steve Martindale | 84 | +12 | 19th |
| Malone | 308 | +20 | 2nd |
| Justin Lower | 75 | +3 | t-4th |
| Ben Smith | 76 | +4 | 6th |
| Quinn Parker | 78 | +6 | t-7th |
| Michael Stroyer | 79 | +7 | t-10th |
| Darren Phipps | 83 | +11 | t-17th |
| Monmouth | 332 | +44 | t-4th |
| Aaron Thiel | 81 | +9 | t-12th |
| Jason Pinns | 82 | +10 | t-15th |
| Rodney Clayton | 83 | +11 | t-17th |
| Ryan Harvey | 86 | +14 | t-24th |
| Joel Johnson | 86 | +14 | t-24th |
| Spring Arbor | 320 | +32 | 3rd |
| Mitch Bent | 75 | +3 | t-4th |
| Kris Bradshaw | 78 | +6 | t-7th |
| Alex Bartee | 82 | +10 | t-15th |
| Matt James | 85 | +13 | t-20th |
| Mike Mozzola | 85 | +13 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
Red Poling Collegiate Classic TPC Michigan Dearborn, Michigan Dates: 09/22/2007 Par 72, 6593 yards Fin. Top 20 teams Total Par 1 Hope........................... 299 +11 2 Malone......................... 308 +20 3 Spring Arbor................... 320 +32 t 4 Calvin......................... 332 +44 t 4 Monmouth....................... 332 +44 6 Augustana...................... 339 +51 Fin. Top 20 Players Team Total Par 1 D.J. Scholten........ Hope........................... 72 E t 2 Matt Laphan.......... Hope........................... 74 +2 t 2 Ryan Sheets.......... Hope........................... 74 +2 t 4 Mitch Bent........... Spring Arbor................... 75 +3 t 4 Justin Lower......... Malone......................... 75 +3 6 Ben Smith............ Malone......................... 76 +4 t 7 Kris Bradshaw........ Spring Arbor................... 78 +6 t 7 Matt Marks........... Calvin......................... 78 +6 t 7 Quinn Parker......... Malone......................... 78 +6 t 10 Michael Stroyer...... Malone......................... 79 +7 t 10 Tommy Yamaoka........ Hope........................... 79 +7 t 12 Aaron Hargett........ Calvin......................... 81 +9 t 12 Eric Johnson......... Augustana...................... 81 +9 t 12 Aaron Thiel.......... Monmouth....................... 81 +9 t 15 Alex Bartee.......... Spring Arbor................... 82 +10 t 15 Jason Pinns.......... Monmouth....................... 82 +10 t 17 Rodney Clayton....... Monmouth....................... 83 +11 t 17 Darren Phipps........ Malone......................... 83 +11 19 Steve Martindale..... Hope........................... 84 +12 t 20 Eric Doezema......... Calvin......................... 85 +13 t 20 Matt James........... Spring Arbor................... 85 +13 t 20 Zach Kinscherf....... Augustana...................... 85 +13 t 20 Mike Mozzola......... Spring Arbor................... 85 +13