|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Carthage | 303 | 310 | 302 | 317 | 1232 | +88 | |
| 2 | Illinois Wesleyan | 307 | 305 | 311 | 313 | 1236 | +92 | |
| 3 | Elmhurst | 324 | 313 | 322 | 321 | 1280 | +136 | |
| 4 | Millikin | 327 | 310 | 328 | 324 | 1289 | +145 | |
| 5 | Wheaton | 312 | 324 | 329 | 325 | 1290 | +146 | |
| 6 | Augustana | 308 | 330 | 327 | 330 | 1295 | +151 | |
| 7 | North Park | 321 | 312 | 338 | 337 | 1308 | +164 | |
| 8 | North Central | 338 | 333 | 344 | 341 | 1356 | +212 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Eric Johnson | Augustana | 72 | 82 | 74 | 79 | 307 | +21 | |
| 2 | Tyler Wollberg | Carthage | 76 | 79 | 73 | 80 | 308 | +22 | |
| 3 | Scott Hood | Carthage | 77 | 80 | 79 | 73 | 309 | +23 | |
| 4 | Peter Johnson | North Park | 75 | 77 | 78 | 80 | 310 | +24 | |
| 5 | Matt Carr | Carthage | 75 | 79 | 74 | 83 | 311 | +25 | |
| 6 | Mike DeRuntz | Illinois Wesleyan | 74 | 84 | 76 | 79 | 313 | +27 | |
| t | 7 | Ryan Gumbel | Illinois Wesleyan | 81 | 76 | 77 | 80 | 314 | +28 |
| t | 7 | Mark Linton | Millikin | 82 | 72 | 79 | 81 | 314 | +28 |
| t | 9 | Tim Gannon | Carthage | 82 | 72 | 82 | 81 | 317 | +31 |
| t | 9 | Anthony Pryor | Elmhurst | 80 | 76 | 81 | 80 | 317 | +31 |
| 11 | Scotty Anderson | Wheaton | 77 | 81 | 78 | 82 | 318 | +32 | |
| t | 12 | Bennett Blakeman | Illinois Wesleyan | 76 | 76 | 82 | 85 | 319 | +33 |
| t | 12 | Anthony Milano | Carthage | 75 | 82 | 76 | 86 | 319 | +33 |
| 14 | Kyle Mann | Elmhurst | 85 | 76 | 81 | 79 | 321 | +35 | |
| t | 15 | James Futrell | Wheaton | 78 | 82 | 81 | 81 | 322 | +36 |
| t | 15 | Drew Kepple | Illinois Wesleyan | 76 | 75 | 87 | 84 | 322 | +36 |
| 17 | Josh Magee | Elmhurst | 83 | 81 | 79 | 80 | 323 | +37 | |
| t | 18 | Sam Osborne | Millikin | 73 | 84 | 83 | 86 | 326 | +40 |
| t | 18 | Bryan Sandvig | Wheaton | 78 | 82 | 83 | 83 | 326 | +40 |
| 20 | Chip Wedgeworth | Wheaton | 79 | 81 | 88 | 79 | 327 | +41 | |
| t | 21 | Mike Capraro | Millikin | 88 | 81 | 82 | 78 | 329 | +43 |
| t | 21 | Tom Wilson | North Park | 81 | 82 | 80 | 86 | 329 | +43 |
| 23 | Tim Leonard | Millikin | 85 | 78 | 85 | 83 | 331 | +45 | |
| t | 24 | Kurt Dietrick | Elmhurst | 80 | 81 | 87 | 84 | 332 | +46 |
| t | 24 | Mike Pariso | Millikin | 87 | 79 | 84 | 82 | 332 | +46 |
| t | 26 | Nate Daedlow | North Park | 86 | 72 | 85 | 92 | 335 | +49 |
| t | 26 | Zach Kinscherf | Augustana | 78 | 81 | 87 | 89 | 335 | +49 |
| t | 26 | Jeremy Smith | Augustana | 80 | 84 | 83 | 88 | 335 | +49 |
| 29 | Andrew Benton | Augustana | 78 | 88 | 88 | 82 | 336 | +50 | |
| 30 | Laramie Storm | North Central | 84 | 82 | 87 | 88 | 341 | +55 | |
| 31 | John Holt | North Park | 79 | 81 | 95 | 88 | 343 | +57 | |
| 32 | Joshua Brantner | North Central | 84 | 84 | 93 | 84 | 345 | +59 | |
| 33 | Brett Miko | North Central | 86 | 92 | 83 | 85 | 346 | +60 | |
| Jake Wyeth | North Central | 84 | 83 | 87 | dnc | DNF | |||
| Doug Keller | Illinois Wesleyan | dnc | dnc | 76 | 70 | DNF | |||
| Michael Hasselbring | Illinois Wesleyan | 81 | 78 | dnc | dnc | DNF | |||
| Dan Roth | Elmhurst | 81 | 80 | dnc | dnc | DNF | |||
| Seth Berholz | Elmhurst | dnc | dnc | 81 | 82 | DNF | |||
| Jon Goreham | Wheaton | 83 | 80 | dnc | dnc | DNF | |||
| Rob Sweno | Augustana | dnc | dnc | 83 | 81 | DNF | |||
| Jamie Hallstrom | Augustana | 84 | 83 | dnc | dnc | DNF | |||
| Brian Botterweck | North Central | 86 | 84 | dnc | dnc | DNF | |||
| Brendan Chavez | North Central | dnc | dnc | 87 | 84 | DNF | |||
| Eric Visel | Wheaton | dnc | dnc | 87 | 87 | DNF | |||
| Dan Spellacy | North Park | dnc | dnc | 95 | 83 | DNF | |||
| Joe Capalbo | North Park | 102 | 93 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
4/20-21 & 5/04-05/07 -- CCIW Championship
-- Bolingbrook & Silvis, Illinois
Par 72, 6777 yards -- 8 teams, 46 players
| Augustana | 308 | 330 | 327 | 330 | 1295 | +151 | 6th |
| Eric Johnson | 72 | 82 | 74 | 79 | 307 | +21 | 1st |
| Zach Kinscherf | 78 | 81 | 87 | 89 | 335 | +49 | t-26th |
| Jeremy Smith | 80 | 84 | 83 | 88 | 335 | +49 | t-26th |
| Andrew Benton | 78 | 88 | 88 | 82 | 336 | +50 | 29th |
| Rob Sweno | dnc | dnc | 83 | 81 | 164 | ||
| Jamie Hallstrom | 84 | 83 | dnc | dnc | 167 |
| Carthage | 303 | 310 | 302 | 317 | 1232 | +88 | 1st |
| Tyler Wollberg | 76 | 79 | 73 | 80 | 308 | +22 | 2nd |
| Scott Hood | 77 | 80 | 79 | 73 | 309 | +23 | 3rd |
| Matt Carr | 75 | 79 | 74 | 83 | 311 | +25 | 5th |
| Tim Gannon | 82 | 72 | 82 | 81 | 317 | +31 | t-9th |
| Anthony Milano | 75 | 82 | 76 | 86 | 319 | +33 | t-12th |
| Elmhurst | 324 | 313 | 322 | 321 | 1280 | +136 | 3rd |
| Anthony Pryor | 80 | 76 | 81 | 80 | 317 | +31 | t-9th |
| Kyle Mann | 85 | 76 | 81 | 79 | 321 | +35 | 14th |
| Josh Magee | 83 | 81 | 79 | 80 | 323 | +37 | 17th |
| Kurt Dietrick | 80 | 81 | 87 | 84 | 332 | +46 | t-24th |
| Dan Roth | 81 | 80 | dnc | dnc | 161 | ||
| Seth Berholz | dnc | dnc | 81 | 82 | 163 |
| Illinois Wesleyan | 307 | 305 | 311 | 313 | 1236 | +92 | 2nd |
| Mike DeRuntz | 74 | 84 | 76 | 79 | 313 | +27 | 6th |
| Ryan Gumbel | 81 | 76 | 77 | 80 | 314 | +28 | t-7th |
| Bennett Blakeman | 76 | 76 | 82 | 85 | 319 | +33 | t-12th |
| Drew Kepple | 76 | 75 | 87 | 84 | 322 | +36 | t-15th |
| Doug Keller | dnc | dnc | 76 | 70 | 146 | ||
| Michael Hasselbring | 81 | 78 | dnc | dnc | 159 |
| Millikin | 327 | 310 | 328 | 324 | 1289 | +145 | 4th |
| Mark Linton | 82 | 72 | 79 | 81 | 314 | +28 | t-7th |
| Sam Osborne | 73 | 84 | 83 | 86 | 326 | +40 | t-18th |
| Mike Capraro | 88 | 81 | 82 | 78 | 329 | +43 | t-21st |
| Tim Leonard | 85 | 78 | 85 | 83 | 331 | +45 | 23rd |
| Mike Pariso | 87 | 79 | 84 | 82 | 332 | +46 | t-24th |
| North Central | 338 | 333 | 344 | 341 | 1356 | +212 | 8th |
| Laramie Storm | 84 | 82 | 87 | 88 | 341 | +55 | 30th |
| Joshua Brantner | 84 | 84 | 93 | 84 | 345 | +59 | 32nd |
| Brett Miko | 86 | 92 | 83 | 85 | 346 | +60 | 33rd |
| Jake Wyeth | 84 | 83 | 87 | dnc | 254 | ||
| Brian Botterweck | 86 | 84 | dnc | dnc | 170 | ||
| Brendan Chavez | dnc | dnc | 87 | 84 | 171 |
| North Park | 321 | 312 | 338 | 337 | 1308 | +164 | 7th |
| Peter Johnson | 75 | 77 | 78 | 80 | 310 | +24 | 4th |
| Tom Wilson | 81 | 82 | 80 | 86 | 329 | +43 | t-21st |
| Nate Daedlow | 86 | 72 | 85 | 92 | 335 | +49 | t-26th |
| John Holt | 79 | 81 | 95 | 88 | 343 | +57 | 31st |
| Dan Spellacy | dnc | dnc | 95 | 83 | 178 | ||
| Joe Capalbo | 102 | 93 | dnc | dnc | 195 |
| Wheaton | 312 | 324 | 329 | 325 | 1290 | +146 | 5th |
| Scotty Anderson | 77 | 81 | 78 | 82 | 318 | +32 | 11th |
| James Futrell | 78 | 82 | 81 | 81 | 322 | +36 | t-15th |
| Bryan Sandvig | 78 | 82 | 83 | 83 | 326 | +40 | t-18th |
| Chip Wedgeworth | 79 | 81 | 88 | 79 | 327 | +41 | 20th |
| Jon Goreham | 83 | 80 | dnc | dnc | 163 | ||
| Eric Visel | dnc | dnc | 87 | 87 | 174 |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Championship Bolingbrook & Silvis, Illinois Dates: 4/20-21 & 5/04-05/07 Par: 72 72 71 71 Yards: 6777 6777 6983 6983 Fin. Top 20 teams Scores Total Par 1 Carthage....................... 303 310 302 317 1232 +88 2 Illinois Wesleyan.............. 307 305 311 313 1236 +92 3 Elmhurst....................... 324 313 322 321 1280 +136 4 Millikin....................... 327 310 328 324 1289 +145 5 Wheaton........................ 312 324 329 325 1290 +146 6 Augustana...................... 308 330 327 330 1295 +151 7 North Park..................... 321 312 338 337 1308 +164 8 North Central.................. 338 333 344 341 1356 +212 Fin. Top 20 Players Team Scores Total Par 1 Eric Johnson......... Augustana...................... 72 82 74 79 307 +21 2 Tyler Wollberg....... Carthage....................... 76 79 73 80 308 +22 3 Scott Hood........... Carthage....................... 77 80 79 73 309 +23 4 Peter Johnson........ North Park..................... 75 77 78 80 310 +24 5 Matt Carr............ Carthage....................... 75 79 74 83 311 +25 6 Mike DeRuntz......... Illinois Wesleyan.............. 74 84 76 79 313 +27 t 7 Ryan Gumbel.......... Illinois Wesleyan.............. 81 76 77 80 314 +28 t 7 Mark Linton.......... Millikin....................... 82 72 79 81 314 +28 t 9 Tim Gannon........... Carthage....................... 82 72 82 81 317 +31 t 9 Anthony Pryor........ Elmhurst....................... 80 76 81 80 317 +31 11 Scotty Anderson...... Wheaton........................ 77 81 78 82 318 +32 t 12 Bennett Blakeman..... Illinois Wesleyan.............. 76 76 82 85 319 +33 t 12 Anthony Milano....... Carthage....................... 75 82 76 86 319 +33 14 Kyle Mann............ Elmhurst....................... 85 76 81 79 321 +35 t 15 James Futrell........ Wheaton........................ 78 82 81 81 322 +36 t 15 Drew Kepple.......... Illinois Wesleyan.............. 76 75 87 84 322 +36 17 Josh Magee........... Elmhurst....................... 83 81 79 80 323 +37 t 18 Sam Osborne.......... Millikin....................... 73 84 83 86 326 +40 t 18 Bryan Sandvig........ Wheaton........................ 78 82 83 83 326 +40 20 Chip Wedgeworth...... Wheaton........................ 79 81 88 79 327 +41