|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Central | 294 | +6 | |
| 2 | Wartburg | 299 | +11 | |
| 3 | Illinois Wesleyan | 302 | +14 | |
| 4 | St. Ambrose | 303 | +15 | |
| 5 | Knox | 304 | +16 | |
| t | 6 | Augsburg | 306 | +18 |
| t | 6 | Monmouth | 306 | +18 |
| 8 | Carthage | 307 | +19 | |
| 9 | Augustana | 309 | +21 | |
| 10 | Luther | 311 | +23 | |
| 11 | Central#B | 312 | +24 | |
| t | 12 | Buena Vista | 314 | +26 |
| t | 12 | Mount Mercy | 314 | +26 |
| 14 | Loras | 322 | +34 | |
| 15 | Cornell | 324 | +36 | |
| 16 | Coe | 327 | +39 | |
| 17 | Simpson | 328 | +40 | |
| 18 | Clarke | 337 | +49 | |
| 19 | Dubuque | 340 | +52 | |
| 20 | Loras#B | 348 | +60 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Brock Ferry | Mount Mercy | 70 | -2 | |
| 2 | Derek Deminsky | Central | 71 | -1 | |
| t | 3 | Drew Chuipek | St. Ambrose | 72 | E |
| t | 3 | Derric Eisold | Augustana | 72 | E |
| t | 5 | Kevin Ault | Wartburg | 73 | +1 |
| t | 5 | Mack Foster | Knox | 73 | +1 |
| t | 5 | Brett Meyer | Central | 73 | +1 |
| t | 5 | Andrew Miller | Wartburg | 73 | +1 |
| t | 9 | Ryan Kinseth | Wartburg | 74 | +2 |
| t | 9 | Mark Niemann | Illinois Wesleyan | 74 | +2 |
| t | 9 | Lee Radford | Monmouth | 74 | +2 |
| t | 9 | Reid Turner | Central | 74 | +2 |
| t | 9 | Andrew Womeldorf | Augsburg | 74 | +2 |
| t | 14 | Mike DeRuntz | Illinois Wesleyan | 75 | +3 |
| t | 14 | Steve Gillie | Carthage | 75 | +3 |
| t | 14 | Andrew Johnson | Augsburg | 75 | +3 |
| t | 14 | Ryan Meier | Knox | 75 | +3 |
| t | 18 | Wally Byrne | Buena Vista | 76 | +4 |
| t | 18 | Alvaro De Cosio | Central | 76 | +4 |
| t | 18 | Ryan Gumbel | Illinois Wesleyan | 76 | +4 |
| t | 18 | Jeff Malek | Monmouth | 76 | +4 |
| t | 18 | Jimmy Marinelli | St. Ambrose | 76 | +4 |
| t | 18 | Josh Reed | Buena Vista | 76 | +4 |
| t | 18 | Nolan Schmelzer | Coe | 76 | +4 |
| t | 18 | Ed Witkowski | Luther | 76 | +4 |
| t | 18 | Tyler Wollberg | Carthage | 76 | +4 |
| t | 27 | Andrew Benton | Augustana | 77 | +5 |
| t | 27 | Alex Downing | Buena Vista | 77 | +5 |
| t | 27 | Jacob Gothard | Dubuque | 77 | +5 |
| t | 27 | Ben Hanson | Luther | 77 | +5 |
| t | 27 | Tim Harrigan | St. Ambrose | 77 | +5 |
| t | 27 | Scott Hood | Carthage | 77 | +5 |
| t | 27 | Doug Middendorf | Monmouth | 77 | +5 |
| t | 27 | Josh Noonan | Central#B | 77 | +5 |
| t | 27 | Andy Peterson | Central#B | 77 | +5 |
| t | 27 | Nolan Scanlan | Knox | 77 | +5 |
| t | 27 | Alex Warner | Illinois Wesleyan | 77 | +5 |
| t | 38 | Michael Hasselbring | Illinois Wesleyan | 78 | +6 |
| t | 38 | Adam Luehmann | Loras | 78 | +6 |
| t | 38 | Cole Reiman | Central#B | 78 | +6 |
| t | 38 | Nick Sikkink | Luther | 78 | +6 |
| t | 38 | Tony Wernsing | Augsburg | 78 | +6 |
| t | 38 | Adam White | St. Ambrose | 78 | +6 |
| t | 44 | Jeff Denny | Monmouth | 79 | +7 |
| t | 44 | Blake Halvorsen | Wartburg | 79 | +7 |
| t | 44 | Pete Hamel | Clarke | 79 | +7 |
| t | 44 | John Hawkinson | Knox | 79 | +7 |
| t | 44 | Erik Helgerson | Augsburg | 79 | +7 |
| t | 44 | Tom Lantzy | Luther | 79 | +7 |
| t | 44 | Justin Martin | Monmouth | 79 | +7 |
| t | 44 | Brian May | Augsburg | 79 | +7 |
| t | 44 | Mike Roehl | Carthage | 79 | +7 |
| t | 53 | Chris Buhr | Coe | 80 | +8 |
| t | 53 | Joey Childers | Augustana | 80 | +8 |
| t | 53 | Jeff Millet | Central#B | 80 | +8 |
| t | 53 | Max Parsons | Cornell | 80 | +8 |
| t | 53 | Jason Schmelzer | Coe | 80 | +8 |
| t | 53 | Paul Soener | Luther | 80 | +8 |
| t | 53 | Stuart Steenhoek | Augustana | 80 | +8 |
| t | 60 | David Combs | Simpson | 81 | +9 |
| t | 60 | Adam Darula | Luther | 81 | +9 |
| t | 60 | Scott Glasford | Mount Mercy | 81 | +9 |
| t | 60 | Austin Jennings | Simpson | 81 | +9 |
| t | 60 | Brian Johannsen | Dubuque | 81 | +9 |
| t | 60 | John Kelly | Loras | 81 | +9 |
| t | 60 | Andrew Kinney | Central | 81 | +9 |
| t | 60 | Griffin LaDew | Cornell | 81 | +9 |
| t | 60 | Joe Leibfried | Loras | 81 | +9 |
| t | 60 | A.J. Meyer | Central#B | 81 | +9 |
| t | 60 | Nate Olafsen | Cornell | 81 | +9 |
| t | 60 | Jared Rima | Mount Mercy | 81 | +9 |
| t | 72 | Jeffrey Dingman | Loras | 82 | +10 |
| t | 72 | Jared Fairbanks | Wartburg | 82 | +10 |
| t | 72 | Lance Halvorsen | Simpson | 82 | +10 |
| t | 72 | Bryan Lemkau | St. Ambrose | 82 | +10 |
| t | 72 | Aaron Tank | Mount Mercy | 82 | +10 |
| t | 72 | Jeff Winter | Cornell | 82 | +10 |
| 78 | David Marquardt | Knox | 83 | +11 | |
| t | 79 | Eric Adams | Simpson | 84 | +12 |
| t | 79 | Ryan Flugum | Mount Mercy | 84 | +12 |
| t | 79 | Andy Hoegh | Luther | 84 | +12 |
| t | 82 | Jason Burkle | Loras | 85 | +13 |
| t | 82 | Daniel Engstrom | Cornell | 85 | +13 |
| t | 82 | Chad Green | Clarke | 85 | +13 |
| t | 82 | Cory Lemke | Simpson | 85 | +13 |
| t | 82 | Kent Schroeder | Buena Vista | 85 | +13 |
| t | 82 | Cory Schuster | Loras#B | 85 | +13 |
| t | 82 | Phil Sloan | Loras#B | 85 | +13 |
| 89 | Devin Patterson | Clarke | 86 | +14 | |
| t | 90 | Benjamin Andrews | Loras#B | 87 | +15 |
| t | 90 | Tim Lansing | Clarke | 87 | +15 |
| t | 92 | Matt Carr | Carthage | 90 | +18 |
| t | 92 | Andrew McDonell | Dubuque | 90 | +18 |
| t | 94 | Steve Campbell | Buena Vista | 91 | +19 |
| t | 94 | Brad Comm | Coe | 91 | +19 |
| t | 94 | Michael Jump | Coe | 91 | +19 |
| t | 94 | Jeremy Walsh | Loras#B | 91 | +19 |
| 98 | D.J. Topping | Dubuque | 92 | +20 | |
| 99 | Brock Sanders | Loras#B | 94 | +22 | |
| 100 | Eric Johnson | Augustana | 95 | +23 | |
| 101 | Cory Rubner | Dubuque | 104 | +32 | |
|
Team-by-Team Results |
4/01/06 -- Duhawk Spring Invitational
The Meadows -- Asbury, Iowa
Par 72, 6587 yards -- 20 teams, 101 players
| Augsburg | 306 | +18 | t-6th |
| Andrew Womeldorf | 74 | +2 | t-9th |
| Andrew Johnson | 75 | +3 | t-14th |
| Tony Wernsing | 78 | +6 | t-38th |
| Erik Helgerson | 79 | +7 | t-44th |
| Brian May | 79 | +7 | t-44th |
| Augustana | 309 | +21 | 9th |
| Derric Eisold | 72 | E | t-3rd |
| Andrew Benton | 77 | +5 | t-27th |
| Joey Childers | 80 | +8 | t-53rd |
| Stuart Steenhoek | 80 | +8 | t-53rd |
| Eric Johnson | 95 | +23 | 100th |
| Buena Vista | 314 | +26 | t-12th |
| Wally Byrne | 76 | +4 | t-18th |
| Josh Reed | 76 | +4 | t-18th |
| Alex Downing | 77 | +5 | t-27th |
| Kent Schroeder | 85 | +13 | t-82nd |
| Steve Campbell | 91 | +19 | t-94th |
| Carthage | 307 | +19 | 8th |
| Steve Gillie | 75 | +3 | t-14th |
| Tyler Wollberg | 76 | +4 | t-18th |
| Scott Hood | 77 | +5 | t-27th |
| Mike Roehl | 79 | +7 | t-44th |
| Matt Carr | 90 | +18 | t-92nd |
| Central | 294 | +6 | 1st |
| Derek Deminsky | 71 | -1 | 2nd |
| Brett Meyer | 73 | +1 | t-5th |
| Reid Turner | 74 | +2 | t-9th |
| Alvaro De Cosio | 76 | +4 | t-18th |
| Andrew Kinney | 81 | +9 | t-60th |
| Central#B | 312 | +24 | 11th |
| Josh Noonan | 77 | +5 | t-27th |
| Andy Peterson | 77 | +5 | t-27th |
| Cole Reiman | 78 | +6 | t-38th |
| Jeff Millet | 80 | +8 | t-53rd |
| A.J. Meyer | 81 | +9 | t-60th |
| Clarke | 337 | +49 | 18th |
| Pete Hamel | 79 | +7 | t-44th |
| Chad Green | 85 | +13 | t-82nd |
| Devin Patterson | 86 | +14 | 89th |
| Tim Lansing | 87 | +15 | t-90th |
| Coe | 327 | +39 | 16th |
| Nolan Schmelzer | 76 | +4 | t-18th |
| Chris Buhr | 80 | +8 | t-53rd |
| Jason Schmelzer | 80 | +8 | t-53rd |
| Brad Comm | 91 | +19 | t-94th |
| Michael Jump | 91 | +19 | t-94th |
| Cornell | 324 | +36 | 15th |
| Max Parsons | 80 | +8 | t-53rd |
| Griffin LaDew | 81 | +9 | t-60th |
| Nate Olafsen | 81 | +9 | t-60th |
| Jeff Winter | 82 | +10 | t-72nd |
| Daniel Engstrom | 85 | +13 | t-82nd |
| Dubuque | 340 | +52 | 19th |
| Jacob Gothard | 77 | +5 | t-27th |
| Brian Johannsen | 81 | +9 | t-60th |
| Andrew McDonell | 90 | +18 | t-92nd |
| D.J. Topping | 92 | +20 | 98th |
| Cory Rubner | 104 | +32 | 101st |
| Illinois Wesleyan | 302 | +14 | 3rd |
| Mark Niemann | 74 | +2 | t-9th |
| Mike DeRuntz | 75 | +3 | t-14th |
| Ryan Gumbel | 76 | +4 | t-18th |
| Alex Warner | 77 | +5 | t-27th |
| Michael Hasselbring | 78 | +6 | t-38th |
| Knox | 304 | +16 | 5th |
| Mack Foster | 73 | +1 | t-5th |
| Ryan Meier | 75 | +3 | t-14th |
| Nolan Scanlan | 77 | +5 | t-27th |
| John Hawkinson | 79 | +7 | t-44th |
| David Marquardt | 83 | +11 | 78th |
| Loras | 322 | +34 | 14th |
| Adam Luehmann | 78 | +6 | t-38th |
| John Kelly | 81 | +9 | t-60th |
| Joe Leibfried | 81 | +9 | t-60th |
| Jeffrey Dingman | 82 | +10 | t-72nd |
| Jason Burkle | 85 | +13 | t-82nd |
| Loras#B | 348 | +60 | 20th |
| Cory Schuster | 85 | +13 | t-82nd |
| Phil Sloan | 85 | +13 | t-82nd |
| Benjamin Andrews | 87 | +15 | t-90th |
| Jeremy Walsh | 91 | +19 | t-94th |
| Brock Sanders | 94 | +22 | 99th |
| Luther | 311 | +23 | 10th |
| Ed Witkowski | 76 | +4 | t-18th |
| Ben Hanson | 77 | +5 | t-27th |
| Nick Sikkink | 78 | +6 | t-38th |
| Tom Lantzy# | 79 | +7 | t-44th |
| Paul Soener | 80 | +8 | t-53rd |
| Adam Darula# | 81 | +9 | t-60th |
| Andy Hoegh | 84 | +12 | t-79th |
| Monmouth | 306 | +18 | t-6th |
| Lee Radford | 74 | +2 | t-9th |
| Jeff Malek | 76 | +4 | t-18th |
| Doug Middendorf | 77 | +5 | t-27th |
| Jeff Denny | 79 | +7 | t-44th |
| Justin Martin | 79 | +7 | t-44th |
| Mount Mercy | 314 | +26 | t-12th |
| Brock Ferry | 70 | -2 | 1st |
| Scott Glasford | 81 | +9 | t-60th |
| Jared Rima | 81 | +9 | t-60th |
| Aaron Tank | 82 | +10 | t-72nd |
| Ryan Flugum | 84 | +12 | t-79th |
| Simpson | 328 | +40 | 17th |
| David Combs | 81 | +9 | t-60th |
| Austin Jennings | 81 | +9 | t-60th |
| Lance Halvorsen | 82 | +10 | t-72nd |
| Eric Adams | 84 | +12 | t-79th |
| Cory Lemke | 85 | +13 | t-82nd |
| St. Ambrose | 303 | +15 | 4th |
| Drew Chuipek | 72 | E | t-3rd |
| Jimmy Marinelli | 76 | +4 | t-18th |
| Tim Harrigan | 77 | +5 | t-27th |
| Adam White | 78 | +6 | t-38th |
| Bryan Lemkau | 82 | +10 | t-72nd |
| Wartburg | 299 | +11 | 2nd |
| Kevin Ault | 73 | +1 | t-5th |
| Andrew Miller | 73 | +1 | t-5th |
| Ryan Kinseth | 74 | +2 | t-9th |
| Blake Halvorsen | 79 | +7 | t-44th |
| Jared Fairbanks | 82 | +10 | t-72nd |
# Indicates individual player
|
AP-Style Tournament Results |
Duhawk Spring Invitational The Meadows Asbury, Iowa Dates: 4/01/06 Par 72, 6587 yards Fin. Top 20 teams Total Par 1 Central........................ 294 +6 2 Wartburg....................... 299 +11 3 Illinois Wesleyan.............. 302 +14 4 St. Ambrose.................... 303 +15 5 Knox........................... 304 +16 t 6 Augsburg....................... 306 +18 t 6 Monmouth....................... 306 +18 8 Carthage....................... 307 +19 9 Augustana...................... 309 +21 10 Luther......................... 311 +23 11 Central#B...................... 312 +24 t 12 Buena Vista.................... 314 +26 t 12 Mount Mercy.................... 314 +26 14 Loras.......................... 322 +34 15 Cornell........................ 324 +36 16 Coe............................ 327 +39 17 Simpson........................ 328 +40 18 Clarke......................... 337 +49 19 Dubuque........................ 340 +52 20 Loras#B........................ 348 +60 Fin. Top 20 Players Team Total Par 1 Brock Ferry.......... Mount Mercy.................... 70 -2 2 Derek Deminsky....... Central........................ 71 -1 t 3 Drew Chuipek......... St. Ambrose.................... 72 E t 3 Derric Eisold........ Augustana...................... 72 E t 5 Kevin Ault........... Wartburg....................... 73 +1 t 5 Mack Foster.......... Knox........................... 73 +1 t 5 Brett Meyer.......... Central........................ 73 +1 t 5 Andrew Miller........ Wartburg....................... 73 +1 t 9 Ryan Kinseth......... Wartburg....................... 74 +2 t 9 Mark Niemann......... Illinois Wesleyan.............. 74 +2 t 9 Lee Radford.......... Monmouth....................... 74 +2 t 9 Reid Turner.......... Central........................ 74 +2 t 9 Andrew Womeldorf..... Augsburg....................... 74 +2 t 14 Mike DeRuntz......... Illinois Wesleyan.............. 75 +3 t 14 Steve Gillie......... Carthage....................... 75 +3 t 14 Andrew Johnson....... Augsburg....................... 75 +3 t 14 Ryan Meier........... Knox........................... 75 +3 t 18 Wally Byrne.......... Buena Vista.................... 76 +4 t 18 Alvaro De Cosio...... Central........................ 76 +4 t 18 Ryan Gumbel.......... Illinois Wesleyan.............. 76 +4 t 18 Jeff Malek........... Monmouth....................... 76 +4 t 18 Jimmy Marinelli...... St. Ambrose.................... 76 +4 t 18 Josh Reed............ Buena Vista.................... 76 +4 t 18 Nolan Schmelzer...... Coe............................ 76 +4 t 18 Ed Witkowski......... Luther......................... 76 +4 t 18 Tyler Wollberg....... Carthage....................... 76 +4