|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lindenwood | 298 | 294 | 592 | +16 | |
| 2 | Elmhurst | 301 | 293 | 594 | +18 | |
| 3 | Augustana | 301 | 297 | 598 | +22 | |
| 4 | Millikin | 300 | 300 | 600 | +24 | |
| 5 | Maryville | 308 | 297 | 605 | +29 | |
| 6 | Edgewood | 309 | 298 | 607 | +31 | |
| 7 | Illinois Wesleyan | 304 | 304 | 608 | +32 | |
| 8 | Fontbonne | 312 | 297 | 609 | +33 | |
| 9 | Lindenwood B | 324 | 305 | 629 | +53 | |
| 10 | Augustana B | 318 | 313 | 631 | +55 | |
| 11 | Millikin B | 324 | 319 | 643 | +67 | |
| 12 | Millikin C | 333 | 320 | 653 | +77 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Derric Eisold | Augustana | 73 | 70 | 143 | -1 |
| t | 1 | Kyle Mann | Elmhurst | 73 | 70 | 143 | -1 |
| t | 1 | Dustin Schwab | Edgewood | 73 | 70 | 143 | -1 |
| 4 | Nick Profancik | Maryville | 72 | 72 | 144 | E | |
| 5 | Josh Mulligan | Millikin | 72 | 73 | 145 | +1 | |
| 6 | Matt Scott | Lindenwood | 73 | 74 | 147 | +3 | |
| t | 7 | Devon Deobald | Lindenwood | 75 | 73 | 148 | +4 |
| t | 7 | Kurt Dietrick | Elmhurst | 73 | 75 | 148 | +4 |
| t | 7 | Rich Faeth | Fontbonne | 77 | 71 | 148 | +4 |
| t | 7 | Chris Green | Illinois Wesleyan | 71 | 77 | 148 | +4 |
| t | 7 | Stuart Steenhoek | Augustana | 76 | 72 | 148 | +4 |
| 12 | Adam Henning | Lindenwood | 74 | 75 | 149 | +5 | |
| t | 13 | Mike Brennan | Edgewood | 75 | 75 | 150 | +6 |
| t | 13 | Joey Childers | Augustana | 75 | 75 | 150 | +6 |
| t | 13 | Sean McClain | Fontbonne | 74 | 76 | 150 | +6 |
| t | 13 | Mike Pariso | Millikin B | 76 | 74 | 150 | +6 |
| t | 13 | Tony Skurat | Maryville | 76 | 74 | 150 | +6 |
| t | 18 | Jonathan Dold | Lindenwood | 79 | 72 | 151 | +7 |
| t | 18 | Anthony Pryor | Elmhurst | 77 | 74 | 151 | +7 |
| t | 18 | Matt Sturgeon | Millikin | 73 | 78 | 151 | +7 |
| 21 | Jeff McKenna | Maryville | 79 | 73 | 152 | +8 | |
| t | 22 | Matt Cantrell | Elmhurst | 79 | 74 | 153 | +9 |
| t | 22 | Corey Choate | Millikin | 77 | 76 | 153 | +9 |
| t | 22 | Mike DeRuntz | Illinois Wesleyan | 79 | 74 | 153 | +9 |
| t | 22 | Martin O'Brien | Lindenwood B | 80 | 73 | 153 | +9 |
| t | 22 | Scott Wimmer | Illinois Wesleyan | 77 | 76 | 153 | +9 |
| t | 27 | Jon Kent | Millikin | 78 | 76 | 154 | +10 |
| t | 27 | Travis Porter | Lindenwood | 76 | 78 | 154 | +10 |
| t | 27 | Mark Samartino | Illinois Wesleyan | 77 | 77 | 154 | +10 |
| t | 27 | Nick Trimpe | Millikin | 79 | 75 | 154 | +10 |
| t | 31 | Luke Hallett | Edgewood | 79 | 76 | 155 | +11 |
| t | 31 | Eric Johnson | Augustana B | 79 | 76 | 155 | +11 |
| t | 33 | Eric Barnet | Illinois Wesleyan | 80 | 77 | 157 | +13 |
| t | 33 | John Eagan | Fontbonne | 80 | 77 | 157 | +13 |
| t | 33 | Tyler Krager | Millikin C | 80 | 77 | 157 | +13 |
| t | 33 | Martin Muscarel | Lindenwood B | 79 | 78 | 157 | +13 |
| t | 33 | Kevin Visser | Augustana B | 80 | 77 | 157 | +13 |
| t | 38 | Brian Bell | Elmhurst | 78 | 80 | 158 | +14 |
| t | 38 | Seth Berholz | Elmhurst | 80 | 78 | 158 | +14 |
| t | 38 | Jeremy Smith | Augustana B | 78 | 80 | 158 | +14 |
| t | 41 | Mark Armon | Millikin C | 82 | 77 | 159 | +15 |
| t | 41 | Adam Derrick | Augustana | 77 | 82 | 159 | +15 |
| t | 41 | Jordan Lampkin | Maryville | 81 | 78 | 159 | +15 |
| t | 41 | Nicholas Polleto | Lindenwood B | 83 | 76 | 159 | +15 |
| t | 41 | Joe Schwartz | Edgewood | 82 | 77 | 159 | +15 |
| t | 41 | Bob Stilling | Edgewood | 82 | 77 | 159 | +15 |
| t | 47 | Brad Brockmeyer | Fontbonne | 87 | 73 | 160 | +16 |
| t | 47 | Chris Eikenberg | Lindenwood B | 82 | 78 | 160 | +16 |
| t | 49 | Mike Masciola | Augustana B | 81 | 80 | 161 | +17 |
| t | 49 | Rob Sweno | Augustana B | 81 | 80 | 161 | +17 |
| t | 51 | Andrew Benton | Augustana | 82 | 80 | 162 | +18 |
| t | 51 | Thomas Conway | Millikin B | 80 | 82 | 162 | +18 |
| 53 | Scott Nowicki | Elmhurst | 84 | 80 | 164 | +20 | |
| 54 | Matt Besserman | Fontbonne | 81 | 84 | 165 | +21 | |
| 55 | Kyle Lane | Millikin B | 88 | 78 | 166 | +22 | |
| t | 56 | Wes Lugten | Millikin | 86 | 81 | 167 | +23 |
| t | 56 | John Miller | Millikin B | 84 | 83 | 167 | +23 |
| t | 58 | Ralph Harr | Lindenwood B | 86 | 82 | 168 | +24 |
| t | 58 | Zach Hellman | Maryville | 85 | 83 | 168 | +24 |
| t | 60 | Matt Brandt | Millikin B | 84 | 85 | 169 | +25 |
| t | 60 | Mike Capraro | Millikin B | 84 | 85 | 169 | +25 |
| t | 60 | Robert Tanakatsubo | Millikin C | 90 | 79 | 169 | +25 |
| 63 | Nate Holt | Millikin C | 88 | 87 | 175 | +31 | |
| 64 | Justin Miller | Millikin C | 83 | 99 | 182 | +38 | |
| Matt Harris | Fontbonne | 87 | wd | DNF | |||
| Thilo Fiedler | Millikin C | 92 | wd | DNF | |||
|
Team-by-Team Results |
09/30/2005 -- Big Blue Classic
Scotvill/Hickory Point GC -- Forsyth, Illinois
Par 72, 6815 yards -- 12 teams, 66 players
| Augustana | 301 | 297 | 598 | +22 | 3rd |
| Derric Eisold | 73 | 70 | 143 | -1 | t-1st |
| Stuart Steenhoek | 76 | 72 | 148 | +4 | t-7th |
| Joey Childers | 75 | 75 | 150 | +6 | t-13th |
| Adam Derrick | 77 | 82 | 159 | +15 | t-41st |
| Andrew Benton | 82 | 80 | 162 | +18 | t-51st |
| Augustana B | 318 | 313 | 631 | +55 | 10th |
| Eric Johnson | 79 | 76 | 155 | +11 | t-31st |
| Kevin Visser | 80 | 77 | 157 | +13 | t-33rd |
| Jeremy Smith | 78 | 80 | 158 | +14 | t-38th |
| Mike Masciola | 81 | 80 | 161 | +17 | t-49th |
| Rob Sweno | 81 | 80 | 161 | +17 | t-49th |
| Edgewood | 309 | 298 | 607 | +31 | 6th |
| Dustin Schwab | 73 | 70 | 143 | -1 | t-1st |
| Mike Brennan | 75 | 75 | 150 | +6 | t-13th |
| Luke Hallett | 79 | 76 | 155 | +11 | t-31st |
| Joe Schwartz | 82 | 77 | 159 | +15 | t-41st |
| Bob Stilling | 82 | 77 | 159 | +15 | t-41st |
| Elmhurst | 301 | 293 | 594 | +18 | 2nd |
| Kyle Mann | 73 | 70 | 143 | -1 | t-1st |
| Kurt Dietrick | 73 | 75 | 148 | +4 | t-7th |
| Anthony Pryor | 77 | 74 | 151 | +7 | t-18th |
| Matt Cantrell | 79 | 74 | 153 | +9 | t-22nd |
| Brian Bell | 78 | 80 | 158 | +14 | t-38th |
| Seth Berholz# | 80 | 78 | 158 | +14 | t-38th |
| Scott Nowicki# | 84 | 80 | 164 | +20 | 53rd |
| Fontbonne | 312 | 297 | 609 | +33 | 8th |
| Rich Faeth | 77 | 71 | 148 | +4 | t-7th |
| Sean McClain | 74 | 76 | 150 | +6 | t-13th |
| John Eagan | 80 | 77 | 157 | +13 | t-33rd |
| Brad Brockmeyer | 87 | 73 | 160 | +16 | t-47th |
| Matt Besserman | 81 | 84 | 165 | +21 | 54th |
| Matt Harris# | 87 | wd | 87 |
| Illinois Wesleyan | 304 | 304 | 608 | +32 | 7th |
| Chris Green | 71 | 77 | 148 | +4 | t-7th |
| Mike DeRuntz | 79 | 74 | 153 | +9 | t-22nd |
| Scott Wimmer | 77 | 76 | 153 | +9 | t-22nd |
| Mark Samartino | 77 | 77 | 154 | +10 | t-27th |
| Eric Barnet | 80 | 77 | 157 | +13 | t-33rd |
| Lindenwood | 298 | 294 | 592 | +16 | 1st |
| Matt Scott | 73 | 74 | 147 | +3 | 6th |
| Devon Deobald | 75 | 73 | 148 | +4 | t-7th |
| Adam Henning | 74 | 75 | 149 | +5 | 12th |
| Jonathan Dold | 79 | 72 | 151 | +7 | t-18th |
| Travis Porter | 76 | 78 | 154 | +10 | t-27th |
| Lindenwood B | 324 | 305 | 629 | +53 | 9th |
| Martin O'Brien | 80 | 73 | 153 | +9 | t-22nd |
| Martin Muscarel | 79 | 78 | 157 | +13 | t-33rd |
| Nicholas Polleto | 83 | 76 | 159 | +15 | t-41st |
| Chris Eikenberg | 82 | 78 | 160 | +16 | t-47th |
| Ralph Harr | 86 | 82 | 168 | +24 | t-58th |
| Maryville | 308 | 297 | 605 | +29 | 5th |
| Nick Profancik | 72 | 72 | 144 | E | 4th |
| Tony Skurat | 76 | 74 | 150 | +6 | t-13th |
| Jeff McKenna | 79 | 73 | 152 | +8 | 21st |
| Jordan Lampkin | 81 | 78 | 159 | +15 | t-41st |
| Zach Hellman | 85 | 83 | 168 | +24 | t-58th |
| Millikin | 300 | 300 | 600 | +24 | 4th |
| Josh Mulligan | 72 | 73 | 145 | +1 | 5th |
| Matt Sturgeon | 73 | 78 | 151 | +7 | t-18th |
| Corey Choate | 77 | 76 | 153 | +9 | t-22nd |
| Jon Kent | 78 | 76 | 154 | +10 | t-27th |
| Nick Trimpe | 79 | 75 | 154 | +10 | t-27th |
| Wes Lugten# | 86 | 81 | 167 | +23 | t-56th |
| Millikin B | 324 | 319 | 643 | +67 | 11th |
| Mike Pariso | 76 | 74 | 150 | +6 | t-13th |
| Thomas Conway | 80 | 82 | 162 | +18 | t-51st |
| Kyle Lane | 88 | 78 | 166 | +22 | 55th |
| John Miller# | 84 | 83 | 167 | +23 | t-56th |
| Matt Brandt | 84 | 85 | 169 | +25 | t-60th |
| Mike Capraro | 84 | 85 | 169 | +25 | t-60th |
| Millikin C | 333 | 320 | 653 | +77 | 12th |
| Tyler Krager | 80 | 77 | 157 | +13 | t-33rd |
| Mark Armon | 82 | 77 | 159 | +15 | t-41st |
| Robert Tanakatsubo | 90 | 79 | 169 | +25 | t-60th |
| Nate Holt | 88 | 87 | 175 | +31 | 63rd |
| Justin Miller | 83 | 99 | 182 | +38 | 64th |
| Thilo Fiedler# | 92 | wd | 92 |
# Indicates individual player
|
AP-Style Tournament Results |
Big Blue Classic Scotvill/Hickory Point GC Forsyth, Illinois Dates: 09/30/2005 Par 72, 6815 yards Fin. Top 20 teams Scores Total Par 1 Lindenwood..................... 298 294 592 +16 2 Elmhurst....................... 301 293 594 +18 3 Augustana...................... 301 297 598 +22 4 Millikin....................... 300 300 600 +24 5 Maryville...................... 308 297 605 +29 6 Edgewood....................... 309 298 607 +31 7 Illinois Wesleyan.............. 304 304 608 +32 8 Fontbonne...................... 312 297 609 +33 9 Lindenwood B................... 324 305 629 +53 10 Augustana B.................... 318 313 631 +55 11 Millikin B..................... 324 319 643 +67 12 Millikin C..................... 333 320 653 +77 Fin. Top 20 Players Team Scores Total Par t 1 Derric Eisold........ Augustana...................... 73 70 143 -1 t 1 Kyle Mann............ Elmhurst....................... 73 70 143 -1 t 1 Dustin Schwab........ Edgewood....................... 73 70 143 -1 4 Nick Profancik....... Maryville...................... 72 72 144 E 5 Josh Mulligan........ Millikin....................... 72 73 145 +1 6 Matt Scott........... Lindenwood..................... 73 74 147 +3 t 7 Devon Deobald........ Lindenwood..................... 75 73 148 +4 t 7 Kurt Dietrick........ Elmhurst....................... 73 75 148 +4 t 7 Rich Faeth........... Fontbonne...................... 77 71 148 +4 t 7 Chris Green.......... Illinois Wesleyan.............. 71 77 148 +4 t 7 Stuart Steenhoek..... Augustana...................... 76 72 148 +4 12 Adam Henning......... Lindenwood..................... 74 75 149 +5 t 13 Mike Brennan......... Edgewood....................... 75 75 150 +6 t 13 Joey Childers........ Augustana...................... 75 75 150 +6 t 13 Sean McClain......... Fontbonne...................... 74 76 150 +6 t 13 Mike Pariso.......... Millikin B..................... 76 74 150 +6 t 13 Tony Skurat.......... Maryville...................... 76 74 150 +6 t 18 Jonathan Dold........ Lindenwood..................... 79 72 151 +7 t 18 Anthony Pryor........ Elmhurst....................... 77 74 151 +7 t 18 Matt Sturgeon........ Millikin....................... 73 78 151 +7