|   | ||||||||||||||||||||||||
![]() |
AUGIE | Prd | IWU | ![]() |
|
|||||||||||||||||||
| 80 | OT 00:57 |
78 | ||||||||||||||||||||||
|   |
| OT Period Play-by-Play | ||||
| 04:44 | IWU | GOOD! JUMPER by Reed, Kevin | IWU 76 - Augie 74 | (IWU by 2) |
| 04:22 | Augie | GOOD! 3 PTR by DeSimone, Brian | Augie 77 - IWU 76 | (Augie by 1) |
| ASSIST by Roth, Mark | ||||
| 03:53 | IWU | MISSED JUMPER by Ziemnik, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| 03:50 | Augie | BLOCK by Rorer, Troy | ||
| REBOUND (DEF) by Rorer, Troy | ||||
| 03:45 | Augie | FOUL by Voiles, Bryant | ||
| 03:45 | Augie | TURNOVR by Voiles, Bryant | ||
| 03:27 | IWU | MISSED JUMPER by Ziemnik, Andrew | ||
| REBOUND (OFF) by Reed, Kevin | ||||
| 03:22 | IWU | MISSED 3 PTR by Rudnicki, Stephen | ||
| REBOUND (DEF) by Kunz, Brandon | ||||
| 03:22 | IWU | FOUL by Reed, Kevin | ||
| 02:50 | Augie | MISSED 3 PTR by Voiles, Bryant | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 02:38 | IWU | MISSED 3 PTR by Gonzalez, Eliud | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:24 | IWU | GOOD! JUMPER by Rudnicki, Stephen | IWU 78 - Augie 77 | (IWU by 1) |
| 02:10 | IWU | FOUL by Ziemnik, Andrew | ||
| 02:10 | Augie | MISSED FT SHOT by Voiles, Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | Augie | GOOD! FT SHOT by Voiles, Bryant | Augie 78 - IWU 78 | Tied |
| 01:51 | IWU | MISSED JUMPER by Rudnicki, Stephen | ||
| REBOUND (DEF) by Voiles, Bryant | ||||
| 01:23 | Augie | MISSED JUMPER by Rorer, Troy | ||
| REBOUND (DEF) by Ziemnik, Andrew | ||||
| 01:14 | IWU | TIMEOUT TEAM | ||
| 01:05 | IWU | TURNOVR by Gonzalez, Eliud | ||
| 01:03 | Augie | STEAL by Rorer, Troy | ||
| 00:59 | Augie | GOOD! JUMPER by Rorer, Troy | Augie 80 - IWU 78 | (Augie by 2) |
| IWU | Augie | ||||
| Field goals | 28-58 | 48.3% | 29-61 | 47.5% | |
| 3-point FGs | 5-15 | 33.3% | 11-22 | 50.0% | |
| Free throws | 17-24 | 70.8% | 11-16 | 68.8% | |
| Reb (O-D) | 36 (13-23) | 32 (11-21) | |||
| Turnovers | 18 | 17 | |||
| Last FG | OT-02:24 | OT-00:59 | |||
| Large lead | 2 (OT-04:44) | 16 (1st-03:43) | |||
| Illinois Wesleyan (15-4 (6-2)) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Overstreet, Dylan | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Zimmer, Jordan | * | 6-11 | 3-6 | 5-6 | 3 | 1 | 2 | 20 |
| Dortch, Eric | * | 0-4 | 0-0 | 0-4 | 1 | 0 | 2 | 0 |
| Davis, Victor | * | 2-5 | 0-2 | 0-0 | 3 | 0 | 1 | 4 |
| Reed, Kevin | * | 5-7 | 0-0 | 1-2 | 8 | 3 | 4 | 11 |
| Gonzalez, Eliud | 5-8 | 2-3 | 2-2 | 2 | 4 | 2 | 14 | |
| Molinari, David | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| Rudnicki, Stephen | 2-6 | 0-2 | 0-0 | 1 | 1 | 1 | 4 | |
| Oswald, Daniel | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | |
| Ziemnik, Andrew | 3-9 | 0-2 | 7-8 | 6 | 0 | 2 | 13 | |
| Musselman, Parker | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | |
| Anderson, Nick | 4-7 | 0-0 | 2-2 | 3 | 0 | 1 | 10 |
| Augustana (15-4 (5-3)) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| DeSimone, Brian | * | 3-9 | 3-7 | 0-0 | 1 | 2 | 1 | 9 |
| Roth, Mark | * | 3-6 | 1-4 | 0-0 | 1 | 1 | 1 | 7 |
| Rorer, Troy | * | 7-16 | 2-4 | 0-2 | 5 | 3 | 3 | 16 |
| Voiles, Bryant | * | 5-11 | 2-4 | 3-4 | 6 | 0 | 4 | 15 |
| Norton, Kameron | * | 2-4 | 0-0 | 2-2 | 1 | 0 | 4 | 6 |
| Dwyer, Griffin | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 6 | |
| Anderson, Chris | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | |
| Jurgutis, Danielius | 3-6 | 1-1 | 3-3 | 2 | 2 | 1 | 10 | |
| Schlitter, Kevin | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | |
| Dexter, George | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | |
| Kunz, Brandon | 2-3 | 0-0 | 3-5 | 7 | 0 | 4 | 7 |
Date: 1/31/12
Site: Rock Island, Illinois
Officials:David Laning, Eric Anderson, Jeff Murrow
Time: 7:33 PM