Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 734 - Kirk Anderson (30 games) - 1992-93
2. 632 - Bruce Hamming (29 games) - 1973-74
3. 621 - John Laing (31 games) - 1972-73
621 - Rick Harrigan (28 games) - 2005-06
5. 607 - John Laing (27 games) - 1971-72
6. 563 - Kirk Anderson (26 games) - 1991-92
7. 529 - Aben Cooper (31 games) - 1992-93
529 - Craig Brittnum (31 games) - 1980-81
529 - Bruce Hamming (30 games) - 1974-75
10. 527 - Mike Owens (26 games) - 1987-88
11. 511 - Glen Heiden (25 games) - 1978-79
12. 507 - Dave Anderson (28 games) - 1982-83
13. 506 - Drew Carstens (24 games) - 2001-02
14. 488 - Bill Swieton (27 games) - 1976-77
15. 487 - Chuck Menzer (29 games) - 1971-72
16. 485 - Drew Carstens (25 games) - 2002-03
17. 476 - Rick Keys (26 games) - 1985-86
476 - Drew Carstens (25 games) - 2003-04
19. 460 - Wally Michna (24 games) - 1969-70
20. 457 - Rick Kestner (27 games) - 1976-77
21. 447 - Steve Snow (25 games) - 1968-69
22. 445 - Mike Michalski (29 games) - 1973-74
23. 444 - Paul Lauritzen (19 games) - 1953-54
24. 443 - John Laing (26 games) - 1970-71
443 - Tony Taylor (23 games) - 1986-87
26. 437 - Ron Sergeant (22 games) - 1959-60
27. 427 - George Wenzel (28 games) - 1982-83
427 - Steve Snow (24 games) - 1966-67
29. 425 - Kyle Nelson (31 games) - 2010-11
30. 424 - Glen Heiden (27 games) - 1976-77
31. 422 - Mitch Edlund (26 games) - 1989-90
32. 417 - George Strombom (22 games) - 1964-65
417 - Maxwell Artis (31 games) - 1980-81
34. 416 - Ken Harris (26 games) - 1985-86
416 - Steve Snow (24 games) - 1967-68
36. 415 - Gordon Kinkead (22 games) - 1965-66
37. 413 - Brett Wessels (29 games) - 2007-08
38. 412 - Josh Thompson (31 games) - 1992-93
39. 407 - Maxwell Artis (28 games) - 1981-82
40. 403 - Mark Brooks (29 games) - 1971-72
41. 401 - Bill Rapier (31 games) - 1980-81
42. 400 - Sean Anderson (24 games) - 1995-96
43. 399 - Kevin Skillett (25 games) - 1990-91
44. 398 - Craig Brittnum (27 games) - 1979-80
45. 395 - Jay McAdams-Thornton (29 games) - 2005-06
46. 392 - Sean Anderson (25 games) - 1996-97
47. 391 - Ken Anderson (25 games) - 1968-69
48. 389 - George Strombom (21 games) - 1963-64
49. 387 - Shane Price (30 games) - 1980-81
50. 386 - Brad Storm (26 games) - 1986-87
Scoring average (minimum 13 games)
1. 24.5 - Kirk Anderson (30 games) - 1992-93
2. 23.4 - Paul Lauritzen (19 games) - 1953-54
3. 22.5 - John Laing (27 games) - 1971-72
4. 22.2 - Rick Harrigan (28 games) - 2005-06
5. 21.8 - Bruce Hamming (29 games) - 1973-74
6. 21.7 - Kirk Anderson (26 games) - 1991-92
7. 21.1 - Drew Carstens (24 games) - 2001-02
8. 20.4 - Glen Heiden (25 games) - 1978-79
9. 20.3 - Mike Owens (26 games) - 1987-88
10. 20.0 - John Laing (31 games) - 1972-73
11. 20.0 - Paul Lauritzen (18 games) - 1952-53
12. 19.9 - Ron Sergeant (22 games) - 1959-60
13. 19.4 - Drew Carstens (25 games) - 2002-03
14. 19.3 - Tony Taylor (23 games) - 1986-87
15. 19.2 - Wally Michna (24 games) - 1969-70
16. 19.0 - Drew Carstens (25 games) - 2003-04
17. 19.0 - George Strombom (22 games) - 1964-65
18. 18.9 - Gordon Kinkead (22 games) - 1965-66
19. 18.7 - Ron Anderson (18 games) - 1954-55
20. 18.5 - George Strombom (21 games) - 1963-64
21. 18.3 - Rick Keys (26 games) - 1985-86
22. 18.1 - Dave Anderson (28 games) - 1982-83
23. 18.1 - Bill Swieton (27 games) - 1976-77
24. 17.9 - Steve Snow (25 games) - 1968-69
25. 17.8 - Steve Snow (24 games) - 1966-67
26. 17.6 - Bruce Hamming (30 games) - 1974-75
27. 17.3 - Steve Snow (24 games) - 1967-68
28. 17.1 - Aben Cooper (31 games) - 1992-93
17.1 - Craig Brittnum (31 games) - 1980-81
30. 17.0 - John Laing (26 games) - 1970-71
31. 16.9 - Rick Kestner (27 games) - 1976-77
32. 16.8 - Chuck Menzer (29 games) - 1971-72
33. 16.7 - Sean Anderson (24 games) - 1995-96
34. 16.6 - Glen Heiden (19 games) - 1977-78
35. 16.2 - Mitch Edlund (26 games) - 1989-90
36. 16.1 - Gary Hobbs (21 games) - 1961-62
37. 16.0 - Ken Harris (26 games) - 1985-86
38. 16.0 - Kevin Skillett (25 games) - 1990-91
39. 16.0 - Chet Jacks (22 games) - 1977-78
40. 15.7 - Glen Heiden (27 games) - 1976-77
41. 15.7 - Sean Anderson (25 games) - 1996-97
42. 15.6 - Ken Anderson (25 games) - 1968-69
43. 15.6 - Jay Nelson (20 games) - 1951-52
44. 15.3 - Mike Michalski (29 games) - 1973-74
45. 15.3 - Aaron Schmidt (25 games) - 1998-99
46. 15.3 - George Wenzel (28 games) - 1982-83
47. 15.2 - Dale Schweinberger (18 games) - 1956-57
48. 15.2 - John Laing (24 games) - 1969-70
49. 15.2 - Chet Jacks (25 games) - 1978-79
50. 14.9 - Jay McAdams-Thornton (25 games) - 2004-05
Field goals made
1. 268 - John Laing (31 games) - 1972-73
2. 256 - Bruce Hamming (29 games) - 1973-74
3. 240 - John Laing (27 games) - 1971-72
4. 237 - Kirk Anderson (30 games) - 1992-93
5. 233 - Craig Brittnum (31 games) - 1980-81
6. 225 - Bruce Hamming (30 games) - 1974-75
7. 224 - Chuck Menzer (29 games) - 1971-72
8. 223 - Aben Cooper (31 games) - 1992-93
9. 216 - Rick Keys (26 games) - 1985-86
10. 211 - Glen Heiden (25 games) - 1978-79
11. 209 - Rick Harrigan (28 games) - 2005-06
12. 206 - Wally Michna (24 games) - 1969-70
206 - Bill Swieton (27 games) - 1976-77
14. 193 - Dave Anderson (28 games) - 1982-83
15. 190 - Mike Michalski (29 games) - 1973-74
16. 189 - Maxwell Artis (31 games) - 1980-81
17. 187 - Kirk Anderson (26 games) - 1991-92
18. 184 - Rick Kestner (27 games) - 1976-77
19. 178 - Tony Taylor (23 games) - 1986-87
20. 177 - Craig Brittnum (27 games) - 1979-80
21. 176 - Mike Owens (26 games) - 1987-88
176 - George Wenzel (28 games) - 1982-83
23. 175 - Glen Heiden (27 games) - 1976-77
175 - Chuck Menzer (31 games) - 1972-73
25. 174 - Terry Lawrence (28 games) - 1975-76
26. 173 - Maxwell Artis (28 games) - 1981-82
27. 172 - Gordon Kinkead (22 games) - 1965-66
172 - Ron Sergeant (22 games) - 1959-60
29. 171 - Bill Rapier (31 games) - 1980-81
30. 169 - Shane Price (30 games) - 1980-81
169 - Mitch Edlund (26 games) - 1989-90
169 - Bruce Hamming (31 games) - 1972-73
33. 168 - Tom Miler (29 games) - 1973-74
34. 167 - Shane Price (28 games) - 1981-82
35. 165 - Ken Harris (26 games) - 1985-86
165 - John Laing (26 games) - 1970-71
37. 163 - Brad Storm (26 games) - 1986-87
38. 162 - Kyle Nelson (31 games) - 2010-11
162 - George Strombom (22 games) - 1964-65
40. 161 - Steve Snow (25 games) - 1968-69
41. 160 - Kyle Nelson (26 games) - 2009-10
42. 159 - Sean Anderson (25 games) - 1996-97
43. 158 - Marc Finch (25 games) - 1983-84
158 - Chuck Menzer (24 games) - 1970-71
158 - George Strombom (21 games) - 1963-64
158 - Paul Lauritzen (19 games) - 1953-54
158 - Mark Brooks (31 games) - 1972-73
48. 157 - Sean Anderson (24 games) - 1995-96
49. 155 - John Laing (24 games) - 1969-70
155 - Rick Keys (26 games) - 1984-85
Field goals attempted
1. 513 - Kirk Anderson (30 games) - 1992-93
2. 501 - Bruce Hamming (29 games) - 1973-74
3. 493 - John Laing (31 games) - 1972-73
4. 480 - Craig Brittnum (31 games) - 1980-81
5. 466 - Bruce Hamming (30 games) - 1974-75
6. 464 - Chuck Menzer (29 games) - 1971-72
7. 461 - Wally Michna (24 games) - 1969-70
8. 443 - John Laing (27 games) - 1971-72
9. 439 - Rick Harrigan (28 games) - 2005-06
10. 434 - Ron Sergeant (22 games) - 1959-60
11. 424 - Rick Keys (26 games) - 1985-86
12. 422 - Aben Cooper (31 games) - 1992-93
13. 421 - Kirk Anderson (26 games) - 1991-92
14. 411 - Bill Swieton (27 games) - 1976-77
15. 406 - Chuck Menzer (31 games) - 1972-73
16. 398 - Mike Michalski (29 games) - 1973-74
17. 387 - Glen Heiden (25 games) - 1978-79
18. 381 - Rick Kestner (27 games) - 1976-77
19. 374 - Maxwell Artis (31 games) - 1980-81
20. 368 - Tom Miler (30 games) - 1974-75
21. 364 - George Strombom (22 games) - 1964-65
22. 360 - Gordon Kinkead (22 games) - 1965-66
23. 358 - Dave Anderson (28 games) - 1982-83
358 - Bruce Hamming (31 games) - 1972-73
25. 353 - Tom Miler (29 games) - 1973-74
353 - Craig Brittnum (27 games) - 1979-80
27. 352 - Terry Lawrence (28 games) - 1975-76
28. 347 - Rick Keys (26 games) - 1984-85
29. 346 - Steve Snow (25 games) - 1968-69
30. 345 - Mike Owens (26 games) - 1987-88
31. 343 - George Wenzel (28 games) - 1982-83
32. 342 - Mitch Edlund (26 games) - 1989-90
33. 339 - Drew Carstens (25 games) - 2003-04
34. 337 - Chuck Menzer (24 games) - 1970-71
35. 331 - Mark Brooks (29 games) - 1971-72
36. 330 - Jim O'Melia (24 games) - 1967-68
37. 329 - Marc Finch (25 games) - 1983-84
38. 325 - Brett Wessels (29 games) - 2007-08
39. 324 - Maxwell Artis (28 games) - 1981-82
324 - Glen Heiden (27 games) - 1976-77
41. 323 - Sean Anderson (25 games) - 1996-97
42. 322 - Drew Carstens (25 games) - 2002-03
322 - Mark Brooks (31 games) - 1972-73
44. 318 - Geoff Smithers (24 games) - 1966-67
45. 317 - Mike Michalski (27 games) - 1974-75
46. 315 - Kyle Nelson (31 games) - 2010-11
47. 314 - Dale Schweinberger (24 games) - 1958-59
48. 313 - Rick Kestner (28 games) - 1975-76
313 - Jay McAdams-Thornton (29 games) - 2005-06
313 - Wally Michna (26 games) - 1970-71
Field goal percentage (minimum 75 made)
1. .650 - Shane Price (167-257) - 1981-82
2. .629 - Paul Lauritzen (158-251) - 1953-54
3. .618 - Jason Skoda (105-170) - 1997-98
4. .616 - Bill Goehrke (77-125) - 2001-02
5. .611 - Gregg Cornilsen (118-193) - 1977-78
6. .611 - Ken Harris (138-226) - 1984-85
7. .602 - Kyle Nelson (160-266) - 2009-10
8. .599 - Josh Thompson (109-182) - 1991-92
9. .595 - Travis Hoyt (91-153) - 2004-05
10. .594 - Ken Harris (165-278) - 1985-86
11. .590 - Steve Snow (118-200) - 1965-66
12. .589 - Ray Hamilton (106-180) - 1962-63
13. .589 - Shane Price (169-287) - 1980-81
14. .584 - Ray Hamilton (87-149) - 1961-62
15. .584 - Bill Rapier (171-293) - 1980-81
16. .579 - Gary Hobbs (135-233) - 1961-62
.579 - Chet Jacks (135-233) - 1976-77
18. .578 - Tony Taylor (178-308) - 1986-87
19. .577 - George Strombom (158-274) - 1963-64
20. .575 - Tom Hoder (103-179) - 1963-64
21. .575 - Earl Bruzan (130-226) - 1959-60
22. .575 - Gary Hobbs (127-221) - 1962-63
23. .575 - Chet Jacks (154-268) - 1978-79
24. .571 - Tom Anderson (92-161) - 1957-58
25. .568 - Kyle Golinghorst (104-183) - 1995-96
26. .568 - John Laing (155-273) - 1969-70
27. .566 - Bill Schneider (90-159) - 1980-81
28. .563 - Jim VanDeCasteele (98-174) - 1972-73
29. .563 - Dain Swetalla (117-208) - 2006-07
30. .562 - Shaun Rose (77-137) - 2006-07
31. .559 - Glen Heiden (127-227) - 1977-78
32. .559 - Brandon Kunz (104-186) - 2012-13
33. .559 - Bob Vincent (95-170) - 1982-83
.559 - Shaun Clements (114-204) - 2002-03
35. .557 - John Laing (165-296) - 1970-71
36. .555 - Dain Swetalla (76-137) - 2005-06
37. .552 - Justin Bertrand (90-163) - 2008-09
38. .550 - Sean Anderson (137-249) - 1997-98
39. .550 - Matt Dutton (99-180) - 1995-96
40. .546 - Ken Anderson (147-269) - 1968-69
41. .545 - Glen Heiden (211-387) - 1978-79
42. .544 - Gary Soderberg (81-149) - 1957-58
43. .544 - John Laing (268-493) - 1972-73
44. .543 - Chandlor Collins (89-164) - 2007-08
45. .542 - John Laing (240-443) - 1971-72
46. .540 - Glen Heiden (175-324) - 1976-77
47. .540 - Brad Storm (163-302) - 1986-87
48. .539 - Dave Anderson (193-358) - 1982-83
49. .534 - Bill Rapier (132-247) - 1979-80
50. .534 - Maxwell Artis (173-324) - 1981-82
3-point field goals made
1. 123 - Kirk Anderson (30 games) - 1992-93
2. 84 - Mike Owens (26 games) - 1987-88
3. 79 - Kirk Anderson (26 games) - 1991-92
4. 72 - Dan Phelan (25 games) - 1997-98
5. 65 - Rick Harrigan (28 games) - 2005-06
6. 63 - Ky VanKerrebroeck (25 games) - 1997-98
7. 62 - Dan Phelan (24 games) - 1996-97
8. 58 - Bryant Voiles (31 games) - 2010-11
9. 54 - Brett Wessels (29 games) - 2007-08
10. 53 - Kevin Skillett (25 games) - 1990-91
53 - Jordan Delp (28 games) - 2006-07
12. 51 - Dan Phelan (24 games) - 1995-96
13. 48 - Scott Hicks (25 games) - 1994-95
14. 47 - Brian DeSimone (30 games) - 2010-11
47 - Josh Thompson (31 games) - 1992-93
47 - Drew Carstens (25 games) - 2002-03
47 - Mitch Edlund (26 games) - 1989-90
18. 46 - Mike Owens (22 games) - 1986-87
19. 45 - Rick Harrigan (25 games) - 2004-05
45 - Matt Pelton (26 games) - 2009-10
21. 44 - Tom Wise (25 games) - 1994-95
22. 42 - Drew Carstens (24 games) - 2001-02
42 - Pat Brusveen (28 games) - 2006-07
24. 41 - Drew Carstens (25 games) - 2003-04
25. 39 - Joe Baumann (25 games) - 2003-04
26. 38 - Tom Wise (22 games) - 1993-94
27. 36 - Mark Roth (26 games) - 2012-13
36 - Mark Roth (22 games) - 2011-12
36 - Bryant Voiles (25 games) - 2011-12
30. 35 - Mark Johnson (21 games) - 1999-00
35 - John Benedetti (25 games) - 1998-99
32. 34 - Jordan Delp (24 games) - 2008-09
34 - Kirk Anderson (25 games) - 1990-91
34 - Ky VanKerrebroeck (25 games) - 1996-97
34 - Chris Anderson (31 games) - 2010-11
36. 33 - Nate Swetalla (28 games) - 2006-07
33 - Brent Wills (25 games) - 2000-01
38. 32 - Scott Hicks (21 games) - 1993-94
39. 31 - Brian Allured (25 games) - 2001-02
31 - Matt Pelton (29 games) - 2007-08
31 - Pat Brusveen (29 games) - 2005-06
42. 30 - Nate Swetalla (28 games) - 2005-06
43. 29 - Aaron Schmidt (25 games) - 1998-99
29 - Mike Radue (25 games) - 1994-95
29 - Henry Hall (20 games) - 1988-89
29 - Mitch Edlund (26 games) - 1988-89
29 - Brian DeSimone (26 games) - 2011-12
29 - Joe Baumann (25 games) - 2004-05
49. 28 - Danielius Jurgutis (27 games) - 2012-13
28 - John Benedetti (25 games) - 1999-00
3-point field goals attempted
1. 269 - Kirk Anderson (30 games) - 1992-93
2. 184 - Kirk Anderson (26 games) - 1991-92
3. 167 - Dan Phelan (25 games) - 1997-98
4. 162 - Mike Owens (26 games) - 1987-88
5. 156 - Brett Wessels (29 games) - 2007-08
6. 153 - Dan Phelan (24 games) - 1996-97
7. 151 - Rick Harrigan (28 games) - 2005-06
8. 142 - Ky VanKerrebroeck (25 games) - 1997-98
9. 140 - Bryant Voiles (31 games) - 2010-11
10. 138 - Kevin Skillett (25 games) - 1990-91
11. 129 - Tom Wise (25 games) - 1994-95
12. 128 - Matt Pelton (26 games) - 2009-10
13. 127 - Brian DeSimone (30 games) - 2010-11
14. 125 - Drew Carstens (25 games) - 2002-03
125 - Drew Carstens (25 games) - 2003-04
16. 121 - Scott Hicks (25 games) - 1994-95
17. 120 - Dan Phelan (24 games) - 1995-96
18. 119 - Rick Harrigan (25 games) - 2004-05
19. 118 - Jordan Delp (28 games) - 2006-07
20. 115 - Josh Thompson (31 games) - 1992-93
21. 114 - Mike Owens (22 games) - 1986-87
114 - Bryant Voiles (25 games) - 2011-12
23. 109 - Tom Wise (22 games) - 1993-94
109 - Mark Roth (26 games) - 2012-13
25. 108 - Mark Johnson (21 games) - 1999-00
26. 105 - Chris Anderson (31 games) - 2010-11
27. 100 - Mitch Edlund (26 games) - 1989-90
28. 98 - John Benedetti (25 games) - 1998-99
98 - Brent Wills (25 games) - 2000-01
30. 97 - Pat Brusveen (28 games) - 2006-07
97 - Jordan Delp (24 games) - 2008-09
32. 95 - Drew Carstens (24 games) - 2001-02
33. 94 - Brian DeSimone (26 games) - 2011-12
34. 91 - Mike Radue (25 games) - 1994-95
35. 87 - John Benedetti (25 games) - 1999-00
36. 85 - Matt Pelton (29 games) - 2007-08
37. 84 - Joe Baumann (25 games) - 2003-04
84 - Aaron Schmidt (25 games) - 1998-99
84 - Drew Carstens (24 games) - 2000-01
40. 82 - Mark Roth (22 games) - 2011-12
82 - Ky VanKerrebroeck (25 games) - 1996-97
42. 81 - Danielius Jurgutis (27 games) - 2012-13
43. 80 - Jim Thomas (25 games) - 2003-04
44. 76 - Pat Brusveen (29 games) - 2005-06
45. 75 - Henry Hall (26 games) - 1989-90
46. 74 - Brent Shreeves (24 games) - 1993-94
47. 73 - Brian Allured (25 games) - 2001-02
73 - Brett Wessels (24 games) - 2008-09
73 - Kirk Anderson (25 games) - 1990-91
50. 71 - Nate Swetalla (28 games) - 2005-06
3-point FG percentage (minimum 25 made)
1. .574 - Josh Thompson (27-47) - 1991-92
2. .519 - Mike Owens (84-162) - 1987-88
3. .510 - Kyle Golinghorst (25-49) - 1995-96
4. .500 - Mitch Edlund (29-58) - 1988-89
5. .470 - Mitch Edlund (47-100) - 1989-90
6. .466 - Kirk Anderson (34-73) - 1990-91
7. .465 - Nate Swetalla (33-71) - 2006-07
8. .464 - Joe Baumann (39-84) - 2003-04
9. .464 - Scott Hicks (32-69) - 1993-94
10. .457 - Kirk Anderson (123-269) - 1992-93
11. .449 - Jordan Delp (53-118) - 2006-07
12. .444 - Ky VanKerrebroeck (63-142) - 1997-98
13. .442 - Drew Carstens (42-95) - 2001-02
14. .439 - Mark Roth (36-82) - 2011-12
15. .433 - Chris Anderson (26-60) - 2009-10
16. .433 - Pat Brusveen (42-97) - 2006-07
17. .431 - Dan Phelan (72-167) - 1997-98
18. .430 - Rick Harrigan (65-151) - 2005-06
19. .429 - Kirk Anderson (79-184) - 1991-92
20. .425 - Dan Phelan (51-120) - 1995-96
21. .425 - Brian Allured (31-73) - 2001-02
22. .424 - Tom Wise (25-59) - 1992-93
23. .423 - Nate Swetalla (30-71) - 2005-06
24. .420 - Joe Baumann (29-69) - 2004-05
.420 - Henry Hall (29-69) - 1988-89
26. .418 - Henry Hall (28-67) - 1990-91
27. .415 - Matt Pelton (27-65) - 2008-09
28. .415 - Ky VanKerrebroeck (34-82) - 1996-97
29. .414 - Bryant Voiles (58-140) - 2010-11
30. .409 - Josh Thompson (47-115) - 1992-93
31. .408 - Pat Brusveen (31-76) - 2005-06
32. .405 - Dan Phelan (62-153) - 1996-97
33. .404 - Mike Owens (46-114) - 1986-87
34. .397 - Scott Hicks (48-121) - 1994-95
35. .384 - Kevin Skillett (53-138) - 1990-91
36. .380 - Jim Thomas (27-71) - 2002-03
37. .378 - Rick Harrigan (45-119) - 2004-05
38. .376 - Drew Carstens (47-125) - 2002-03
39. .373 - Henry Hall (28-75) - 1989-90
40. .370 - Brian DeSimone (47-127) - 2010-11
41. .365 - Matt Pelton (31-85) - 2007-08
42. .357 - John Benedetti (35-98) - 1998-99
43. .352 - Matt Pelton (45-128) - 2009-10
44. .351 - Jordan Delp (34-97) - 2008-09
45. .349 - Tom Wise (38-109) - 1993-94
46. .346 - Brett Wessels (54-156) - 2007-08
47. .346 - Danielius Jurgutis (28-81) - 2012-13
48. .345 - Aaron Schmidt (29-84) - 1998-99
49. .341 - Tom Wise (44-129) - 1994-95
50. .338 - Jim Thomas (27-80) - 2003-04
Free throws made
1. 208 - Drew Carstens (24 games) - 2001-02
2. 148 - Steve Snow (24 games) - 1967-68
3. 146 - Drew Carstens (25 games) - 2002-03
4. 138 - Rick Harrigan (28 games) - 2005-06
5. 137 - Kirk Anderson (30 games) - 1992-93
6. 128 - Paul Lauritzen (19 games) - 1953-54
7. 127 - John Laing (27 games) - 1971-72
127 - Drew Carstens (25 games) - 2003-04
9. 125 - Steve Snow (25 games) - 1968-69
10. 121 - Dave Anderson (28 games) - 1982-83
121 - Steve Snow (24 games) - 1966-67
12. 120 - Bruce Hamming (29 games) - 1973-74
13. 119 - Chris Snyder (26 games) - 1991-92
119 - Brett Wessels (29 games) - 2007-08
15. 117 - Bryant Voiles (25 games) - 2011-12
16. 113 - John Laing (26 games) - 1970-71
17. 111 - Mark Brooks (29 games) - 1971-72
18. 110 - Kirk Anderson (26 games) - 1991-92
19. 107 - Ron Anderson (18 games) - 1954-55
20. 106 - Paul Lauritzen (18 games) - 1952-53
106 - Aaron Schmidt (25 games) - 1998-99
22. 105 - Jason Skoda (25 games) - 1998-99
23. 104 - Mark Brooks (26 games) - 1970-71
24. 102 - Dale Schweinberger (18 games) - 1956-57
25. 101 - Kyle Nelson (31 games) - 2010-11
101 - Rick Kelley (25 games) - 1993-94
27. 100 - Jay McAdams-Thornton (25 games) - 2004-05
28. 99 - Bryant Voiles (31 games) - 2010-11
29. 97 - Ken Anderson (25 games) - 1968-69
30. 96 - Drew Carstens (24 games) - 2000-01
31. 95 - Dick Pewe (20 games) - 1955-56
95 - Ron Anderson (20 games) - 1955-56
33. 93 - George Strombom (22 games) - 1964-65
93 - Ron Sergeant (22 games) - 1959-60
35. 92 - Jay Nelson (20 games) - 1951-52
36. 91 - Mike Owens (26 games) - 1987-88
37. 90 - Drew Wessels (28 games) - 2006-07
38. 89 - Jay McAdams-Thornton (29 games) - 2005-06
89 - Glen Heiden (25 games) - 1978-79
89 - Rick Kestner (27 games) - 1976-77
89 - Brandon Kunz (27 games) - 2012-13
42. 87 - Mike Radue (25 games) - 1994-95
43. 86 - Ken Harris (26 games) - 1985-86
86 - Sean Anderson (24 games) - 1995-96
86 - Tony Taylor (23 games) - 1986-87
46. 85 - John Laing (31 games) - 1972-73
47. 84 - Dave Anderson (28 games) - 1981-82
48. 83 - Aben Cooper (31 games) - 1992-93
83 - Dale Schweinberger (24 games) - 1958-59
83 - Ken Anderson (24 games) - 1967-68
Free throws attempted
1. 249 - Drew Carstens (24 games) - 2001-02
2. 207 - Paul Lauritzen (19 games) - 1953-54
3. 204 - Steve Snow (24 games) - 1967-68
4. 186 - Drew Carstens (25 games) - 2002-03
5. 182 - Steve Snow (25 games) - 1968-69
6. 172 - John Laing (27 games) - 1971-72
172 - Rick Harrigan (28 games) - 2005-06
8. 170 - Kirk Anderson (30 games) - 1992-93
9. 168 - Steve Snow (24 games) - 1966-67
10. 161 - Paul Lauritzen (18 games) - 1952-53
11. 159 - Kyle Nelson (31 games) - 2010-11
159 - Ron Anderson (18 games) - 1954-55
13. 156 - Drew Carstens (25 games) - 2003-04
14. 153 - Chris Snyder (26 games) - 1991-92
15. 152 - John Laing (26 games) - 1970-71
16. 150 - Aaron Schmidt (25 games) - 1998-99
17. 147 - George Strombom (22 games) - 1964-65
147 - Bruce Hamming (29 games) - 1973-74
19. 146 - Dave Anderson (28 games) - 1982-83
20. 144 - Jay Nelson (20 games) - 1951-52
21. 143 - Ron Anderson (20 games) - 1955-56
22. 142 - Mark Brooks (29 games) - 1971-72
23. 141 - Bryant Voiles (25 games) - 2011-12
141 - Tom Hoder (21 games) - 1963-64
25. 140 - Bryant Voiles (31 games) - 2010-11
140 - Brett Wessels (29 games) - 2007-08
27. 139 - Mark Brooks (26 games) - 1970-71
28. 135 - Jason Skoda (25 games) - 1998-99
29. 133 - Tony Taylor (23 games) - 1986-87
30. 132 - Kelan Ritchie (24 games) - 1990-91
31. 130 - Jay McAdams-Thornton (29 games) - 2005-06
32. 129 - Aben Cooper (31 games) - 1992-93
129 - Jay McAdams-Thornton (25 games) - 2004-05
129 - Drew Carstens (24 games) - 2000-01
35. 128 - Ken Anderson (25 games) - 1968-69
128 - Dale Schweinberger (18 games) - 1956-57
37. 127 - Josh Thompson (31 games) - 1992-93
38. 125 - Bob Karlblom (22 games) - 1964-65
39. 123 - Kirk Anderson (26 games) - 1991-92
40. 122 - Sean Anderson (24 games) - 1995-96
41. 120 - George Strombom (21 games) - 1963-64
120 - Dick Pewe (20 games) - 1955-56
43. 118 - Drew Wessels (28 games) - 2006-07
118 - Rick Kelley (25 games) - 1993-94
118 - Ken Harris (26 games) - 1985-86
46. 117 - Ron Sergeant (22 games) - 1959-60
117 - Dale Schweinberger (24 games) - 1958-59
48. 116 - Gary Hobbs (24 games) - 1962-63
49. 115 - Mike Owens (26 games) - 1987-88
50. 114 - Aben Cooper (26 games) - 1991-92
Free throw percentage (minimum 38 made)
1. .911 - Dave Myatt (41-45) - 1978-79
2. .898 - Ed Williams (44-49) - 1983-84
3. .894 - Kirk Anderson (110-123) - 1991-92
4. .879 - Jay Friestad (51-58) - 1977-78
5. .870 - Brett Wessels (67-77) - 2008-09
6. .870 - Drew Boster (40-46) - 1972-73
.870 - Kirk Anderson (40-46) - 1990-91
8. .866 - Gordon Kinkead (71-82) - 1965-66
9. .862 - Bill Swieton (56-65) - 1974-75
10. .860 - Glen Heiden (74-86) - 1976-77
11. .859 - Cardenal Collins (55-64) - 1991-92
12. .856 - Rick Kelley (101-118) - 1993-94
13. .856 - Ky VanKerrebroeck (77-90) - 1996-97
14. .850 - Tom Miler (51-60) - 1974-75
.850 - Brett Wessels (119-140) - 2007-08
16. .847 - Dan Phelan (50-59) - 1996-97
17. .846 - Luther Rivers (44-52) - 1980-81
18. .845 - Dick Pewe (49-58) - 1953-54
19. .839 - Matt Pelton (52-62) - 2009-10
20. .838 - Ky VanKerrebroeck (62-74) - 1995-96
21. .837 - Mike Radue (87-104) - 1994-95
22. .836 - Henry Hall (51-61) - 1990-91
23. .836 - Maxwell Artis (61-73) - 1981-82
24. .835 - Drew Carstens (208-249) - 2001-02
25. .833 - Brian Allured (55-66) - 2001-02
26. .832 - Glen Heiden (89-107) - 1978-79
27. .831 - Drew Boster (74-89) - 1971-72
28. .830 - Bryant Voiles (117-141) - 2011-12
.830 - Chuck Menzer (39-47) - 1971-72
.830 - Chuck Menzer (39-47) - 1970-71
31. .829 - Dave Anderson (121-146) - 1982-83
32. .825 - Tom Doyle (47-57) - 1977-78
.825 - Bill Swieton (47-57) - 1975-76
34. .824 - Adam Talbot (70-85) - 2000-01
35. .822 - Ky VanKerrebroeck (83-101) - 1997-98
36. .820 - Dan Phelan (41-50) - 1995-96
37. .818 - Jay McAdams-Thornton (45-55) - 2003-04
38. .816 - Bruce Hamming (120-147) - 1973-74
39. .816 - Drew Wessels (71-87) - 2004-05
.816 - Kyle Golinghorst (71-87) - 1995-96
41. .814 - Earl Bruzan (79-97) - 1959-60
42. .814 - Drew Carstens (127-156) - 2003-04
43. .814 - Ken Anderson (83-102) - 1967-68
44. .813 - Glen Heiden (61-75) - 1977-78
