Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History
- Individual Career History (Mar 01, 2013)
Dexter, George
Dziagwa, Alex
Gylten, Jake
Hill, Hunter
Hoepfner, Nic
|
Johnson, Tayvian
Jurgutis, Danielius
Kunz, Brandon
Brandon Motzel
Norcia, Jake
|
Pils, Griffin
Roth, Mark
Ryan, Ben
Schlitter, Kevin
Straughter, Jawan
|
TEAM
Thompson, Brandon
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 21-2 259/12.3 32-68 .471 1-1 1.000 11-19 .579 26-42 68 3.2 34-0 11 18 0 14 76/3.6
2010-11 31-19 461/14.9 49-90 .544 0-0 .000 39-53 .736 31-54 85 2.7 65-0 29 33 0 15 137/4.4
2011-12 25-15 424/17.0 32-82 .390 0-0 .000 31-46 .674 32-79 111 4.4 53-1 12 18 2 10 95/3.8
2012-13 18-7 218/12.1 22-36 .611 0-2 .000 14-20 .700 9-27 36 2.0 36-1 11 14 1 3 58/3.2
TOTAL 95-43 1362/14.3 135-276 .489 1-3 .333 95-138 .688 98-202 300 3.2 188-2 63 83 3 42 366/3.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 7-0 15/2.1 3-5 .600 0-0 .000 1-1 1.000 6-5 11 1.6 0-0 2 1 0 0 7/1.0
2012-13 10-0 58/5.8 6-15 .400 0-0 .000 3-5 .600 7-16 23 2.3 12-0 1 6 6 0 15/1.5
TOTAL 17-0 73/4.3 9-20 .450 0-0 .000 4-6 .667 13-21 34 2.0 12-0 3 7 6 0 22/1.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 9-0 60/6.7 5-10 .500 2-4 .500 2-2 1.000 2-11 13 1.4 4-0 2 2 0 4 14/1.6
TOTAL 9-0 60/6.7 5-10 .500 2-4 .500 2-2 1.000 2-11 13 1.4 4-0 2 2 0 4 14/1.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 20-0 218/10.9 10-34 .294 6-20 .300 29-34 .853 6-18 24 1.2 22-0 13 17 0 6 55/2.8
TOTAL 20-0 218/10.9 10-34 .294 6-20 .300 29-34 .853 6-18 24 1.2 22-0 13 17 0 6 55/2.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 23-1 305/13.3 57-83 .687 0-0 .000 25-35 .714 30-49 79 3.4 38-0 5 21 2 7 139/6.0
TOTAL 23-1 305/13.3 57-83 .687 0-0 .000 25-35 .714 30-49 79 3.4 38-0 5 21 2 7 139/6.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 27-20 467/17.3 62-152 .408 0-0 .000 46-66 .697 45-51 96 3.6 64-1 20 56 14 28 170/6.3
TOTAL 27-20 467/17.3 62-152 .408 0-0 .000 46-66 .697 45-51 96 3.6 64-1 20 56 14 28 170/6.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 26-0 336/12.9 45-97 .464 5-19 .263 21-28 .750 7-23 30 1.2 18-0 38 47 4 13 116/4.5
2012-13 27-27 748/27.7 96-246 .390 28-81 .346 60-75 .800 8-61 69 2.6 41-1 38 49 3 17 280/10.4
TOTAL 53-27 1084/20.5 141-343 .411 33-100 .330 81-103 .786 15-84 99 1.9 59-1 76 96 7 30 396/7.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 22-5 351/16.0 44-72 .611 0-0 .000 15-31 .484 30-43 73 3.3 41-1 14 21 5 11 103/4.7
2010-11 30-3 350/11.7 26-48 .542 0-0 .000 19-38 .500 35-39 74 2.5 37-0 11 23 2 11 71/2.4
2011-12 26-6 525/20.2 63-116 .543 0-0 .000 52-91 .571 54-102 156 6.0 58-0 11 31 18 22 178/6.8
2012-13 27-26 683/25.3 104-186 .559 0-0 .000 89-114 .781 76-114 190 7.0 70-5 28 50 16 14 297/11.0
TOTAL 105-40 1909/18.2 237-422 .562 0-0 .000 175-274 .639 195-298 493 4.7 206-6 64 125 41 58 649/6.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 13-0 54/4.2 10-20 .500 0-0 .000 9-12 .750 6-7 13 1.0 7-0 0 5 4 3 29/2.2
TOTAL 13-0 54/4.2 10-20 .500 0-0 .000 9-12 .750 6-7 13 1.0 7-0 0 5 4 3 29/2.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 9-0 31/3.4 2-9 .222 2-9 .222 8-8 1.000 1-3 4 0.4 4-0 4 2 0 3 14/1.6
TOTAL 9-0 31/3.4 2-9 .222 2-9 .222 8-8 1.000 1-3 4 0.4 4-0 4 2 0 3 14/1.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 26-0 424/16.3 42-95 .442 17-44 .386 25-32 .781 7-44 51 2.0 28-0 29 26 1 12 126/4.8
TOTAL 26-0 424/16.3 42-95 .442 17-44 .386 25-32 .781 7-44 51 2.0 28-0 29 26 1 12 126/4.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 22-7 313/14.2 42-94 .447 36-82 .439 4-7 .571 4-10 14 0.6 13-0 22 16 0 4 124/5.6
2012-13 26-0 467/18.0 46-141 .326 36-109 .330 3-9 .333 6-20 26 1.0 12-0 33 22 0 14 131/5.0
TOTAL 48-7 780/16.3 88-235 .374 72-191 .377 7-16 .438 10-30 40 0.8 25-0 55 38 0 18 255/5.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 27-27 732/27.1 127-246 .516 2-8 .250 60-94 .638 62-121 183 6.8 77-1 35 57 10 26 316/11.7
TOTAL 27-27 732/27.1 127-246 .516 2-8 .250 60-94 .638 62-121 183 6.8 77-1 35 57 10 26 316/11.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 17-6 214/12.6 33-56 .589 1-1 1.000 18-28 .643 16-27 43 2.5 19-0 11 15 4 3 85/5.0
2012-13 6-0 93/15.5 24-39 .615 0-0 .000 10-14 .714 11-13 24 4.0 10-0 2 6 4 3 58/9.7
TOTAL 23-6 307/13.3 57-95 .600 1-1 1.000 28-42 .667 27-40 67 2.9 29-0 13 21 8 6 143/6.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 20-7 316/15.8 14-46 .304 2-12 .167 10-19 .526 15-24 39 2.0 21-0 26 22 3 13 40/2.0
TOTAL 20-7 316/15.8 14-46 .304 2-12 .167 10-19 .526 15-24 39 2.0 21-0 26 22 3 13 40/2.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 5-0 11/2.2 1-3 .333 0-1 .000 0-0 .000 0-1 1 0.2 1-0 1 0 0 1 2/0.4
2012-13 23-20 517/22.5 49-109 .450 16-36 .444 57-71 .803 13-49 62 2.7 58-0 48 23 6 36 171/7.4
TOTAL 28-20 528/18.9 50-112 .446 16-37 .432 57-71 .803 13-50 63 2.3 59-0 49 23 6 37 173/6.2
INDIVIDUAL CAREER RECORDS
Points
1. 2035 - John Laing (108 games) - 1969-73
2. 1813 - Drew Carstens (98 games) - 2000-04
3. 1668 - Bruce Hamming (111 games) - 1971-75
4. 1595 - Steve Snow (95 games) - 1965-69
5. 1528 - Kirk Anderson (85 games) - 1989-93
6. 1359 - Craig Brittnum (102 games) - 1978-82
7. 1358 - George Strombom (88 games) - 1961-65
8. 1333 - Mark Brooks (110 games) - 1969-73
9. 1304 - Sean Anderson (98 games) - 1994-98
10. 1250 - Chuck Menzer (98 games) - 1969-73
1250 - Glen Heiden (71 games) - 1976-79
12. 1221 - Shane Price (103 games) - 1978-82
13. 1208 - Maxwell Artis (100 games) - 1978-82
14. 1089 - Bill Swieton (106 games) - 1973-77
15. 1076 - Dale Schweinberger (83 games) - 1955-59
16. 1064 - Wally Michna (75 games) - 1968-71
17. 1063 - Paul Lauritzen (65 games) - 1950-54
1063 - Rick Harrigan (76 games) - 2002-06
19. 1050 - Chet Jacks (81 games) - 1975-79
1050 - Jay McAdams-Thornton (100 games) - 2002-06
21. 1044 - Ken Anderson (72 games) - 1967-70
22. 1021 - Shaun Clements (95 games) - 2000-04
23. 969 - Chris Snyder (99 games) - 1988-92
24. 947 - Kyle Nelson (79 games) - 2007-11
25. 942 - Dave Anderson (99 games) - 1979-83
26. 924 - Aben Cooper (73 games) - 1989-93
27. 918 - Rick Kestner (84 games) - 1973-77
28. 899 - Mitch Edlund (84 games) - 1986-90
29. 898 - Mike Owens (70 games) - 1984-88
30. 894 - Lloyd Beese (83 games) - 1955-59
31. 892 - Ky VanKerrebroeck (89 games) - 1994-98
32. 891 - Dan Phelan (73 games) - 1995-98
33. 890 - Pat Townsend (103 games) - 1987-91
34. 885 - Ken Harris (75 games) - 1982-86
35. 882 - Matt Dutton (87 games) - 1992-96
36. 881 - Bryant Voiles (84 games) - 2008-12
37. 858 - Ron Anderson (75 games) - 1952-56
38. 854 - Dain Swetalla (78 games) - 2005-08
39. 845 - Rick Keys (52 games) - 1984-86
40. 840 - Mike Michalski (83 games) - 1972-75
41. 839 - Jim O'Melia (72 games) - 1966-69
42. 825 - Tom Wise (102 games) - 1991-95
43. 804 - Bill Rapier (78 games) - 1978-81
44. 773 - Tom Anderson (74 games) - 1956-60
45. 755 - Jason Skoda (83 games) - 1995-99
755 - Tom Hoder (86 games) - 1960-64
47. 753 - Matt Pelton (109 games) - 2006-10
48. 752 - Jordan Delp (90 games) - 2004-09
752 - George Wenzel (85 games) - 1979-83
50. 751 - Tom Miler (75 games) - 1972-75
Scoring average (minimum 50 games)
1. 18.8 - John Laing (108 games) - 1969-73
2. 18.5 - Drew Carstens (98 games) - 2000-04
3. 18.0 - Kirk Anderson (85 games) - 1989-93
4. 17.6 - Glen Heiden (71 games) - 1976-79
5. 16.8 - Steve Snow (95 games) - 1965-69
6. 16.4 - Paul Lauritzen (65 games) - 1950-54
7. 16.3 - Rick Keys (52 games) - 1984-86
8. 15.4 - George Strombom (88 games) - 1961-65
9. 15.0 - Bruce Hamming (111 games) - 1971-75
10. 14.5 - Ken Anderson (72 games) - 1967-70
11. 14.2 - Wally Michna (75 games) - 1968-71
12. 14.0 - Rick Harrigan (76 games) - 2002-06
13. 13.3 - Craig Brittnum (102 games) - 1978-82
14. 13.3 - Sean Anderson (98 games) - 1994-98
15. 13.0 - Dale Schweinberger (83 games) - 1955-59
16. 13.0 - Chet Jacks (81 games) - 1975-79
17. 12.8 - Mike Owens (70 games) - 1984-88
18. 12.8 - Chuck Menzer (98 games) - 1969-73
19. 12.7 - Aben Cooper (73 games) - 1989-93
20. 12.6 - Brett Wessels (53 games) - 2007-09
21. 12.2 - Dan Phelan (73 games) - 1995-98
22. 12.1 - Mark Brooks (110 games) - 1969-73
23. 12.1 - Maxwell Artis (100 games) - 1978-82
24. 12.0 - Kyle Nelson (79 games) - 2007-11
25. 11.9 - Shane Price (103 games) - 1978-82
26. 11.8 - Ken Harris (75 games) - 1982-86
27. 11.7 - Jim O'Melia (72 games) - 1966-69
28. 11.4 - Ron Anderson (75 games) - 1952-56
29. 10.9 - Dain Swetalla (78 games) - 2005-08
30. 10.9 - Rick Kestner (84 games) - 1973-77
31. 10.8 - Frank Loll (63 games) - 1960-61,62-64
32. 10.8 - Lloyd Beese (83 games) - 1955-59
33. 10.7 - Shaun Clements (95 games) - 2000-04
34. 10.7 - Mitch Edlund (84 games) - 1986-90
35. 10.6 - Josh Thompson (70 games) - 1990-93
36. 10.5 - Jay McAdams-Thornton (100 games) - 2002-06
37. 10.5 - Bryant Voiles (84 games) - 2008-12
38. 10.5 - Marc Finch (65 games) - 1981-84
39. 10.4 - Tom Anderson (74 games) - 1956-60
40. 10.3 - Bill Rapier (78 games) - 1978-81
41. 10.3 - Bill Swieton (106 games) - 1973-77
42. 10.1 - Matt Dutton (87 games) - 1992-96
43. 10.1 - Mike Michalski (83 games) - 1972-75
44. 10.1 - Rick Economos (57 games) - 1983-86
45. 10.0 - Ky VanKerrebroeck (89 games) - 1994-98
46. 10.0 - Tom Miler (75 games) - 1972-75
47. 9.8 - Chris Snyder (99 games) - 1988-92
48. 9.5 - Dave Anderson (99 games) - 1979-83
49. 9.5 - Aaron Schmidt (67 games) - 1995-99
50. 9.4 - Dick Pewe (68 games) - 1953-57
Field goals made
1. 828 - John Laing (108 games) - 1969-73
2. 697 - Bruce Hamming (111 games) - 1971-75
3. 600 - Craig Brittnum (102 games) - 1978-82
4. 572 - Chuck Menzer (98 games) - 1969-73
5. 566 - Steve Snow (95 games) - 1965-69
6. 540 - Drew Carstens (98 games) - 2000-04
7. 535 - Shane Price (103 games) - 1978-82
8. 531 - Maxwell Artis (100 games) - 1978-82
9. 530 - George Strombom (88 games) - 1961-65
10. 518 - Sean Anderson (98 games) - 1994-98
11. 513 - Glen Heiden (71 games) - 1976-79
12. 510 - Mark Brooks (110 games) - 1969-73
13. 502 - Kirk Anderson (85 games) - 1989-93
14. 465 - Wally Michna (75 games) - 1968-71
15. 449 - Bill Swieton (106 games) - 1973-77
16. 430 - Chet Jacks (81 games) - 1975-79
17. 411 - Ken Anderson (72 games) - 1967-70
18. 393 - Dale Schweinberger (83 games) - 1955-59
19. 389 - Shaun Clements (95 games) - 2000-04
20. 380 - Jay McAdams-Thornton (100 games) - 2002-06
380 - Kyle Nelson (79 games) - 2007-11
22. 376 - Paul Lauritzen (65 games) - 1950-54
23. 375 - Rick Kestner (84 games) - 1973-77
24. 374 - Aben Cooper (73 games) - 1989-93
25. 371 - Rick Keys (52 games) - 1984-86
26. 370 - Matt Dutton (87 games) - 1992-96
27. 366 - Rick Harrigan (76 games) - 2002-06
28. 363 - Mike Michalski (83 games) - 1972-75
363 - Pat Townsend (103 games) - 1987-91
363 - Lloyd Beese (83 games) - 1955-59
31. 362 - Mitch Edlund (84 games) - 1986-90
32. 358 - Ken Harris (75 games) - 1982-86
33. 346 - Dave Anderson (99 games) - 1979-83
34. 344 - Jim O'Melia (72 games) - 1966-69
35. 335 - Bill Rapier (78 games) - 1978-81
36. 334 - Tom Miler (75 games) - 1972-75
37. 313 - Tom Wise (102 games) - 1991-95
38. 311 - Dain Swetalla (78 games) - 2005-08
311 - George Wenzel (85 games) - 1979-83
40. 308 - Chris Snyder (99 games) - 1988-92
41. 302 - Mike Owens (70 games) - 1984-88
42. 301 - Marc Finch (65 games) - 1981-84
43. 291 - Dan Phelan (73 games) - 1995-98
44. 287 - Tom Anderson (74 games) - 1956-60
45. 285 - Frank Loll (63 games) - 1960-61,62-64
46. 282 - Ron Anderson (75 games) - 1952-56
47. 279 - Gary Soderberg (82 games) - 1956-60
48. 273 - Mike Nee (98 games) - 1999-03
49. 271 - Ky VanKerrebroeck (89 games) - 1994-98
271 - Pat Ambrose (90 games) - 1987-91
Field goals attempted
1. 1505 - John Laing (108 games) - 1969-73
2. 1427 - Bruce Hamming (111 games) - 1971-75
3. 1239 - Chuck Menzer (98 games) - 1969-73
4. 1213 - Craig Brittnum (102 games) - 1978-82
5. 1189 - Drew Carstens (98 games) - 2000-04
6. 1149 - Steve Snow (95 games) - 1965-69
7. 1103 - Mark Brooks (110 games) - 1969-73
8. 1085 - Kirk Anderson (85 games) - 1989-93
9. 1077 - Wally Michna (75 games) - 1968-71
10. 1070 - George Strombom (88 games) - 1961-65
11. 1018 - Maxwell Artis (100 games) - 1978-82
12. 977 - Sean Anderson (98 games) - 1994-98
13. 970 - Dale Schweinberger (83 games) - 1955-59
14. 942 - Shane Price (103 games) - 1978-82
15. 938 - Glen Heiden (71 games) - 1976-79
16. 927 - Lloyd Beese (83 games) - 1955-59
17. 920 - Bill Swieton (106 games) - 1973-77
18. 827 - Jay McAdams-Thornton (100 games) - 2002-06
19. 820 - Jim O'Melia (72 games) - 1966-69
20. 814 - Rick Harrigan (76 games) - 2002-06
21. 794 - Pat Townsend (103 games) - 1987-91
22. 790 - Ken Anderson (72 games) - 1967-70
23. 785 - Mike Michalski (83 games) - 1972-75
24. 780 - Rick Kestner (84 games) - 1973-77
25. 771 - Rick Keys (52 games) - 1984-86
26. 764 - Chet Jacks (81 games) - 1975-79
27. 762 - Shaun Clements (95 games) - 2000-04
28. 752 - Tom Miler (75 games) - 1972-75
29. 731 - Aben Cooper (73 games) - 1989-93
30. 724 - Tom Wise (102 games) - 1991-95
31. 722 - Matt Dutton (87 games) - 1992-96
32. 719 - Mitch Edlund (84 games) - 1986-90
33. 712 - Ron Anderson (75 games) - 1952-56
34. 688 - Paul Lauritzen (65 games) - 1950-54
35. 687 - Kyle Nelson (79 games) - 2007-11
36. 680 - Dave Anderson (99 games) - 1979-83
37. 663 - Dan Phelan (73 games) - 1995-98
38. 649 - George Wenzel (85 games) - 1979-83
39. 633 - Mike Owens (70 games) - 1984-88
40. 628 - Chris Snyder (99 games) - 1988-92
628 - Frank Loll (63 games) - 1960-61,62-64
628 - Jordan Delp (90 games) - 2004-09
43. 627 - Ken Harris (75 games) - 1982-86
44. 610 - Ky VanKerrebroeck (89 games) - 1994-98
45. 609 - Bill Rapier (78 games) - 1978-81
46. 598 - John Benedetti (92 games) - 1996-00
47. 596 - Bryant Voiles (84 games) - 2008-12
596 - Mike Nee (98 games) - 1999-03
49. 594 - Marc Finch (65 games) - 1981-84
50. 592 - Dain Swetalla (78 games) - 2005-08
Field goal percentage (minimum 150 made)
1. .595 - Chad Randolph (178-299) - 1987-90
2. .587 - Ray Hamilton (193-329) - 1961-63
3. .577 - Gary Hobbs (262-454) - 1961-63
4. .571 - Ken Harris (358-627) - 1982-86
5. .568 - Shane Price (535-942) - 1978-82
6. .567 - Bill Goehrke (206-363) - 2001-04
7. .563 - Chet Jacks (430-764) - 1975-79
8. .562 - Brandon Kunz (237-422) - 2009-13
9. .559 - Tony Taylor (185-331) - 1985-87
10. .553 - Kyle Nelson (380-687) - 2007-11
11. .550 - John Laing (828-1505) - 1969-73
12. .550 - Bill Rapier (335-609) - 1978-81
13. .547 - Glen Heiden (513-938) - 1976-79
14. .547 - Paul Lauritzen (376-688) - 1950-54
15. .545 - Brad Storm (192-352) - 1983-87
16. .541 - Gregg Cornilsen (222-410) - 1974-78
17. .540 - Shaun Rose (154-285) - 2003-07
18. .538 - Tom Anderson (287-533) - 1956-60
19. .536 - Bill Schneider (180-336) - 1978-82
20. .533 - Chandlor Collins (226-424) - 2005-09
21. .530 - Sean Anderson (518-977) - 1994-98
22. .529 - Zac Larson (172-325) - 1998-01
23. .525 - Dain Swetalla (311-592) - 2005-08
24. .524 - Jason Skoda (270-515) - 1995-99
25. .524 - Rob Lee (184-351) - 1994-97
26. .522 - Maxwell Artis (531-1018) - 1978-82
27. .520 - Ken Anderson (411-790) - 1967-70
28. .519 - Dan Batka (205-395) - 1981-85
29. .514 - Josh Thompson (260-506) - 1990-93
30. .514 - Gary Soderberg (279-543) - 1956-60
31. .513 - Jim VanDeCasteele (174-339) - 1969-73
32. .512 - Matt Dutton (370-722) - 1992-96
33. .512 - Aben Cooper (374-731) - 1989-93
34. .511 - Greg Stivers (168-329) - 1974-77
35. .510 - Shaun Clements (389-762) - 2000-04
36. .509 - Steve Turk (215-422) - 1968-71
37. .509 - Dave Anderson (346-680) - 1979-83
38. .507 - Neil Johnson (175-345) - 1971-74
39. .507 - Marc Finch (301-594) - 1981-84
40. .504 - Earl Bruzan (194-385) - 1959-61
41. .503 - Mitch Edlund (362-719) - 1986-90
42. .503 - Luther Rivers (151-300) - 1977-81
43. .500 - Pat Ambrose (271-542) - 1987-91
.500 - Tom Hoder (262-524) - 1960-64
45. .499 - Brad Novak (223-447) - 2000-04
46. .495 - George Strombom (530-1070) - 1961-65
47. .495 - Craig Brittnum (600-1213) - 1978-82
48. .493 - Steve Snow (566-1149) - 1965-69
49. .491 - Matt Norris (161-328) - 1993-96
50. .491 - Dan Johnson (158-322) - 1975-78
3-point field goals made
1. 237 - Kirk Anderson (85 games) - 1989-93
2. 185 - Dan Phelan (73 games) - 1995-98
3. 156 - Drew Carstens (98 games) - 2000-04
4. 131 - Rick Harrigan (76 games) - 2002-06
5. 130 - Mike Owens (70 games) - 1984-88
6. 117 - Tom Wise (102 games) - 1991-95
7. 116 - Ky VanKerrebroeck (89 games) - 1994-98
116 - Jordan Delp (90 games) - 2004-09
116 - Matt Pelton (109 games) - 2006-10
10. 112 - Bryant Voiles (84 games) - 2008-12
11. 102 - Brian DeSimone (107 games) - 2008-12
12. 91 - Henry Hall (78 games) - 1987-91
91 - Joe Baumann (79 games) - 2001-05
14. 90 - Jim Thomas (97 games) - 2000-04
15. 86 - Pat Brusveen (73 games) - 2003-07
16. 84 - Mitch Edlund (84 games) - 1986-90
17. 82 - John Benedetti (92 games) - 1996-00
18. 80 - Scott Hicks (46 games) - 1993-95
19. 74 - Josh Thompson (70 games) - 1990-93
20. 72 - Mark Roth (48 games) - 2011-13
72 - Brett Wessels (53 games) - 2007-09
22. 71 - Chris Anderson (89 games) - 2008-12
23. 66 - Mike Radue (74 games) - 1992-95
24. 63 - Nate Swetalla (56 games) - 2005-07
25. 57 - Chris Snyder (99 games) - 1988-92
26. 53 - Kevin Skillett (25 games) - 1990-91
53 - Brent Wills (59 games) - 2000-03
28. 52 - Mike Nee (98 games) - 1999-03
52 - Brian Allured (43 games) - 2001-03
30. 50 - Mike Avallone (89 games) - 2007-11
31. 48 - Troy Rorer (88 games) - 2008-12
48 - Brad Novak (91 games) - 2000-04
33. 46 - Brent Shreeves (79 games) - 1992-95
34. 45 - Drew Wessels (86 games) - 2003-07
35. 44 - Aaron Schmidt (67 games) - 1995-99
36. 40 - Jay McAdams-Thornton (100 games) - 2002-06
40 - Rick Kelley (56 games) - 1992-94
40 - Matt Norris (59 games) - 1993-96
39. 39 - Kyle Golinghorst (59 games) - 1994-97
40. 35 - Mark Johnson (21 games) - 1999-00
41. 33 - Danielius Jurgutis (53 games) - 2011-13
42. 31 - Layne Pitzer (75 games) - 1991-94
43. 30 - Pat Ambrose (90 games) - 1987-91
44. 29 - Jordan Watson (33 games) - 2003-05
45. 25 - Rob Lee (74 games) - 1994-97
46. 20 - Jeff Becker (48 games) - 2006-09
47. 19 - Chris Huot (39 games) - 1990-92
48. 17 - Coke Baxter (26 games) - 1991-92
17 - Drew Croegaert (66 games) - 2007-11
17 - Griffin Pils (26 games) - 2012-13
3-point field goals attempted
1. 529 - Kirk Anderson (85 games) - 1989-93
2. 440 - Dan Phelan (73 games) - 1995-98
3. 429 - Drew Carstens (98 games) - 2000-04
4. 328 - Rick Harrigan (76 games) - 2002-06
5. 322 - Tom Wise (102 games) - 1991-95
6. 308 - Brian DeSimone (107 games) - 2008-12
7. 301 - Matt Pelton (109 games) - 2006-10
8. 297 - Jordan Delp (90 games) - 2004-09
9. 291 - Bryant Voiles (84 games) - 2008-12
10. 276 - Mike Owens (70 games) - 1984-88
11. 268 - Ky VanKerrebroeck (89 games) - 1994-98
12. 247 - Jim Thomas (97 games) - 2000-04
13. 246 - John Benedetti (92 games) - 1996-00
14. 229 - Brett Wessels (53 games) - 2007-09
15. 227 - Henry Hall (78 games) - 1987-91
16. 217 - Joe Baumann (79 games) - 2001-05
17. 204 - Mike Radue (74 games) - 1992-95
18. 203 - Chris Anderson (89 games) - 2008-12
19. 200 - Pat Brusveen (73 games) - 2003-07
20. 191 - Mark Roth (48 games) - 2011-13
21. 190 - Scott Hicks (46 games) - 1993-95
22. 186 - Mitch Edlund (84 games) - 1986-90
23. 169 - Brent Wills (59 games) - 2000-03
24. 163 - Troy Rorer (88 games) - 2008-12
25. 162 - Josh Thompson (70 games) - 1990-93
26. 160 - Chris Snyder (99 games) - 1988-92
27. 156 - Brent Shreeves (79 games) - 1992-95
28. 155 - Mike Nee (98 games) - 1999-03
29. 142 - Nate Swetalla (56 games) - 2005-07
30. 138 - Kevin Skillett (25 games) - 1990-91
31. 137 - Mike Avallone (89 games) - 2007-11
32. 135 - Aaron Schmidt (67 games) - 1995-99
33. 126 - Brian Allured (43 games) - 2001-03
34. 124 - Drew Wessels (86 games) - 2003-07
35. 122 - Rick Kelley (56 games) - 1992-94
36. 110 - Layne Pitzer (75 games) - 1991-94
37. 108 - Mark Johnson (21 games) - 1999-00
38. 105 - Brad Novak (91 games) - 2000-04
39. 100 - Danielius Jurgutis (53 games) - 2011-13
40. 95 - Jay McAdams-Thornton (100 games) - 2002-06
41. 92 - Pat Ambrose (90 games) - 1987-91
42. 89 - Kyle Golinghorst (59 games) - 1994-97
89 - Matt Norris (59 games) - 1993-96
44. 77 - Jordan Watson (33 games) - 2003-05
45. 72 - Rob Lee (74 games) - 1994-97
46. 65 - Kit Harley (46 games) - 1995-98
47. 62 - Adam Talbot (69 games) - 1999-02
48. 59 - Jeff Becker (48 games) - 2006-09
49. 55 - Griffin Dwyer (42 games) - 2008-12
50. 52 - Drew Croegaert (66 games) - 2007-11
3-point FG percentage (minimum 50 made)
1. .471 - Mike Owens (130-276) - 1984-88
2. .457 - Josh Thompson (74-162) - 1990-93
3. .452 - Mitch Edlund (84-186) - 1986-90
4. .448 - Kirk Anderson (237-529) - 1989-93
5. .444 - Nate Swetalla (63-142) - 2005-07
6. .433 - Ky VanKerrebroeck (116-268) - 1994-98
7. .430 - Pat Brusveen (86-200) - 2003-07
8. .421 - Scott Hicks (80-190) - 1993-95
9. .420 - Dan Phelan (185-440) - 1995-98
10. .419 - Joe Baumann (91-217) - 2001-05
11. .413 - Brian Allured (52-126) - 2001-03
12. .401 - Henry Hall (91-227) - 1987-91
13. .399 - Rick Harrigan (131-328) - 2002-06
14. .391 - Jordan Delp (116-297) - 2004-09
15. .385 - Matt Pelton (116-301) - 2006-10
16. .385 - Bryant Voiles (112-291) - 2008-12
17. .384 - Kevin Skillett (53-138) - 1990-91
18. .377 - Mark Roth (72-191) - 2011-13
19. .365 - Mike Avallone (50-137) - 2007-11
