Augustana
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Augustana Vikings
Augustana Season Schedule/Results & Leaders (as of Feb 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-3) (10-4) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (11-2) (5-0) (6-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/12 7:00 pm at Aurora W 85-82 888 (29)Jurgutis, Danielius (14)Kunz, Brandon
11/20/12 7:30 p.m. at St. Norbert College W 74-60 391 (18)Ryan, Ben (11)Ryan, Ben
11/24/12 3:00 PM at University of Chicago W 70-52 157 (16)Schlitter, Kevin (7)Ryan, Ben
11/27/12 7:32 PM UW-PLATTEVILLE W 69-57 903 (19)Schlitter, Kevin (7)Ryan, Ben
11/29/12 7:32 PM UW-OSHKOSH W 67-63 652 (16)Kunz, Brandon (13)Ryan, Ben
12/05/12 7:33 PM ST. AMBROSE W 77-69 1749 (19)Kunz, Brandon (11)Johnson, Tayvian
12/08/12 7:00 PM at UW-Stevens Point 59-67 L 1371 (13)Kunz, Brandon (10)Ryan, Ben
12/11/12 7:32 PM KNOX W 84-49 323 (15)Roth, Mark (7)Gylten, Jake
12/13/12 7:00pm at Fontbonne W 79-65 100 (22)Kunz, Brandon (9)Ryan, Ben
12/16/12 4:00pm at MacMurray W 86-74 77 (21)Thompson, Brandon (8)Kunz, Brandon
12-21-12 7:30 pm LORAS W 83-53 321 (13)Kunz, Brandon (8)Ryan, Ben
01/02/13 7:03 PM * NORTH PARK W 89-54 517 (16)Hoepfner, Nic (7)Dziagwa, Alex
1-5-13 7:10 p.m. * at Carthage W 68-56 425 (13)Ryan, Ben (8)Kunz, Brandon
1/9/13 7:30 p.m. * at Illinois Wesleyan 60-63 L 1680 (19)Kunz, Brandon (9)Ryan, Ben
1/12/13 7:35 pm * at North Central 46-59 L 1950 (13)Jurgutis, Danielius (9)Kunz, Brandon
01/16/13 7:32 PM * WHEATON 67-86 L 421 (17)Ryan, Ben (9)Ryan, Ben
01/19/13 7:06 PM * ELMHURST W 84-41 817 (14)Ryan, Ben (13)Kunz, Brandon
1/23/13 7:30 p.m. * at MILLIKIN W 63-54 625 (16)Ryan, Ben (11)Ryan, Ben
01/26/13 4:00 pm * at North Park W 90-61 215 (19)Kunz, Brandon (9)Kunz, Brandon
01/30/13 7:32 PM * ILLINOIS WESLEYAN 65-71 L 827 (16)Kunz, Brandon (8)Ryan, Ben
02/02/13 7:03 PM * CARTHAGE W 83-74 683 (15)Ryan, Ben (8)Kunz, Brandon
2/6/13 7:30 PM * at Wheaton 57-58 L 696 (12)Kunz, Brandon (11)Ryan, Ben
02/09/13 7:18 PM * NORTH CENTRAL 62-76 L 798 (18)Jurgutis, Danielius (7)Hoepfner, Nic
2/16/13 4:25 p.m. * at Elmhurst W 66-61 1158 (21)Ryan, Ben (10)Kunz, Brandon
02/19/13 7:33 PM * MILLIKIN W 64-51 347 (12)Ryan, Ben (11)Ryan, Ben
(12)Jurgutis, Danielius
2/22/13 7 p.m. at Illinois Wesleyan W 53-47 1475 (12)Ryan, Ben (11)Kunz, Brandon
2/23/13 7:30 p.m. vs North Central 63-70 L 400 (18)Hoepfner, Nic (11)Kunz, Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8358 696
AWAY.................... 14 11208 801
NEUTRAL................. 1 400 400
TOTAL................... 27 19966 739
Season Box Score
2012-13 Augustana Vikings
Augustana Season Box Score (as of Feb 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-3) (10-4) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (11-2) (5-0) (6-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Ryan, Ben.......... 27-27 732 27.1 127-246 .516 2-8 .250 60-94 .638 62 121 183 6.8 77 1 35 57 10 26 316 11.7
52 Kunz, Brandon...... 27-26 683 25.3 104-186 .559 0-0 .000 89-114 .781 76 114 190 7.0 70 5 28 50 16 14 297 11.0
32 Jurgutis, Danielius 27-27 748 27.7 96-246 .390 28-81 .346 60-75 .800 8 61 69 2.6 41 1 38 49 3 17 280 10.4
99 Schlitter, Kevin... 6-0 93 15.5 24-39 .615 0-0 .000 10-14 .714 11 13 24 4.0 10 0 2 6 4 3 58 9.7
23 Thompson, Brandon.. 23-20 517 22.5 49-109 .450 16-36 .444 57-71 .803 13 49 62 2.7 58 0 48 23 6 36 171 7.4
25 Johnson, Tayvian... 27-20 467 17.3 62-152 .408 0-0 .000 46-66 .697 45 51 96 3.6 64 1 20 56 14 28 170 6.3
40 Hoepfner, Nic...... 23-1 305 13.3 57-83 .687 0-0 .000 25-35 .714 30 49 79 3.4 38 0 5 21 2 7 139 6.0
20 Roth, Mark......... 26-0 467 18.0 46-141 .326 36-109 .330 3-9 .333 6 20 26 1.0 12 0 33 22 0 14 131 5.0
24 Pils, Griffin...... 26-0 424 16.3 42-95 .442 17-44 .386 25-32 .781 7 44 51 2.0 28 0 29 26 1 12 126 4.8
40 Dexter, George..... 18-7 218 12.1 22-36 .611 0-2 .000 14-20 .700 9 27 36 2.0 36 1 11 14 1 3 58 3.2
14 Hill, Hunter....... 20-0 218 10.9 10-34 .294 6-20 .300 29-34 .853 6 18 24 1.2 22 0 13 17 0 6 55 2.8
45 Brandon Motzel..... 13-0 54 4.2 10-20 .500 0-0 .000 9-12 .750 6 7 13 1.0 7 0 0 5 4 3 29 2.2
30 Straughter, Jawan.. 20-7 316 15.8 14-46 .304 2-12 .167 10-19 .526 15 24 39 2.0 21 0 26 22 3 13 40 2.0
22 Norcia, Jake....... 9-0 31 3.4 2-9 .222 2-9 .222 8-8 1.000 1 3 4 0.4 4 0 4 2 0 3 14 1.6
44 Gylten, Jake....... 9-0 60 6.7 5-10 .500 2-4 .500 2-2 1.000 2 11 13 1.4 4 0 2 2 0 4 14 1.6
50 Dziagwa, Alex...... 10-0 58 5.8 6-15 .400 0-0 .000 3-5 .600 7 16 23 2.3 12 0 1 6 6 0 15 1.5
TEAM............... 39 46 85 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5391 676-1467 .461 111-325 .342 450-610 .738 343 674 1017 37.7 504 9 295 383 70 189 1913 70.9
Opponents.......... 27 5393 567-1374 .413 157-463 .339 382-569 .671 239 523 762 28.2 550 - 265 398 76 186 1673 62.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augustana..................... 899 1014 - 1913
Opponents..................... 744 929 - 1673
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augustana..................... 78 1 79
Opponents..................... 81 6 87
Combined Team Statistics
2012-13 Augustana Vikings
Augustana Combined Team Statistics (as of Feb 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-3) (10-4) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (11-2) (5-0) (6-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/12 at Aurora W 85-82 888
11/20/12 at St. Norbert College W 74-60 391
11/24/12 at University of Chicago W 70-52 157
11/27/12 UW-PLATTEVILLE W 69-57 903
11/29/12 UW-OSHKOSH W 67-63 652
12/05/12 ST. AMBROSE W 77-69 1749
12/08/12 at UW-Stevens Point L 59-67 1371
12/11/12 KNOX W 84-49 323
12/13/12 at Fontbonne W 79-65 100
12/16/12 at MacMurray W 86-74 77
12-21-12 LORAS W 83-53 321
*01/02/13 NORTH PARK W 89-54 517
*1-5-13 at Carthage W 68-56 425
*1/9/13 at Illinois Wesleyan L 60-63 1680
*1/12/13 at North Central L 46-59 1950
*01/16/13 WHEATON L 67-86 421
*01/19/13 ELMHURST W 84-41 817
*1/23/13 at MILLIKIN W 63-54 625
*01/26/13 at North Park W 90-61 215
*01/30/13 ILLINOIS WESLEYAN L 65-71 827
*02/02/13 CARTHAGE W 83-74 683
*2/6/13 at Wheaton L 57-58 696
*02/09/13 NORTH CENTRAL L 62-76 798
*2/16/13 at Elmhurst W 66-61 1158
*02/19/13 MILLIKIN W 64-51 347
2/22/13 at Illinois Wesleyan W 53-47 1475
2/23/13 vs North Central L 63-70 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Ryan, Ben........... 27-27 27.1 .516 .250 .638 6.8 1.3 26 10 11.7
52 Kunz, Brandon....... 27-26 25.3 .559 .000 .781 7.0 1.0 14 16 11.0
32 Jurgutis, Danielius. 27-27 27.7 .390 .346 .800 2.6 1.4 17 3 10.4
99 Schlitter, Kevin.... 6-0 15.5 .615 .000 .714 4.0 0.3 3 4 9.7
23 Thompson, Brandon... 23-20 22.5 .450 .444 .803 2.7 2.1 36 6 7.4
25 Johnson, Tayvian.... 27-20 17.3 .408 .000 .697 3.6 0.7 28 14 6.3
40 Hoepfner, Nic....... 23-1 13.3 .687 .000 .714 3.4 0.2 7 2 6.0
20 Roth, Mark.......... 26-0 18.0 .326 .330 .333 1.0 1.3 14 0 5.0
24 Pils, Griffin....... 26-0 16.3 .442 .386 .781 2.0 1.1 12 1 4.8
40 Dexter, George...... 18-7 12.1 .611 .000 .700 2.0 0.6 3 1 3.2
14 Hill, Hunter........ 20-0 10.9 .294 .300 .853 1.2 0.7 6 0 2.8
45 Brandon Motzel...... 13-0 4.2 .500 .000 .750 1.0 0.0 3 4 2.2
30 Straughter, Jawan... 20-7 15.8 .304 .167 .526 2.0 1.3 13 3 2.0
44 Gylten, Jake........ 9-0 6.7 .500 .500 1.000 1.4 0.2 4 0 1.6
22 Norcia, Jake........ 9-0 3.4 .222 .222 1.000 0.4 0.4 3 0 1.6
50 Dziagwa, Alex....... 10-0 5.8 .400 .000 .600 2.3 0.1 0 6 1.5
TM TEAM................ 27-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 27 .461 .342 .738 37.7 10.9 189 70 70.9
Opponents........... 27 .413 .339 .671 28.2 9.8 186 76 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ryan, Ben........... 27 127-246 .516 2-8 .250 60-94 .638 316 11.7
Kunz, Brandon....... 27 104-186 .559 0-0 .000 89-114 .781 297 11.0
Jurgutis, Danielius. 27 96-246 .390 28-81 .346 60-75 .800 280 10.4
Schlitter, Kevin.... 6 24-39 .615 0-0 .000 10-14 .714 58 9.7
Thompson, Brandon... 23 49-109 .450 16-36 .444 57-71 .803 171 7.4
Johnson, Tayvian.... 27 62-152 .408 0-0 .000 46-66 .697 170 6.3
Hoepfner, Nic....... 23 57-83 .687 0-0 .000 25-35 .714 139 6.0
Roth, Mark.......... 26 46-141 .326 36-109 .330 3-9 .333 131 5.0
Pils, Griffin....... 26 42-95 .442 17-44 .386 25-32 .781 126 4.8
Dexter, George...... 18 22-36 .611 0-2 .000 14-20 .700 58 3.2
Hill, Hunter........ 20 10-34 .294 6-20 .300 29-34 .853 55 2.8
Brandon Motzel...... 13 10-20 .500 0-0 .000 9-12 .750 29 2.2
Straughter, Jawan... 20 14-46 .304 2-12 .167 10-19 .526 40 2.0
Gylten, Jake........ 9 5-10 .500 2-4 .500 2-2 1.000 14 1.6
Norcia, Jake........ 9 2-9 .222 2-9 .222 8-8 1.000 14 1.6
Dziagwa, Alex....... 10 6-15 .400 0-0 .000 3-5 .600 15 1.5
Total............... 27 676-1467 .461 111-325 .342 450-610 .738 1913 70.9
Opponents........... 27 567-1374 .413 157-463 .339 382-569 .671 1673 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ryan, Ben........... 27 732 62 121 183 77 1 35 57 0.6 21
Kunz, Brandon....... 27 683 76 114 190 70 5 28 50 0.6 22
Jurgutis, Danielius. 27 748 8 61 69 41 1 38 49 0.8 29
Schlitter, Kevin.... 6 93 11 13 24 10 0 2 6 0.3 19
Thompson, Brandon... 23 517 13 49 62 58 0 48 23 2.1 21
Johnson, Tayvian.... 27 467 45 51 96 64 1 20 56 0.4 13
Hoepfner, Nic....... 23 305 30 49 79 38 0 5 21 0.2 18
Roth, Mark.......... 26 467 6 20 26 12 0 33 22 1.5 15
Pils, Griffin....... 26 424 7 44 51 28 0 29 26 1.1 16
Dexter, George...... 18 218 9 27 36 36 1 11 14 0.8 8
Hill, Hunter........ 20 218 6 18 24 22 0 13 17 0.8 10
Brandon Motzel...... 13 54 6 7 13 7 0 0 5 0.0 8
Straughter, Jawan... 20 316 15 24 39 21 0 26 22 1.2 6
Gylten, Jake........ 9 60 2 11 13 4 0 2 2 1.0 9
Norcia, Jake........ 9 31 1 3 4 4 0 4 2 2.0 5
Dziagwa, Alex....... 10 58 7 16 23 12 0 1 6 0.2 6
Total............... 27 5391 343 674 1017 504 9 295 383 0.8 90
Opponents........... 27 5393 239 523 762 550 - 265 398 0.7 86
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 1913 1673
Points per game........ 70.9 62.0
Scoring margin......... +8.9 -
FIELD GOALS-ATT.......... 676-1467 567-1374
Field goal pct......... .461 .413
3 POINT FG-ATT........... 111-325 157-463
3-point FG pct......... .342 .339
3-pt FG made per game.. 4.1 5.8
FREE THROWS-ATT.......... 450-610 382-569
Free throw pct......... .738 .671
REBOUNDS................. 1017 762
Rebounds per game...... 37.7 28.2
Rebounding margin...... +9.4 -
ASSISTS.................. 295 265
Assists per game....... 10.9 9.8
TURNOVERS................ 383 398
Turnovers per game..... 14.2 14.7
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 189 186
Steals per game........ 7.0 6.9
BLOCKS................... 70 76
Blocks per game........ 2.6 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8358 11608
Home games-Avg/Game.... 12-696 14-801
Neutral site-Avg/Game.. - 1-400
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augustana..................... 899 1014 - 1913
Opponents..................... 744 929 - 1673
Overall Team Statistics
2012-13 Augustana Vikings
Augustana Overall Team Statistics (as of Feb 24, 2013)
All games
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 1913 1673
Points per game........ 70.9 62.0
Scoring margin......... +8.9 -
FIELD GOALS-ATT.......... 676-1467 567-1374
Field goal pct......... .461 .413
3 POINT FG-ATT........... 111-325 157-463
3-point FG pct......... .342 .339
3-pt FG made per game.. 4.1 5.8
FREE THROWS-ATT.......... 450-610 382-569
Free throw pct......... .738 .671
REBOUNDS................. 1017 762
Rebounds per game...... 37.7 28.2
Rebounding margin...... +9.4 -
ASSISTS.................. 295 265
Assists per game....... 10.9 9.8
TURNOVERS................ 383 398
Turnovers per game..... 14.2 14.7
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 189 186
Steals per game........ 7.0 6.9
BLOCKS................... 70 76
Blocks per game........ 2.6 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8358 11608
Home games-Avg/Game.... 12-696 14-801
Neutral site-Avg/Game.. - 1-400
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augustana..................... 899 1014 - 1913
Opponents..................... 744 929 - 1673
Category Leaders
2012-13 Augustana Vikings
Augustana Category Leaders (as of Feb 24, 2013)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoepfner, Nic....... 57 83 .687 Ryan, Ben........... 27 246 9.1
Schlitter, Kevin.... 24 39 .615 Jurgutis, Danielius. 27 246 9.1
Dexter, George...... 22 36 .611 Kunz, Brandon....... 27 186 6.9
Kunz, Brandon....... 104 186 .559 Johnson, Tayvian.... 27 152 5.6
Ryan, Ben........... 127 246 .516 Roth, Mark.......... 26 141 5.4
Gylten, Jake........ 5 10 .500
Brandon Motzel...... 10 20 .500 FIELD GOALS MADE G Made Made/G
Thompson, Brandon... 49 109 .450 -----------------------------------
Pils, Griffin....... 42 95 .442 Ryan, Ben........... 27 127 4.7
Johnson, Tayvian.... 62 152 .408 Kunz, Brandon....... 27 104 3.9
Dziagwa, Alex....... 6 15 .400 Jurgutis, Danielius. 27 96 3.6
Jurgutis, Danielius. 96 246 .390 Johnson, Tayvian.... 27 62 2.3
Hoepfner, Nic....... 23 57 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gylten, Jake........ 2 4 .500 Roth, Mark.......... 26 109 4.2
Thompson, Brandon... 16 36 .444 Jurgutis, Danielius. 27 81 3.0
Pils, Griffin....... 17 44 .386 Pils, Griffin....... 26 44 1.7
Jurgutis, Danielius. 28 81 .346 Thompson, Brandon... 23 36 1.6
Roth, Mark.......... 36 109 .330 Hill, Hunter........ 20 20 1.0
Hill, Hunter........ 6 20 .300
Ryan, Ben........... 2 8 .250 3-POINT FGS MADE G Made Made/G
Norcia, Jake........ 2 9 .222 -----------------------------------
Straughter, Jawan... 2 12 .167 Roth, Mark.......... 26 36 1.4
Dexter, George...... 0 2 .000 Jurgutis, Danielius. 27 28 1.0
Pils, Griffin....... 26 17 0.7
Thompson, Brandon... 23 16 0.7
Hill, Hunter........ 20 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gylten, Jake........ 2 2 1.000 Kunz, Brandon....... 27 114 4.2
Norcia, Jake........ 8 8 1.000 Ryan, Ben........... 27 94 3.5
Hill, Hunter........ 29 34 .853 Jurgutis, Danielius. 27 75 2.8
Thompson, Brandon... 57 71 .803 Thompson, Brandon... 23 71 3.1
Jurgutis, Danielius. 60 75 .800 Johnson, Tayvian.... 27 66 2.4
Pils, Griffin....... 25 32 .781
Kunz, Brandon....... 89 114 .781 FREE THROWS MADE G Made Made/G
Brandon Motzel...... 9 12 .750 -----------------------------------
Schlitter, Kevin.... 10 14 .714 Kunz, Brandon....... 27 89 3.3
Hoepfner, Nic....... 25 35 .714 Ryan, Ben........... 27 60 2.2
Dexter, George...... 14 20 .700 Jurgutis, Danielius. 27 60 2.2
Johnson, Tayvian.... 46 66 .697 Thompson, Brandon... 23 57 2.5
Johnson, Tayvian.... 27 46 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ryan, Ben........... 27 316 11.7 Ryan, Ben........... 27 316 11.7
Kunz, Brandon....... 27 297 11.0 Kunz, Brandon....... 27 297 11.0
Jurgutis, Danielius. 27 280 10.4 Jurgutis, Danielius. 27 280 10.4
Thompson, Brandon... 23 171 7.4 Schlitter, Kevin.... 6 58 9.7
Johnson, Tayvian.... 27 170 6.3 Thompson, Brandon... 23 171 7.4
Hoepfner, Nic....... 23 139 6.0 Johnson, Tayvian.... 27 170 6.3
Roth, Mark.......... 26 131 5.0 Hoepfner, Nic....... 23 139 6.0
Pils, Griffin....... 26 126 4.8 Roth, Mark.......... 26 131 5.0
Dexter, George...... 18 58 3.2 Pils, Griffin....... 26 126 4.8
Schlitter, Kevin.... 6 58 9.7 Dexter, George...... 18 58 3.2
Hill, Hunter........ 20 55 2.8 Hill, Hunter........ 20 55 2.8
Straughter, Jawan... 20 40 2.0 Brandon Motzel...... 13 29 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kunz, Brandon....... 27 190 7.0 Thompson, Brandon... 23 48 2.1
Ryan, Ben........... 27 183 6.8 Jurgutis, Danielius. 27 38 1.4
Johnson, Tayvian.... 27 96 3.6 Ryan, Ben........... 27 35 1.3
Hoepfner, Nic....... 23 79 3.4 Roth, Mark.......... 26 33 1.3
Jurgutis, Danielius. 27 69 2.6 Pils, Griffin....... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kunz, Brandon....... 27 190 7.0 Thompson, Brandon... 23 36 1.6
Ryan, Ben........... 27 183 6.8 Johnson, Tayvian.... 27 28 1.0
Schlitter, Kevin.... 6 24 4.0 Ryan, Ben........... 27 26 1.0
Johnson, Tayvian.... 27 96 3.6 Jurgutis, Danielius. 27 17 0.6
Hoepfner, Nic....... 23 79 3.4 Kunz, Brandon....... 27 14 0.5
Roth, Mark.......... 26 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kunz, Brandon....... 27 76 2.8 Kunz, Brandon....... 27 16 0.6
Ryan, Ben........... 27 62 2.3 Johnson, Tayvian.... 27 14 0.5
Johnson, Tayvian.... 27 45 1.7 Ryan, Ben........... 27 10 0.4
Hoepfner, Nic....... 23 30 1.3 Thompson, Brandon... 23 6 0.3
Straughter, Jawan... 20 15 0.8 Dziagwa, Alex....... 10 6 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ryan, Ben........... 27 121 4.5 Jurgutis, Danielius. 27 748 27.7
Kunz, Brandon....... 27 114 4.2 Ryan, Ben........... 27 732 27.1
Jurgutis, Danielius. 27 61 2.3 Kunz, Brandon....... 27 683 25.3
Johnson, Tayvian.... 27 51 1.9 Thompson, Brandon... 23 517 22.5
Thompson, Brandon... 23 49 2.1 Roth, Mark.......... 26 467 18.0
Hoepfner, Nic....... 23 49 2.1 Johnson, Tayvian.... 27 467 17.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ryan, Ben........... 27 77 2.9 Ryan, Ben........... 27 57 2.1
Kunz, Brandon....... 27 70 2.6 Johnson, Tayvian.... 27 56 2.1
Johnson, Tayvian.... 27 64 2.4 Kunz, Brandon....... 27 50 1.9
Thompson, Brandon... 23 58 2.5 Jurgutis, Danielius. 27 49 1.8
Jurgutis, Danielius. 27 41 1.5 Pils, Griffin....... 26 26 1.0
FOULOUTS G No.
----------------------------
Kunz, Brandon....... 27 5
Johnson, Tayvian.... 27 1
Ryan, Ben........... 27 1
Jurgutis, Danielius. 27 1
Dexter, George...... 18 1