Augustana
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Augustana Vikings
Augustana Season Schedule/Results & Leaders (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (12-1) (6-6) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (10-2) (6-0) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 7:33 PM AURORA W 102-68 892 (19)Scarlata, Luke (12)Scarlata, Luke
11/19/11 7:34 PM ST. NORBERT W 79-48 1259 (19)Voiles, Bryant (10)Kunz, Brandon
11/22/11 7 p.m. at UW-Oshkosh W 80-72 194 (21)Voiles, Bryant (4)DeSimone, Brian
(4)Rorer, Troy
(4)Scarlata, Luke
11/29/11 7:30 pm at St. Ambrose W 83-75 1237 (38)Voiles, Bryant (10)Voiles, Bryant
12-2-11 4 p.m. vs Wisconsin Lutheran W 74-46 71 (10)Anderson, Chris (9)Voiles, Bryant
12-3-11 8 p.m. at Washington U. 68-71 L 797 (17)Voiles, Bryant (8)Scarlata, Luke
(8)Norton, Kameron
12/06/11 7:32 PM FONTBONNE W 72-50 327 (14)Kunz, Brandon (7)Kunz, Brandon
(14)Voiles, Bryant
12/10/11 7:33 PM WISCONSIN-STEVENS PO W 69-64 1853 (20)Voiles, Bryant (11)Voiles, Bryant
12/14/11 7:34 PM CHICAGO W 93-52 862 (21)Voiles, Bryant (6)Dexter, George
12/19/11 7:30 pm at Knox W 55-53 500 (21)Rorer, Troy (7)Norton, Kameron
12/30/11 7:31 pm MACMURRAY W 96-53 672 (15)Roth, Mark (10)Voiles, Bryant
1/4/12 7:30 p.m. * at Millikin W 64-39 200 (14)Rorer, Troy (9)Voiles, Bryant
01/07/12 7:50 PM * NORTH CENTRAL 62-67 L 1267 (10)Rorer, Troy (8)Norton, Kameron
1/10/12 7:30 p.m. * at Illinois Wesleyan 63-73 L 1800 (13)Rorer, Troy (7)Norton, Kameron
1/14/12 8:15 pm * at Elmhurst 55-56 L 1142 (15)Roth, Mark (8)Kunz, Brandon
1/17/12 7:33 PM * NORTH PARK W 73-52 325 (13)Rorer, Troy (12)Voiles, Bryant
1/21/12 7:49 PM * CARTHAGE W 90-70 952 (17)Rorer, Troy (4)Voiles, Bryant
(4)Rorer, Troy
(4)Dwyer, Griffin
1/24/12 7:33 PM * WHEATON W 70-46 519 (21)DeSimone, Brian (9)Kunz, Brandon
1/28/12 7:59 PM * MILLIKIN W 98-28 912 (13)Kunz, Brandon (8)Voiles, Bryant
1/31/12 7:33 PM * ILLINOIS WESLEYAN WOT 80-78 1453 (16)Rorer, Troy (7)Kunz, Brandon
02/04/12 7:30 pm * at North Central 41-43 L 1836 (12)Kunz, Brandon (12)Kunz, Brandon
2/7/12 7:30 pm * at North Park W 59-57 298 (16)Rorer, Troy (13)Voiles, Bryant
2/11/12 7:35 PM * ELMHURST W 71-61 1653 (20)Voiles, Bryant (13)Voiles, Bryant
2-18-12 7:50 p.m. * at Carthage WOT 74-73 1375 (18)Voiles, Bryant (9)Kunz, Brandon
2/21/12 8:10 PM * at Wheaton 44-74 L 1532 (13)Voiles, Bryant (8)Norton, Kameron
02/24/12 7:15 pm at North Central 56-63 L 1778 (11)DeSimone, Brian (11)Kunz, Brandon
(11)Voiles, Bryant
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12946 996
AWAY.................... 12 12689 1057
NEUTRAL................. 1 71 71
TOTAL................... 26 25706 989
Season Box Score
2011-12 Augustana Vikings
Augustana Season Box Score (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (12-1) (6-6) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (10-2) (6-0) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Voiles, Bryant..... 25-25 677 27.1 101-249 .406 36-114 .316 117-141 .830 54 126 180 7.2 57 1 45 60 13 20 355 14.2
23 Rorer, Troy........ 26-26 741 28.5 98-233 .421 23-68 .338 71-105 .676 48 59 107 4.1 53 0 66 50 8 25 290 11.2
94 Scarlata, Luke..... 10-10 196 19.6 35-59 .593 0-0 .000 17-26 .654 16 35 51 5.1 31 2 7 18 8 3 87 8.7
20 DeSimone, Brian.... 26-26 678 26.1 62-159 .390 29-94 .309 34-50 .680 11 39 50 1.9 31 0 89 43 12 34 187 7.2
52 Kunz, Brandon...... 26-6 525 20.2 63-116 .543 0-0 .000 52-91 .571 54 102 156 6.0 58 0 11 31 18 22 178 6.8
45 Norton, Kameron.... 23-8 413 18.0 47-99 .475 0-0 .000 37-58 .638 48 66 114 5.0 62 3 9 42 10 14 131 5.7
22 Roth, Mark......... 22-7 313 14.2 42-94 .447 36-82 .439 4-7 .571 4 10 14 0.6 13 0 22 16 0 4 124 5.6
40 Schlitter, Kevin... 17-6 214 12.6 33-56 .589 1-1 1.000 18-28 .643 16 27 43 2.5 19 0 11 15 4 3 85 5.0
25 Anderson, Chris.... 25-1 280 11.2 43-102 .422 10-37 .270 18-25 .720 12 32 44 1.8 17 0 21 28 3 10 114 4.6
32 Jurgutis, Danielius 26-0 336 12.9 45-97 .464 5-19 .263 21-28 .750 7 23 30 1.2 18 0 38 47 4 13 116 4.5
95 Safranski, Eric.... 2-0 8 4.0 3-5 .600 2-4 .500 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 8 4.0
42 Dexter, George..... 25-15 424 17.0 32-82 .390 0-0 .000 31-46 .674 32 79 111 4.4 53 1 12 18 2 10 95 3.8
24 Dwyer, Griffin..... 23-0 283 12.3 19-66 .288 15-50 .300 8-8 1.000 11 30 41 1.8 9 0 13 6 0 15 61 2.7
30 Lusson, Austin..... 8-0 26 3.3 4-12 .333 3-8 .375 4-6 .667 0 7 7 0.9 3 0 2 2 0 1 15 1.9
14 Calcagno, Sam...... 9-0 32 3.6 3-5 .600 2-3 .667 3-4 .750 1 1 2 0.2 2 0 6 3 0 3 11 1.2
44 Dziagwa, Alex...... 7-0 15 2.1 3-5 .600 0-0 .000 1-1 1.000 6 5 11 1.6 0 0 2 1 0 0 7 1.0
50 Waibel, Kevin...... 11-0 51 4.6 2-3 .667 0-0 .000 1-1 1.000 1 9 10 0.9 3 0 4 6 1 2 5 0.5
98 Thompson, Brandon.. 5-0 11 2.2 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.2 1 0 1 0 0 1 2 0.4
TEAM............... 44 40 84 3.2 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5223 636-1445 .440 162-481 .337 437-625 .699 365 691 1056 40.6 432 7 360 397 83 180 1871 72.0
Opponents.......... 26 5239 554-1395 .397 134-427 .314 290-415 .699 214 551 765 29.4 540 - 287 407 64 172 1532 58.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augustana..................... 902 955 14 - 1871
Opponents..................... 699 822 11 - 1532
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augustana..................... 73 3 76
Opponents..................... 59 8 67
Combined Team Statistics
2011-12 Augustana Vikings
Augustana Combined Team Statistics (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (12-1) (6-6) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (10-2) (6-0) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 AURORA W 102-68 892
11/19/11 ST. NORBERT W 79-48 1259
11/22/11 at UW-Oshkosh W 80-72 194
11/29/11 at St. Ambrose W 83-75 1237
12-2-11 vs Wisconsin Lutheran W 74-46 71
12-3-11 at Washington U. L 68-71 797
12/06/11 FONTBONNE W 72-50 327
12/10/11 WISCONSIN-STEVENS PO W 69-64 1853
12/14/11 CHICAGO W 93-52 862
12/19/11 at Knox W 55-53 500
12/30/11 MACMURRAY W 96-53 672
*1/4/12 at Millikin W 64-39 200
*01/07/12 NORTH CENTRAL L 62-67 1267
*1/10/12 at Illinois Wesleyan L 63-73 1800
*1/14/12 at Elmhurst L 55-56 1142
*1/17/12 NORTH PARK W 73-52 325
*1/21/12 CARTHAGE W 90-70 952
*1/24/12 WHEATON W 70-46 519
*1/28/12 MILLIKIN W 98-28 912
*1/31/12 ILLINOIS WESLEYAN W OT 80-78 1453
*02/04/12 at North Central L 41-43 1836
*2/7/12 at North Park W 59-57 298
*2/11/12 ELMHURST W 71-61 1653
*2-18-12 at Carthage W OT 74-73 1375
*2/21/12 at Wheaton L 44-74 1532
02/24/12 at North Central L 56-63 1778
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Voiles, Bryant...... 25-25 27.1 .406 .316 .830 7.2 1.8 20 13 14.2
23 Rorer, Troy......... 26-26 28.5 .421 .338 .676 4.1 2.5 25 8 11.2
94 Scarlata, Luke...... 10-10 19.6 .593 .000 .654 5.1 0.7 3 8 8.7
20 DeSimone, Brian..... 26-26 26.1 .390 .309 .680 1.9 3.4 34 12 7.2
52 Kunz, Brandon....... 26-6 20.2 .543 .000 .571 6.0 0.4 22 18 6.8
45 Norton, Kameron..... 23-8 18.0 .475 .000 .638 5.0 0.4 14 10 5.7
22 Roth, Mark.......... 22-7 14.2 .447 .439 .571 0.6 1.0 4 0 5.6
40 Schlitter, Kevin.... 17-6 12.6 .589 1.000 .643 2.5 0.6 3 4 5.0
25 Anderson, Chris..... 25-1 11.2 .422 .270 .720 1.8 0.8 10 3 4.6
32 Jurgutis, Danielius. 26-0 12.9 .464 .263 .750 1.2 1.5 13 4 4.5
95 Safranski, Eric..... 2-0 4.0 .600 .500 .000 0.0 0.5 0 0 4.0
42 Dexter, George...... 25-15 17.0 .390 .000 .674 4.4 0.5 10 2 3.8
24 Dwyer, Griffin...... 23-0 12.3 .288 .300 1.000 1.8 0.6 15 0 2.7
30 Lusson, Austin...... 8-0 3.3 .333 .375 .667 0.9 0.3 1 0 1.9
14 Calcagno, Sam....... 9-0 3.6 .600 .667 .750 0.2 0.7 3 0 1.2
44 Dziagwa, Alex....... 7-0 2.1 .600 .000 1.000 1.6 0.3 0 0 1.0
50 Waibel, Kevin....... 11-0 4.6 .667 .000 1.000 0.9 0.4 2 1 0.5
98 Thompson, Brandon... 5-0 2.2 .333 .000 .000 0.2 0.2 1 0 0.4
TM TEAM................ 26-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 26 .440 .337 .699 40.6 13.8 180 83 72.0
Opponents........... 26 .397 .314 .699 29.4 11.0 172 64 58.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Voiles, Bryant...... 25 101-249 .406 36-114 .316 117-141 .830 355 14.2
Rorer, Troy......... 26 98-233 .421 23-68 .338 71-105 .676 290 11.2
Scarlata, Luke...... 10 35-59 .593 0-0 .000 17-26 .654 87 8.7
DeSimone, Brian..... 26 62-159 .390 29-94 .309 34-50 .680 187 7.2
Kunz, Brandon....... 26 63-116 .543 0-0 .000 52-91 .571 178 6.8
Norton, Kameron..... 23 47-99 .475 0-0 .000 37-58 .638 131 5.7
Roth, Mark.......... 22 42-94 .447 36-82 .439 4-7 .571 124 5.6
Schlitter, Kevin.... 17 33-56 .589 1-1 1.000 18-28 .643 85 5.0
Anderson, Chris..... 25 43-102 .422 10-37 .270 18-25 .720 114 4.6
Jurgutis, Danielius. 26 45-97 .464 5-19 .263 21-28 .750 116 4.5
Safranski, Eric..... 2 3-5 .600 2-4 .500 0-0 .000 8 4.0
Dexter, George...... 25 32-82 .390 0-0 .000 31-46 .674 95 3.8
Dwyer, Griffin...... 23 19-66 .288 15-50 .300 8-8 1.000 61 2.7
Lusson, Austin...... 8 4-12 .333 3-8 .375 4-6 .667 15 1.9
Calcagno, Sam....... 9 3-5 .600 2-3 .667 3-4 .750 11 1.2
Dziagwa, Alex....... 7 3-5 .600 0-0 .000 1-1 1.000 7 1.0
Waibel, Kevin....... 11 2-3 .667 0-0 .000 1-1 1.000 5 0.5
Thompson, Brandon... 5 1-3 .333 0-1 .000 0-0 .000 2 0.4
Total............... 26 636-1445 .440 162-481 .337 437-625 .699 1871 72.0
Opponents........... 26 554-1395 .397 134-427 .314 290-415 .699 1532 58.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Voiles, Bryant...... 25 677 54 126 180 57 1 45 60 0.8 38
Rorer, Troy......... 26 741 48 59 107 53 0 66 50 1.3 21
Scarlata, Luke...... 10 196 16 35 51 31 2 7 18 0.4 19
DeSimone, Brian..... 26 678 11 39 50 31 0 89 43 2.1 21
Kunz, Brandon....... 26 525 54 102 156 58 0 11 31 0.4 14
Norton, Kameron..... 23 413 48 66 114 62 3 9 42 0.2 15
Roth, Mark.......... 22 313 4 10 14 13 0 22 16 1.4 15
Schlitter, Kevin.... 17 214 16 27 43 19 0 11 15 0.7 11
Anderson, Chris..... 25 280 12 32 44 17 0 21 28 0.8 14
Jurgutis, Danielius. 26 336 7 23 30 18 0 38 47 0.8 11
Safranski, Eric..... 2 8 0 0 0 2 0 1 0 99.0 5
Dexter, George...... 25 424 32 79 111 53 1 12 18 0.7 11
Dwyer, Griffin...... 23 283 11 30 41 9 0 13 6 2.2 10
Lusson, Austin...... 8 26 0 7 7 3 0 2 2 1.0 8
Calcagno, Sam....... 9 32 1 1 2 2 0 6 3 2.0 5
Dziagwa, Alex....... 7 15 6 5 11 0 0 2 1 2.0 7
Waibel, Kevin....... 11 51 1 9 10 3 0 4 6 0.7 4
Thompson, Brandon... 5 11 0 1 1 1 0 1 0 99.0 2
Total............... 26 5223 365 691 1056 432 7 360 397 0.9 102
Opponents........... 26 5239 214 551 765 540 - 287 407 0.7 78
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 1871 1532
Points per game........ 72.0 58.9
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 636-1445 554-1395
Field goal pct......... .440 .397
3 POINT FG-ATT........... 162-481 134-427
3-point FG pct......... .337 .314
3-pt FG made per game.. 6.2 5.2
FREE THROWS-ATT.......... 437-625 290-415
Free throw pct......... .699 .699
REBOUNDS................. 1056 765
Rebounds per game...... 40.6 29.4
Rebounding margin...... +11.2 -
ASSISTS.................. 360 287
Assists per game....... 13.8 11.0
TURNOVERS................ 397 407
Turnovers per game..... 15.3 15.7
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 180 172
Steals per game........ 6.9 6.6
BLOCKS................... 83 64
Blocks per game........ 3.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 12946 12760
Home games-Avg/Game.... 13-996 12-1057
Neutral site-Avg/Game.. - 1-71
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augustana..................... 902 955 14 - 1871
Opponents..................... 699 822 11 - 1532
Overall Team Statistics
2011-12 Augustana Vikings
Augustana Overall Team Statistics (as of Feb 24, 2012)
All games
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 1871 1532
Points per game........ 72.0 58.9
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 636-1445 554-1395
Field goal pct......... .440 .397
3 POINT FG-ATT........... 162-481 134-427
3-point FG pct......... .337 .314
3-pt FG made per game.. 6.2 5.2
FREE THROWS-ATT.......... 437-625 290-415
Free throw pct......... .699 .699
REBOUNDS................. 1056 765
Rebounds per game...... 40.6 29.4
Rebounding margin...... +11.2 -
ASSISTS.................. 360 287
Assists per game....... 13.8 11.0
TURNOVERS................ 397 407
Turnovers per game..... 15.3 15.7
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 180 172
Steals per game........ 6.9 6.6
BLOCKS................... 83 64
Blocks per game........ 3.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 12946 12760
Home games-Avg/Game.... 13-996 12-1057
Neutral site-Avg/Game.. - 1-71
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augustana..................... 902 955 14 - 1871
Opponents..................... 699 822 11 - 1532
Category Leaders
2011-12 Augustana Vikings
Augustana Category Leaders (as of Feb 24, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Waibel, Kevin....... 2 3 .667 Voiles, Bryant...... 25 249 10.0
Safranski, Eric..... 3 5 .600 Rorer, Troy......... 26 233 9.0
Dziagwa, Alex....... 3 5 .600 DeSimone, Brian..... 26 159 6.1
Calcagno, Sam....... 3 5 .600 Kunz, Brandon....... 26 116 4.5
Scarlata, Luke...... 35 59 .593 Anderson, Chris..... 25 102 4.1
Schlitter, Kevin.... 33 56 .589
Kunz, Brandon....... 63 116 .543 FIELD GOALS MADE G Made Made/G
Norton, Kameron..... 47 99 .475 -----------------------------------
Jurgutis, Danielius. 45 97 .464 Voiles, Bryant...... 25 101 4.0
Roth, Mark.......... 42 94 .447 Rorer, Troy......... 26 98 3.8
Anderson, Chris..... 43 102 .422 Kunz, Brandon....... 26 63 2.4
Rorer, Troy......... 98 233 .421 DeSimone, Brian..... 26 62 2.4
Norton, Kameron..... 23 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schlitter, Kevin.... 1 1 1.000 Voiles, Bryant...... 25 114 4.6
Calcagno, Sam....... 2 3 .667 DeSimone, Brian..... 26 94 3.6
Safranski, Eric..... 2 4 .500 Roth, Mark.......... 22 82 3.7
Roth, Mark.......... 36 82 .439 Rorer, Troy......... 26 68 2.6
Lusson, Austin...... 3 8 .375 Dwyer, Griffin...... 23 50 2.2
Rorer, Troy......... 23 68 .338
Voiles, Bryant...... 36 114 .316 3-POINT FGS MADE G Made Made/G
DeSimone, Brian..... 29 94 .309 -----------------------------------
Dwyer, Griffin...... 15 50 .300 Voiles, Bryant...... 25 36 1.4
Anderson, Chris..... 10 37 .270 Roth, Mark.......... 22 36 1.6
Jurgutis, Danielius. 5 19 .263 DeSimone, Brian..... 26 29 1.1
Thompson, Brandon... 0 1 .000 Rorer, Troy......... 26 23 0.9
Dwyer, Griffin...... 23 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Waibel, Kevin....... 1 1 1.000 Voiles, Bryant...... 25 141 5.6
Dwyer, Griffin...... 8 8 1.000 Rorer, Troy......... 26 105 4.0
Dziagwa, Alex....... 1 1 1.000 Kunz, Brandon....... 26 91 3.5
Voiles, Bryant...... 117 141 .830 Norton, Kameron..... 23 58 2.5
Jurgutis, Danielius. 21 28 .750 DeSimone, Brian..... 26 50 1.9
Calcagno, Sam....... 3 4 .750
Anderson, Chris..... 18 25 .720 FREE THROWS MADE G Made Made/G
DeSimone, Brian..... 34 50 .680 -----------------------------------
Rorer, Troy......... 71 105 .676 Voiles, Bryant...... 25 117 4.7
Dexter, George...... 31 46 .674 Rorer, Troy......... 26 71 2.7
Lusson, Austin...... 4 6 .667 Kunz, Brandon....... 26 52 2.0
Scarlata, Luke...... 17 26 .654 Norton, Kameron..... 23 37 1.6
DeSimone, Brian..... 26 34 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Voiles, Bryant...... 25 355 14.2 Voiles, Bryant...... 25 355 14.2
Rorer, Troy......... 26 290 11.2 Rorer, Troy......... 26 290 11.2
DeSimone, Brian..... 26 187 7.2 Scarlata, Luke...... 10 87 8.7
Kunz, Brandon....... 26 178 6.8 DeSimone, Brian..... 26 187 7.2
Norton, Kameron..... 23 131 5.7 Kunz, Brandon....... 26 178 6.8
Roth, Mark.......... 22 124 5.6 Norton, Kameron..... 23 131 5.7
Jurgutis, Danielius. 26 116 4.5 Roth, Mark.......... 22 124 5.6
Anderson, Chris..... 25 114 4.6 Schlitter, Kevin.... 17 85 5.0
Dexter, George...... 25 95 3.8 Anderson, Chris..... 25 114 4.6
Scarlata, Luke...... 10 87 8.7 Jurgutis, Danielius. 26 116 4.5
Schlitter, Kevin.... 17 85 5.0 Safranski, Eric..... 2 8 4.0
Dwyer, Griffin...... 23 61 2.7 Dexter, George...... 25 95 3.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Voiles, Bryant...... 25 180 7.2 DeSimone, Brian..... 26 89 3.4
Kunz, Brandon....... 26 156 6.0 Rorer, Troy......... 26 66 2.5
Norton, Kameron..... 23 114 5.0 Voiles, Bryant...... 25 45 1.8
Dexter, George...... 25 111 4.4 Jurgutis, Danielius. 26 38 1.5
Rorer, Troy......... 26 107 4.1 Roth, Mark.......... 22 22 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Voiles, Bryant...... 25 180 7.2 DeSimone, Brian..... 26 34 1.3
Kunz, Brandon....... 26 156 6.0 Rorer, Troy......... 26 25 1.0
Scarlata, Luke...... 10 51 5.1 Kunz, Brandon....... 26 22 0.8
Norton, Kameron..... 23 114 5.0 Voiles, Bryant...... 25 20 0.8
Dexter, George...... 25 111 4.4 Dwyer, Griffin...... 23 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Voiles, Bryant...... 25 54 2.2 Kunz, Brandon....... 26 18 0.7
Kunz, Brandon....... 26 54 2.1 Voiles, Bryant...... 25 13 0.5
Rorer, Troy......... 26 48 1.8 DeSimone, Brian..... 26 12 0.5
Norton, Kameron..... 23 48 2.1 Norton, Kameron..... 23 10 0.4
Dexter, George...... 25 32 1.3 Scarlata, Luke...... 10 8 0.8
Rorer, Troy......... 26 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Voiles, Bryant...... 25 126 5.0 -----------------------------------
Kunz, Brandon....... 26 102 3.9 Rorer, Troy......... 26 741 28.5
Dexter, George...... 25 79 3.2 DeSimone, Brian..... 26 678 26.1
Norton, Kameron..... 23 66 2.9 Voiles, Bryant...... 25 677 27.1
Rorer, Troy......... 26 59 2.3 Kunz, Brandon....... 26 525 20.2
Dexter, George...... 25 424 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Norton, Kameron..... 23 62 2.7 Voiles, Bryant...... 25 60 2.4
Kunz, Brandon....... 26 58 2.2 Rorer, Troy......... 26 50 1.9
Voiles, Bryant...... 25 57 2.3 Jurgutis, Danielius. 26 47 1.8
Dexter, George...... 25 53 2.1 DeSimone, Brian..... 26 43 1.7
Rorer, Troy......... 26 53 2.0 Norton, Kameron..... 23 42 1.8
FOULOUTS G No.
----------------------------
Norton, Kameron..... 23 3
Scarlata, Luke...... 10 2
Voiles, Bryant...... 25 1
Dexter, George...... 25 1