2011-12 Augustana Vikings
Augustana Individual Game-by-Game (as of Feb 24, 2012)
All games
#40 Schlitter, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AURORA 11/15/11 2 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 1.0 0 0 1 0 0 0 6 6.0
ST. NORBERT 11/19/11 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.0
FONTBONNE 12/06/11 5 0-0 .000 0-0 .000 0-2 .000 0 3 3 1.3 1 0 0 0 0 0 0 2.0
CHICAGO 12/14/11 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.0
MACMURRAY 12/30/11 19 3-5 .600 0-0 .000 1-2 .500 1 2 3 1.4 1 0 3 1 1 1 7 3.0
NORTH CENTRAL 01/07/12 * 16 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 1 4 3.2
at Illinois Wesleyan 1/10/12 * 15 5-6 .833 0-0 .000 1-2 .500 1 3 4 1.6 0 0 1 1 1 0 11 4.3
at Elmhurst 1/14/12 * 19 4-6 .667 0-0 .000 2-4 .500 2 3 5 2.0 1 0 0 0 0 0 10 5.0
NORTH PARK 1/17/12 * 18 1-3 .333 0-0 .000 3-4 .750 2 4 6 2.4 3 0 0 4 0 0 5 5.0
CARTHAGE 1/21/12 * 23 3-4 .750 0-0 .000 2-2 1.000 1 2 3 2.5 0 0 2 1 0 0 8 5.3
WHEATON 1/24/12 * 20 1-4 .250 0-0 .000 6-7 .857 1 2 3 2.5 4 0 0 3 1 0 8 5.5
ILLINOIS WESLEYAN 1/31/12 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 2 0 0 0 2 5.3
at North Central 02/04/12 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 4.8
at North Park 2/7/12 10 1-5 .200 0-0 .000 2-2 1.000 2 1 3 2.5 2 0 0 0 0 0 4 4.8
ELMHURST 2/11/12 16 5-8 .625 0-0 .000 0-0 .000 2 2 4 2.6 1 0 1 2 0 0 10 5.1
at Carthage 2-18-12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 1 1 0 0 0 4.8
at Wheaton 2/21/12 20 4-5 .800 0-0 .000 0-1 .000 2 2 4 2.5 1 0 0 0 1 1 8 5.0
Totals......................... 6 214 33-56 .589 1-1 1.000 18-28 .643 16 27 43 2.5 19 0 11 15 4 3 85 5.0
Games played: 17
Minutes/game: 12.6
Points/game: 5.0
FG Pct: 58.9
3FG Pct: 100.0
FT Pct: 64.3
Rebounds/game: 2.5
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.2