Augustana
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 Augustana Vikings
Augustana Season Schedule/Results & Leaders (as of Mar 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (14-2) (10-2) (3-0)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (16-1) (8-1) (5-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/10 7:30 pm at Simpson W 85-66 313 (22)Nelson, Kyle (7)Dexter, George
11/22/10 7:31 pm WASHINGTON W 78-55 937 (20)Anderson, Chris (11)Nelson, Kyle
11/27/10 7:31 pm ANDERSON W 74-69 375 (27)Nelson, Kyle (7)Nelson, Kyle
12/01/10 7:30 pm at Monmouth W 66-59 325 (15)Nelson, Kyle (7)Voiles, Bryant
12/08/10 7:31 pm ST. AMBROSE W 80-73 1303 (18)Voiles, Bryant (8)Norton, Kameron
12/11/10 6:32 pm BUENA VISTA W 71-63 243 (20)Anderson, Chris (9)Nelson, Kyle
12/15/10 7:31 pm WISCONSIN-WHITEWATER W 70-64 893 (21)DeSimone, Brian (9)DeSimone, Brian
12/20/10 6:00 pm at MacMurray W 53-50 103 (14)Nelson, Kyle (7)DeSimone, Brian
12/29/10 5:00 p.m. # vs UW-Stout W 81-75 220 (20)Nelson, Kyle (10)Voiles, Bryant
12/30/10 7:00 p.m. # at St. Norbert College W 57-56 962 (9)Norton, Kameron (7)Nelson, Kyle
01/02/11 3:01 p.m. at Chicago W 63-56 315 (19)Voiles, Bryant (9)Voiles, Bryant
1/5/11 7:30 pm * at North Park W 62-49 310 (13)Nelson, Kyle (12)Voiles, Bryant
1/08/11 7:31 * ELMHURST W 67-45 1012 (12)Nelson, Kyle (8)Rorer, Troy
(8)Voiles, Bryant
1/12/11 7:31 * WHEATON W 70-57 957 (19)Voiles, Bryant (6)Nelson, Kyle
1-15-11 7:30 p.m. * at Carthage W 58-54 1225 (20)Nelson, Kyle (10)Nelson, Kyle
1/19/11 7:31 * MILLIKIN W 72-58 422 (13)Voiles, Bryant (5)Norton, Kameron
1/22/11 7:31 * NORTH CENTRAL W 66-50 1991 (13)DeSimone, Brian (10)Voiles, Bryant
1/26/11 7:31 * ILLINOIS WESLEYAN W 69-67 2112 (17)Voiles, Bryant (9)Nelson, Kyle
1/29/11 7:30 pm * at Elmhurst W 73-49 1450 (16)Nelson, Kyle (6)Rorer, Troy
(6)Kunz, Brandon
2/03/11 8:23 * NORTH PARK W 76-66 847 (18)Voiles, Bryant (10)Nelson, Kyle
2/05/11 7:32 * CARTHAGE 58-65 L 2403 (22)Nelson, Kyle (11)Voiles, Bryant
2/9/11 7:30 PM * at Wheaton W 80-77 902 (17)DeSimone, Brian (8)Nelson, Kyle
2/12/11 4:30 p.m. * at Millikin W 71-51 145 (20)Nelson, Kyle (7)Nelson, Kyle
02/19/11 7:30 pm * at North Central 46-50 L 1083 (11)Voiles, Bryant (7)Nelson, Kyle
2/22/11 7:30 p.m. * at Illinois Wesleyan 68-70 L 1954 (13)Anderson, Chris (10)Nelson, Kyle
02/25/11 5:00 pm vs Wheaton W 73-58 1175 (14)Nelson, Kyle (9)Nelson, Kyle
02/26/11 7:30 pm vs Illinois Wesleyan W 76-52 1396 (18)DeSimone, Brian (7)Nelson, Kyle
03/04/11 7:31 WEBSTER W 76-51 1721 (12)Scarlata, Luke (6)Nelson, Kyle
(6)Avallone, Mike
03/05/11 7:01 HOPE WOT 88-80 1922 (19)Voiles, Bryant (12)Nelson, Kyle
(19)Nelson, Kyle
3/11/11 8:01 MARY HARDIN-BAYLOR W 70-57 2213 (14)Voiles, Bryant (9)Voiles, Bryant
3/12/11 7:01 ST. THOMAS 56-72 L 2286 (22)Voiles, Bryant (7)Voiles, Bryant
(7)Nelson, Kyle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 21637 1352
AWAY.................... 12 9087 757
NEUTRAL................. 3 2791 930
TOTAL................... 31 33515 1081
Season Box Score
2010-11 Augustana Vikings
Augustana Season Box Score (as of Mar 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (14-2) (10-2) (3-0)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (16-1) (8-1) (5-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Nelson, Kyle....... 31-31 853 27.5 162-315 .514 0-2 .000 101-159 .635 63 141 204 6.6 77 3 56 60 4 29 425 13.7
34 Voiles, Bryant..... 31-31 825 26.6 114-254 .449 58-140 .414 99-140 .707 43 136 179 5.8 77 0 71 88 24 22 385 12.4
20 DeSimone, Brian.... 30-30 858 28.6 88-207 .425 47-127 .370 62-86 .721 11 72 83 2.8 36 0 86 43 0 37 285 9.5
25 Anderson, Chris.... 31-18 663 21.4 76-227 .335 34-105 .324 64-85 .753 16 45 61 2.0 40 0 29 45 6 15 250 8.1
23 Rorer, Troy........ 31-6 777 25.1 67-161 .416 17-49 .347 42-73 .575 42 79 121 3.9 64 1 73 49 4 34 193 6.2
45 Norton, Kameron.... 29-9 541 18.7 46-78 .590 1-1 1.000 45-66 .682 49 55 104 3.6 77 2 24 41 12 13 138 4.8
42 Dexter, George..... 31-19 461 14.9 49-90 .544 0-0 .000 39-53 .736 31 54 85 2.7 65 0 29 33 0 15 137 4.4
14 Croegaert, Drew.... 31-1 369 11.9 37-84 .440 15-42 .357 32-42 .762 8 24 32 1.0 22 0 27 17 0 15 121 3.9
44 Scarlata, Luke..... 28-0 234 8.4 34-51 .667 0-0 .000 12-19 .632 23 35 58 2.1 41 1 7 21 15 5 80 2.9
52 Kunz, Brandon...... 30-3 350 11.7 26-48 .542 0-0 .000 19-38 .500 35 39 74 2.5 37 0 11 23 2 11 71 2.4
32 Avallone, Mike..... 27-7 181 6.7 16-47 .340 8-22 .364 8-10 .800 5 23 28 1.0 13 0 13 11 0 7 48 1.8
45 Finn, Sean......... 3-0 14 4.7 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 0.3 2 0 1 1 0 0 5 1.7
30 Safranski, Eric.... 17-0 35 2.1 2-9 .222 2-8 .250 3-5 .600 1 5 6 0.4 5 0 5 3 0 0 9 0.5
22 Calcagno, Sam...... 7-0 20 2.9 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.3 2 0 0 5 0 2 2 0.3
22 Dwyer, Griffin..... 14-0 30 2.1 2-7 .286 0-5 .000 0-0 .000 1 3 4 0.3 4 0 0 4 0 1 4 0.3
50 Waibel, Kevin...... 9-0 14 1.6 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.1 1 0 1 3 1 1 0 0.0
32 Lusson, Austin..... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 64 103 3.3 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6226 720-1582 .455 183-503 .364 530-780 .679 368 778 1146 37.0 563 7 433 460 68 207 2153 69.5
Opponents.......... 31 6227 648-1587 .408 187-548 .341 381-556 .685 265 620 885 28.5 672 - 350 442 62 196 1864 60.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augustana..................... 1104 1035 14 - 2153
Opponents..................... 874 984 6 - 1864
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augustana..................... 120 3 123
Opponents..................... 69 4 73
Combined Team Statistics
2010-11 Augustana Vikings
Augustana Combined Team Statistics (as of Mar 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (14-2) (10-2) (3-0)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (16-1) (8-1) (5-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 at Simpson W 85-66 313
11/22/10 WASHINGTON W 78-55 937
11/27/10 ANDERSON W 74-69 375
12/01/10 at Monmouth W 66-59 325
12/08/10 ST. AMBROSE W 80-73 1303
12/11/10 BUENA VISTA W 71-63 243
12/15/10 WISCONSIN-WHITEWATER W 70-64 893
12/20/10 at MacMurray W 53-50 103
#12/29/10 vs UW-Stout W 81-75 220
#12/30/10 at St. Norbert College W 57-56 962
01/02/11 at Chicago W 63-56 315
*1/5/11 at North Park W 62-49 310
*1/08/11 ELMHURST W 67-45 1012
*1/12/11 WHEATON W 70-57 957
*1-15-11 at Carthage W 58-54 1225
*1/19/11 MILLIKIN W 72-58 422
*1/22/11 NORTH CENTRAL W 66-50 1991
*1/26/11 ILLINOIS WESLEYAN W 69-67 2112
*1/29/11 at Elmhurst W 73-49 1450
*2/03/11 NORTH PARK W 76-66 847
*2/05/11 CARTHAGE L 58-65 2403
*2/9/11 at Wheaton W 80-77 902
*2/12/11 at Millikin W 71-51 145
*02/19/11 at North Central L 46-50 1083
*2/22/11 at Illinois Wesleyan L 68-70 1954
02/25/11 vs Wheaton W 73-58 1175
02/26/11 vs Illinois Wesleyan W 76-52 1396
03/04/11 WEBSTER W 76-51 1721
03/05/11 HOPE W OT 88-80 1922
3/11/11 MARY HARDIN-BAYLOR W 70-57 2213
3/12/11 ST. THOMAS L 56-72 2286
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Nelson, Kyle........ 31-31 27.5 .514 .000 .635 6.6 1.8 29 4 13.7
34 Voiles, Bryant...... 31-31 26.6 .449 .414 .707 5.8 2.3 22 24 12.4
20 DeSimone, Brian..... 30-30 28.6 .425 .370 .721 2.8 2.9 37 0 9.5
25 Anderson, Chris..... 31-18 21.4 .335 .324 .753 2.0 0.9 15 6 8.1
23 Rorer, Troy......... 31-6 25.1 .416 .347 .575 3.9 2.4 34 4 6.2
45 Norton, Kameron..... 29-9 18.7 .590 1.000 .682 3.6 0.8 13 12 4.8
42 Dexter, George...... 31-19 14.9 .544 .000 .736 2.7 0.9 15 0 4.4
14 Croegaert, Drew..... 31-1 11.9 .440 .357 .762 1.0 0.9 15 0 3.9
44 Scarlata, Luke...... 28-0 8.4 .667 .000 .632 2.1 0.3 5 15 2.9
52 Kunz, Brandon....... 30-3 11.7 .542 .000 .500 2.5 0.4 11 2 2.4
32 Avallone, Mike...... 27-7 6.7 .340 .364 .800 1.0 0.5 7 0 1.8
45 Finn, Sean.......... 3-0 4.7 .500 1.000 1.000 0.3 0.3 0 0 1.7
30 Safranski, Eric..... 17-0 2.1 .222 .250 .600 0.4 0.3 0 0 0.5
22 Calcagno, Sam....... 7-0 2.9 .000 .000 1.000 0.3 0.0 2 0 0.3
22 Dwyer, Griffin...... 14-0 2.1 .286 .000 .000 0.3 0.0 1 0 0.3
32 Lusson, Austin...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 Waibel, Kevin....... 9-0 1.6 .000 .000 .000 0.1 0.1 1 1 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .455 .364 .679 37.0 14.0 207 68 69.5
Opponents........... 31 .408 .341 .685 28.5 11.3 196 62 60.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nelson, Kyle........ 31 162-315 .514 0-2 .000 101-159 .635 425 13.7
Voiles, Bryant...... 31 114-254 .449 58-140 .414 99-140 .707 385 12.4
DeSimone, Brian..... 30 88-207 .425 47-127 .370 62-86 .721 285 9.5
Anderson, Chris..... 31 76-227 .335 34-105 .324 64-85 .753 250 8.1
Rorer, Troy......... 31 67-161 .416 17-49 .347 42-73 .575 193 6.2
Norton, Kameron..... 29 46-78 .590 1-1 1.000 45-66 .682 138 4.8
Dexter, George...... 31 49-90 .544 0-0 .000 39-53 .736 137 4.4
Croegaert, Drew..... 31 37-84 .440 15-42 .357 32-42 .762 121 3.9
Scarlata, Luke...... 28 34-51 .667 0-0 .000 12-19 .632 80 2.9
Kunz, Brandon....... 30 26-48 .542 0-0 .000 19-38 .500 71 2.4
Avallone, Mike...... 27 16-47 .340 8-22 .364 8-10 .800 48 1.8
Finn, Sean.......... 3 1-2 .500 1-1 1.000 2-2 1.000 5 1.7
Safranski, Eric..... 17 2-9 .222 2-8 .250 3-5 .600 9 0.5
Calcagno, Sam....... 7 0-0 .000 0-0 .000 2-2 1.000 2 0.3
Dwyer, Griffin...... 14 2-7 .286 0-5 .000 0-0 .000 4 0.3
Lusson, Austin...... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Waibel, Kevin....... 9 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 720-1582 .455 183-503 .364 530-780 .679 2153 69.5
Opponents........... 31 648-1587 .408 187-548 .341 381-556 .685 1864 60.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nelson, Kyle........ 31 853 63 141 204 77 3 56 60 0.9 27
Voiles, Bryant...... 31 825 43 136 179 77 0 71 88 0.8 22
DeSimone, Brian..... 30 858 11 72 83 36 0 86 43 2.0 21
Anderson, Chris..... 31 663 16 45 61 40 0 29 45 0.6 20
Rorer, Troy......... 31 777 42 79 121 64 1 73 49 1.5 15
Norton, Kameron..... 29 541 49 55 104 77 2 24 41 0.6 12
Dexter, George...... 31 461 31 54 85 65 0 29 33 0.9 11
Croegaert, Drew..... 31 369 8 24 32 22 0 27 17 1.6 10
Scarlata, Luke...... 28 234 23 35 58 41 1 7 21 0.3 12
Kunz, Brandon....... 30 350 35 39 74 37 0 11 23 0.5 8
Avallone, Mike...... 27 181 5 23 28 13 0 13 11 1.2 11
Finn, Sean.......... 3 14 0 1 1 2 0 1 1 1.0 5
Safranski, Eric..... 17 35 1 5 6 5 0 5 3 1.7 3
Calcagno, Sam....... 7 20 0 2 2 2 0 0 5 0.0 2
Dwyer, Griffin...... 14 30 1 3 4 4 0 0 4 0.0 2
Lusson, Austin...... 1 1 0 0 0 0 0 0 0 0.0 0
Waibel, Kevin....... 9 14 1 0 1 1 0 1 3 0.3 0
Total............... 31 6226 368 778 1146 563 7 433 460 0.9 88
Opponents........... 31 6227 265 620 885 672 - 350 442 0.8 80
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 2153 1864
Points per game........ 69.5 60.1
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 720-1582 648-1587
Field goal pct......... .455 .408
3 POINT FG-ATT........... 183-503 187-548
3-point FG pct......... .364 .341
3-pt FG made per game.. 5.9 6.0
FREE THROWS-ATT.......... 530-780 381-556
Free throw pct......... .679 .685
REBOUNDS................. 1146 885
Rebounds per game...... 37.0 28.5
Rebounding margin...... +8.4 -
ASSISTS.................. 433 350
Assists per game....... 14.0 11.3
TURNOVERS................ 460 442
Turnovers per game..... 14.8 14.3
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 207 196
Steals per game........ 6.7 6.3
BLOCKS................... 68 62
Blocks per game........ 2.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21637 11878
Home games-Avg/Game.... 16-1352 12-757
Neutral site-Avg/Game.. - 3-930
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augustana..................... 1104 1035 14 - 2153
Opponents..................... 874 984 6 - 1864
Overall Team Statistics
2010-11 Augustana Vikings
Augustana Overall Team Statistics (as of Mar 12, 2011)
All games
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 2153 1864
Points per game........ 69.5 60.1
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 720-1582 648-1587
Field goal pct......... .455 .408
3 POINT FG-ATT........... 183-503 187-548
3-point FG pct......... .364 .341
3-pt FG made per game.. 5.9 6.0
FREE THROWS-ATT.......... 530-780 381-556
Free throw pct......... .679 .685
REBOUNDS................. 1146 885
Rebounds per game...... 37.0 28.5
Rebounding margin...... +8.4 -
ASSISTS.................. 433 350
Assists per game....... 14.0 11.3
TURNOVERS................ 460 442
Turnovers per game..... 14.8 14.3
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 207 196
Steals per game........ 6.7 6.3
BLOCKS................... 68 62
Blocks per game........ 2.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21637 11878
Home games-Avg/Game.... 16-1352 12-757
Neutral site-Avg/Game.. - 3-930
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augustana..................... 1104 1035 14 - 2153
Opponents..................... 874 984 6 - 1864
Category Leaders
2010-11 Augustana Vikings
Augustana Category Leaders (as of Mar 12, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scarlata, Luke...... 34 51 .667 Nelson, Kyle........ 31 315 10.2
Norton, Kameron..... 46 78 .590 Voiles, Bryant...... 31 254 8.2
Dexter, George...... 49 90 .544 Anderson, Chris..... 31 227 7.3
Kunz, Brandon....... 26 48 .542 DeSimone, Brian..... 30 207 6.9
Nelson, Kyle........ 162 315 .514 Rorer, Troy......... 31 161 5.2
Finn, Sean.......... 1 2 .500
Voiles, Bryant...... 114 254 .449 FIELD GOALS MADE G Made Made/G
Croegaert, Drew..... 37 84 .440 -----------------------------------
DeSimone, Brian..... 88 207 .425 Nelson, Kyle........ 31 162 5.2
Rorer, Troy......... 67 161 .416 Voiles, Bryant...... 31 114 3.7
Avallone, Mike...... 16 47 .340 DeSimone, Brian..... 30 88 2.9
Anderson, Chris..... 76 227 .335 Anderson, Chris..... 31 76 2.5
Rorer, Troy......... 31 67 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Norton, Kameron..... 1 1 1.000 Voiles, Bryant...... 31 140 4.5
Finn, Sean.......... 1 1 1.000 DeSimone, Brian..... 30 127 4.2
Voiles, Bryant...... 58 140 .414 Anderson, Chris..... 31 105 3.4
DeSimone, Brian..... 47 127 .370 Rorer, Troy......... 31 49 1.6
Avallone, Mike...... 8 22 .364 Croegaert, Drew..... 31 42 1.4
Croegaert, Drew..... 15 42 .357
Rorer, Troy......... 17 49 .347 3-POINT FGS MADE G Made Made/G
Anderson, Chris..... 34 105 .324 -----------------------------------
Safranski, Eric..... 2 8 .250 Voiles, Bryant...... 31 58 1.9
Dwyer, Griffin...... 0 5 .000 DeSimone, Brian..... 30 47 1.6
Lusson, Austin...... 0 1 .000 Anderson, Chris..... 31 34 1.1
Nelson, Kyle........ 0 2 .000 Rorer, Troy......... 31 17 0.5
Croegaert, Drew..... 31 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Finn, Sean.......... 2 2 1.000 Nelson, Kyle........ 31 159 5.1
Calcagno, Sam....... 2 2 1.000 Voiles, Bryant...... 31 140 4.5
Avallone, Mike...... 8 10 .800 DeSimone, Brian..... 30 86 2.9
Croegaert, Drew..... 32 42 .762 Anderson, Chris..... 31 85 2.7
Anderson, Chris..... 64 85 .753 Rorer, Troy......... 31 73 2.4
Dexter, George...... 39 53 .736
DeSimone, Brian..... 62 86 .721 FREE THROWS MADE G Made Made/G
Voiles, Bryant...... 99 140 .707 -----------------------------------
Norton, Kameron..... 45 66 .682 Nelson, Kyle........ 31 101 3.3
Nelson, Kyle........ 101 159 .635 Voiles, Bryant...... 31 99 3.2
Scarlata, Luke...... 12 19 .632 Anderson, Chris..... 31 64 2.1
Safranski, Eric..... 3 5 .600 DeSimone, Brian..... 30 62 2.1
Norton, Kameron..... 29 45 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nelson, Kyle........ 31 425 13.7 Nelson, Kyle........ 31 425 13.7
Voiles, Bryant...... 31 385 12.4 Voiles, Bryant...... 31 385 12.4
DeSimone, Brian..... 30 285 9.5 DeSimone, Brian..... 30 285 9.5
Anderson, Chris..... 31 250 8.1 Anderson, Chris..... 31 250 8.1
Rorer, Troy......... 31 193 6.2 Rorer, Troy......... 31 193 6.2
Norton, Kameron..... 29 138 4.8 Norton, Kameron..... 29 138 4.8
Dexter, George...... 31 137 4.4 Dexter, George...... 31 137 4.4
Croegaert, Drew..... 31 121 3.9 Croegaert, Drew..... 31 121 3.9
Scarlata, Luke...... 28 80 2.9 Scarlata, Luke...... 28 80 2.9
Kunz, Brandon....... 30 71 2.4 Kunz, Brandon....... 30 71 2.4
Avallone, Mike...... 27 48 1.8 Avallone, Mike...... 27 48 1.8
Safranski, Eric..... 17 9 0.5 Finn, Sean.......... 3 5 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nelson, Kyle........ 31 204 6.6 DeSimone, Brian..... 30 86 2.9
Voiles, Bryant...... 31 179 5.8 Rorer, Troy......... 31 73 2.4
Rorer, Troy......... 31 121 3.9 Voiles, Bryant...... 31 71 2.3
Norton, Kameron..... 29 104 3.6 Nelson, Kyle........ 31 56 1.8
Dexter, George...... 31 85 2.7 Anderson, Chris..... 31 29 0.9
Dexter, George...... 31 29 0.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Nelson, Kyle........ 31 204 6.6 -----------------------------------
Voiles, Bryant...... 31 179 5.8 DeSimone, Brian..... 30 37 1.2
Rorer, Troy......... 31 121 3.9 Rorer, Troy......... 31 34 1.1
Norton, Kameron..... 29 104 3.6 Nelson, Kyle........ 31 29 0.9
DeSimone, Brian..... 30 83 2.8 Voiles, Bryant...... 31 22 0.7
Croegaert, Drew..... 31 15 0.5
Dexter, George...... 31 15 0.5
Anderson, Chris..... 31 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nelson, Kyle........ 31 63 2.0 Voiles, Bryant...... 31 24 0.8
Norton, Kameron..... 29 49 1.7 Scarlata, Luke...... 28 15 0.5
Voiles, Bryant...... 31 43 1.4 Norton, Kameron..... 29 12 0.4
Rorer, Troy......... 31 42 1.4 Anderson, Chris..... 31 6 0.2
Kunz, Brandon....... 30 35 1.2 Rorer, Troy......... 31 4 0.1
Nelson, Kyle........ 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Nelson, Kyle........ 31 141 4.5 -----------------------------------
Voiles, Bryant...... 31 136 4.4 DeSimone, Brian..... 30 858 28.6
Rorer, Troy......... 31 79 2.5 Nelson, Kyle........ 31 853 27.5
DeSimone, Brian..... 30 72 2.4 Voiles, Bryant...... 31 825 26.6
Norton, Kameron..... 29 55 1.9 Rorer, Troy......... 31 777 25.1
Anderson, Chris..... 31 663 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nelson, Kyle........ 31 77 2.5 Voiles, Bryant...... 31 88 2.8
Norton, Kameron..... 29 77 2.7 Nelson, Kyle........ 31 60 1.9
Voiles, Bryant...... 31 77 2.5 Rorer, Troy......... 31 49 1.6
Dexter, George...... 31 65 2.1 Anderson, Chris..... 31 45 1.5
Rorer, Troy......... 31 64 2.1 DeSimone, Brian..... 30 43 1.4
FOULOUTS G No.
----------------------------
Nelson, Kyle........ 31 3
Norton, Kameron..... 29 2
Scarlata, Luke...... 28 1
Rorer, Troy......... 31 1