Augustana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Augustana Vikings
Augustana Season Schedule/Results & Leaders (as of Jun 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-3) (9-3) (1-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (12-3) (6-3) (5-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/07 7:30 pm SIMPSON COLLEGE W 80-65 373 (18)Delp, Jordan (9)Collins, Chandlor
11/24/07 1 p.m. vs Washington University W 66-60 275 (21)Wessels, Brett (8)Collins, Chandlor
11/25/07 4:00 pm at Webster W 84-65 250 (22)Delp, Jordan (9)Collins, Chandlor
11/28/07 7:50 p.m. UW-LA CROSSE 64-66 L 492 (12)Wessels, Brett (8)Collins, Chandlor
12/01/07 1:30 p.m. at Coe College Kohawks W 58-45 309 (12)Wessels, Brett (10)Collins, Chandlor
(12)Delp, Jordan
12/05/07 7:30 PM ST. AMBROSE W 85-68 1457 (18)Delp, Jordan (9)Collins, Chandlor
12/08/07 7 p.m. at St. Norbert College WOT 77-70 532 (22)Delp, Jordan (12)Collins, Chandlor
12/12/07 7:30 PM CORNELL COLLEGE W 69-56 385 (18)Avallone, Mike (10)Collins, Chandlor
12/15/07 7:40 p.m. at UW-Oshkosh W 59-54 411 (17)Swetalla, Dain (11)Swetalla, Dain
(11)Collins, Chandlor
12/18/07 7:00 pm at Wartburg W 75-61 177 (18)Swetalla, Dain (12)Collins, Chandlor
12/22/07 7:30 pm WISCONSIN-STEVENS PO 63-73 L 1103 (17)Wessels, Brett (10)Collins, Chandlor
1/9/08 7:30 pm * at North Park 58-67 L 450 (19)Wessels, Brett (8)Wessels, Brett
(8)Rukavina, Dan
01/12/08 7:30 pm * ELMHURST W 74-72 1527 (20)Wessels, Brett (7)Collins, Chandlor
01/16/08 7:30 pm * WHEATON COLLEGE W 66-61 443 (14)Swetalla, Dain (12)Collins, Chandlor
01/19/08 7:30 p.m. * at Carthage 68-74 L 1275 (22)Wessels, Brett (11)Collins, Chandlor
01/23/08 7:30 pm * MILLIKIN W 71-63 307 (17)Pelton, Matt (7)Washington, Alex
(7)Collins, Chandlor
01/26/08 7:30 pm * NORTH CENTRAL W 70-60 1235 (17)Wessels, Brett (7)Collins, Chandlor
1/30/08 7:30 p.m. * at Illinois Wesleyan W 65-61 1800 (14)Wessels, Brett (7)Collins, Chandlor
02/02/08 7:30 p.m. * at Elmhurst W 72-63 1277 (22)Wessels, Brett (7)Swetalla, Dain
02/07/08 7:30 pm * NORTH PARK W 72-61 332 (21)Wessels, Brett (9)Swetalla, Dain
02/09/08 7:30 pm * CARTHAGE W 76-69 1654 (24)Larson, Brian (12)Collins, Chandlor
2/13/08 7:30 PM * at Wheaton College 60-73 L 917 (14)Wessels, Brett (6)Collins, Chandlor
(6)Bertrand, Justin
2/16/08 7:30 p.m. * at Millikin W 59-56 400 (23)Wessels, Brett (8)Wessels, Brett
02/20/08 7:30 pm * ILLINOIS WESLEYAN W 83-68 1707 (17)Swetalla, Dain (8)Swetalla, Dain
(8)Wessels, Brett
2/23/08 7:30 pm * at North Central W 63-59 456 (17)Washington, Alex (7)Swetalla, Dain
02/29/08 8:20 pm ELMHURST WOT 69-68 1203 (16)Collins, Chandlor (12)Collins, Chandlor
03/01/08 7:30 pm ILLINOIS WESLEYAN W 71-60 1723 (14)Washington, Alex (11)Bertrand, Justin
03/07/08 8:00 pm AURORA W 72-61 1602 (28)Wessels, Brett (8)Collins, Chandlor
03/08/08 7:00 pm WASHINGTON UNIVERSITY 67-70 LOT 1456 (18)Wessels, Brett (13)Collins, Chandlor
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 16999 1062
AWAY.................... 12 8254 688
NEUTRAL................. 1 275 275
TOTAL................... 29 25528 880
Season Box Score
2007-08 Augustana Vikings
Augustana Season Box Score (as of Jun 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-3) (9-3) (1-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (12-3) (6-3) (5-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Delp, Jordan....... 7-7 221 31.6 43-100 .430 13-38 .342 14-17 .824 4 10 14 2.0 8 0 16 13 0 13 113 16.1
34 Wessels, Brett..... 29-29 804 27.7 120-325 .369 54-156 .346 119-140 .850 41 81 122 4.2 72 0 57 85 4 65 413 14.2
44 Swetalla, Dain..... 28-24 768 27.4 118-247 .478 0-4 .000 77-98 .786 57 108 165 5.9 68 0 42 64 5 24 313 11.2
23 Washington, Alex... 28-21 739 26.4 110-229 .480 8-24 .333 60-86 .698 40 55 95 3.4 48 0 52 62 2 30 288 10.3
45 Collins, Chandlor.. 29-29 712 24.6 89-164 .543 1-11 .091 60-77 .779 97 146 243 8.4 79 2 23 26 37 22 239 8.2
30 Pelton, Matt....... 29-29 886 30.6 60-142 .423 31-85 .365 35-45 .778 16 52 68 2.3 51 0 97 51 0 40 186 6.4
40 Bertrand, Justin... 28-0 342 12.2 43-78 .551 0-0 .000 25-43 .581 19 38 57 2.0 48 0 12 32 5 4 111 4.0
32 Avallone, Mike..... 18-0 208 11.6 23-67 .343 12-31 .387 9-13 .692 2 13 15 0.8 8 0 9 11 0 3 67 3.7
22 Larson, Brian...... 27-1 363 13.4 21-58 .362 14-34 .412 32-36 .889 3 21 24 0.9 25 0 20 14 0 8 88 3.3
25 Becker, Jeff....... 23-0 221 9.6 30-74 .405 13-40 .325 1-8 .125 5 24 29 1.3 8 0 17 17 1 1 74 3.2
52 Rukavina, Dan...... 28-5 302 10.8 26-56 .464 0-0 .000 15-28 .536 27 61 88 3.1 34 0 7 22 26 3 67 2.4
42 Rorer, Oliver...... 27-0 228 8.4 15-33 .455 0-0 .000 14-23 .609 12 32 44 1.6 35 0 9 23 12 11 44 1.6
14 Croegaert, Drew.... 11-0 99 9.0 4-11 .364 1-2 .500 3-5 .600 0 3 3 0.3 5 0 6 6 0 1 12 1.1
24 Waller, Kyle....... 2-0 1 0.5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
24 Frye, Keaton....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 Green, Terrence.... 5-0 6 1.2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
24 Nelson, Kyle....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 34 75 2.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 702-1584 .443 147-425 .346 465-621 .749 364 679 1043 36.0 489 2 367 432 92 225 2016 69.5
Opponents.......... 29 6003 674-1559 .432 195-527 .370 306-442 .692 284 613 897 30.9 559 - 343 457 74 202 1849 63.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Augustana..................... 902 1078 26 10 - 2016
Opponents..................... 770 1048 28 3 - 1849
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augustana..................... 56 4 60
Opponents..................... 53 7 60
Overall/Conference Statistics
2007-08 Augustana Vikings
Augustana Overall/Conference Statistics (as of Jun 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Delp, Jordan........ 7-7 31.6 .430 .342 .824 2.0 2.3 13 0 16.1
Wessels, Brett...... 29-29 27.7 .369 .346 .850 4.2 2.0 65 4 14.2 14-14 27.4 .377 .361 .878 4.9 1.9 28 2 15.9
Swetalla, Dain...... 28-24 27.4 .478 .000 .786 5.9 1.5 24 5 11.2 14-10 25.7 .481 .000 .760 5.9 1.6 9 3 10.0
Washington, Alex.... 28-21 26.4 .480 .333 .698 3.4 1.9 30 2 10.3 13-13 28.2 .412 .313 .590 4.1 2.2 15 1 9.4
Collins, Chandlor... 29-29 24.6 .543 .091 .779 8.4 0.8 22 37 8.2 14-14 21.6 .542 .000 .775 6.9 1.1 4 11 7.8
Pelton, Matt........ 29-29 30.6 .423 .365 .778 2.3 3.3 40 0 6.4 14-14 30.6 .479 .489 .600 2.6 2.8 15 0 7.3
Bertrand, Justin.... 28-0 12.2 .551 .000 .581 2.0 0.4 4 5 4.0 14-0 17.1 .541 .000 .519 2.6 0.5 3 5 5.7
Avallone, Mike...... 18-0 11.6 .343 .387 .692 0.8 0.5 3 0 3.7 11-0 13.1 .356 .333 .500 0.9 0.7 2 0 3.9
Larson, Brian....... 27-1 13.4 .362 .412 .889 0.9 0.7 8 0 3.3 12-1 16.3 .367 .421 .909 1.2 0.7 4 0 4.2
Becker, Jeff........ 23-0 9.6 .405 .325 .125 1.3 0.7 1 1 3.2 8-0 10.9 .346 .267 .333 1.8 0.8 1 0 2.9
Rukavina, Dan....... 28-5 10.8 .464 .000 .536 3.1 0.3 3 26 2.4 14-4 11.8 .484 .000 .588 3.1 0.4 1 19 2.9
Rorer, Oliver....... 27-0 8.4 .455 .000 .609 1.6 0.3 11 12 1.6 12-0 4.8 .385 .000 .750 0.8 0.1 2 4 1.1
Croegaert, Drew..... 11-0 9.0 .364 .500 .600 0.3 0.5 1 0 1.1 7-0 9.7 .444 .500 .600 0.3 0.7 0 0 1.7
Waller, Kyle........ 2-0 0.5 .000 .000 .500 0.0 0.0 0 0 0.5 1-0 1.0 .000 .000 .500 0.0 0.0 0 0 1.0
Frye, Keaton........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Green, Terrence..... 5-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Nelson, Kyle........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .443 .346 .749 36.0 12.7 225 92 69.5 14 .440 .369 .731 35.5 12.1 84 45 68.4
Opponents........... 29 .432 .370 .692 30.9 11.8 202 74 63.8 14 .438 .355 .726 30.7 11.9 90 39 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Delp, Jordan........ 43-100 .430 13-38 .342 14-17 .824 113 16.1
Wessels, Brett...... 120-325 .369 54-156 .346 119-140 .850 413 14.2 60-159 .377 30-83 .361 72-82 .878 222 15.9
Swetalla, Dain...... 118-247 .478 0-4 .000 77-98 .786 313 11.2 51-106 .481 0-3 .000 38-50 .760 140 10.0
Washington, Alex.... 110-229 .480 8-24 .333 60-86 .698 288 10.3 47-114 .412 5-16 .313 23-39 .590 122 9.4
Collins, Chandlor... 89-164 .543 1-11 .091 60-77 .779 239 8.2 39-72 .542 0-5 .000 31-40 .775 109 7.8
Pelton, Matt........ 60-142 .423 31-85 .365 35-45 .778 186 6.4 35-73 .479 23-47 .489 9-15 .600 102 7.3
Bertrand, Justin.... 43-78 .551 0-0 .000 25-43 .581 111 4.0 33-61 .541 0-0 .000 14-27 .519 80 5.7
Avallone, Mike...... 23-67 .343 12-31 .387 9-13 .692 67 3.7 16-45 .356 8-24 .333 3-6 .500 43 3.9
Larson, Brian....... 21-58 .362 14-34 .412 32-36 .889 88 3.3 11-30 .367 8-19 .421 20-22 .909 50 4.2
Becker, Jeff........ 30-74 .405 13-40 .325 1-8 .125 74 3.2 9-26 .346 4-15 .267 1-3 .333 23 2.9
Rukavina, Dan....... 26-56 .464 0-0 .000 15-28 .536 67 2.4 15-31 .484 0-0 .000 10-17 .588 40 2.9
Rorer, Oliver....... 15-33 .455 0-0 .000 14-23 .609 44 1.6 5-13 .385 0-0 .000 3-4 .750 13 1.1
Croegaert, Drew..... 4-11 .364 1-2 .500 3-5 .600 12 1.1 4-9 .444 1-2 .500 3-5 .600 12 1.7
Waller, Kyle........ 0-0 .000 0-0 .000 1-2 .500 1 0.5 0-0 .000 0-0 .000 1-2 .500 1 1.0
Frye, Keaton........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Green, Terrence..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nelson, Kyle........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 702-1584 .443 147-425 .346 465-621 .749 2016 69.5 325-739 .440 79-214 .369 228-312 .731 957 68.4
Opponents........... 674-1559 .432 195-527 .370 306-442 .692 1849 63.8 332-758 .438 87-245 .355 156-215 .726 907 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Delp, Jordan........ 4 10 14 8 0 16 13 1.2 22
Wessels, Brett...... 41 81 122 72 0 57 85 0.7 28 22 47 69 34 0 26 39 0.7 23
Swetalla, Dain...... 57 108 165 68 0 42 64 0.7 18 30 52 82 35 0 22 28 0.8 17
Washington, Alex.... 40 55 95 48 0 52 62 0.8 17 20 33 53 27 0 28 31 0.9 17
Collins, Chandlor... 97 146 243 79 2 23 26 0.9 16 40 56 96 38 1 15 12 1.3 16
Pelton, Matt........ 16 52 68 51 0 97 51 1.9 17 6 31 37 25 0 39 29 1.3 17
Bertrand, Justin.... 19 38 57 48 0 12 32 0.4 13 10 26 36 30 0 7 21 0.3 13
Avallone, Mike...... 2 13 15 8 0 9 11 0.8 18 0 10 10 4 0 8 7 1.1 11
Larson, Brian....... 3 21 24 25 0 20 14 1.4 24 2 12 14 11 0 8 7 1.1 24
Becker, Jeff........ 5 24 29 8 0 17 17 1.0 12 2 12 14 5 0 6 6 1.0 12
Rukavina, Dan....... 27 61 88 34 0 7 22 0.3 7 10 33 43 12 0 5 9 0.6 7
Rorer, Oliver....... 12 32 44 35 0 9 23 0.4 6 2 7 9 8 0 1 2 0.5 6
Croegaert, Drew..... 0 3 3 5 0 6 6 1.0 5 0 2 2 3 0 5 5 1.0 5
Waller, Kyle........ 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 1
Frye, Keaton........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Green, Terrence..... 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Nelson, Kyle........ 0 0 0 0 0 0 0 0.0 0
Total............... 364 679 1043 489 2 367 432 0.8 85 162 335 497 232 1 170 198 0.9 83
Opponents........... 284 613 897 559 - 343 457 0.8 74 129 301 430 273 8 167 196 0.9 74
Combined Team Statistics
2007-08 Augustana Vikings
Augustana Combined Team Statistics (as of Jun 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-3) (9-3) (1-0)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (12-3) (6-3) (5-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/07 SIMPSON COLLEGE W 80-65 373
11/24/07 vs Washington University W 66-60 275
11/25/07 at Webster W 84-65 250
11/28/07 UW-LA CROSSE L 64-66 492
12/01/07 at Coe College Kohawks W 58-45 309
12/05/07 ST. AMBROSE W 85-68 1457
12/08/07 at St. Norbert College W O2 77-70 532
12/12/07 CORNELL COLLEGE W 69-56 385
12/15/07 at UW-Oshkosh W 59-54 411
12/18/07 at Wartburg W 75-61 177
12/22/07 WISCONSIN-STEVENS PO L 63-73 1103
*1/9/08 at North Park L 58-67 450
*01/12/08 ELMHURST W 74-72 1527
*01/16/08 WHEATON COLLEGE W 66-61 443
*01/19/08 at Carthage L 68-74 1275
*01/23/08 MILLIKIN W 71-63 307
*01/26/08 NORTH CENTRAL W 70-60 1235
*1/30/08 at Illinois Wesleyan W 65-61 1800
*02/02/08 at Elmhurst W 72-63 1277
*02/07/08 NORTH PARK W 72-61 332
*02/09/08 CARTHAGE W 76-69 1654
*2/13/08 at Wheaton College L 60-73 917
*2/16/08 at Millikin W 59-56 400
*02/20/08 ILLINOIS WESLEYAN W 83-68 1707
*2/23/08 at North Central W 63-59 456
02/29/08 ELMHURST W OT 69-68 1203
03/01/08 ILLINOIS WESLEYAN W 71-60 1723
03/07/08 AURORA W 72-61 1602
03/08/08 WASHINGTON UNIVERSITY LOT 67-70 1456
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Delp, Jordan........ 7-7 31.6 .430 .342 .824 2.0 2.3 13 0 16.1
34 Wessels, Brett...... 29-29 27.7 .369 .346 .850 4.2 2.0 65 4 14.2
44 Swetalla, Dain...... 28-24 27.4 .478 .000 .786 5.9 1.5 24 5 11.2
23 Washington, Alex.... 28-21 26.4 .480 .333 .698 3.4 1.9 30 2 10.3
45 Collins, Chandlor... 29-29 24.6 .543 .091 .779 8.4 0.8 22 37 8.2
30 Pelton, Matt........ 29-29 30.6 .423 .365 .778 2.3 3.3 40 0 6.4
40 Bertrand, Justin.... 28-0 12.2 .551 .000 .581 2.0 0.4 4 5 4.0
32 Avallone, Mike...... 18-0 11.6 .343 .387 .692 0.8 0.5 3 0 3.7
22 Larson, Brian....... 27-1 13.4 .362 .412 .889 0.9 0.7 8 0 3.3
25 Becker, Jeff........ 23-0 9.6 .405 .325 .125 1.3 0.7 1 1 3.2
52 Rukavina, Dan....... 28-5 10.8 .464 .000 .536 3.1 0.3 3 26 2.4
42 Rorer, Oliver....... 27-0 8.4 .455 .000 .609 1.6 0.3 11 12 1.6
14 Croegaert, Drew..... 11-0 9.0 .364 .500 .600 0.3 0.5 1 0 1.1
24 Waller, Kyle........ 2-0 0.5 .000 .000 .500 0.0 0.0 0 0 0.5
24 Nelson, Kyle........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 Green, Terrence..... 5-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0
24 Frye, Keaton........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 29 .443 .346 .749 36.0 12.7 225 92 69.5
Opponents........... 29 .432 .370 .692 30.9 11.8 202 74 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Delp, Jordan........ 7 43-100 .430 13-38 .342 14-17 .824 113 16.1
Wessels, Brett...... 29 120-325 .369 54-156 .346 119-140 .850 413 14.2
Swetalla, Dain...... 28 118-247 .478 0-4 .000 77-98 .786 313 11.2
Washington, Alex.... 28 110-229 .480 8-24 .333 60-86 .698 288 10.3
Collins, Chandlor... 29 89-164 .543 1-11 .091 60-77 .779 239 8.2
Pelton, Matt........ 29 60-142 .423 31-85 .365 35-45 .778 186 6.4
Bertrand, Justin.... 28 43-78 .551 0-0 .000 25-43 .581 111 4.0
Avallone, Mike...... 18 23-67 .343 12-31 .387 9-13 .692 67 3.7
Larson, Brian....... 27 21-58 .362 14-34 .412 32-36 .889 88 3.3
Becker, Jeff........ 23 30-74 .405 13-40 .325 1-8 .125 74 3.2
Rukavina, Dan....... 28 26-56 .464 0-0 .000 15-28 .536 67 2.4
Rorer, Oliver....... 27 15-33 .455 0-0 .000 14-23 .609 44 1.6
Croegaert, Drew..... 11 4-11 .364 1-2 .500 3-5 .600 12 1.1
Waller, Kyle........ 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Nelson, Kyle........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Green, Terrence..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Frye, Keaton........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 702-1584 .443 147-425 .346 465-621 .749 2016 69.5
Opponents........... 29 674-1559 .432 195-527 .370 306-442 .692 1849 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Delp, Jordan........ 7 221 4 10 14 8 0 16 13 1.2 22
Wessels, Brett...... 29 804 41 81 122 72 0 57 85 0.7 28
Swetalla, Dain...... 28 768 57 108 165 68 0 42 64 0.7 18
Washington, Alex.... 28 739 40 55 95 48 0 52 62 0.8 17
Collins, Chandlor... 29 712 97 146 243 79 2 23 26 0.9 16
Pelton, Matt........ 29 886 16 52 68 51 0 97 51 1.9 17
Bertrand, Justin.... 28 342 19 38 57 48 0 12 32 0.4 13
Avallone, Mike...... 18 208 2 13 15 8 0 9 11 0.8 18
Larson, Brian....... 27 363 3 21 24 25 0 20 14 1.4 24
Becker, Jeff........ 23 221 5 24 29 8 0 17 17 1.0 12
Rukavina, Dan....... 28 302 27 61 88 34 0 7 22 0.3 7
Rorer, Oliver....... 27 228 12 32 44 35 0 9 23 0.4 6
Croegaert, Drew..... 11 99 0 3 3 5 0 6 6 1.0 5
Waller, Kyle........ 2 1 0 0 0 0 0 0 0 0.0 1
Nelson, Kyle........ 1 0 0 0 0 0 0 0 0 0.0 0
Green, Terrence..... 5 6 0 1 1 0 0 0 0 0.0 0
Frye, Keaton........ 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 29 5900 364 679 1043 489 2 367 432 0.8 85
Opponents........... 29 6003 284 613 897 559 - 343 457 0.8 74
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 2016 1849
Points per game........ 69.5 63.8
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 702-1584 674-1559
Field goal pct......... .443 .432
3 POINT FG-ATT........... 147-425 195-527
3-point FG pct......... .346 .370
3-pt FG made per game.. 5.1 6.7
FREE THROWS-ATT.......... 465-621 306-442
Free throw pct......... .749 .692
REBOUNDS................. 1043 897
Rebounds per game...... 36.0 30.9
Rebounding margin...... +5.0 -
ASSISTS.................. 367 343
Assists per game....... 12.7 11.8
TURNOVERS................ 432 457
Turnovers per game..... 14.9 15.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 225 202
Steals per game........ 7.8 7.0
BLOCKS................... 92 74
Blocks per game........ 3.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16999 8529
Home games-Avg/Game.... 16-1062 12-688
Neutral site-Avg/Game.. - 1-275
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Augustana................ 902 1078 26 10 - 2016
Opponents................ 770 1048 28 3 - 1849
Overall Team Statistics
2007-08 Augustana Vikings
Augustana Overall Team Statistics (as of Jun 10, 2008)
All games
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 2016 1849
Points per game........ 69.5 63.8
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 702-1584 674-1559
Field goal pct......... .443 .432
3 POINT FG-ATT........... 147-425 195-527
3-point FG pct......... .346 .370
3-pt FG made per game.. 5.1 6.7
FREE THROWS-ATT.......... 465-621 306-442
Free throw pct......... .749 .692
REBOUNDS................. 1043 897
Rebounds per game...... 36.0 30.9
Rebounding margin...... +5.0 -
ASSISTS.................. 367 343
Assists per game....... 12.7 11.8
TURNOVERS................ 432 457
Turnovers per game..... 14.9 15.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 225 202
Steals per game........ 7.8 7.0
BLOCKS................... 92 74
Blocks per game........ 3.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16999 8529
Home games-Avg/Game.... 16-1062 12-688
Neutral site-Avg/Game.. - 1-275
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Augustana..................... 902 1078 26 10 - 2016
Opponents..................... 770 1048 28 3 - 1849
Category Leaders
2007-08 Augustana Vikings
Augustana Category Leaders (as of Jun 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bertrand, Justin.... 43 78 .551 Wessels, Brett...... 29 325 11.2
Collins, Chandlor... 89 164 .543 Swetalla, Dain...... 28 247 8.8
Washington, Alex.... 110 229 .480 Washington, Alex.... 28 229 8.2
Swetalla, Dain...... 118 247 .478 Collins, Chandlor... 29 164 5.7
Rukavina, Dan....... 26 56 .464 Pelton, Matt........ 29 142 4.9
Rorer, Oliver....... 15 33 .455
Delp, Jordan........ 43 100 .430 FIELD GOALS MADE G Made Made/G
Pelton, Matt........ 60 142 .423 -----------------------------------
Becker, Jeff........ 30 74 .405 Wessels, Brett...... 29 120 4.1
Wessels, Brett...... 120 325 .369 Swetalla, Dain...... 28 118 4.2
Croegaert, Drew..... 4 11 .364 Washington, Alex.... 28 110 3.9
Larson, Brian....... 21 58 .362 Collins, Chandlor... 29 89 3.1
Pelton, Matt........ 29 60 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Croegaert, Drew..... 1 2 .500 Wessels, Brett...... 29 156 5.4
Larson, Brian....... 14 34 .412 Pelton, Matt........ 29 85 2.9
Avallone, Mike...... 12 31 .387 Becker, Jeff........ 23 40 1.7
Pelton, Matt........ 31 85 .365 Delp, Jordan........ 7 38 5.4
Wessels, Brett...... 54 156 .346 Larson, Brian....... 27 34 1.3
Delp, Jordan........ 13 38 .342
Washington, Alex.... 8 24 .333 3-POINT FGS MADE G Made Made/G
Becker, Jeff........ 13 40 .325 -----------------------------------
Collins, Chandlor... 1 11 .091 Wessels, Brett...... 29 54 1.9
Swetalla, Dain...... 0 4 .000 Pelton, Matt........ 29 31 1.1
Larson, Brian....... 27 14 0.5
Becker, Jeff........ 23 13 0.6
Delp, Jordan........ 7 13 1.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Larson, Brian....... 32 36 .889 Wessels, Brett...... 29 140 4.8
Wessels, Brett...... 119 140 .850 Swetalla, Dain...... 28 98 3.5
Delp, Jordan........ 14 17 .824 Washington, Alex.... 28 86 3.1
Swetalla, Dain...... 77 98 .786 Collins, Chandlor... 29 77 2.7
Collins, Chandlor... 60 77 .779 Pelton, Matt........ 29 45 1.6
Pelton, Matt........ 35 45 .778
Washington, Alex.... 60 86 .698 FREE THROWS MADE G Made Made/G
Avallone, Mike...... 9 13 .692 -----------------------------------
