Augustana Vikings
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2002-03 Augustana Vikings
Augustana Vikings Team Game-by-Game (as of Jun 13, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarke College 11-22-02 84-73 W 31-65 .477 6-18 .333 16-20 .800 17 30 47 47.0 24 17 19 1 6 84 84.0
COE KOHAWKS 11/27/02 92-81 W 26-53 .491 2-10 .200 38-54 .704 16 25 41 44.0 22 10 17 2 8 92 88.0
at Rockford College 12/1/02 70-73 L 25-59 .424 1-11 .091 19-31 .613 18 25 43 43.7 19 11 22 5 6 70 82.0
at St. Ambrose 12/4/02 88-66 W 30-60 .500 12-22 .545 16-25 .640 13 32 45 44.0 26 24 25 2 11 88 83.5
CENTRAL OF IOWA 12/11/02 104-75 W 39-72 .542 14-28 .500 12-18 .667 9 23 32 41.6 17 21 13 4 12 104 87.6
CORNELL 12/16/02 89-59 W 33-72 .458 8-27 .296 15-21 .714 21 27 48 42.7 18 21 12 5 13 89 87.8
at Mount Saint Clare 12/19/02 89-66 W 33-58 .569 9-16 .563 14-22 .636 11 27 38 42.0 21 18 13 7 7 89 88.0
EUREKA 12/22/02 96-47 W 38-76 .500 5-15 .333 15-21 .714 21 28 49 42.9 13 18 12 7 18 96 89.0
vs U. of Sioux Falls, 12/29/02 54-70 L 19-48 .396 4-18 .222 5-8 .625 6 16 22 40.6 15 10 8 1 5 47 84.3
vs William Penn, IA 12/30/02 106-82 W 41-64 .641 8-17 .471 13-23 .565 13 20 33 39.8 19 27 16 2 14 103 86.2
at North Central Coll 01-09-03 66-59 W 18-47 .383 4-12 .333 26-42 .619 14 36 50 40.7 21 6 24 5 6 66 84.4
at Illinois Wesleyan 01/11/03 62-66 L 20-62 .323 6-19 .316 16-18 .889 18 18 36 40.3 21 7 15 3 5 62 82.5
ELMHURST COLLEGE 01/15/03 76-73 Wot 27-62 .435 8-28 .286 14-20 .700 11 30 41 40.4 18 20 12 5 7 76 82.0
at Carthage 1-18-03 69-55 W 24-50 .480 5-11 .455 16-21 .762 8 34 42 40.5 22 15 18 4 3 69 81.1
NORTH CENTRAL COLLEGE 01/21/03 72-62 W 24-58 .414 2-12 .167 22-31 .710 15 35 50 41.1 23 16 19 5 4 72 80.5
NPU 01/25/03 88-65 W 31-60 .517 8-20 .400 18-24 .750 16 26 42 41.2 18 22 17 2 9 88 80.9
at Benedictine Univer 01/29/03 69-66 W 22-49 .449 4-12 .333 21-33 .636 14 23 37 40.9 18 9 18 1 10 69 80.2
at Wheaton 2/1/03 64-70 L 25-64 .391 5-15 .333 9-15 .600 15 28 43 41.1 19 11 19 2 6 64 79.3
at Millikin Universit 02/05/03 76-55 W 31-58 .534 6-14 .429 8-16 .500 10 24 34 40.7 20 11 15 6 6 76 79.2
ILLINOIS WESLEYAN 02/08/03 80-75 W 24-49 .490 6-18 .333 26-38 .684 6 19 25 39.9 22 14 12 1 6 80 79.2
at Elmhurst College 2/12/03 72-58 W 22-57 .386 8-25 .320 20-26 .769 21 20 41 40.0 18 12 13 1 7 72 78.9
CARTHAGE 02/15/03 69-79 L 22-53 .415 7-20 .350 18-23 .783 7 16 23 39.2 18 11 9 2 3 69 78.4
WHEATON 02/18/03 96-81 W 35-59 .593 9-19 .474 17-25 .680 12 24 36 39.0 24 14 18 2 16 96 79.2
MILLIKIN UNIVERSITY 02/23/03 89-59 W 33-70 .471 9-22 .409 14-23 .609 16 33 49 39.5 19 20 20 5 16 89 79.6
NPU 03/01/03 93-78 W 26-52 .500 10-23 .435 31-39 .795 14 23 37 39.4 26 11 11 6 4 93 80.1
------------------------------------------------------------------------------------------------------------------------------------
Augustana Vikings 2003 699-1477 .473 166-452 .367 439-637 .689 342 642 984 39.4 501 376 397 86 208 2003 80.1
Opponents 1693 580-1431 .405 123-408 .301 410-592 .693 299 551 850 34.0 540 282 435 75 187 1693 67.7
Games played: 25
Points/game: 80.1
FG Pct: 47.3
3FG Pct: 36.7
FT Pct: 68.9
Rebounds/game: 39.4
Assists/game: 15.0
Turnovers/game: 15.9
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 3.4
Opponent Game-by-Game
2002-03 Augustana Vikings
Augustana Vikings Opponent Game-by-Game (as of Jun 13, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarke College 11-22-02 84-73 W 24-65 .369 3-14 .214 22-29 .759 16 20 36 36.0 17 12 14 8 11 73 73.0
COE KOHAWKS 11/27/02 92-81 W 26-60 .433 9-19 .474 20-26 .769 16 23 39 37.5 39 18 22 4 9 81 77.0
at Rockford College 12/1/02 70-73 L 27-61 .443 8-19 .421 11-16 .688 15 21 36 37.0 28 17 22 3 6 73 75.7
at St. Ambrose 12/4/02 88-66 W 21-63 .333 3-15 .200 21-37 .568 20 24 44 38.8 23 7 24 5 12 66 73.2
CENTRAL OF IOWA 12/11/02 104-75 W 30-63 .476 4-15 .267 11-15 .733 11 27 38 38.6 19 16 23 5 6 75 73.6
CORNELL 12/16/02 89-59 W 23-60 .383 3-12 .250 10-14 .714 13 22 35 38.0 16 11 18 1 7 59 71.2
at Mount Saint Clare 12/19/02 89-66 W 23-60 .383 4-16 .250 16-24 .667 12 17 29 36.7 21 11 15 3 6 66 70.4
EUREKA 12/22/02 96-47 W 17-56 .304 2-17 .118 11-11 1.000 11 20 31 36.0 15 9 25 3 12 47 67.5
vs U. of Sioux Falls, 12/29/02 54-70 L 26-49 .531 3-13 .231 15-19 .789 6 27 33 35.7 13 13 13 2 7 70 67.8
vs William Penn, IA 12/30/02 106-82 W 27-60 .450 8-22 .364 20-28 .714 17 15 32 35.3 21 12 23 0 10 82 69.2
at North Central Coll 01-09-03 66-59 W 19-58 .328 2-15 .133 19-30 .633 6 22 28 34.6 31 6 14 5 11 59 68.3
at Illinois Wesleyan 01/11/03 62-66 L 22-49 .449 4-16 .250 18-24 .750 14 24 38 34.9 20 11 21 4 2 66 68.1
ELMHURST COLLEGE 01/15/03 76-73 Wot 27-65 .415 9-22 .409 10-21 .476 13 29 42 35.5 19 21 11 1 4 73 68.5
at Carthage 1-18-03 69-55 W 21-66 .318 3-22 .136 10-24 .417 17 20 37 35.6 19 6 9 4 7 55 67.5
NORTH CENTRAL COLLEGE 01/21/03 72-62 W 21-67 .313 3-15 .200 17-26 .654 14 25 39 35.8 28 8 12 3 10 62 67.1
NPU 01/25/03 88-65 W 21-49 .429 4-16 .250 19-25 .760 5 14 19 34.8 20 10 16 1 7 65 67.0
at Benedictine Univer 01/29/03 69-66 W 25-61 .410 6-20 .300 10-14 .714 16 22 38 34.9 23 11 19 2 7 66 66.9
at Wheaton 2/1/03 64-70 L 21-51 .412 7-18 .389 21-26 .808 4 27 31 34.7 18 15 15 4 8 70 67.1
at Millikin Universit 02/05/03 76-55 W 18-54 .333 3-10 .300 16-27 .593 17 20 37 34.8 15 7 19 1 8 55 66.5
ILLINOIS WESLEYAN 02/08/03 80-75 W 26-51 .510 6-17 .353 17-23 .739 10 26 36 34.9 30 13 21 3 6 75 66.9
at Elmhurst College 2/12/03 72-58 W 22-51 .431 5-16 .313 9-16 .563 12 19 31 34.7 22 11 17 5 5 58 66.5
CARTHAGE 02/15/03 69-79 L 26-47 .553 7-10 .700 20-28 .714 7 27 34 34.7 16 10 10 1 4 79 67.0
WHEATON 02/18/03 96-81 W 26-56 .464 9-20 .450 20-24 .833 8 17 25 34.3 21 14 19 2 9 81 67.7
MILLIKIN UNIVERSITY 02/23/03 89-59 W 19-57 .333 5-13 .385 16-25 .640 10 26 36 34.3 20 9 25 3 9 59 67.3
NPU 03/01/03 93-78 W 22-52 .423 3-16 .188 31-40 .775 9 17 26 34.0 26 4 8 2 4 78 67.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1693 580-1431 .405 123-408 .301 410-592 .693 299 551 850 34.0 540 282 435 75 187 1693 67.7
Augustana Vikings 2003 699-1477 .473 166-452 .367 439-637 .689 342 642 984 39.4 501 376 397 86 208 2003 80.1
Games played: 25
Points/game: 67.7
FG Pct: 40.5
3FG Pct: 30.1
FT Pct: 69.3
Rebounds/game: 34.0
Assists/game: 11.3
Turnovers/game: 17.4
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 3.0
Team Game-by-Game Comparison
2002-03 Augustana Vikings
Augustana Vikings Team Game-by-Game Comparison (as of Jun 13, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Clarke College................ 50/34 34/39 84-73 +11 31-65/24-65 .477/.369 6-18/ 3-14 .333/.214 16-20/22-29 .800/.759 47/36 +11 17/12 19/14 1/8 6/11 24/17
COE KOHAWKS................... 35/37 57/44 92-81 +11 26-53/26-60 .491/.433 2-10/ 9-19 .200/.474 38-54/20-26 .704/.769 41/39 +2 10/18 17/22 2/4 8/9 22/39
Rockford College.............. 38/33 32/40 70-73 (3) 25-59/27-61 .424/.443 1-11/ 8-19 .091/.421 19-31/11-16 .613/.688 43/36 +7 11/17 22/22 5/3 6/6 19/28
St. Ambrose................... 50/35 38/31 88-66 +22 30-60/21-63 .500/.333 12-22/ 3-15 .545/.200 16-25/21-37 .640/.568 45/44 +1 24/7 25/24 2/5 11/12 26/23
CENTRAL OF IOWA............... 52/34 52/41 104-75 +29 39-72/30-63 .542/.476 14-28/ 4-15 .500/.267 12-18/11-15 .667/.733 32/38 (6) 21/16 13/23 4/5 12/6 17/19
CORNELL....................... 54/32 35/27 89-59 +30 33-72/23-60 .458/.383 8-27/ 3-12 .296/.250 15-21/10-14 .714/.714 48/35 +13 21/11 12/18 5/1 13/7 18/16
Mount Saint Clare Men......... 38/36 51/30 89-66 +23 33-58/23-60 .569/.383 9-16/ 4-16 .563/.250 14-22/16-24 .636/.667 38/29 +9 18/11 13/15 7/3 7/6 21/21
EUREKA........................ 48/26 48/21 96-47 +49 38-76/17-56 .500/.304 5-15/ 2-17 .333/.118 15-21/11-11 .714/1000 49/31 +18 18/9 12/25 7/3 18/12 13/15
U. of Sioux Falls, SD......... 28/38 26/32 54-70 (16) 19-48/26-49 .396/.531 4-18/ 3-13 .222/.231 5-8 /15-19 .625/.789 22/33 (11) 10/13 8/13 1/2 5/7 15/13
William Penn, IA.............. 48/42 58/40 106-82 +24 41-64/27-60 .641/.450 8-17/ 8-22 .471/.364 13-23/20-28 .565/.714 33/32 +1 27/12 16/23 2/0 14/10 19/21
North Central College......... 34/25 32/34 66-59 +7 18-47/19-58 .383/.328 4-12/ 2-15 .333/.133 26-42/19-30 .619/.633 50/28 +22 6/6 24/14 5/5 6/11 21/31
Illinois Wesleyan............. 36/33 26/33 62-66 (4) 20-62/22-49 .323/.449 6-19/ 4-16 .316/.250 16-18/18-24 .889/.750 36/38 (2) 7/11 15/21 3/4 5/2 21/20
ELMHURST COLLEGE.............. 25/37 43/31 76-73 +3 27-62/27-65 .435/.415 8-28/ 9-22 .286/.409 14-20/10-21 .700/.476 41/42 (1) 20/21 12/11 5/1 7/4 18/19
Carthage...................... 34/35 35/20 69-55 +14 24-50/21-66 .480/.318 5-11/ 3-22 .455/.136 16-21/10-24 .762/.417 42/37 +5 15/6 18/9 4/4 3/7 22/19
NORTH CENTRAL COLLEGE......... 26/27 46/35 72-62 +10 24-58/21-67 .414/.313 2-12/ 3-15 .167/.200 22-31/17-26 .710/.654 50/39 +11 16/8 19/12 5/3 4/10 23/28
NPU........................... 38/39 50/26 88-65 +23 31-60/21-49 .517/.429 8-20/ 4-16 .400/.250 18-24/19-25 .750/.760 42/19 +23 22/10 17/16 2/1 9/7 18/20
Benedictine University........ 28/27 41/39 69-66 +3 22-49/25-61 .449/.410 4-12/ 6-20 .333/.300 21-33/10-14 .636/.714 37/38 (1) 9/11 18/19 1/2 10/7 18/23
Wheaton....................... 26/27 38/43 64-70 (6) 25-64/21-51 .391/.412 5-15/ 7-18 .333/.389 9-15/21-26 .600/.808 43/31 +12 11/15 19/15 2/4 6/8 19/18
Millikin University........... 37/24 39/31 76-55 +21 31-58/18-54 .534/.333 6-14/ 3-10 .429/.300 8-16/16-27 .500/.593 34/37 (3) 11/7 15/19 6/1 6/8 20/15
ILLINOIS WESLEYAN............. 30/30 50/45 80-75 +5 24-49/26-51 .490/.510 6-18/ 6-17 .333/.353 26-38/17-23 .684/.739 25/36 (11) 14/13 12/21 1/3 6/6 22/30
Elmhurst College.............. 31/20 41/38 72-58 +14 22-57/22-51 .386/.431 8-25/ 5-16 .320/.313 20-26/ 9-16 .769/.563 41/31 +10 12/11 13/17 1/5 7/5 18/22
CARTHAGE...................... 39/38 30/41 69-79 (10) 22-53/26-47 .415/.553 7-20/ 7-10 .350/.700 18-23/20-28 .783/.714 23/34 (11) 11/10 9/10 2/1 3/4 18/16
WHEATON....................... 40/26 56/55 96-81 +15 35-59/26-56 .593/.464 9-19/ 9-20 .474/.450 17-25/20-24 .680/.833 36/25 +11 14/14 18/19 2/2 16/9 24/21
MILLIKIN UNIVERSITY........... 46/25 43/34 89-59 +30 33-70/19-57 .471/.333 9-22/ 5-13 .409/.385 14-23/16-25 .609/.640 49/36 +13 20/9 20/25 5/3 16/9 19/20
NPU........................... 37/31 56/47 93-78 +15 26-52/22-52 .500/.423 10-23/ 3-16 .435/.188 31-39/31-40 .795/.775 37/26 +11 11/4 11/8 6/2 4/4 26/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 Augustana Vikings
Augustana Vikings Game-by-Game Points-Rebounds-Assists (as of Jun 13, 2008)
All games
14 20 22 23 23 24 25 30 32
Opponent Date Score WL ALLURED,B CARSTENS, THOMAS,JI HOYT,TRAV NEE,MIKE MCADAMSTH WILLS,BRE PASSANANT BAUMANN,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Clarke College 11-22-02 84-73 W 11- 1- 1 12- 5- 4 12- 0- 3 DNP 7- 3- 1 5- 5- 1 DNP 0- 0- 1 0- 1- 1
COE KOHAWKS 11/27/02 92-81 W 12- 0- 1 42- 5- 1 1- 2- 8 DNP 0- 2- 0 10- 2- 0 DNP DNP 7- 0- 0
at Rockford College 12/1/02 70-73 L 0- 2- 2 17- 4- 1 5- 5- 3 DNP 4- 2- 2 11- 3- 0 0- 1- 0 DNP 0- 0- 0
at St. Ambrose 12/4/02 88-66 W 6- 1- 3 20- 5- 2 9- 4- 6 DNP 4- 1- 2 5- 2- 1 0- 0- 0 0- 0- 0 9- 2- 3
CENTRAL OF IOWA 12/11/02 104-75 W 5- 2- 2 23- 1- 1 12- 3- 3 6- 2- 1 6- 2- 3 13- 2- 5 6- 0- 0 3- 0- 1 5- 0- 1
CORNELL 12/16/02 89-59 W 8- 0- 1 17- 3- 0 9- 1- 2 DNP 4- 1- 7 9- 4- 2 2- 2- 0 0- 2- 1 3- 1- 2
at Mount Saint Clare Me12/19/02 89-66 W DNP 12- 2- 3 21- 2- 2 DNP 9- 3- 3 3- 1- 0 0- 1- 0 0- 0- 0 10- 4- 1
EUREKA 12/22/02 96-47 W DNP 21- 3- 2 4- 2- 2 DNP 4- 1- 4 15- 3- 1 8- 4- 0 4- 3- 3 DNP
vs U. of Sioux Falls, S12/29/02 54-70 L 11- 0- 0 8- 4- 1 DNP DNP 0- 0- 2 7- 3- 3 DNP DNP 7- 1- 0
vs William Penn, IA 12/30/02 106-82 W 5- 2- 2 25- 2- 4 3- 4- 6 0- 1- 0 DNP 11- 2- 4 0- 0- 0 3- 1- 0 12- 2- 3
at North Central Colleg01-09-03 66-59 W 2- 0- 0 20- 3- 1 2- 3- 2 DNP 0- 3- 0 6- 3- 1 DNP DNP 10- 8- 1
at Illinois Wesleyan 01/11/03 62-66 L 5- 1- 1 16- 3- 0 10- 3- 3 DNP 4- 0- 0 2- 1- 0 DNP DNP 6- 1- 1
ELMHURST COLLEGE 01/15/03 76-73 WO 12- 2- 2 16- 2- 3 9- 7- 7 DNP 9- 3- 0 1- 0- 1 DNP DNP 2- 2- 1
at Carthage 1-18-03 69-55 W 2- 0- 0 8- 2- 2 12- 5- 3 DNP 2- 1- 1 2- 0- 0 DNP DNP 13- 3- 1
NORTH CENTRAL COLLEGE 01/21/03 72-62 W 0- 2- 1 12- 4- 1 4- 8- 4 DNP 6- 3- 3 1- 1- 3 DNP DNP 12- 3- 0
NPU 01/25/03 88-65 W 5- 1- 1 21- 4- 2 11- 3- 8 DNP 0- 1- 0 3- 1- 1 0- 0- 0 2- 0- 0 7- 4- 1
at Benedictine Universi01/29/03 69-66 W 13- 0- 1 13- 4- 2 12- 2- 5 DNP 0- 1- 0 5- 1- 0 DNP DNP 0- 1- 0
at Wheaton 2/1/03 64-70 L 0- 6- 4 25- 4- 3 3- 5- 1 DNP 2- 0- 0 0- 0- 0 DNP DNP 5- 3- 1
at Millikin University 02/05/03 76-55 W 3- 0- 0 7- 1- 3 12- 3- 3 DNP 0- 2- 0 DNP 0- 0- 0 2- 0- 0 10- 3- 0
ILLINOIS WESLEYAN 02/08/03 80-75 W DNP 28- 1- 2 2- 2- 2 DNP 2- 0- 2 DNP DNP DNP 11- 1- 1
at Elmhurst College 2/12/03 72-58 W DNP 26- 5- 1 7- 3- 3 DNP 2- 3- 1 DNP DNP DNP 9- 3- 0
CARTHAGE 02/15/03 69-79 L DNP 25- 3- 2 4- 2- 5 DNP 2- 1- 1 DNP DNP DNP 9- 2- 1
WHEATON 02/18/03 96-81 W DNP 30- 2- 3 4- 4- 5 DNP 5- 4- 2 0- 0- 0 DNP DNP 19- 2- 2
MILLIKIN UNIVERSITY 02/23/03 89-59 W 7- 2- 2 3- 5- 3 0- 4- 2 DNP 5- 1- 2 5- 0- 2 3- 2- 0 11- 4- 1 6- 1- 1
NPU 03/01/03 93-78 W DNP 38- 5- 3 10- 3- 3 DNP 14- 5- 2 0- 0- 0 DNP DNP DNP
32 34 40 40 42 44 45 45 50
Opponent Date Score WL CARTWRIGH NOVAK,BRA CLEMENTS, SALISBURY GOEHRKE,B HISEL,BRI HENNING,M HARRIGAN, THOMPSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Clarke College 11-22-02 84-73 W DNP 12-12- 2 19- 8- 0 DNP 6- 5- 3 0- 0- 0 DNP DNP DNP
COE KOHAWKS 11/27/02 92-81 W DNP 6- 4- 0 12-11- 0 DNP 0- 3- 0 DNP DNP DNP DNP
at Rockford College 12/1/02 70-73 L DNP 10- 4- 0 13- 6- 1 DNP 8- 7- 0 DNP DNP DNP DNP
at St. Ambrose 12/4/02 88-66 W DNP 15- 3- 0 13- 8- 2 DNP 7-10- 4 0- 0- 0 0- 1- 0 DNP 0- 3- 1
CENTRAL OF IOWA 12/11/02 104-75 W DNP 6- 2- 2 8- 4- 2 DNP 6- 1- 0 2- 2- 0 DNP DNP 2- 1- 0
CORNELL 12/16/02 89-59 W DNP 6- 7- 3 14- 6- 1 DNP 4- 2- 1 4- 1- 0 DNP 3- 2- 1 0- 4- 0
at Mount Saint Clare Me12/19/02 89-66 W 2- 0- 0 6- 3- 3 13- 5- 0 3- 1- 0 2- 8- 2 0- 1- 0 DNP DNP 1- 0- 1
EUREKA 12/22/02 96-47 W 6- 2- 0 8- 5- 0 14- 4- 2 2- 3- 0 2-10- 0 0- 1- 3 DNP DNP 6- 3- 1
vs U. of Sioux Falls, S12/29/02 54-70 L DNP 4- 2- 3 6- 4- 1 DNP 4- 4- 0 DNP DNP DNP DNP
vs William Penn, IA 12/30/02 106-82 W DNP 10- 5- 2 30- 5- 3 0- 0- 0 0- 4- 3 3- 0- 0 DNP DNP 0- 0- 0
at North Central Colleg01-09-03 66-59 W DNP 14- 8- 0 4- 8- 0 DNP 2- 4- 1 DNP DNP DNP DNP
at Illinois Wesleyan 01/11/03 62-66 L DNP 2- 9- 1 7- 6- 0 DNP 8- 6- 1 DNP DNP DNP DNP
ELMHURST COLLEGE 01/15/03 76-73 WO DNP 7- 9- 3 12- 6- 1 DNP 8- 5- 2 DNP DNP DNP DNP
at Carthage 1-18-03 69-55 W DNP 1- 4- 0 20- 8- 5 DNP 2- 6- 2 DNP DNP DNP DNP
NORTH CENTRAL COLLEGE 01/21/03 72-62 W DNP 7- 7- 1 13- 7- 0 DNP 12- 5- 2 DNP DNP DNP DNP
NPU 01/25/03 88-65 W DNP 14- 5- 4 17-11- 1 0- 1- 0 6- 6- 3 0- 0- 1 DNP DNP 2- 0- 0
at Benedictine Universi01/29/03 69-66 W DNP 9- 6- 1 10- 8- 0 DNP 5- 7- 0 DNP DNP DNP DNP
at Wheaton 2/1/03 64-70 L DNP 8- 6- 1 14- 6- 1 DNP 4- 7- 0 DNP DNP DNP DNP
at Millikin University 02/05/03 76-55 W DNP 7- 6- 1 12- 6- 0 DNP 8- 4- 1 0- 0- 0 DNP 13- 2- 3 0- 1- 0
ILLINOIS WESLEYAN 02/08/03 80-75 W DNP 2- 3- 5 25- 7- 1 DNP 0- 4- 1 DNP DNP 10- 1- 0 DNP
at Elmhurst College 2/12/03 72-58 W DNP 3- 5- 1 11- 3- 1 DNP 6- 9- 1 DNP DNP 8- 0- 3 DNP
CARTHAGE 02/15/03 69-79 L DNP 10- 3- 1 DNP DNP 14- 7- 1 0- 0- 0 DNP 5- 2- 0 DNP
WHEATON 02/18/03 96-81 W DNP 9- 6- 0 DNP DNP 21- 4- 0 DNP DNP 4- 1- 1 3- 8- 1
MILLIKIN UNIVERSITY 02/23/03 89-59 W DNP 12- 3- 1 DNP 0- 1- 0 13- 9- 1 6- 3- 2 DNP 3- 3- 2 3- 3- 0
NPU 03/01/03 93-78 W DNP 10- 9- 1 DNP DNP 7- 3- 1 0- 0- 0 DNP 8- 1- 0 3- 5- 1
2002-03 Augustana Vikings
Augustana Vikings Game-by-Game Points-Rebounds-Assists (as of Jun 13, 2008)
All games
52
Opponent Date Score WL RUE,ADAM
-------- ---- ----- -- ---------
at Clarke College 11-22-02 84-73 W 0- 3- 0
COE KOHAWKS 11/27/02 92-81 W 2- 5- 0
at Rockford College 12/1/02 70-73 L 2- 7- 2
at St. Ambrose 12/4/02 88-66 W 0- 0- 0
CENTRAL OF IOWA 12/11/02 104-75 W 1- 7- 0
CORNELL 12/16/02 89-59 W 6- 6- 0
at Mount Saint Clare Me12/19/02 89-66 W 7- 4- 3
EUREKA 12/22/02 96-47 W 2- 3- 0
vs U. of Sioux Falls, S12/29/02 54-70 L 0- 2- 0
vs William Penn, IA 12/30/02 106-82 W 1- 2- 0
at North Central Colleg01-09-03 66-59 W 6- 7- 0
at Illinois Wesleyan 01/11/03 62-66 L 2- 3- 0
ELMHURST COLLEGE 01/15/03 76-73 WO 0- 2- 0
at Carthage 1-18-03 69-55 W 7- 9- 1
NORTH CENTRAL COLLEGE 01/21/03 72-62 W 5- 5- 1
NPU 01/25/03 88-65 W 0- 2- 0
at Benedictine Universi01/29/03 69-66 W 2- 2- 0
at Wheaton 2/1/03 64-70 L 3- 1- 0
at Millikin University 02/05/03 76-55 W 2- 2- 0
ILLINOIS WESLEYAN 02/08/03 80-75 W 0- 1- 0
at Elmhurst College 2/12/03 72-58 W 0- 5- 1
CARTHAGE 02/15/03 69-79 L 0- 2- 0
WHEATON 02/18/03 96-81 W 1- 1- 0
MILLIKIN UNIVERSITY 02/23/03 89-59 W 12- 8- 1
NPU 03/01/03 93-78 W 3- 4- 0
Individual Game-by-Game
2002-03 Augustana Vikings
Augustana Vikings Individual Game-by-Game (as of Jun 13, 2008)
All games
- #14 Allured, Brian
- #14 Cartwright, Jeremy
- #20 Carstens, Drew
- #22 Thomas, Jim
- #23 Nee, Mike
- #24 McAdamsThornton, Jay
- #25 Wills, Brent
- #30 Passananti, Mike
- #32 Baumann, Joe
- #34 Novak, Brad
- #40 Clements, Shaun
- #42 Goehrke, Bill
- #44 Hisel, Brian
- #45 Harrigan, Rick
- #45 Henning, Mike
- #45 Hoyt, Travis
- #45 Salisbury, Matt
- #50 Thompson, Aaron
- #52 Rue, Adam
- #TM TEAM