| 4th Quarter Play-by-Play |
| Elmhurst | 2-5 | on Elmhurst31 | Start of 4th quarter, clock 15:00. |
| Elmhurst | 2-5 | on Elmhurst31 | Furco pass complete to Gibson for 7 yards to the ELMHURST38, 1ST DOWN ELMHURST (McGilliard, Mit). |
| Elmhurst | 1-10 | on Elmhurst38 | Williams rush for 13 yards to the AUGIE49, 1ST DOWN ELMHURST (Weber, Joe). |
| Elmhurst | 1-10 | on Augie49 | Tubek rush for no gain to the AUGIE49 (Westerberg, Eri). |
| Elmhurst | 2-10 | on Augie49 | Tubek rush for 2 yards to the AUGIE47 (Schimeck, Pete). |
| Elmhurst | 3-8 | on Augie47 | Furco pass complete to Gibson for 12 yards to the AUGIE35, 1ST DOWN ELMHURST (Gray, Mack). |
| Elmhurst | 1-10 | on Augie35 | Tubek rush for 8 yards to the AUGIE27 (Goshorn, Bo). |
| Elmhurst | 2-2 | on Augie27 | Furco rush for 3 yards to the AUGIE24, 1ST DOWN ELMHURST, out-of-bounds. |
| Elmhurst | 1-10 | on Augie24 | Timeout Augustana, clock 11:31. |
| Elmhurst | 1-10 | on Augie24 | Furco pass incomplete to St. Peter. |
| Elmhurst | 2-10 | on Augie24 | Tubek rush for 5 yards to the AUGIE19 (Anderson, Luke). |
| Elmhurst | 3-5 | on Augie19 | Furco pass complete to Kutscher for 18 yards to the AUGIE1, 1ST DOWN ELMHURST (Goshorn, Bo). |
| Elmhurst | 1-G | on Augie01 | Tubek rush for 1 yard to the AUGIE0, TOUCHDOWN, clock 10:19. |
| | | Spaulding kick attempt good. |
| Elmhurst 28, Augustana 21 |
| | Drive: 12 plays, 74 yards, TOP 5:11 |
| | | Spaulding kickoff 45 yards to the AUGIE25, Owens, Antonio return 11 yards to the AUGIE36 (Maguire). |
| Augie | 1-10 | on Augie36 | AUGUSTANA drive start at 10:13. |
| Augie | 1-10 | on Augie36 | McWilliams, Bre rush for 7 yards to the AUGIE43 (Janus). |
| Augie | 2-3 | on Augie43 | McWilliams, Bre rush for 2 yards to the AUGIE45 (Lane;Tuckson). |
| Augie | 3-1 | on Augie45 | Chandler, Eric rush for no gain to the AUGIE45 (Phipps). |
| Augie | 4-1 | on Augie45 | Fitzwater, Arni punt 43 yards to the ELMHURST12, Janus return 2 yards to the ELMHURST14 (Draminski, John). |
| | Drive: 3 plays, 9 yards, TOP 2:12 |
| Elmhurst | 1-10 | on Elmhurst14 | ELMHURST drive start at 08:01. |
| Elmhurst | 1-10 | on Elmhurst14 | Williams rush for no gain to the ELMHURST14 (Weber, Joe). |
| Elmhurst | 2-10 | on Elmhurst14 | Williams rush for 5 yards to the ELMHURST19 (Weber, Joe;Westerberg, Eri). |
| Elmhurst | 3-5 | on Elmhurst19 | Furco pass complete to Payton for 19 yards to the ELMHURST38, 1ST DOWN ELMHURST (Westerberg, Eri). |
| Elmhurst | 1-10 | on Elmhurst38 | Timeout Elmhurst, clock 06:06. |
| Elmhurst | 1-10 | on Elmhurst38 | Williams rush for 5 yards to the ELMHURST43 (Weber, Joe). |
| Elmhurst | 2-5 | on Elmhurst43 | PENALTY ELMHURST holding 10 yards to the ELMHURST33. |
| Elmhurst | 2-15 | on Elmhurst33 | Timeout Elmhurst, clock 04:46. |
| Elmhurst | 2-15 | on Elmhurst33 | Furco pass complete to Gabrys for 12 yards to the ELMHURST45 (Weber, Joe). |
| Elmhurst | 3-3 | on Elmhurst45 | Furco pass incomplete to St. Peter (Gray, Mack). |
| Elmhurst | 4-3 | on Elmhurst45 | Furco punt 50 yards to the AUGIE5, downed. |
| | Drive: 6 plays, 31 yards, TOP 4:16 |
| Augie | 1-10 | on Augie05 | AUGUSTANA drive start at 03:45. |
| Augie | 1-10 | on Augie05 | Lee, David pass complete to McCullough, Zac for 15 yards to the AUGIE20, 1ST DOWN AUGIE. |
| Augie | 1-10 | on Augie20 | Lee, David pass incomplete to Wagner, Jason (Maguire). |
| Augie | 2-10 | on Augie20 | Lee, David pass complete to Wagner, Jason for 4 yards to the AUGIE24, out-of-bounds (Evangelista). |
| Augie | 3-6 | on Augie24 | Lee, David pass complete to McCullough, Zac for 9 yards to the AUGIE33, 1ST DOWN AUGIE, out-of-bounds (Lane). |
| Augie | 1-10 | on Augie33 | Lee, David rush for 6 yards to the AUGIE39, out-of-bounds. |
| Augie | 2-4 | on Augie39 | Lee, David pass complete to Abbey, Keith for 5 yards to the AUGIE44, 1ST DOWN AUGIE (Chackungal). |
| Augie | 1-10 | on Augie44 | Lee, David pass complete to McCullough, Zac for 7 yards to the ELMHURST49 (Lane). |
| Augie | 2-3 | on Elmhurst49 | Lee, David pass incomplete to McCullough, Zac (Janus). |
| Augie | 3-3 | on Elmhurst49 | Lee, David pass complete to Owens, Antonio for 5 yards to the ELMHURST44, 1ST DOWN AUGIE (Janus). |
| Augie | 1-10 | on Elmhurst44 | Lee, David pass incomplete to McCullough, Zac. |
| Augie | 2-10 | on Elmhurst44 | Lee, David pass incomplete to McCullough, Zac. |
| Augie | 3-10 | on Elmhurst44 | Lee, David pass complete to McCullough, Zac for 34 yards to the ELMHURST10, 1ST DOWN AUGIE, out-of-bounds (Lane). |
| Augie | 1-G | on Elmhurst10 | PENALTY ELMHURST pass interference 8 yards to the ELMHURST2. |
| Augie | 1-G | on Elmhurst02 | Lee, David pass complete to Hoger, A.J. for 2 yards to the ELMHURST0, TOUCHDOWN, clock 00:41. |
| | | Hess, Danny pass attempt failed. |
| Elmhurst 28, Augustana 27 |
| | Drive: 13 plays, 95 yards, TOP 3:06 |
| | | Fitzwater, Arni kickoff 9 yards to the AUGIE39, on-side kick, recovered by ELMHURST on AUGIE39. |
| Elmhurst | 1-10 | on Augie39 | ELMHURST drive start at 00:39. |
| Elmhurst | 1-10 | on Augie39 | TEAM rush for loss of 2 yards to the AUGIE41. |
| Elmhurst | 2-12 | on Augie41 | Timeout Augustana, clock 00:05. |
| Elmhurst | 2-12 | on Augie41 | TEAM rush for loss of 1 yard to the AUGIE42. |
| | Drive: 2 plays, minus 3 yards, TOP 0:34 |