Augustana Baseball vs Elmhurst Bluejays (04/08/01)
Box score
The Automated ScoreBook
Augustana Baseball at Elmhurst Bluejays
04/08/01 at Elmhurst, IL (Butterfield Park)
Augustana Baseball 19 (19-7,5-3 CCIW)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kevin Iaquinto ss........ 5 3 3 5 0 0 4 2 0
CherringtonB ss......... 0 0 0 0 0 0 0 0 0
Mike Kane 2b............. 2 1 0 0 1 0 0 6 0
Brad Wendell 2b......... 1 0 0 0 0 0 0 0 0
Ernie Jack dh............ 3 2 1 2 1 1 0 0 0
Reggie Hughes dh........ 1 0 0 0 0 0 0 0 0
Tony Nelson 1b........... 3 2 1 1 0 0 5 0 0
Joe Goolsby 1b.......... 1 0 0 0 0 0 0 0 0
Jason Pettit rf.......... 3 4 3 4 0 0 2 0 0
Mike Hoffman rf......... 1 0 0 0 0 1 0 0 0
Jeff Szczupaj lf......... 3 2 2 2 1 0 0 0 0
Ben Kleinhans lf........ 1 0 0 0 0 1 0 0 0
Anson Ellis c............ 4 2 2 0 0 0 5 0 0
Wally Brownley 3b........ 2 1 1 1 0 0 0 0 0
Chris Nelson 3b......... 0 0 0 0 0 0 0 0 0
Vroman, Zach cf.......... 4 2 2 3 0 0 5 0 0
Jeff Dunn p.............. 0 0 0 0 0 0 0 1 0
Matt Hawkins p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 19 15 18 3 3 21 9 3
Elmhurst Bluejays 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Johnson rf............... 2 2 0 0 1 0 3 0 0
Fluker rf............... 0 0 0 0 0 0 0 0 0
Cericola dh.............. 2 0 1 0 0 0 0 0 0
Shipbaugh dh............ 2 0 0 0 0 0 0 0 0
Matyasik lf.............. 4 1 1 2 0 0 3 0 0
Jensen 1b................ 1 0 0 0 1 1 5 0 0
Young 1b................ 2 0 1 0 0 1 0 0 0
Alexander c.............. 2 0 0 0 0 1 4 1 0
Malon c................. 1 0 0 0 1 0 0 0 0
Groth ss................. 3 0 1 1 1 1 2 1 0
Collins 3b............... 2 0 1 0 0 0 1 0 0
Hager 3b................ 2 0 0 0 0 0 0 0 0
Pippen 2b................ 1 0 0 0 1 0 0 1 0
Kennedy 2b.............. 0 0 0 0 0 0 0 0 0
Shermak cf............... 3 0 0 0 0 1 3 0 0
Hansen cf............... 0 0 0 0 0 0 0 0 0
Marren p................. 0 0 0 0 0 0 0 0 0
Shelton p............... 0 0 0 0 0 0 0 1 0
Wacker p................ 0 0 0 0 0 0 0 0 0
Hager, R. dh............ 0 0 0 0 0 0 0 0 0
Totals................... 27 3 5 3 5 5 21 4 10
Score by Innings R H E
-----------------------------------------
Augustana Baseball.. 336 250 0 - 19 15 2
Elmhurst Bluejays... 101 010 0 - 3 5 2
-----------------------------------------
E - Iaquinto, K. 2; Collins; Shermak. DP - Augustana 1. LOB - Augustana 3;
Elmhurst 10. 2B - Pettit, J.; Vroman, Z. 2. HR - Iaquinto, K. 2; Jack, E.;
Nelson, T.; Pettit, J. 2; Matyasik. HBP - Kane, M.; Nelson, T.; Pettit, J.;
Ellis, A.; Fluker; Kennedy. SH - Brownley, W. 2. CS - Kane, M..
Augustana Baseball IP H R ER BB SO AB BF
-----------------------------------------------
Jeff Dunn........... 6.0 4 3 2 4 4 23 29
Matt Hawkins........ 1.0 1 0 0 1 1 4 5
Elmhurst Bluejays IP H R ER BB SO AB BF
-----------------------------------------------
Marren.............. 2.0 5 7 6 0 0 12 13
Shelton............. 0.1 5 5 5 0 0 5 6
Wacker.............. 1.2 2 2 2 1 2 5 9
Hager, R............ 0.2 2 5 5 2 0 4 7
Gavin............... 1.1 1 0 0 0 0 5 5
Miller.............. 1.0 0 0 0 0 0 3 3
Win - Dunn, J. (4-1). Loss - Marren (). Save - None.
WP - Marren; Hager, R.. HB - Dunn, J. 2; Marren; Wacker 2; Hager, R..
Umpires -
Start: Time: Attendance: 85
Game: 01BASE26