Milikin Big Blue vs Augustana Vikings (04/16/00)
Box score
The Automated ScoreBook
Milikin Big Blue at Augustana Vikings
04/16/00 at Rock Island, IL (Rock Island HS Field)
Milikin Big Blue 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eichhorn cf.............. 4 1 1 0 0 0 2 0 0
Woolington ss............ 4 0 1 0 0 1 3 2 0
Miles 1b................. 4 0 0 0 0 0 3 0 0
Beer 3b.................. 4 0 1 1 0 0 1 1 0
Czerw lf................. 3 0 1 0 0 1 2 0 0
Rader lf................ 1 0 0 0 0 0 0 0 0
Barnett rf............... 2 1 0 0 1 1 5 0 0
Holt rf................. 1 0 0 0 0 0 0 0 0
Travis dh................ 3 0 1 1 0 1 0 0 0
Parker c................. 3 0 0 0 0 0 5 1 0
Salyarns 2b.............. 3 0 0 0 0 0 3 1 0
Montagna p............... 0 0 0 0 0 0 0 0 0
Warman p................ 0 0 0 0 0 0 0 0 0
Parrott p............... 0 0 0 0 0 0 0 0 0
Totals................... 32 2 5 2 1 4 24 5 4
Augustana Vikings 16 (22-5,9-3 CCIW)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dan Pedretti 2b.......... 3 1 2 2 0 0 0 2 0
Brad Wendell 2b......... 1 0 0 0 0 1 0 1 0
Scott Schmid p........... 6 3 4 3 0 0 1 1 0
Mike Cohn c.............. 4 1 2 1 0 0 4 0 0
Anson Ellis c........... 1 0 1 1 0 0 0 0 0
Jason Fosdick lf......... 5 1 3 4 0 0 1 0 0
Will Gray ph............ 1 0 0 0 0 0 0 0 0
Ben Kleinhans lf........ 0 0 0 0 0 0 1 0 0
Kevin Iaquinto ss........ 3 2 1 0 1 0 1 2 0
Eric Griffin 1b.......... 4 1 0 0 1 2 11 1 0
Walter Brownley 3b....... 4 0 1 2 0 1 0 2 0
To. Kozlowski 3b........ 1 0 0 0 0 0 0 1 0
Todd Mueller rf.......... 2 3 1 2 2 0 4 0 0
Zach Vroman cf........... 4 3 2 0 0 1 4 0 0
Rion Dooley cf.......... 0 1 0 0 1 0 0 0 0
Jason Heires p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 16 17 15 5 5 27 10 9
Score by Innings R H E
-------------------------------------------
Milikin Big Blue.... 100 000 100 - 2 5 3
Augustana Vikings... 011 031 19X - 16 17 0
-------------------------------------------
E - Eichhorn; Parker; Salyarns. LOB - Millikin 4; Augustana 9. 2B - Travis;
Cohn; Fosdick. HBP - Pedretti; Iaquinto; Mueller. SF - Pedretti; Cohn. SB -
Pedretti; Iaquinto; Brownley; Mueller; Vroman 2. CS - Pedretti.
Milikin Big Blue IP H R ER BB SO AB BF
-----------------------------------------------
Montagna............ 7.1 12 10 7 3 4 0 1
Warman.............. 0.0 3 5 4 1 0 0 1
Parrott............. 0.2 2 1 1 1 1 0 1
Augustana Vikings IP H R ER BB SO AB BF
-----------------------------------------------
Scott Schmid........ 8.0 5 2 2 1 4 0 1
Jason Heires........ 1.0 0 0 0 0 0 0 1
Win - Schmid (3-0). Loss - Montagna (). Save - None.
HB - Montagna 2; Warman. PB - Parker.
Umpires -
Start: Time: Attendance: 65
Game: BASE27