Dr. Pamela Trotter
Department of Chemistry
pamtrotter@augustana.edu
(309) 794-3469
Grant Support for Research
Active | |||
2004-2007 | National Institutes of Health - Academic Research Enhancement Award, R15-GM69372: "Yeast Fatty Acid Metabolism and the Role of Mitochondrial Transporters" | $150,000 | |
2003-2006 | National Science Foundation - MRI/RUI Award, CHE-020267: "Acquisition of a 400 MHz NMR to Enhance Faculty and Undergraduate Research and Chemistry Education at Augustana College" | $327,875 | |
Past | |||
1998-2005 | National Institutes of Health; R01-DK55525: "Fatty Acid Transport in Eukaryotes" | $500,000 | |
1997-2000 | National Science Foundation; Research Planning Grant, MCB-9707108: "A Genetic Approach to the Analysis of Intracellular Diacylglycerol Transport" | $15,660 | |
1998-2001 | American Heart Association Scientist Development Grant; "Long Chain Fatty Acid Transport in Eukaryotes" (terminated 8/31/98 due to overlapping award) | $229,512 | |
1997-1999 | American Heart Association of Texas; Grant-in-Aid, 97G-484: "Long Chain Fatty Acid Transport in Eukaryotes" (terminated 12/31/97 due to overlapping award) | $75,739 | |
1996 |
| . | |
1996 |
| . | |
1994-1995 | National Research Service Award; N.I.H. Postdoctoral Fellowship (#5-F32-GM1670) | . | |
1994 | American Heart Association of Colorado Postdoctoral Fellowship (#COF-06-94); DECLINED | . | |


